B.Tech Physical Sciences Admission 2022-23: The B.Tech in Physical Science is an undergraduate Physical Science course. The course is aimed to make students familiar with Physical Surroundings on an advanced level.
The duration, of course, is 04 years. The specialists holding this course are offered multiple jobs such as Executive Scientist, Digital Physical Design Engineer, Lecturer, Associate Professor, etc. The course contracts with the study of non-living objects. This field includes chemistry, physics, astronomy, and related subjects. The Utkal University of Culture is the best for the B.Tech Physical Sciences program.
B.Tech Physical Sciences Admission Highlights
Course Name | B.Tech Physical Sciences |
Admission Process | Based on the rank obtained in the entrance exam |
Full-Form | Bachelors in Technology in Physical Sciences |
Duration | Course Duration is 4 Years. |
Average Salary Offered | INR 1.5 to 2 Lac per year |
Average Fees Incurred | INR 2,00,000 Per Annum |
Eligibility | 10+2 qualification with Biology, Mathematics, and Chemistry |
B.Tech Physical Sciences Admission 2022-23
The admission is made through various entrance exams conducted by university and state-level exams. Many universities and colleges offer access to this program.
Eligibility For B.Tech Physical Sciences Admission
The candidates who have passed 10+2 in Biology, Chemistry, and Physics are eligible for admissions in B-Tech Physical Science. The min marks required for access are 60%.
Fее Structure of B.Tech Physical Sciences Admission
The average fee for a B.Tech Physical Sciences course is INR 2 Lac per year.
B.Tech Physical Sciences Admission Entrance Exams
- GEEE
- SGVU – GVSAT
- HITSEEE
- ITSAT
Salary Offered
The average starting salary of B-Tech Physical Science graduates ranges from INR 1.5 to 2 Lac per year.
Types of Cоurѕе
Full Time
It is a full time four years course, regularly offered in morning classes.
Part-Time/Online
This program is not offered in online and distance learning modes.
B.Tech Physical Sciences Syllabus
First Semester | Second Semester |
Geometry and Calculus | Linear Algebra and Differential Equations |
Physics Lab I | Engineering Graphics |
Physics I | Physics II |
Communication Skills Lab | Basic Electronics and Electrical Engineering Lab |
Chemistry Lab I | Engineering Materials |
Chemistry I | Basic Electronics and Computer Engineering |
Basic Mechanical Engineering | Basic Programming Lab |
Basic Engineering Lab | Engineering Mechanics |
Basic Electrical Engineering | Â – |
Third Semester | Fourth Semester |
Complex Analysis and Integral Transforms | Numerical Methods, Partial Differential Equations and Calculus of Variation |
Introduction to Economics | Introduction to Social Science and Ethics |
Computer Networks And DBMS | Modern Optics or Analytical and Computational Chemistry |
Physics Lab II or Chemistry Lab II | Measurement and Instrumentation Lab |
Optics and Electromagnetic Waves | Optics Lab or Computational Chemistry Lab |
Organic Chemistry and Polymer Science | Classical Mechanics |
Remote Sensing Lab | Earth System Science |
Remote Sensing and Applications | Earth System Science Lab |
 – | Measurements and Instrumentation |
Fifth Semester | Sixth Semester |
Probability and Statistics | Statistical Mechanics |
Quantum Mechanics | Atomic, Molecular and Nuclear Physics |
Atmospheric and Ocean Science | Pattern Recognition |
Introduction to Astronomy and Astrophysics | Stream Elective I |
Environmental Science and Engineering | Stream Elective II |
Computational Physics Lab | Stream Elective III |
Digital Signal Processing or Basic of Chemical Engineering | Modern Physics Lab |
Digital Signal Processing Lab or Chemical Engineering Lab | — |
Seventh Semester | Eighth Semester |
Principles of Management System | Stream Comprehensive Vice-Voce |
Stream Elective IV | Project Work |
Stream Elective V | — |
Department Elective | — |
Institute Elective | — |
Elective Lab | — |
Seminar | — |
Suggested University For B.Tech Physical Sciences
University Name | State | Type of University |
Jawaharlal Nehru Technological University Admission | Andhra Pradesh | State University |
Koneru Lakshmaiah Education Foundation Admission | Andhra Pradesh | Deemed University |
KREA University Admission | Andhra Pradesh | Private University |
Krishna University Admission | Andhra Pradesh | State University |
Be the first to leave a review.