B.Tech TV, Film Production And Media Technology Admission 2022-23: The B.Tech TV, Film Production and Media Technology is a 04 years UG engineering program. This course focuses on TV, film, media production, and development in technologies used in these sectors. The graduates of B Tech TV, Film Production and Media Technology can get jobs in various TV Channels, Advertising Organizations, Film Industry, etc. South Asian University is the best for B.Tech TV, Film Production, And Media Technology program.
This course is about the making of films, technologies utilized in media, and TV. It deals with the primary subjects of media and communication.
B.Tech TV, Film Production And Media Technology Admission Highlights
Course Name | B.Tech TV Film Production And Media Technology |
Admission Process | Based on counseling after clearing Entrance Tests (JEE Main, state entrance exam) or a few direct Admission. |
Full-Form | Bachelors in Technology in TV Film Production And Media Technology |
Duration | Course Duration is 4 Years. |
Average Salary Offered | INR 4 Lakh to 10 Lakh |
Average Fees Incurred | INR 2 Lakh-4 Lakh p.a. |
Eligibility | 10+2 with 50% minimum aggregate score |
B.Tech TV, Film Production And Media Technology Admission 2022-23
The enrollments are given through scores obtained in the entrance exam lead at the university, national, and state levels.
Eligibility for B.Tech TV, Film Production And Media Technology Admission
The eligibility for B Tech TFMT is class XII education with a minimum of 45% marks.
Entrance Exams
- UPESEAT
- VTUEEE
- VITEEE
- VSAT
B.Tech TV, Film Production And Media Technology Admission Fее Structure
The average fee for a B.Tech TV, Film Production, and Media Technology course is 02 lac to 04 lac annually.
Salary PackagesÂ
The B.Tech TV, Film Production, and Media Technology course holder may earn INR 03 Lakh to 15 Lakh per annum.
Types of Cоurѕе
Full Time
Full-Time professional regular course.
Part-Time/Online
It is not offered part-time.
B.Tech TV, Film Production And Media Technology Admission SyllabusÂ
Semester-I | Semester II |
Paper I: Professional Photography | Paper V: Media Appreciation |
Paper Ii: Communication and Soft Skills | Paper VI: Video & Broadcast Technology |
Paper Iii: Introduction to Mass Communication | Paper Vii: Radio and Sound Technology |
Paper IV: New Media | Paper Viii: Media and Computer Technology |
Semester III | Semester IV |
Paper Ix: Production Management | Paper Xiii: Lighting 3 |
Paper X: Motion Picture Photography | Paper Xiv: Current Affairs and General Awareness |
Paper Xi: Current Affairs and General Awareness | Paper Xv: Film Editing Paper Xvi: Acting for TV And Films |
Paper Xii: Script Writing | Paper Xvii: Environmental Studies |
Semester V | Semester VI |
Paper Xviii: Film Studies | Paper Xxiii: Research Application In Film Making |
Paper Xix: TV News Production | Paper Xxiv: Production Design |
Paper Xx: Digital Arts and Graphics | Paper Xxv: Digital Compositing |
Paper Xxi: Current Affairs and General Awareness | Paper Xxvi: Current Affairs and General Awareness |
Paper Xxii: Punjabi/ Punjabi Mudhla Gian |
Semester VII | Semester VIII |
Paper Xxvii: Specialization | Paper Xxviii: Fiction and Nonfiction Film making Project |
B.Tech TV, Film Production And Media Technology Admission University & Fees
University Name | Duration | Fees | Apply |
 Central University of Andhra Pradesh Admission | 4 years | 158875 | |
Centurion University of Technology and Management Admission | 4 years | 157850 | |
Damodaram Sanjivayya National Law University Admission | 4 years | 156400 | |
Himalayan University Admission | 4 years | 152400 | |
North East Frontier Technical University Admission | 4 years | 158375 | |
Dr Abdul Haq Urdu University Admission | 4 years | 155250 | |
Dr B.R. Ambedkar University Admission | 4 years | 154275 |
Be the first to leave a review.