BBDU Fee Structure 2023: BBDU is one of the top universities in India, providing high-level courses with an affordable fee range. Students can pay the fee online at the official website. The popular courses offer many UG, PG, and Ph.D. courses at Babu Banarasi Das University website. Students pursue a course based on eligibility every year, and popular courses are MA, MBA, Ph.D., and BDS.
The fee structure for BBDU courses has been revised in 2023. We offer BA, BBA, BSc, MBA, MA, as well as a variety of BA, BBA, BSc, MBA, and MA degrees. Course fees are listed below as a convenience to you, and are based on average fees.
Babu Banarasi Das University (BBDU) is a Lucknow-based private university in Uttar Pradesh. The University offers online entry to a variety of undergraduate and graduate programmes. Many courses in the fields of arts, science, and education are available at BBDU.
Babu Banarasi Das University Fee Structure
- BBDU Fee structure for BBA LLB 5 year full-time programme is INR 80,000/- PA.
- BA LLB with time duration 5 year full-time programme in INR 80,000/- PA.
- Ph.D. programme fee for full-time 160,000/- PA and for part-time 80,000/- PA.
- The fee for a 4-year duration BTech in CSE, IT, AI, ECE, EE, ME, and CE is Rs. 62,500 per semester at BBDU.
- Babu Banarasi Das University Fee Structure for 2-year duration of MTech in CSE, ECE, ME, CE, and EE is Rs. 62,500 per semester.
- BBDU fee structure 2023 for a 3-year BBA programme is Rs. 40,000 per semester.
- MTech Transportation Engineering can be done at BBDU for a fee structure of Rs 62,560.
- Students can check for the fees brochure of Babu Banarasi Das University. (Check Here)
Babu Banarasi Das University Highlights
University Name | Babu Banarasi Das University, Lucknow |
Admission Page | Click Here |
Approved | University Grant Commission (UGC) |
Distance Education | N/A |
State | Lucknow, Uttar Pradesh |
info@bbdu.org | |
Fees Submit | Cash, DD |
Start | 2010 |
Type | Private University |
Contact University | +91-(522)-3911100/01/02 |
Website | https://bbdu.ac.in/ |
BBDU Fee Structure 2023
Course | Duration | Fee (Approx) |
BA (Home Science) | 3 years | 40,000 |
BA (Mathematics) | 3 years | 40,000 |
BBA (Computer Applications) | 3 years | 40,000 |
BSc (Statistics) | 3 years | 22,000 |
BSc Geography | 3 years | 22,000 |
MSc (Computer science) | 2 years | 22,500 |
MSc | 2 years | 22,500 |
Bachelor of Business Administration (BBA) | 3 years | 40,000 |
BBDU Revision Fees
Courses | Duration | Fee (Approx) |
BTech Computer Science & Engineering | 4 Years | Rs 62,500 |
BTech Mechanical Engineering | 4 Years | Rs 62,500 |
BTech Civil Engineering | 4 Years | Rs 62,500 |
BTech Aerospace Engineering | 4 Years | Rs 62,500 |
BBA | 3 Years | Rs 42,000 |
BBA + MBA | 4.6 Years | Rs 45,000 |
BBA Professional | 3 Years | Rs 45,000 |
Mtech Transportation Engineering | 2 Years | Rs 62,560 |
MTech Environmental Engineering | 2 Years | Rs 62,500 |
BBDU Fee Structure UG Courses
Course | Minimum Eligibility | Fee (Approx) |
BA Arch | 10+2 with a minimum of 50% and Mathematics as an optional subject | Rs 65,000 |
BA Journalism and Mass Communication | 10+2 with minimum 50% marks. | Rs 80,360 |
BA Performing Arts | 10+2 with minimum 55% marks | Rs 80,340 |
BCom | 10+2 with minimum 50% marks | Rs 40,000 |
BEd | UG degree from UGC recognized university with a minimum of 50% marks | Rs 70,300 |
BPEd | Bachelor’s degree in any discipline with a minimum 45% aggregate | Rs 60,000 |
BPharm | 10+2 with 50% having Physics, Chemistry and one of Biology, Mathematics | Rs 60,000 |
BSc Actuarial Science | 10+2 with a minimum 60% aggregate and Mathematics/ Business Mathematics | Rs 23,600 |
BSc Computer Science | 10+2 with minimum 50% marks in Science with Physics, Mathematics | Rs 22,000 |
BSc Electronics Science | 10+2 with minimum 50% marks in Science with Physics, Mathematics | Rs 22,700 |
BSc Mathematics | 10+2 with minimum 50% marks in Science with Physics, Mathematics | Rs 22,800 |
BTech | 10+2 with a minimum of 50% in Physics, Mathematics, and Chemistry | Rs 62,500 |
BA LLB | 10+2 with 50% or more marks | Rs 80,000 |
BBA General | 10+2 with minimum 50% marks | Rs 40,000 |
BBD Fee Structure for BBA
The School of Management at BBDU offers a BBA degree. There is a three-year duration to the program. To be eligible for BBA, candidates must have completed their 12th grade with at least 50% marks. BBA is offered in logistics and professionals apart from general management.
The fee structure of BBA at BBD University is as follows:
Course | Duration | Fee per year (INR) |
BBA General | 3 years | 80,000 |
BBA Professional | 3 years | 90,000 |
BBA Logistics and Supply chain | 3 years | 80,000 |
BBD Fee Structure for MBA
MBA at BBDU is the most demanded course. BBDU provides world-class education and facilities to MBA students. Many companies visit the university for placements.
To pursue the course, candidates must be graduated in any stream from a recognized university with a minimum of 50% marks.
The fee structure of an MBA in BBDU is following:
Course |
Duration |
Fee per year (INR) |
MBA in Marketing |
2 years |
1,25,000 |
MBA in Finance |
2 years |
1,25,000 |
MBA in HR |
2 years |
1,25,000 |
BBD Fee Structure for BTech
The Bachelor of Technology is by far the most popular degree choice among students. When it comes to the study of engineering, BBD University is consistently ranked among the top engineering schools in the city of Lucknow. Candidates are expected to have completed at least an intermediate level of studies in either Physics, Chemistry, Mathematics, or Computer Science before applying.
There is a high demand for BTech courses among students. Engineering courses are offered at BBD University in Lucknow, one of the best universities in the city. Candidates must have completed an intermediate-level course in Physics, Chemistry, Mathematics, or Computer Science.
Following is the fee structure for BTech at BBDU:
Course |
Duration |
Fees per year (INR) |
BTech in Mechanical Engineering |
4 years |
1,25,000 |
BTech in Electrical Engineering |
4 years |
1,25,000 |
BTech in Electronics and Communication |
4 years |
1,25,000 |
BTech in Civil Engineering |
4 years |
1,25,000 |
BTech in Computer Science |
4 years |
1,25,000 |
BTech in CSE Artificial Intelligence |
4 years |
1,25,000 |
BTech in the Internet of Things and Blockchain Technology |
4 years |
1,25,000 |
BBDU Fee Structure MTech Courses
Specializations | Minimum Eligibility | Fee (Approx) |
MTech Computer-aided design and manufacturing | B.Tech/B.E in relevant field with a minimum of 55% marks in aggregate. | Rs 62,500 |
MTech Computer Networking, Software Engineering | Rs 62,501 | |
MTech Design engineering | Rs 62,502 | |
MTech Environmental engineering | Rs 62,503 | |
MTech Hydraulics and Water resources engineering | Rs 62,504 | |
MTech Optical communication, Internet and wireless communication | Rs 62,505 | |
MTech Power system and control | Rs 62,506 | |
MTech Structure | Rs 62,507 | |
MTech Transport Engineering | Rs 62,508 | |
MTech Wireless communication and sensor networking | Rs 62,509 |
BBDU Fee Structure PG Courses
Course | Minimum Eligibility | Fee (Approx) |
LLM | Students with an LLB degree are eligible to apply. | Rs 80,000 |
M.Arch General | BArch or equivalent with a minimum of 55% marks in aggregate. | Rs 80,000 |
M.Arch Landscape | BArch or equivalent with a minimum of 55% marks in aggregate. | Rs 80,020 |
M.P.Ed. | As per NCTE norms | Rs 80,020 |
M.Pharm | B.Pharm with minimum 50% marks | Rs 45,040 |
M.Sc. Electronics | BSc. in Physics/Electronics with a minimum of 55% marks | Rs 45,020 |
M.Sc. Mathematics | BSc. in Mathematics with a minimum of 50% marks | Rs 45,000 |
Master of Urban and Rural Planning | BArch or equivalent with a minimum of 55% marks in aggregate. | Rs 80,000 |
MBA | UG degree in any field with 50% or more aggregate. | Rs 62,500 |
MCA | Bachelor’s degree with Mathematics at any one of the 10+2 or bachelor’s levels. | Rs 50,000 |
Integrated Courses Fees
Course | Minimum Eligibility | Fee (Approx) |
Integrated MBA (BBA & MBA) Accounting and Finance | 10+2 with minimum 50% average marks | Rs 80,020 |
Integrated MBA (BBA & MBA) General | 10+2 with minimum 50% average marks | Rs 80,000 |
Faculties of BBDU
Dr. G. K. Dubey | Professor, Department Of Physical Education |
Mr. A. K. Singh | Professor, Department Of Physical Education |
Dr. Roli Rai | Professor, Department Of Education |
Dr. Ritu Sharma | Professor, Department Of Education |
Dr. Pooja Singh | Professor, Department Of Education |
Ms. Joyti Kashyap | Professor, Department Of Physical Education |
Dr. Kanak Dwivedi | Professor, Department Of Education |
Dr. Meena Yadav | Professor, Department Of Education |
Frequently Asked Questions?
Q: Is BBDU UGC approved?
Ans: Yes.
Ans: Eligibility criteria is different for all the different courses.
Ans: Yes, It depends on the CGPA.
Q: Is the university provide distance education?
Ans: No.
Babu Banarasi Das University Contact Details:
- Address: BBD City, Faizabad Road, Lucknow Uttar Pradesh – 226 028 (India)
- Phone: 0522 619 6300
- Email Id: info@bbdu.org
- Source: Official Website
Be the first to leave a review.