BSc Cardiovascular Technology Admission 2022-23: Bachelor of Science in Cardiovascular Technology is a three-year undergraduate medical science programme. Cardiovascular technology trains students to treat a wide range of heart problems. This programme is only offered to students who have completed their 10+2 with PCB subjects.
Many institutions and colleges, like MAHE Manipal and MMU Ambala, offer BSc Cardiovascular Technology admission. A BSc course typically costs between INR 25,000 and INR 65,000 per year.
- Students must get at least 50 percent in science from a recognized institution or school.
- Physics, Chemistry, and Biology must have been part of the student’s previous qualifying exam.
- Based on final exam scores, some universities awarded instant BSc Cardiovascular Technology admission.
- The college or institute uses a written exam and a short interview to decide which students will go to Cardiac Technology.
- B.Sc Cardiac Technology is the subject of the AIIMS admission exam.Â
- For undergraduate entrance, most colleges accept NEET scores.Â
BSc Cardiovascular Technology syllabus comprises Peripheral pulse, Carotid Artery, Dural Venous Sinuses, Great saphenous vein, Histology of lymph node, etc. The graduate having this degree can avail jobs in multiple Universities, Hospitals, and Health organizations.
BSc Cardiovascular Technology Admission Highlights
Course Name | Bachelor of Science in Cardiovascular Technology |
Eligibility | Passed 10+2 with Physics, Chemistry & Biology |
Duration | 3 Years |
Average Fee Structure | INR 25k to 65K per year |
Admission Process | Entrance exam based/ Merit-based |
Average Salary Offered | INR 2 to 4 LPA |
Employment Area | Rehabilitation Centers, NGOs, Healthcare offices, Colleges, Universities, Govt Hospitals, Private Hospitals, Nursing |
Job Profiles | Cardiologist, Cath Lab Technician, Nephrologist, Heart Specialist, Vascular Specialist |
BSc Cardiovascular Technology Admission 2022
The BSc Cardiovascular Technology programme offers Admission based on merit and performance on the entrance exam. Eligible students can enroll in this three-year programme at institutions like SRIHER, RUHS, and more. One must have finished the 12th grade to be admitted to this course. Furthermore, Student should take Physics, Chemistry, and Biology in order to graduate from the 12th grade. The majority of Indian universities require a score on an entrance exam like the NEET-UG. Disorders of the circulatory and cardiac systems are addressed, as well as their prevention and therapy.
Eligibility Criteria
- A student who wishes to do BSc in Cardiovascular Technology must have finished their 10+2 with at least a 50% score & studied Physics, Chemistry & Biology as core subjects.
- Admissions to this course are either merit or entrance exam based.
- APEAMCET is a common entrance exam for this BSc course.
BSc Cardiovascular Technology Fее Structure
The average academic fee charged for the BSc Cardiovascular Technology course is between INR 25K to 65K per year. It may be change according to university demand.
Merit Based
The aspirants who want to pursue this course must have a 10+2 education in the science stream with good score.
Distance Learning Education
It is a course that is not offered in distance learning modes in the various university of India.
Entrance ExamsÂ
Admissions of BSc cardiovascular course is based on entrance exam-based. APEAMCET is one of the standard entrance exams for a particular BSc course. Some other entrance exams are:
- DAVV Common Entrance Test (CET)
- Goa Common Entrance Test (GCET)
- GITAM Admission Test (GAT)
BSc Cardiovascular Technology Scope
Students can become familiar with a variety of sophisticated procedures for treating heart diseases, such as implanting stents and using defibrillators. Students studying cardiovascular science learn how to actively engage with technical issues, research, and technology using both oral and written methods.
Rehabilitation centres, non-governmental organizations (NGOs), healthcare offices, colleges, universities, government hospitals, private hospitals, nursing homes, and other facilities may employ someone with a BSc in cardiovascular technology.
BSc Cardiovascular Technology Admission: SyllabusÂ
First Year | Second Year | Third Year |
Human Anatomy | Advanced Electrocardiography | Cardiac Catheterization Part I – Introductory course |
Anatomy of Cardiovascular system | Exercise ECG | Cardiac Catheterization Part II |
Physiology | Echocardiography | Cardiac Catheterization Part III – Pacing and Electrophysiology |
Pathology and Pathophysiology | Holter Recording | Â — |
Microbiology | Â — | Â — |
Pharmacology and Therapeutics | Â — | Â — |
Foundation English | Â — | Â — |
Fundamentals of Computer | Â — | Â — |
Suggested University For BSc Cardiovascular Technology Course in India
University Name | State | Type of University |
Sri Krishnadevaraya University | Andhra Pradesh | State University |
Sri Padmavati Mahila Vishwavidyalaya | Andhra Pradesh | State University |
Sri Sathya Sai Institute of Higher Learning | Andhra Pradesh | Deemed University |
Sri Venkateshwara University | Andhra Pradesh | State University |
BSc Specializations with Eligibility & Fee
Courses | Eligibility | Duration | Fees Approx. |
B.Sc. | 12th (Science Stream) | 3 Years | INR 19,000 – INR 28,000 / YEAR |
B.Sc. Botany | INR 20,000–  INR 28,000 / YEAR | ||
B.Sc. Agriculture | INR 20,000 – INR 28,000 / YEAR | ||
B.Sc. Hardware & Networking | INR 23,000 –  INR 45,000 / YEAR | ||
B.Sc. Home Science | INR 16,000– INR26,000  / YEAR | ||
B.Sc. Multimedia | INR 16,000 –  INR 30,000 / YEAR | ||
B.Sc. Physical Sciences | INR17,000 –  INR 38,000/ YEAR | ||
B.Sc. (Hons.) Physics | INR 15,000 –  INR 32,000/ YEAR | ||
B.Sc. Environmental Science | INR 16000 – INR25,000 / YEAR | ||
B.Sc. Physics | INR 15,500 – INR26,000 / YEAR | ||
B.Sc. Microbiology | INR 16,000 –  INR 34,000 / YEAR | ||
B.Sc. Hons Microbiology | INR 16,000 – INR26,000 / YEAR | ||
B.Sc. Hons Botany | INR 21,000 –  INR 27,000 / YEAR | ||
B.Sc. Economics | INR 16,000 –  INR 38,000 / YEAR | ||
B.Sc. Fire and Safety | INR 15,000 –  INR 25,000 / YEAR | ||
B.Sc. Geography | INR 16,000 –  INR 26,000 / YEAR | ||
B.Sc. Hotel Management Tourism | INR 15,500 – INR 30,000 / YEAR | ||
B.Sc. Jewelry Design | INR22,000 –  INR 45,000 / YEAR | ||
B.Sc. Mass Communication | INR 16,000 –  INR 32,000 / YEAR | ||
B.Sc. Psychology | INR 16,000 –  INR 32,000 / YEAR | ||
B.Sc. Telecommunication | INR 15,500 – INR25,000  / YEAR | ||
B.Sc. Electronics | INR 16,000 –  INR 30,000 / YEAR | ||
B.Sc. (Electronics & Communication) | INR 22,000 –  INR 30,000 / YEAR | ||
B.Sc. Medical Laboratory Technology | INR 23,000 –  INR40,000 / YEAR | ||
B.Sc. Software Engineering | INR 26,000 –  INR 45,000 / YEAR | ||
B.Sc. IT | INR25,000 –  INR 40,000 / YEAR |
Be the first to leave a review.