Name College | ALLANA COLLEGE OF PHARMACY |
Short name | [ACP] |
city | PUNE |
State | MAHARASHTRA |
Stream | Pharmacy |
ESTD | 1996 |
Type of College | PRIVATE |
ENTRANCE/EXAM ACCEPTED | GAT |
AFFILIATION University | AICTE |
Number | 020-26442074 |
mail id | prin-acpharm@azamcampus.org |
Address | 2390 / B – K. B. Hidayatullah Road, New Modikhana, Azam Campus, Camp, Pune, Maharashtra 411001 |
pin | 411001 |
Website | http://allanacollegeofpharmacy.org/ |
ALLANA COLLEGE OF PHARMACY ADMISSION FEE STRUCTURE 2020
Course | Duration | Fees |
Bachelor of pharmacy (B. PHARM) | 4 year(s) | 1,37,000 |
Master in pharmacy (M. Pharm) pharmaceutics | 2 year(s) | 1,60,000 |
Master in pharmacy (M. Pharm) pharmaceutical quality assurance | 2 year(s) | 2,40,000 |
Ph. D | 3 year(s) | 3,00,000 |
Courses 2020-21 Admission 2020-21
University Admission 2020-21 | College Admission Fee 2020-21 |
Exams | Universities in India |
University Fee | ITI Admission |
Apply For Online Admission
Apply For Online Admission( Online Seat Booking) Online Degree Entrance Examination Distance education IGNOU Admission NIOS Admission SOL Admission Phd./ M.phill / LLB College Admission Courses After 10th Engineering Course Study in UK [2021] Study in Canada [2021]
Apply Course After 12th