Name College | ANOVUS INSTITUTE OF CLINICAL RESEARCH |
Short name | NA |
City | Chandigarh |
State | Chandigarh |
Stream | Pharmacy |
ESTD | 2006 |
Type of College | Private |
ENTRANCE/EXAM ACCEPTED | NA |
AFFILIATION University | PTU |
Number | 1722726730 |
Mail ID | info@anovus.net |
Address | 2434, Dakshin Marg, Sector 24C, Sector 24, Chandigarh, 160036 |
PIN | 160036 |
Website | http://www.anovus.net |
ANOVUS INSTITUTE OF CLINICAL RESEARCH | Chandigarh | ADMISSION FEE STRUCTURE 2020
Course | Duration | Fees |
Advanced Diploma | 1 year(s) | 1,01,000 |
Certificate Course | 3 month(s) | 28,600 |
Diploma in Paramedical | 6 month(s) | 38,500 |
Master of Science [M.Sc] | 2 year(s) | 1,60,000 |
Courses 2020-21 Admission 2020-21
University Admission 2020-21 | College Admission Fee 2020-21 |
Exams | Universities in India |
University Fee | ITI Admission |
Apply For Online Admission
Apply For Online Admission( Online Seat Booking) Online Degree Entrance Examination Distance education IGNOU Admission NIOS Admission SOL Admission Phd./ M.phill / LLB College Admission Courses After 10th Engineering Course Study in UK [2021] Study in Canada [2021]
Apply Course After 12th