NAME COLLEGE | APEX INSTITUTE OF MANAGEMENT AND SCIENCE |
SHORT NAME | NA |
CITY | JAIPUR |
STATE | RAJASTHAN |
STREAM | Architecture, Management, CA |
ESTD | 1998 |
TYPE OF COLLEGE | Private |
ENTRANCE/EXAM ACCEPTED | CAT/MAT/CMAT/NIMCET/AIMA-UGAT |
AFFILIATION UNIVERSITY | RTU |
NUMBER | 1416660999 |
MAIL ID | directoradm@apexedu.org |
ADDRESS | Padmani VT Rd, Zone 52, Housing Board, Mansarovar Sector 5, Mansarovar, Jaipur, Rajasthan 302020 |
PIN | 302020 |
WEBSITE | http://www.apexedu.org |
Apex Institute of Management and Science Admission Fee Structure 2020
Course | Duration | Fees |
Master of Computer Application [MCA] | 3 year(s) | 65,452 |
Master of Business Administration [MBA] | 2 year(s) | 56,553 |
Bachelor of Computer Application [BCA] | 3 year(s) | 64,502 |
AIMS Admission Date
Event | Date |
Admission Date | 15 July 2020 |
Last Date | 05 Aug 2020 |
Fees payment date | 20 July 2020 |
Exam Date | 03 Sep 2020 |
Form Submission | 07 Sep 2020 |
Courses 2020-21 Admission 2020-21
University Admission 2020-21 | College Admission Fee 2020-21 |
Exams | Universities in India |
University Fee | ITI Admission |
Apply For Online Admission
Apply For Online Admission( Online Seat Booking) Online Degree Entrance Examination Distance education IGNOU Admission NIOS Admission SOL Admission Phd./ M.phill / LLB College Admission Courses After 10th Engineering Course Study in UK [2021] Study in Canada [2021]
Apply Course After 12th