Name College | MAHATMA GANDHI ENGINEERING COLLEGE |
Short name | NA |
city | JAIPUR |
State | RAJASTHAN |
Stream | Engineering |
ESTD | 2008 |
Type of College | Private |
ENTRANCE/EXAM ACCEPTED | JEE-MAIN/REAP/RPET |
AFFILIATION University | RTU |
Number | 1412709427 |
mail id | mgchojaipur@gmail.com |
Address | ISI-15A, TONK ROAD, Shivdaspura Industrial Area, Jaipur, Rajasthan 302029 |
pin | 302029 |
Website | http://www.mgecjaipur.com |
Mahatma Gandhi Engineering College | Admission Fee Structure 2020
Course | Duration | Fees |
---|---|---|
Bachelor of Technology [B.Tech] | 4 year(s) | 2,80,500 |
Master of Technology [M.Tech] | 2 year(s) | 2,60,500 |
Admission Date
Event | Date |
Admission Date | 12-Jul-20 |
Last Date | 13-Aug-20 |
Fees payment date | 22-Aug-20 |
Exam Date | 29-Sep-20 |
Form Submission | 23-Sep-20 |
Courses 2020-21 Admission 2020-21
University Admission 2020-21 | College Admission Fee 2020-21 |
Exams | Universities in India |
University Fee | ITI Admission |
Apply For Online Admission
Apply For Online Admission( Online Seat Booking) Online Degree Entrance Examination Distance education IGNOU Admission NIOS Admission SOL Admission Phd./ M.phill / LLB College Admission Courses After 10th Engineering Course Study in UK [2021] Study in Canada [2021]
Apply Course After 12th