Name College | SKN COLLEGE OF AGRICULTURE |
Short name | NA |
City | JAIPUR |
State | RAJASTHAN |
Stream | Agriculture |
ESTD | 1947 |
Type of College | Public |
ENTRANCE/EXAM ACCEPTED | NA |
AFFILIATION University | SWAMI KESHWANAND RAJASTHAN AGRICULTURAL UNIVERSITY |
Number | 1425254022 |
Mail ID | sknca@raubikaner.org |
Address | Tonk Rd, opp. Radisson Blu, Jai Jawan-2, Choti Chopad, Prithviraj Colony, Durgapura, Jaipur, Rajasthan 302018 |
PIN | 302018 |
Website | http://www.sknau.ac.in/en/constituents/colleges/skn-college-of-agriculture-jobner |
SKN CoA | Admission Fee Structure 2020
Course | Duration | Fees |
B.Sc {Hons.} | 4 year(s) | 52,997 |
M.Sc | 2 year(s) | 71,565 |
Ph.D | 3 year(s) | 88,683 |
Admission Date
Event | Date |
Admission Date | 13-Jul-20 |
Last Date | 16-Aug-20 |
Fees payment date | 12-Aug-20 |
Exam Date | 01-Sep-20 |
Form Submission | 10-Sep-20 |
Courses 2020-21 Admission 2020-21
University Admission 2020-21 | College Admission Fee 2020-21 |
Exams | Universities in India |
University Fee | ITI Admission |
Apply For Online Admission
Apply For Online Admission( Online Seat Booking) Online Degree Entrance Examination Distance education IGNOU Admission NIOS Admission SOL Admission Phd./ M.phill / LLB College Admission Courses After 10th Engineering Course Study in UK [2021] Study in Canada [2021]
Apply Course After 12th