Ganpat University Admission 2022-23: Ganpat is a private university that was established in the year 2005. The institute is situated in Mehsana, Gujarat, and offers various specializations under Diploma, Research, Undergraduate and Postgraduate courses.
It was built in 2005 in Mehsana, Gujarat as a private institute. UGC recognizes the university. It was ranked 76th for Pharmacy in the year 2022.
- The university is offering admissions in B.Tech and M.Tech courses. The entries are done on the basis of GUJCET, JEE Main, and Gate test scores. The university also provides admissions in M.Phil and Ph.D. courses through its entrance test.
- Other programs offered by the GU are B.Arch and B.design, UG and integrated courses, M.Tech and M.pharm, MBA, and PGDM.
Important Dates: Check out the details given below or you can visit the university website for more information.
Event | Date Tentative |
Online Application Form Start | Â July 2022 |
Last Date Admission |  July 2022 |
Ganpat University Highlights 2022-23
University Name | Ganpat University |
Admission Mode | Online and Offline |
Admission Process | Merit & Entrance |
Established Date | 2005 |
International Admission | NA |
Location | Khiva, Gujarat 384012 |
Recognized/Affiliated by | UGC |
Also Known As | GU |
University Type | Deemed University |
University Website | https://www.ganpatuniversity.ac.in/ |
Ganpat University UG Courses AdmissionÂ
UG and PG Course Admission 2022 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOUÂ |
 |  |
- B.Tech: H. S. C examination with a cut-off of 45% marks for the general category and 40% cut-off for the Reserved category. (PCM)
- B.Pharma: Aspirants must clear 10+2 in the science stream.
- BCA: 10+2 with a minimum of 55% marks obtained.
- BCA+MCA: Candidate must clear 10+2 with a minimum of 55% marks obtained.
- B.Sc: Candidate must clear standard 12 (science /commerce students).
- BA: Students should pass 10+2 with a minimum of 50% marks obtained.
- BSc+M.Sc: 10+2 with a minimum of 45% marks in the subjects of physics, maths, and chemistry as the top subjects.
- B.Com+LLB: 12th grade with a minimum of 45% aggregate marks in the commerce stream.
- BA+LLB (Hons): Candidate must clear 10+2 with a minimum of 45% marks in any particular stream.
Ganpat University PG Courses Admission
- M. Tech: The candidate must clear the examinations in the applicable discipline with a minimum of 50% aggregate marks.
- M. Pharma: A Bachelor’s degree in Pharmaceuticals is vital.
- Master of Social Work: Aspirants are required to be a graduate in any stream.
- MA: Graduation is crucial for this degree course.
- MCA: BCA/B.Sc in standard 12 with a minimum of 50% aggregate marks in examinations.
- MSc: Candidate must complete B. Sc in the applicable discipline with a minimum aggregate of 55% marks.
- M. Plan: Candidates must clear B. Plan. 55% of aggregate marks are mandatory for this course.
Ganpat University Application Form 2022
Candidates are provided with the application form online as well as offline mode. Visit the official website of the university to apply online mode. For offline mode, the candidate must visit the admission office at the university to obtain their application forms.
- Visit the official website of the university.
- The candidate must first undergo the registration process.
- Open the application form and fill in all the necessary details.
- The candidate must also upload all the required documents and proceed towards payment through Paytm/credit/debit cards/cash/check/demand draft.
Offline Mode
- The candidate shall visit the University office for obtaining the application forms.
- The form must then be submitted to the allotted place.
Required Documents The following documents listed below should be uploaded/attached along with the application form for the Ganpat University Admission:Â
- SSC Mark sheet
- Caste Certificate
- Transfer certificate
- Graduation Mark Sheet
- Other certificates that could support the claim for physically handicapped, reservation.
Ganpat University Admission Courses & Eligibility
COURSE | ELIGIBILITY |
BSc | Intermediate with relevant subjects |
B.Tech | Intermediate with relevant subjects |
BBA | Intermediate with relevant subjects |
M.Sc | Graduate |
M.Tech | Graduate |
MBA | Graduate |
PhD | Post Graduate |
Ganpat University B.Tech Courses
Course | Eligibility | Specialization |
B.Tech | CSE (Cyber Security) in the association with IBM | Intermediate with relevant subjects |
B.Tech | Artificial Intelligence | Intermediate with relevant subjects |
B.Tech | Automobile Engineering | Intermediate with relevant subjects |
B.Tech | Biomedical Engineering | Intermediate with relevant subjects |
B.Tech | Civil Engineering | Intermediate with relevant subjects |
B.Tech | Computer Engineering | Intermediate with relevant subjects |
B.Tech | CSE (Big Data and Analytics) in the association with IBM | Intermediate with relevant subjects |
B.Tech | CSE (Cloud-Based Application) in an association with IBM | Intermediate with relevant subjects |
B.Tech | Electrical Engineering | Intermediate with relevant subjects |
B.Tech | Information & Communication Technology | Intermediate with relevant subjects |
B.Tech | Information Technology | Intermediate with relevant subjects |
B.Tech | Marine Engineering | Intermediate with relevant subjects |
B.Tech | Mechanical Engineering | Intermediate with relevant subjects |
B.Tech | Mechatronics Engineering | Intermediate with relevant subjects |
B.Tech | Naval Architecture and Ship Building Engineering | Intermediate with relevant subjects |
B.Tech | Petrochemical Engineering | Intermediate with relevant subjects |
B.Tech | Robotics & Automation | Intermediate with relevant subjects |
Ganpat University M.Tech Course
Course | Specialization | Eligibility |
M.Tech | Computer Engineering | Passed relevant discipline of Engineering |
M.Tech | Construction Engineering & Management | Passed relevant discipline of Engineering |
M.Tech | CSE ( Cyber Security) | Passed relevant discipline of Engineering |
M.Tech | CSE (Big Data and Analytics) | Passed relevant discipline of Engineering |
M.Tech | CSE (Cloud Computing) | Passed relevant discipline of Engineering |
M.Tech | Electrical Engineering | Passed relevant discipline of Engineering |
M.Tech | Electronics and Communication Engineering (VLSI & Embedded Systems) | Passed relevant discipline of Engineering |
M.Tech | Information Technology | Passed relevant discipline of Engineering |
M.Tech | Mechanical Engineering (Advanced Manufacturing Systems) | Passed relevant discipline of Engineering |
M.Tech | Mechanical Engineering (CAD/CAM) | Passed relevant discipline of Engineering |
M.Tech | Structural Engineering | Passed relevant discipline of Engineering |
M.Tech | Transportation Engineering | Passed relevant discipline of Engineering |
Ganpat University Admission BBA, MBA Courses
Course | Specialization | Eligibility |
BBA | Financial services | Intermediate with relevant subjects |
BBA | Marketing Management | Intermediate with relevant subjects |
BBA | General | Intermediate with relevant subjects |
Master of Management Studies | Logistics & Supply Chain Management with Safeducate | Graduate |
Master of Management Studies | Family Business and Entrepreneurship | Graduate |
MBA | Marketing | Graduate |
MBA | Agribusiness | Graduate |
MBA | Finance | Graduate |
MBA | Financial Services | Graduate |
MBA | Hospitality and Tourism | Graduate |
MBA | Human Resource | Graduate |
MBA | International Business | Graduate |
MBA | Pharmaceuticals | Graduate |
Ganpat University Admission UG Courses & Eligibility
Course | Specialization | Eligibility |
B.Arch | – | Intermediate with relevant subjects |
B.Com | – | Intermediate with relevant subjects |
B.Com + LLB(Hons.) | – | Intermediate with relevant subjects |
B.Des | Interior Design | Intermediate with relevant subjects |
B.Pharma | – | Intermediate with relevant subjects |
B.Sc | Infrastructure Management Studies | Intermediate with relevant subjects |
B.Sc | Computer Application and Information Technology | Intermediate with relevant subjects |
B.Sc | Cyber Security | Intermediate with relevant subjects |
B.Sc | Information Technology | Intermediate with relevant subjects |
B.Sc + M.Sc | IT (Cyber Security) Dual Degree Integrated | Intermediate with relevant subjects |
BA | Journalism and Mass Communication | Intermediate with relevant subjects |
BA | Liberal Studies | Intermediate with relevant subjects |
BA + LLB (Hons) | – | Intermediate with relevant subjects |
BCA | – | Intermediate with relevant subjects |
BCA + MCA | – | Intermediate with relevant subjects |
Ganpat University Admission PG Courses & Eligibility
Course | Specialization | Eligibility |
LLB | – | Bachelor |
M.Pharma | Pharmaceutics | Bachelor OF Pharmaceuticals |
M.Pharma | Pharmacology | Bachelor OF Pharmaceuticals |
M.Pharma | Quality Assurance | Bachelor OF Pharmaceuticals |
M.Plan | B.Plan with 55% marks | Bachelor OF Science in relevant discipline |
M.Sc | Biotechnology | Bachelor OF Science in relevant discipline |
M.Sc | Botany | Bachelor OF Science in relevant discipline |
M.Sc | Chemistry- Pharmaceutical | Bachelor OF Science in relevant discipline |
M.Sc | Cyber Security | Bachelor OF Science in relevant discipline |
M.Sc | Food & Nutrition | Bachelor OF Science in relevant discipline |
M.Sc | Food Technology | Bachelor OF Science in relevant discipline |
M.Sc | Information Communication Technology | Bachelor OF Science in relevant discipline |
M.Sc | Information Technology | Bachelor OF Science in relevant discipline |
M.Sc | Infrastructure Management Services | Bachelor OF Science in relevant discipline |
M.Sc | Machine Intelligence | Bachelor OF Science in relevant discipline |
M.Sc | Machine Learning | Bachelor OF Science in relevant discipline |
M.Sc | Mathematics | Bachelor OF Science in relevant discipline |
M.Sc | Microbiology | Bachelor OF Science in relevant discipline |
M.Sc | Mobile Application | Bachelor OF Science in relevant discipline |
M.Sc | Organic Chemistry | Bachelor OF Science in relevant discipline |
M.Sc | Physics | Bachelor OF Science in relevant discipline |
M.Sc | Machine Learning | Bachelor OF Science in relevant discipline |
MA | English | Graduate |
Master of Social Work | – | Graduate |
MCA | Computer Application & Information Technology | BCA or BSc in IT CS |
Ganpat University Ph.D., M.Phil Courses
Course | Specialization | Eligibility |
PhD | Civil Engineering | Master’s in a relevant field or equivalent |
PhD | Biotechnology | Master’s in a relevant field or equivalent |
PhD | Chemistry | Master’s in a relevant field or equivalent |
PhD | Computer Applications | Master’s in a relevant field or equivalent |
PhD | Computer Science and Information Technology | Master’s in a relevant field or equivalent |
PhD | Economics | Master’s in a relevant field or equivalent |
PhD | Electrical Engineering | Master’s in a relevant field or equivalent |
PhD | Electronics and Communication Engineering | Master’s in a relevant field or equivalent |
PhD | English | Master’s in a relevant field or equivalent |
PhD | Management | Master’s in a relevant field or equivalent |
PhD | Mathematics | Master’s in a relevant field or equivalent |
PhD | Microbiology | Master’s in a relevant field or equivalent |
PhD | Pharmacy | Master’s in a relevant field or equivalent |
PhD | Physics | Master’s in a relevant field or equivalent |
M.Phil | Engineering and Technology | Master’s in a relevant field or equivalent |
M.Phil | Computer Applications | Master’s in a relevant field or equivalent |
M.Phil | Economics | Master’s in a relevant field or equivalent |
M.Phil | English Literature | Master’s in a relevant field or equivalent |
M.Phil | Management | Master’s in a relevant field or equivalent |
M.Phil | Pharmacy | Master’s in a relevant field or equivalent |
M.Phil | Science | Master’s in a relevant field or equivalent |
Under Graduate Courses:
Courses | Duration |
Faculty of Engineering and Technology | |
B. Tech in Mechanical Engineering | 4 Years |
B. Tech in Electronics & Communication Engineering | 4 Years |
B. Tech in Electrical Engineering | 4 Years |
B. Tech in Marine Engineering | 4 Years |
B.Tech(CSE)-Cloud-Based Application | 4 Years |
B.Tech(CSE)-Mobile Applications | 4 Years |
B. Tech in Computer Engineering | 4 Years |
B. Tech in Information Technology | 4 Years |
B. Tech in Mechatronics Engineering | 4 Years |
B. Tech in Civil Engineering | 4 Years |
B. Tech in Bio-Medical and Instrumentation Engineering | 4 Years |
B.Tech (CSE)-Big Data Analytics | 4 Years |
5 years Integrated (B.Tech., M.Tech.)- Civil Engineering | 5 Years |
5 years Integrated (B.Tech., M.Tech.)- Mechanical Engineering | 5 Years |
Faculty of Pharmacy | |
B.Pharma | 4 Years |
Faculty of Management | |
BBA + MBA (Marketing Management) 5 years of integrated Dual Degree Program | 5 Years |
BBA+ MBA (Retail Management) 5 years of integrated Dual Degree Program | 5 Years |
BBA+ MBA (Financial Services) 5 years of integrated Dual Degree Program | 5 Years |
BBA (General) | 3 Years |
BBA + MBA (Information Technology) 5 years of integrated Dual Degree Program | 5 Years |
Faculty of Computer Application | |
BCA | 3 Years |
BTech (ITIMS) | 3 Years |
BSc+ M.Sc. (CA & IT) 5 years of integrated Dual Degree Program | 5 Years |
BSc+ M.Sc. (IT) 5 years of integrated Dual Degree Program | 5 Years |
Faculty of Science | |
BSc + M.Sc. Biotechnology (Dual Degree Program) | 5 Years |
BSc + M.Sc. Microbiology (Dual Degree Program) | 5 Years |
BSc + M.Sc. Chemistry (Dual Degree Program) | 5 Years |
BSc + M.Sc. Physics (Dual Degree Program) | 5 Years |
BSc + M.Sc. Mathematics (Dual Degree Program) | 5 Years |
Faculty of Social Sciences and Humanities | |
B.Com | 3 Years |
BA (English) | 3 Years |
BA (Economics) | 3 Years |
Post Graduate Courses:
Courses | Duration |
Faculty of Engineering and Technology | |
M.Tech. (CAD-CAM) in Mechanical Engineering | 2 Years |
M.Tech. (AMT) in Mechanical Engineering | 2 Years |
M.Tech. in Computer Engineering | 2 Years |
M.Tech in Information Technology | 2 Years |
M.Tech. in Electronics and Communication. Engineering | 2 Years |
M. Tech in Electronics & Communication Engineering (VLSI & Embedded Systems) | 2 Years |
M. Tech in Electrical Engineering | 2 Years |
M Tech. in Construction Engineering and Management | 2 Years |
Faculty of Pharmacy | |
M.Pharm in Industrial Pharmacy | 2 Years |
M.Pharm in Quality Assurances | 2 Years |
M.Pharm in Pharmacology | 2 Years |
M.Pharm in Pharmaceutical Chemistry | 2 Years |
M.Pharm in Pharmacognosy | 2 Years |
M.Pharm in Pharmaceutical Biotechnology | 2 Years |
M.Pharm in Novel Drug Delivery System | 2 Years |
M.Pharm in Pharmaceutical Analysis | 2 Years |
Faculty of Management | |
MBA (Marketing/ Finance / HR / International Business) | 2 Years |
MBA (Pharmaceutical) | 2 Years |
MBA (Finance Services) | 2 Years |
MBA (International Business) | 2 Years |
MBA (Retail Management) | 2 Years |
MBA (Hospital Management) | 2 Years |
MBA (Marketing Management) | 2 Years |
MBA (Media and Entertainment Management) | 2 Year |
MBA (Integrated Marketing Communications) | 2 Year |
Post Graduate Diploma in Industrial Relationship and Personnel Management | 1 Year |
PGDNM: Post Graduate in NGO Management | 1 Year |
Diploma in Event Management | 1 Year |
Diploma in Journalism & Event Management | 1 Year |
Faculty of Computer Application | |
MCA | 3 Year |
M.Sc.(Computer Science) | 2 Years |
M.Sc.(Computer Applications and Information Technology) | 2 Years |
M.Sc. (Information Technology) – 5-year Integrated | 5 Year |
M.Sc.Tech (ITIMS) | 2 Years |
M.Sc.Tech (Mobile Application) | 2 Years |
PGDERPS in Industry Association with ORACLE | One Year |
Faculty of Science | |
M.Sc. in Biotechnology | 2 Years |
M.Sc. in Microbiology | 2 Years |
M.Sc in Geophysics | 2 Years |
M.Sc. in Mathematics | 2 Years |
M.Sc. in Analytical Chemistry | 2 Years |
M.Sc. in Organic Chemistry | 2 Years |
Faculty of Social Sciences and Humanities | |
M.Ed | 1 Year |
M.Phil. in Education | 1 Year |
Master of Arts MA (Education) | 2 Years |
Master of Social Work (MSW) | |
Master of Arts/ MA (English/Economics) |
Diploma Courses:
Name of Course | Course Duration |
Dual Degree Diploma and Degree (Mechanical Engineering) | 6 Years |
Dual Degree Diploma and Degree (Civil Engineering) | 6 Years |
Dual Degree Diploma and Degree (Electrical Engineering) | 6 Years |
Dual Degree Diploma and Degree (Computer Engineering) | 6 Years |
Dual Degree Diploma and Degree (Automobile Engineering) | 6 Years |
Frequently Asked Questions?Â
Answer. Yes, the university provides various scholarships to the students on board.
Answer. Yes, the college provides accommodation for about 240 students.
Answer. Yes, the university has UGC accreditation.
Be the first to leave a review.