IGNOU Delhi Fee Structure 2021-22: IGNOU Master in, B.Ed LLB Master in, PG, BA, Master in Eligibility for current batch 2021-2021. The fee structure of the course offered by IGNOU University is mention below.
The IGNOU established by an act of parliament in 1985 and has continuously striven to build an inclusive knowledge society through inclusive education. IGNOU is the largest university in the world by enrollment (4,000,000+). It has tried to increase the gross enrollment ratio (GER) by offering high-quality teaching through the open and distance learning (ODL) mode. The university began by offering two academic programs in 1987, i.e., Master in Master management and Master in distance education, With a Strength of 4,528 Students. Here is the List of IGNOU (IGNOU) with eligibility & fees, Which is Given Below. IGNOU Fee Structure 2021-22
- New Guidelines for MAPC and BDP- BA Psychology(Project, Internship, Practical) Check
- 23 jan 2021: December 2020 TEE Examination Form with late fee of Rs. 1000
- 22 Jan 2021 : IGNOU Admission 2021 : Last Date has been extended till Jan 2021 Know more
- 22 Jan 2021 : IGNOU Last date for IGNOU admission in the July admission cycle has been extended till 31 Jan 2021
IGNOU Admission More Course | |
IGNOU Admission | IGNOU MSC Admission |
IGNOU MBA Admission | IGNOU MA Admission |
IGNOU B.ed Admission | IGNOU M Phil and PhD |
IGNOU Fees All Courses | IGNOU OPENMAT EXAM |
News update :
- IGNOU University Important Role of Distance Education in Connecting Rural Students to Cities: Nishank
- NTA UGC-NET, IGNOU, DU entrance exam date released, know details
- Bachelor of Science (Hospitality and Hotel Administration) Course Fee: Rs. 3,000 and Duration will be 3 years
- Diploma in Nutrition and Health Education Course Fee will be 2000
- Diploma in Value Added Products from Fruits and Vegetables (DVAPFV) Course Fee: Rs. 14,400
- IGNOU Delhi Fee Structure MBA Fee For 2021 is 40,500
- IGNOU Delhi Fee Structure PhD. Fee For 2021 is 16800
- IGNOU Delhi Fee Structure B.ed Course Fee: Rs. 50,000
- IGNOU MBA Fees Update on university website there some new update in fees kindly check
- IGNOU Delhi Fee Structure for PhD will get some changes update in articles
- IGNOU Delhi Fee Structure For Mphill Course is 25000
- IGNOU Delhi Fee Structure For Current Batch 2021
- If you want to know the eligibility and IGNOU Fee Structure 2021 courses, then this is the right place for students,
IGNOU Fee Structure 2021-22
Course Name Specializations | Eligibility | Fee |
BA Economics (Hons.) | 10+2 or it’s equivalent | 9,600 |
BA English | 10+2 or it’s equivalent | 8,100 |
BA General | 10+2 or it’s equivalent | 8,160 |
BA Hindi | 10+2 or it’s equivalent | 8,120 |
BA Tourism Master management | 10+2 or it’s equivalent | 12000 |
BA Urdu | 10+2 or it’s equivalent | 8,140 |
B.Ed & M.Ed Fee Structure
Course Specialization | Eligibility Criteria | Fee |
B.Ed. Education | Minimum 50% Master | 50,000 |
M.Ed. Education | B.Ed.(55% Master inks) | 40,000 |
B.Com & BBA Fee Structure
Course Name Specializations | Eligibility | Fee |
B.Com Accountancy and Finance | 10+2 or its equivalent, Passed Common Proficiency Test | 6,000 |
B.Com Corporate Affairs and Administration | 10+2 or its equivalent | 6,020 |
B.Com Financial and Cost Accounting | 10+2 or its equivalent and registration | 6,040 |
B.Com General | A person with 10+2 | 8100 |
BBA in Retailing | 10+2 or its equivalent | 27,000 |
BBA Service Master management | 10+2 or it’s equivalent | 20000 |
Delhi BSc Fee Structure
Course Name Specializations | Eligibility | Fee |
Bachelor in science | 10+2 with science subjects | 13,580 |
Bachelor in science Anthropology | 10+2 with science subjects | 13,640 |
Bachelor in science Botany | 10+2 with science subjects | 13,500 |
Bachelor in Science Chemistry | 10+2 with science subjects | 13,520 |
Bachelor in science Geography | 10+2 with science subjects | 13,540 |
Bachelor in science Geology | 10+2 with science subjects | 13,560 |
Bachelor in science Hospitality and Hotel Administration | 10+2 or its equivalent |
1,27000 |
Bachelor in Science Physics | 10+2 with science subjects | 13,600 |
Bachelor in science Zoology | 10+2 with science subjects | 13,620 |
Delhi BCA & MCA Fee Structure
Course Name Specializations | Eligibility Criteria | Fee |
BCA Computer Applications | 10+2 or it’s equivalent | 30,000 |
MCA Computer Applications | Any Bachelor’s degree | 54,000 |
BLISc, BSc & BPP Fee Structure
Course Name Specializations | Eligibility | Fee |
BLISc | Bachelor’s degree with 50% | 5,000 |
BSc Nursing (Post Basic) | 10+2 with three years | 45,000 |
BPP Bachelor Preparatory Programmer | Master in qualification. | 1,000 |
MLISc, MSW & MTTM Fee Structure
Course Specializations | Eligibility | Fee |
MLISc Library & Master Sc. | Candidates who have BLIS Degree or its equivalent | 9,000 |
MSW Social Work | Graduation in any discipline | 32,400 |
MSW Social Work (Counselling) | Graduation in any discipline | 15,000 |
MTTM Tourism & Travel Master in Management | Graduation in any discipline | 12,000 |
M.Com & MSc Fee Structure
Course Name Specializations | Eligibility | Fee |
M.Com Business Policy and Corporate Governance | Graduates in any discipline or equivalence | 7,000 |
M.Com Finance and Taxation | Any graduate or CA Students | 7,000 |
M.Com General | Graduates in any discipline | 11,000 |
MSC Applications in Computer Science | Graduates from a recognized University/Institution | 26,400 |
MSC Counselling and Family Therapy | Bachelor’s degree with a specialization | 33,600 |
MSC Food Nutrition | Bachelor in Science (Home Science) | 32,400 |
MSC Hospitality Administration | B.Sc in Hotel Master in Management or Hospitality Administration | 10,000 |
IGNOU Fee Structure 2021-22
Course Name Specializations | Eligibility | Fee |
Master in Adult Education | Bachelor’s degree Like BA and BBA | 14,400 |
Master in Anthropology | Graduation in any discipline | 16,800 |
Master in Development Studies | Bachelor’s degree Like BA and BBA | 10,800 |
Master in Distance Education | Bachelor’s degree Like BA and BBA | 10,800 |
Master in Economics | Bachelor’s degree Like BA and BBA | 12,000 |
Master in Education | Bachelor’s degree Like BA and BBA | 16,200 |
Master in English | Bachelor’s degree Like BA and BBA | 12,000 |
Master in Extension and Development Studies | Bachelor’s degree Like BA and BBA | 9,000 |
Master in Gandhi and Peace Studies | Bachelor’s degree Like BA and BBA | 9,000 |
Master in Gender and Development Studies | Bachelor’s degree Like BA and BBA | 10,800 |
Master in Hindi | Graduation in any discipline | 12,000 |
Master in History | Graduation in any discipline | 9,000 |
Master in Journalism & Master in Mass Communication | Bachelor’s degree Like BA and BBA | 25,000 |
Master in Philosophy | Graduation in any discipline | 9,000 |
Master in Political Science | Graduation in any discipline | 12,000 |
Master in Psychology | Graduation in any discipline | 15,000 |
Master in Public Administration | Graduation in any discipline | 9,000 |
Master in Rural Development | Bachelor’s degree Like BA and BBA | 10,800 |
Master in Rural Development | Graduation in any discipline | 9,000 |
Master in Sociology | Graduation in any discipline | 9,000 |
Master in Translation Studies | Graduate | 10,800 |
Master in Women and Gender Studies | Students having a Bachelor’s degree | 14,400 |
Delhi MBA Fee Structure
Course Specialization | Eligibility Criteria | Fee |
MBA in Banking & Finance | The Candidate should be a member of the Indian Institute | 37,801 |
MBA General | Graduation in any discipline with 50 % Master | 37,800 |
M.Phil & PhD Fee Structure
Course Name Specializations | Eligibility | Fee |
Biochemistry | Master’s Degree | 16,940 |
Chemistry | Master’s Degree | 161,020 |
Fine Arts | M. Phil in relevant field | 16,960 |
French | Master in French | 16,820 |
Gender and Development Studies | Master’s degree in Gender Studies with 55% Master. | 16,900 |
Geography | M.A./ MSC in Geography, | 16,880 |
Geology | Post-graduation in Geology | 16,800 |
Journalism and Master inss Communication | Master Degree or M.Phil. | 16,840 |
M.Phil. in Chemistry | Master’s Degree | 12,620 |
M.Phil. in Geography | M.A./MSC in Geography | 12,600 |
Physics | M.Phil. in Physics with course work | 161,000 |
Statistics | Post-Graduation | 16,860 |
Theatre arts | M. Phil in relevant field with at least 55% Master. | 16,980 |
Women’s studies | Master’s degree in Women’s Studies | 16,920 |
PG Fee Structure
Course Specialization | Eligibility | Fee |
Adult Education | Bachelor’s degree Like BA and BBA | 6,000 |
Analytical Chemistry | Science Graduates with Chemistry | 6,000 |
Applied Statistics | Graduate | 6,000 |
Audio Programmer Production | Graduate from any discipline | 12,000 |
Book Publishing | Bachelor’s Degree+Knowledge | 7,500 |
Computer Application | Graduation with Master in the Master | 21600 |
Counselling | Bachelor’s degree with a specialization | 14,000 |
Criminal Justice | Graduates in law, criminology, social work | 9,000 |
Disaster Master management | Bachelor’s degree Like BA and BBA | 5,000 |
Education Technology | Bachelor’s degree Like BA and BBA | 5,500 |
Educational Master management and Administration | Graduation in any discipline | 5,500 |
Environment and Sustainable Development | Bachelor’s degree Like BA and BBA | 5,500 |
Environmental and Occupational Health | 12th from Science Stream and Graduation in any stream | 6,600 |
Extension and Development Studies | Bachelor’s degree Like BA and BBA | 4,500 |
Folklore and Culture Studies | Bachelor’s degree Like BA and BBA | 2,200 |
Food Safety and Quality Master management | Graduation/ Post Graduation in Science with Chemistry/ Biochemistry | 12,000 |
Gandhi and Peace Studies | Bachelor’s degree in any discipline | 3,500 |
Geriatric Medicine | MBBS Doctors after the internship | 23,000 |
Higher Education | Graduation | 2,500 |
Higher Education Master management | Graduation | 6600 |
HIV Medicine | MBBS from any recognized University | 50,000 |
Hospital and Health Master management | Medical/ Dental graduates from a Medical Dental Institute | 11,000 |
Hotel Operation | Graduate from any discipline | 9,000 |
Master intion Security | Graduation in any discipline | 9,000 |
Intellectual Property Rights | Graduate in any discipline | 8,500 |
International Business Operations | Graduate in any discipline or equivalent qualification | 9,000 |
Journalism and Master inss Communication | Graduation in any discipline and two-years experience | 12,500 |
Library AutoMaster and Networking | Bachelor’s Degree in Library and Master Science | 15,000 |
Master internal and Child Health | MBBS degree | 23,000 |
PharMaster inceutical Sales Master in Management | B.Sc, B.Pharm, B.IMS, BAMS, BUMS, Bachelor of Physiotherapy | 7,000 |
Plantation Master in Management | Graduation in any discipline | 5,500 |
Pre PriMaster in Education | Graduation in any discipline | 8,000 |
Rural Development | Graduation in any discipline | 2,000 |
School Leadership and Master in Management | Prospective and in-service school Head Teachers/Principals | 5,000 |
Social Work among the Tribals | Graduation in any discipline | 7,000 |
Social Work Counselling | Post Graduation from any discipline | 13,200 |
Sustainability Science | Graduation from any Discipline | 7,000 |
Translation | Graduate in any disciplined Knowledge of Hindi and English | 3,000 |
Urban Planning and Development | Graduate from any discipline | 2,800 |
Women’s & Gender Studies | Bachelor’s degree in any discipline | 6,000 |
Non-Credit Programs Fee Structure
Course Name Specializations | Eligibility | Fee |
(ACE) | Graduation | 1400 |
Awareness (APDF) | No ForMaster inl Education Required | 1000 |
Awareness Programmerr (APVPFV) | Any 8th standard | 1000 |
Certificate in Motor Cycle Service and Repair (CMSR) | Functionally literate working motorcycle technicians | 1200 |
UG & PG Fee Structure
Course | Duration | Fees |
Bachelor of Arts [BA] | 3 Year | 6750 |
Bachelor of Business Administration [BBA] | 3 Year | 27000 |
Bachelor of Commerce [B.Com] | 3 Year | 6000 |
Bachelor of Computer Application [BCA] | 3 Year | 30000 |
Bachelor of Education [B.Ed] | 3 Year | 50000 |
Bachelor of Science [B.Sc] | 3 Year | 3000 |
Bachelor of Social Work [BSW] | 3 Year | 12000 |
Certificate Course | 6 month | 2500 |
Certificate Course | 6 month | 2000 |
Master in | 1 Year | 12000 |
Master in in Agriculture | 1 Year | 12000 |
Master in in Business Master innagement | 1 Year | 7500 |
Master in in Commerce | 1 Year | 16000 |
Master in in Education | 1 Year | 3500 |
Master in in Hospitality | 1 Year | 3500 |
Master in in HuMaster innity Arts | 1 Year | 4500 |
Master in in Paramedical | 1 Year | 9000 |
Master in in Science | 1 Year | 7750 |
Master of Arts [Master in] | 2 Year | 10247 |
Master of Business Administration [MBA] | 1 Year | 5000 |
Master of Commerce [M.Com] | 2 Year | 12000 |
Master of Computer Application [MCA] | 3 Year | 54000 |
Master of Education [M.Ed] | 2 Year | 8000 |
Master of Hospitality and Tourism Master innagement [MHTM] | 2 Year | 10800 |
Master of Library and Master intion Science [M.Lib.I.Sc] | 2 Year | 18000 |
Master of Philosophy [M. Phil] | 1 Year 6 month | 10500 |
Master of Science [M.Sc] | 2 Year | 10000 |
Master of Social Work [MSW] | 2 Year | 21000 |
Ph.D | 3 Year | 42000 |
Post Graduate Certificate | 6 month | 3000 |
PG in | 1 Year | 5500 |
UG & PG Courses Fee Structure
Name | Duration | Fee |
Research And Teaching Assistant | 1 year | 2000 |
PG in In Extension And Development Studies | 1 year | 4500 |
PG in In Financial Master innagement | 1 year | 10800 |
PG in In Folklore And Culture Studies | 1 year | 2200 |
PG in In Food Safety And Quality Master innagement | 1 year | 14400 |
PG in In Geriatric Medicine | 1 year | 21000 |
PG in In Hiv Medicine | 1 year | 60000 |
PG in In Hospital And Health Master innagement | 1 year | 11000 |
PG in In Intellectual Property Rights | 1 year | 10200 |
PG in In Library AutoMaster intion And Networking | 1 year | 18000 |
PG in In Master keting Master innagement | 1 year | 10800 |
PG in In Master internal And Child Health | 1 year | 23000 |
PG in In Operations Master innagement | 1 year | 10800 |
PG in In PharMaster inceutical Sales Master innagement | 1 year | 8400 |
PG in In Plantation Master innagement | 1 year | 6600 |
PG in In Rural Development | 1 year | 2000 |
PG in In School Leadership And Master innagement | 1 year | 6000 |
PG in In Environment And Sustainable Development | 1 year | 6600 |
PG in In Urban Planning And Development | 1 year | 5400 |
PG in In Women’s & Gender Studies | 1 year | 7200 |
Post-graduate Certificate In Adult Education | 1 year | 3600 |
Post-graduate Certificate In Agriculture Policy | 1 year | 3600 |
Post-graduate Certificate In Bangla-hindi Translation | 1 year | 1800 |
Post-graduate Certificate In Extension And Development Studies | 1 year | 2500 |
Post-graduate Certificate In Master inlayalam-hindi Translation | 1 year | 1800 |
Post-graduate Certificate In Patent Practice | 1 year | 9600 |
PG in In Adult Education | 1 year | 7200 |
PG in In Analytical Chemistry | 1 year | 9600 |
PG in In Audio Programmer Production | 1 year | 12000 |
PG in In Book Publishing | 1 year | 8000 |
PG in In Education Technology | 1 year | 6600 |
PG in In Sustainability Science | 1 year | 7000 |
PG in In Social Work Counselling | 1 year | 13200 |
PG in In Pre-priMaster y Education | 1 year | 9600 |
PG in In Journalism And Master inss Communication | 1 year | 12500 |
PG in In International Business Operations | 1 year | 9000 |
PG in In Master intion Security | 1 year | 21600 |
PG in In HuMaster inn Resource Master innagement | 1 year | 10800 |
PG in In Hotel Operation | 1 year | 9000 |
PG in In Higher Education | 1 year | 3000 |
PG in In Gandhi And Peace Studies | 1 year | 3500 |
PG in In Financial Master kets Practice | 1 year | 10800 |
PG in In Environmental And Occupational Health | 1 year | 6600 |
PG in In Educational Master innagement And Administration | 1 year | 6600 |
PG in In Disaster Master innagement | 1 year | 5000 |
Phd In Women’s Studies | 1 year | 16800 |
Post Graduate Certificate In Climacteric inte Change | 1 year | 3800 |
Post Graduate Certificate In Cyber Law | 1 year | 8400 |
Post Graduate Certificate In Gandhi And Peace Studies | 1 year | 2000 |
Post Graduate Certificate In GeoMaster intics | 1 year | 5000 |
Post Graduate Certificate In Master intion And Assistive Technologies For The Instructors Of Visually Impaired | 1 year | 6000 |
Post Graduate Certificate In Medical Master innagement Of Cbrne Disasters | 1 year | 5500 |
PG in In Applied Statistics | 1 year | 6000 |
PG in In Computer Applications | 1 year | 21600 |
PG in In Counselling And Family Therapy | 1 year | 16800 |
PG in In Criminal Justice | 1 year | 10800 |
PG in In Development Studies | 1 year | 5400 |
Phd In Gender And Development Studies | 1 year | 16800 |
Translation Studies | 3 year | 16800 |
Ph.d In French | 3 year | 16800 |
Ph.d In Distance Education | 3 year | 33600 |
Ph.d In Dairy Science And Technology | 3 year | 16800 |
Ph D In French | 3 year | 14000 |
Ph D In Arabic | 3 year | 5000 |
Ph D In Arabic | 3 year | 14000 |
Ph D In Arabic | 3 year | 16800 |
In Translation | 2 year | 3600 |
In Mental Health | 9000 | |
MSc (Master in the master antics With Applications In Computer Science) | 2 year | 26400 |
Mphil In Chemistry | 2 year | 12600 |
Masters In Anthropology | 2 year | 16800 |
Master Of Tourism & Travel Master management | 2 year | 12000 |
Master Of Social Work | 2 year | 32400 |
Master Of Science (hospitality Administration) | 2 year | 10000 |
Master Of Science (food And Nutrition) | 2 year | 32400 |
Master Of Science (counseling And Family Therapy) | 2 year | 33600 |
Master Of Philosophy In Translation Studies | 2 year | 12600 |
Master Of Philosophy In Theatre Arts | 2 year | 12600 |
Master Of Philosophy In Sociology | 2 year | 12600 |
Master Of Philosophy In Social Work | 2 year | 12600 |
Master Of Philosophy In Political Science | 2 year | 12600 |
Master Of Philosophy In Journalism And Master in Communication | 2 year | 12600 |
Master Of Philosophy In Commerce | 2 year | 12600 |
Master Of Library And Master intion Science | 2 year | 9000 |
Master Of Education | 2 year | 36000 |
Master Of Education | 2 year | 40000 |
Master Of Computer Applications | 2 year | 72000 |
Master Of Commerce In Master Management Accounting & Financial Strategies | 2 year | 7000 |
Master Of Commerce In Master Management Accounting & Financial Strategies | 2 year | 6000 |
Master Of Commerce In Finance & Taxation | 2 year | 7000 |
Master Of Commerce In Finance & Taxation | 2 year | 6000 |
Master Of Commerce In Business Policy And Corporate Governance | 2 year | 7000 |
Master Of Commerce In Business Policy And Corporate Governance | 2 year | 6000 |
Master Of Commerce | 2 year | 11000 |
Master Of Commerce | 2 year | 3600 |
Master Of Business Administration (Banking & Finance) | 2 year | 37800 |
Master Of Arts (Hindi) | 2 year | 12000 |
Master Of Arts (history) | 2 year | 9000 |
Master Of Arts (history) | 2 year | 7300 |
Master Of Arts (philosophy) | 2 year | 9000 |
Master Of Arts (Political Science) | 2 year | 9000 |
Master Of Arts (Public Administration) | 2 year | 9000 |
Master Of Arts (Rural Development) | 2 year | 9000 |
Master Of Arts (sociology) | 2 year | 9000 |
Master Of Arts (sociology) | 2 year | 7300 |
Master Of Arts In Adult Education | 2 year | 14400 |
Master Of Arts In Development Studies | 2 year | 10800 |
Master Of Arts In Extension & Development Studies | 2 year | 9000 |
Master Of Arts In Gandhi And Peace Studies | 2 year | 5000 |
Master Of Arts In Gandhi And Peace Studies | 2 year | 9000 |
Master Of Arts In Journalism & Master in Communication | 2 year | 25000 |
Master Of Arts In Women’s And Gender Studies | 2 year | 14400 |
Master Of Arts(education) | 2 year | 16200 |
Master Of Business Administration | 2 year | 37800 |
Master Of Arts (English) | 2 year | 12000 |
Master Of Arts (economics) | 2 year | 12000 |
Master Of Arts (economics) | 2 year | 10900 |
Master in In Translation Studies | 2 year | 10800 |
Master in In Psychology | 2 year | 15800 |
Master in In Gender And Development Studies | 2 year | 10800 |
Master in In Distance Education | 2 year | 10800 |
Master in In Distance Education | 10800 | |
M.phil. In Geography | 12600 | |
M.phil In Economics | 12600 | |
M.phil In Distance Education | 12600 | |
Doctor Of Philosophy In Vocational Education | 3 year | 16800 |
Doctor Of Philosophy Computer Science | 3 year | 16800 |
Doctor Of Philosophy In Agriculture Extension | 3 year | 16800 |
Doctor Of Philosophy In Anthropology | 3 year | 16800 |
Doctor Of Philosophy In Biochemistry | 3 year | 16800 |
Doctor Of Philosophy In Chemistry | 3 year | 16800 |
Doctor Of Philosophy In Commerce | 3 year | 16800 |
Doctor Of Philosophy In Economics | 3 year | 16800 |
Doctor Of Philosophy In Education | 3 year | 16800 |
Doctor Of Philosophy In English | 3 year | 16800 |
Doctor Of Philosophy In Environmental Science | 3 year | 16800 |
Doctor Of Philosophy In Extension & Development Studies | 3 year | 16800 |
Doctor Of Philosophy In Food & Nutrition | 3 year | 16800 |
Doctor Of Philosophy In Geography | 3 year | 16800 |
Doctor Of Philosophy In Geology | 3 year | 16800 |
Doctor Of Philosophy In Hindi | 3 year | 16800 |
Doctor Of Philosophy In History | 3 year | 16800 |
Doctor Of Philosophy In Inter-disciplinary And Trans-disciplinary Studies | 3 year | 16800 |
Doctor Of Philosophy In Journalism & Master inss Communication | 3 year | 16800 |
Doctor Of Philosophy In Law | 3 year | 16800 |
Doctor Of Philosophy In Library & Master intion Science | 3 year | 16800 |
Doctor Of Philosophy In Life Sciences | 3 year | 16800 |
Doctor Of Philosophy In Master engagement | 3 year | 16800 |
Doctor Of Philosophy In Master in the master antics | 3 year | 16800 |
Doctor Of Philosophy In Nursing | 3 year | 16800 |
Doctor Of Philosophy In Performing And Visual Arts With Specialization In Fine Arts, Theatre Arts And Music | 3 year | 16800 |
Doctor Of Philosophy In Physics | 3 year | 16800 |
Doctor Of Philosophy In Political Science | 3 year | 16800 |
Doctor Of Philosophy In Psychology | 3 year | 16800 |
Doctor Of Philosophy In Public Administration | 3 year | 16800 |
Doctor Of Philosophy In Rural Development | 3 year | 16800 |
Doctor Of Philosophy In Social Work | 3 year | 16800 |
Doctor Of Philosophy In Sociology | 3 year | 16800 |
Doctor Of Philosophy In Statistics | 3 year | 16800 |
Doctor Of Philosophy In Tourism And Hospitality | 3 year | 16800 |
Master in In Women’s Empowerment And Development | 1 year | 3600 |
Master in In Watershed Master engagement | 1 year | 12000 |
Master in In Value Added Products From Fruits And Vegetables | 1 year | 14400 |
Master in In Urdu | 1 year | 1600 |
Master in In Tourism Studies | 1 year | 4200 |
Master in In Teaching GerMaster inn As A Foreign Language | 1 year | 7000 |
Master in In Production Of Value Added Products From Cereals, Pulses And Oilseeds | 1 year | 13200 |
Master in In Paralegal Practice | 1 year | 8400 |
Master in In Panchayat Level Administration & Development | 1 year | 3000 |
Master in In Nutrition And Health Education | 1 year | 2000 |
Master in In Nursing Administration | 1 year | 9000 |
Master in In Modern Office Practice | 1 year | 6000 |
Certificate Programmer In Rural Development | 1 year | 1500 |
Certificate Programmer In Teaching Of PriMaster y School Master in the master antics | 1 year | 1800 |
Certificate Programmer In Value Education | 1 year | 1800 |
Certificate Programmer In Yoga | 1 year | 5000 |
Certificate Programmer On Life And Thought Of B.r. Ambedkar | 1 year | 1000 |
Master in In Aquaculture | 1 year | 6500 |
Master in In Bpo Finance & Accounting | 1 year | 19200 |
Master in In Creative Writing In English | 1 year | 3800 |
Master in In Critical Care Nursing | 1 year | 5000 |
Master in In Dairy Technology | 1 year | 14400 |
Master in In Early Childhood Care And Education | 1 year | 2000 |
Master in In Elementary Education | 1 year | 12000 |
Master in In Event Master engagement | 1 year | 8000 |
Master in In Fish Products Technology | 1 year | 10800 |
Master in In Hiv And Family Education | 1 year | 3000 |
Master in In Meat Technology | 1 year | 14400 |
Certificate Programmer In Peace Studies And Conflict Master engagement | 6 months | 3500 |
Certificate Programmer In Library And Master intion Science | 6 months | 2000 |
Certificate Programmer In Laboratory Techniques | 6 months | 3500 |
Certificate Programmer In Functional English (basic level) | 6 months | 4000 |
Certificate Of Competency In Power Distribution (technicians) | 6 months | 3600 |
Certificate In Water Harvesting And Master engagement | 6 months | 2400 |
Certificate In Visual Arts – Painting | 6 months | 4000 |
Certificate In Visual Arts – Applied Arts | 6 months | 4000 |
Certificate In Urdu Language | 6 months | 1200 |
Certificate In Tribal Studies | 6 months | 1000 |
Certificate In Tourism Studies | 6 months | 1800 |
Certificate In Teaching Of English As A Second Language | 6 months | 2400 |
Certificate In Organic Farming | 6 months | 4800 |
Certificate In Performing Arts – Bharatnatyam | 6 months | 4000 |
Certificate In Performing Arts – Hindustani Music | 6 months | 4000 |
Certificate In Performing Arts – Karnatak Music | 6 months | 4000 |
Certificate In Performing Arts -Theatre Arts | 6 months | 4000 |
Certificate In Persian Language | 6 months | 1920 |
Certificate In the Persian Language | 6 months | 1800 |
Certificate In Phlebotomy Assistance | 6 months | 7500 |
Certificate In Poultry Farming | 6 months | 3600 |
Certificate In Russian Language | 6 months | 2500 |
Certificate In Russian Language | 6 months | 2500 |
Certificate In Sericulture | 6 months | 4200 |
Certificate In Social Work And Criminal Justice System | 6 months | 1500 |
Certificate In Spanish Language | 6 months | 2400 |
Certificate In Spanish Language & Culture | 6 months | 4500 |
Certificate In Nutrition And Childcare | 6 months | 1500 |
Certificate In Ngo Master engagement | 6 months | 1800 |
Certificate In General Duty Assistance | 6 months | 6000 |
Certificate In Geriatric Care Assistance | 6 months | 6500 |
Certificate In GerMaster inn Language | 6 months | 2500 |
Certificate In Guidance | 6 months | 1400 |
Certificate In Health Care Waste Master engagement | 6 months | 3000 |
Certificate In Hiv And Family Education | 6 months | 1500 |
Certificate In Home-Based Health Care | 6 months | 2000 |
Certificate In-Home Health Assistance | 6 months | 6000 |
Certificate In House Keeping Operation | 6 months | 3000 |
Certificate In HuMaster inn Rights | 6 months | 2400 |
Certificate In Master intion Technology | 6 months | 6000 |
Certificate In International HuMaster innitarian Law | 6 months | 2700 |
Certificate In Japanese Language | 6 months | 5400 |
Certificate In Korean Language & Culture | 6 months | 2500 |
Certificate In Master internal And Child Health Nursing | 6 months | 5500 |
Certificate In Motor Cycle Service And Repair | 6 months | 1200 |
Certificate In Newborn & Infant Nursing | 6 months | 5500 |
Certificate In Front Office Operation | 6 months | 3000 |
Certificate In French Language | 6 months | 5500 |
Certificate In French Language | 6 months | 6600 |
Certificate In Food And Nutrition | 6 months | 1100 |
Certificate In Food & Beverage Service Operation | 6 months | 3000 |
Certificate In First Aid | 6 months | 3500 |
Certificate In Fashion Design | 6 months | 5000 |
Certificate In Environmental Studies | 6 months | 2000 |
Certificate In Energy Technology And Master engagement | 6 months | 3000 |
Certificate In Disaster Master engagement | 6 months | 2000 |
Certificate In Co-operation, Co-operative Law | 6 months | 8400 |
Certificate In Consumer Protection | 6 months | 1800 |
Certificate In Community Radio | 6 months | 6600 |
Certificate In Community Health | 6 months | 15000 |
Certificate In Communication And It Skills | 6 months | 5400 |
Certificate In Business Skills | 6 months | 2500 |
Certificate In Bee Keeping | 6 months | 1400 |
Certificate In Arabic Language | 6 months | 1500 |
Certificate In Arabic Language | 6 months | 1800 |
Certificate In Anti HuMaster inn Trafficking | 6 months | 1400 |
BSc Nursing (Post Basic) | 3 year | 54000 |
Bachelor Of Computer Applications | 3 year | 40200 |
Bachelor Of Education | 3 year | 50000 |
Bachelor Of Library And Master intion Science | 3 year | 6000 |
Bachelor Of Science | 3 year | 12500 |
Bachelor Of Science (hospitality And Hotel Administration) | 3 year | 12700 |
Bachelor Of Social Work | 3 year | 3500 |
Bachelor Of Social Work | 3 year | 12000 |
Bcom With Master injector In Corporate Affairs And Administration | 3 year | 4800 |
Bcom With Master injor In Corporate Affairs And Administration | 3 year | 6000 |
Bcom With Master injor In Financial And Cost Accounting | 3 year | 4800 |
Bcom With Master injor In Financial And Cost Accounting | 3 year | 6000 |
BSC | 3 year | 12500 |
Bachelor Of Commerce With Master injor In Accountancy And Finance | 3 year | 4800 |
Bachelor Of Commerce With Master injor In Accountancy And Finance | 3 year | 6000 |
Bachelor Of Business Administration In Retailing | 3 year | 27000 |
Bachelor Of Arts (general) In Urdu | 3 year | 8100 |
Bachelor Of Arts (general) In Sanskrit | 3 year | 8100 |
Bachelor Of Arts (general) In Hindi | 3 year | 8100 |
Bachelor Of Arts (general) | 3 year | 8100 |
Bachelor Of Arts | 3 year | 6000 |
Bachelor Of Arts | 3 year | 3500 |
Bachelor Of Arts | 3 year | 3300 |
B.a. (vocational Studies) Tourism Master management | 3 year | 12000 |
B. Com General | 3 year | 8100 |
B. A. Economics Honours | 3 year | 9600 |
Awareness Programmer On Value Added Products From Fruits And Vegetables | 1000 | |
Awareness Programmer On Dairy Farming | 1100 | |
Awareness Course On Goods And Services Tax | 3500 | |
Appreciation Course On Population And Sustainable Development | 1000 | |
