MRU Fee Structure 2021-22: Manav Rachna University is an Indian private university. The university is situated in Faridabad, Haryana state. MRU was established in the year 2014. The university is well surrounded by the Aravalli hills. The university has more than 28,000 students and 80 incubation and innovation entrepreneurial ventures. It offers world-class courses in various streams.
Latest updates
- Manav Rachna University is offered a Bachelor of Technology (B. Tech) the duration of this course is 04 years and the fee will be around INR 815000.
- B.Tech degree which duration is 03 years is provided by the MR university. The course fee will be INR 588000.
- MR university is offering a course called M.Tech. The duration of this course is 03 years and the fee will be INR 348000 per annum.
- The PhD course is offered by the MR university for the fee of INR 305000. The duration of this course is 03 years.
- BBA degree is provided by the MR university. the duration of this degree/course is 03 years and the fee will be INR 522300. For more details the students can check the website the link is here
Manav Rachna University Fee structure Headline 2021-22
University Name | Manav Rachna University |
Approved | University Grant Commission (UGC) |
Distance education | N/A |
State | Haryana |
Start | 1997 |
Type | Private University |
Approved For admission Abroad | Yes |
Contact University | 0129 425 9000 |
Website | Click |
University More Info
For Admission | For Fees |
MRU Admission | MRU Fees |
MRU Fee Structure 2021-22
Course | Duration | Fee |
BA (Hindi) | 3 years | 25530 |
BA (History) | 3 years | 25540 |
BPharm (Bachelor of Pharmacy) | 3 years | 41588 |
MBA Textile Management | 2 years | 155010 |
MBA Transport Management | 2 years | 155020 |
MA (Advertising & Public Relations) | 2 years | 60000 |
MA (Civil Services) | 2 years | 60050 |
BTech (Lateral Entry) Computer Science & Engineering | 4 years | 810120 |
MRU Fee Structure 2021-22
Course Specialization | Eligibility Criteria | Fee |
B.Tech. (Lateral Entry) Computer Science & Engineering | 50% marks in Diploma in Engineering | 810120 |
B.Tech. (Lateral Entry) Data Science & Machine Learning (in association with Xebia) | courses offered in association with Xebia | 810140 |
B.Tech. (Lateral Entry) Digital Transformation Engineering (in association with Xebia) | courses offered in association with Xebia | 810160 |
B.Tech. (Lateral Entry) Electronics & Computers | courses offered in association with Xebia | 810180 |
B.Tech. (Lateral Entry) Mechanical Engineering | courses offered in association with Xebia | 810200 |
B.Tech. Computer Science & Engineering | 10+2 with at least 60% | 810000 |
B.Tech. Data Science & Machine Learning (in association with Xebia) | B.Tech programs | 810020 |
B.Tech. Digital Transformation Engineering (in association with Xebia) | B.Tech programs | 810040 |
B.Tech. Digital Transformation Engineering (in association with Xebia) | B.Tech programs | 810060 |
B.Tech. Electronics & Computers | B.Tech programs | 810100 |
B.Tech. Mechanical Engineering | B.Tech programs | 810080 |
B.Sc., B.Ed & Integrated LL.B Fee Structure 2021-22
Course Specialization | Eligibility Criteria | Fee |
B.A. B.Ed. Integrated | 10+2 examination from any recognized board with 50% or more marks in aggregate | 423000 |
B.A. LL.B. (Hons.) Constitutional Law and Crime and Criminology | 10+2 with 50% or more marks | 335000 |
B.Com. LL.B. (Hons.) Law Relating to Finance and International Trade | 10+2 with 50% or more marks | 408000 |
B.Ed (Special Education) | 60% or more marks in aggregate in the Bachelor’s degree | 423040 |
B.Ed. | 50% marks either in the Bachelor’s Degree or in the Master’s Degree | 423020 |
B.Sc. B.Ed. Integrated | 10+2 with 50% | 438000 |
B.Sc. Chemistry (Hons.) | 10+2 examination from any recognized board | 420040 |
B.Sc. Mathematics (Hons.) | 10+2 examination from any recognized board | 420000 |
B.Sc. Physics (Hons.) | 10+2 examination from any recognized board | 420020 |
BBA Fee Structure 2021-22
Course Specialization | Eligibility Criteria | Fee |
BBA Entrepreneurship & Family Business | 10+2 examination from recognized Board | 522000 |
BBA Finance & Accounts | 10+2 examination from recognized Board | 522020 |
BBA Health Care Management | 10+2 examination from recognized Board | 522060 |
BBA LL.B. (Hons.) Business Law and Intellectual Property Rights | 10+2 with 50% or more marks | 450000 |
BBA Operations Management | 10+2 examination from recognized Board | 522040 |
LLM, M.Sc, M.Tech Fee Structure 2021-22
Course Specialization | Eligibility Criteria | Fee |
LL.M (1 Year) Business Law | Must have passed LL.B or a five-year | 126000 |
LL.M (1 Year) International Commercial Arbitration | Must have passed LL.B or a five-year | 126020 |
LL.M (2 Year) Business Law | Must have passed LL.B or a five-year | 126040 |
LL.M (2 Year) International Commercial Arbitration | Must have passed LL.B or a five-year | 126060 |
M.Sc. Chemistry | Pass in B.Sc in the relevant subject OR B.Sc (Hons.) | 225040 |
M.Sc. Mathematics | Pass in B.Sc in the relevant subject OR B.Sc (Hons.) | 225000 |
M.Sc. Physics | Pass in B.Sc in the relevant subject OR B.Sc (Hons.) | 225020 |
M.Tech. Computer Engineering | BE/ B.Tech in Computer Science & Engineering | 223000 |
M.Tech. Electronics & Communication Engineering with Embedded Systems and VLSI | B.E./B.Tech in Electronics & Communication Engg. | 223020 |
M.Tech. Mechanical Engineering | BE/ B.Tech in the cognate discipline with 50% marks in aggregate | 223040 |
MA, M.Sc., M.Tech. Fee Structure 2021-22
Course Specialization | Eligibility Criteria | Fee |
LL.M (1 Year) Business Law | Must have passed LL.B or a five-year | 126000 |
LL.M (1 Year) International Commercial Arbitration | Must have passed LL.B or a five-year | 126020 |
LL.M (2 Year) Business Law | Must have passed LL.B or a five-year | 126040 |
LL.M (2 Year) International Commercial Arbitration | Must have passed LL.B or a five-year | 126060 |
M.Sc. Chemistry | Pass in B.Sc in the relevant subject OR B.Sc (Hons.) | 225040 |
M.Sc. Mathematics | Pass in B.Sc in the relevant subject OR B.Sc (Hons.) | 225000 |
M.Sc. Physics | Pass in B.Sc in the relevant subject OR B.Sc (Hons.) | 225020 |
M.Tech. Computer Engineering | BE/ B.Tech in Computer Science & Engineering | 223000 |
M.Tech. Electronics & Communication Engineering with Embedded Systems and VLSI | B.E./B.Tech in Electronics & Communication Engg. | 223020 |
M.Tech. Mechanical Engineering | BE/ B.Tech in the cognate discipline with 50% marks in aggregate | 223040 |
PhD Fee Structure 2021-22
Course Specialization | Eligibility Criteria | Fee |
PhD Chemistry | with at least 55% marks is eligible. | 305040 |
PhD Computer Science & Technology | with at least 55% marks are eligible. | 305100 |
PhD Education | with at least 55% of marks is eligible. | 305060 |
PhD Electronics & Communication Engineering | with at least 55% marks are eligible. | 305120 |
PhD Management | with at least 55% of marks is eligible. | 305080 |
PhD Mathematics | with at least 55% marks are eligible. | 305000 |
PhD Mechanical Engineering | with at least 55% marks is eligible. | 305140 |
PhD Physics | with at least 55% marks are eligible. | 305020 |
Manav Rachna University Fee structure: Manav Rachna University offers various courses in PG, UG, and other levels. The university offers these courses at the normal fee. The below section explain the fee detail of each UG, PG, and other level courses.
MRU Fee Structure 2021-22
Course | Duration | Fee |
Post Graduate Diploma | 1 year(s) | 1,36,000 |
Ph.D | 3 year(s) | 3,04,999 |
Master of Technology [M.Tech] | 3 year(s) | 3,48,000 |
Master of Social Work [MSW] | 2 year(s) | 2,32,000 |
Master of Science [M.Sc] | 2 year(s) | 2,24,731 |
Master of Physiotherapy [MPT] | 2 year(s) | 2,72,000 |
Master of Dental Sciences [MDS] | 3 year(s) | 3,00,000 |
Master of Computer Application [MCA] | 3 year(s) | 4,08,000 |
Master of Commerce [M.Com] | 2 year(s) | 2,72,000 |
Master of Business Administration [MBA] | 2 year(s) | 5,29,000 |
Master of Arts [MA] | 2 year(s) | 2,82,000 |
Certificate Course | 1 year(s) | 2,83,333 |
Bachelor of Technology [B.Tech] {Lateral Entry} | 3 year(s) | 5,87,192 |
Bachelor of Technology [B.Tech] | 4 year(s) | 8,10,000 |
Bachelor of Science [B.Sc] {Hons.} | 3 year(s) | 3,81,462 |
Bachelor of Science [B.Sc] | 3 year(s) | 4,20,000 |
Bachelor of Physiotherapy [BPT] | 4 year(s) 6 month(s) | 6,84,000 |
Bachelor of Design [B.Des] | 4 year(s) | 8,62,000 |
Bachelor of Dental Science [BDS] | 4 year(s) | 19,06,000 |
Bachelor of Computer Application [BCA] | 3 year(s) | 4,08,000 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 4,08,000 |
Bachelor of Business Administration [BBA] | 3 year(s) | 5,22,250 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 3,52,286 |
Bachelor of Arts [BA] | 3 year(s) | 4,23,000 |
Bachelor of Architecture [B.Arch] | 5 year(s) | 10,77,500 |
MRU Fee Structure 2021-22 provides all fee details according to the course, So candidates can check all details regarding fees from this table.
Course | 1st Installment | 2nd Installment | Total Fee |
B.Tech | 109500 | 72000 | 181500 |
B.Tech – Lateral | 109500 | 72000 | 181500 |
B.Tech- Mechanical Engg. in association with JBM | 137500 | 109000 | 246500 |
B.Tech- Mech Engg. in association with JBM (Lateral Entry) | 174500 | 72000 | 246500 |
B.Tech- Computer Science and Engineering with various specializations in association with IBM | 139500 | 72000 | 211500 |
B.Tech – Computer Science and Engineering (Lateral Entry) with various specializations in association with IBM | 139500 | 72000 | 211500 |
B.Sc-Data Sciences | 76500 | 49500 | 126000 |
M.Tech | 66500 | 39500 | 106000 |
M.Sc. – Biotechnology | 66500 | 39500 | 106000 |
B.Arch | 128500 | 87000 | 215500 |
Bachelor of Visual Arts | 172500 | 122000 | 294500 |
B.Sc.-ID | 84000 + CAN $814 | 42000 | 114000 + CAN $814 |
MBA | 162500 | 102000 | 264500 |
MBA – Health Care Management in collaboration with Fortis | 162500 | 102000 | 264500 |
B.Com- Hons. | 76500 | 49500 | 126000 |
M.Com | 76500 | 49500 | 126000 |
BPT | 99000 | 72000 | 171000 |
B.Sc. – Hospitality and Hotel Administration | 84000 | 57000 | 141000 |
BA /B.Sc (Hons.)- Economics | 69000 | 42000 | 111000 |
Master of Social Work | 66500 | 39500 | 106000 |
B.A/B.Sc – Liberal Arts | 69000 | 42000 | 111000 |
BCA | 79500 | 47000 | 126500 |
MCA- Lateral | 79500 | 47000 | 126500 |
B.A – Journalism and Mass Communication | 86000 | 49500 | 135500 |
M.A – Journalism and Mass Communication | 86000 | 49500 | 135500 |
BA- Hons. – English | 69000 | 42000 | 111000 |
B.Sc.-IT | 109500 + NZ $ 900 | 42000 | 139500 + NZ $ 900 |
MCA | 79500 | 47000 | 126500 |
MA – English | 66500 | 39500 | 106000 |
PG Diploma in Advertising & Public Relation | 89000 | 47000 | 136000 |
BBA | 94000 | 67000 | 161000 |
BBA- Banking & Financial Markets | 102500 | 62000 | 164500 |
BBA- Global – IB | 113500 + NZ$ 800 | 49500 | 151000 + NZ$ 800 |
MPT | 76500 | 49500 | 126000 |
B.Sc- N&D | 76500 | 49500 | 126000 |
M.Sc.- N&D | 76500 | 49500 | 126000 |
B.Sc. -Applied Geology | 76500 | 49500 | 126000 |
M.Sc. -Applied Geology | 76500 | 49500 | 126000 |
MA/MSc- Applied Psychology | 66500 | 39500 | 106000 |
BA/B.Sc.(Hons.)- Applied Psychology | 69000 | 42000 | 111000 |
M.A/M.Sc – Economics | 66500 | 39500 | 106000 |
Other application fees
Other charges | Fees |
Application form fee | INR 1200 |
Application form fee by post | INR 1600 |
Exam fee | INR 11000 Per year |
Prospectus fees | INR 1200-1600 |
Hostel | INR 1.37 to 1.62 lacs. |
University Admission 2021-22 | College Admission Fee 2020-21 |
Exams | Universities in India |
University Fee | ITI Admission |
Apply For Online Admission
Apply For Online Admission( Online Seat Booking) Online Degree Entrance Examination Distance education IGNOU Admission NIOS Admission SOL Admission Phd./ M.phill / LLB College Admission Courses After 10th Engineering Course Study in UK [2021] Study in Canada [2021]
Apply Course After 12th