Saveetha University Fee Structure 2021-22. Saveetha Institute of Medical and Technical Sciences is a Private Deemed University that is Located in Chennai, Tamil Nadu. The University was Established in 2005 and Affiliated with the University Grants Commission (UGC). N. M. Veeraiyan is the Chairman of the University. Location of the University is Thandalam, Chennai. In this Article Students can Check the Courses & Saveetha University Fee Structure 2021-22 of this Institute, that is Given Below.
Saveetha University Fee Headline 2021-22
University Name | Saveetha Institute of Medical and Technical Sciences |
Approval | University Grants Commission (UGC), NAAC |
Contact | +91-44-66726677 |
Type of University | Private Deemed University |
Application form | Available |
Location | Chennai, Tamil Nadu |
Founded | 2005 |
Website | Click |
University More Info
For Admission | For Fees |
SIMTS Admission | SIMTS Fees |
Saveetha University Fee Structure 2021-22
Course | Duration | Fees |
B.A. (Rural Development) | 3 years | 25600 |
B.A. (Sociology) | 3 years | 25610 |
B.Arch (Bachelor of Architecture) | 3 years | 25620 |
B.B.A ( Accounting and Finance) | 3 years | 25640 |
B.B.A Hardware | 3 years | 25630 |
M.B.A Advertising and Sales Promotion | 2 years | 154780 |
B.E./B.Tech Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
B. E./B.Tech + Computer Science Engineering | Marks obtained in the higher secondary (10+2) examination | ₹ 130,000 |
B. E./B.Tech Automobile Engineering | Marks obtained in the higher secondary (10+2) examination | ₹ 130,140 |
B. E./B.Tech Bioinformatics | Marks obtained in the higher secondary (10+2) examination | ₹ 130,220 |
B. E./B.Tech Biomedical Engineering | Marks obtained in the higher secondary (10+2) examination | ₹ 130,200 |
B. E./B.Tech Civil Engineering | Marks obtained in the higher secondary (10+2) examination | ₹ 130,080 |
B. E./B.Tech Electrical & Electronics Engineering | Marks obtained in the higher secondary (10+2) examination | ₹ 130,040 |
B. E./B.Tech Electrical and Computer Engineering | Marks obtained in the higher secondary (10+2) examination | ₹ 130,180 |
B. E./B.Tech Electronics & Communication Engineering | Marks obtained in the higher secondary (10+2) examination | ₹ 130,020 |
B. E./B.Tech Energy and Environment Engineering | Marks obtained in the higher secondary (10+2) examination | ₹ 130,060 |
B. E./B.Tech Energy and Environmental Engineering | Marks obtained in the higher secondary (10+2) examination | ₹ 130,160 |
B. E./B.Tech Information Technology | Marks obtained in the higher secondary (10+2) examination | ₹ 130,120 |
B. E./B.Tech Mechanical Engineering | Marks obtained in the higher secondary (10+2) examination | ₹ 130,100 |
B.E./B.Tech Lateral Entry Automobile Engineering | Marks (aggregate of V and VI semesters) obtained in the Diploma (10+3) examination | ₹ 130,380 |
B.E./B.Tech Lateral Entry Civil Engineering | Marks (aggregate of V and VI semesters) obtained in the Diploma (10+3) examination | ₹ 130,320 |
B.E./B.Tech Lateral Entry Computer Science Engineering | Marks (aggregate of V and VI semesters) obtained in the Diploma (10+3) examination | ₹ 130,240 |
B.E./B.Tech Lateral Entry Electrical & Electronics Engineering | Marks (aggregate of V and VI semesters) obtained in the Diploma (10+3) examination | ₹ 130,280 |
B.E./B.Tech Lateral Entry Electronics & Communication Engineering | Marks (aggregate of V and VI semesters) obtained in the Diploma (10+3) examination | ₹ 130,260 |
B.E./B.Tech Lateral Entry Energy and Environment Engineering | Marks (aggregate of V and VI semesters) obtained in the Diploma (10+3) examination | ₹ 130,300 |
B.E./B.Tech Lateral Entry Information Technology | Marks (aggregate of V and VI semesters) obtained in the Diploma (10+3) examination | ₹ 130,360 |
B.E./B.Tech Lateral Entry Mechanical Engineering | Marks (aggregate of V and VI semesters) obtained in the Diploma (10+3) examination | ₹ 130,340 |
BDS, BAMS & MBBS Fee Structure 2021-22
Course name Specialization | Eligibility Criteria | Fee |
B.DS. Dental Surgery | The candidate should have completed the two years intermediate, HSC or equivalent course | ₹ 800,000 |
BAMS Ayurveda | The candidate should have completed the two years intermediate, HSC or equivalent course | ₹ 800,020 |
M. B. B. S. Medical | The candidate should have completed the two years intermediate, HSC or equivalent course | ₹ 2,300,000 |
B.Sc. Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
B.Sc. Cardiovascular Perfusion Technology | 17th standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 60,000 |
B.Sc. Cardiovascular Technology | 16th standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 60,000 |
B.Sc. Critical Care Technology | 25th standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 60,000 |
B.Sc. Diabetic Care Technology | 18th standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 30,000 |
B.Sc. Dialysis Technology | 15th standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 60,000 |
B.Sc. Medical Imaging Technology | 13th standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 60,000 |
B.Sc. Medical Lab Technology | 12th standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 30,000 |
B.Sc. Medical Record Science | 21st standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 30,000 |
B.Sc. Neuro Electro Physiology | 19th standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 60,000 |
B.Sc. Nursing | Two years intermediate/ H.Sc or equivalent course thereof, with science subjects | Rs. 75,000 |
B.Sc. Operation Theatre and Anaesthesia Technology | 23rd standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 30,000 |
B.Sc. Optometry | 20th standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 60,000 |
B.Sc. Physician Assistant | 22nd standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 60,000 |
B.Sc. Post Basic Nursing | General Nursing and Midwifery after 10, +2 or equivalent examination with science subjects | Rs. 50,000 |
B.Sc. Radio Therapy Technology | 24th standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 60,000 |
B.Sc. Respiratory Technology | 26th standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 30,000 |
B.Sc. Trauma Care Management | 14th standard or higher secondary examination or two years intermediate or equivalent courses | Rs. 30,000 |
UG Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
B.A. B.L. (Hons) Law | 10+2 in any discipline | ₹ 242,500 |
B.B.A. B.L. (Hons) Law | 10+2 in any discipline | ₹ 242,520 |
B.PT Physiotherapy | 12th standard or higher secondary examination or two years intermediate or equivalent courses | ₹ 125,000 |
ME & M.Tech Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
Integrated M.E/M.Tech Computer Aided Design | B.Tech or B.E. in relevant discipline | ₹ 60,500 |
Integrated M.E/M.Tech Computer and Communication Systems | B.Tech or B.E. in relevant discipline | ₹ 60,420 |
Integrated M.E/M.Tech Computer and Communication Systems | B.Tech or B.E. in relevant discipline | ₹ 60,480 |
Integrated M.E/M.Tech Computer Integrated Manufacturing | B.Tech or B.E. in relevant discipline | ₹ 60,520 |
Integrated M.E/M.Tech Computer Science and Engineering | B.Tech or B.E. in relevant discipline | ₹ 60,440 |
Integrated M.E/M.Tech Information Technology | B.Tech or B.E. in relevant discipline | ₹ 60,460 |
Integrated M.E/M.Tech VLSI/Communication System | B.Tech or B.E. in relevant discipline | ₹ 60,400 |
M.E. Communication Systems | B.Tech or B.E. in relevant discipline | ₹ 60,160 |
M.E. Computer Aided Design | B.Tech or B.E. in relevant discipline | ₹ 60,260 |
M.E. Computer Communication Systems | B.Tech or B.E. in relevant discipline | ₹ 60,100 |
M.E. Computer Integrated Manufacturing | B.Tech or B.E. in relevant discipline | ₹ 60,280 |
M.E. Computer Science Engineering | B.Tech or B.E. in relevant discipline | ₹ 60,000 |
M.E. Data Analytics | B.Tech or B.E. in relevant discipline | ₹ 60,040 |
M.E. Human Computer Interaction | B.Tech or B.E. in relevant discipline | ₹ 60,060 |
M.E. Information Communication | B.Tech or B.E. in relevant discipline | ₹ 60,340 |
M.E. Information Technology | B.Tech or B.E. in relevant discipline | ₹ 60,320 |
M.E. Multimedia and Animation | B.Tech or B.E. in relevant discipline | ₹ 60,080 |
M.E. Power Electronics & Drive | B.Tech or B.E. in relevant discipline | ₹ 60,180 |
M.E. Power System | B.Tech or B.E. in relevant discipline | ₹ 60,200 |
M.E. Product Design & Development | B.Tech or B.E. in relevant discipline | ₹ 60,300 |
M.E. Renewable Energy | B.Tech or B.E. in relevant discipline | ₹ 60,220 |
M.E. Robotics | B.Tech or B.E. in relevant discipline | ₹ 60,140 |
M.E. Software Engineering | B.Tech or B.E. in relevant discipline | ₹ 60,020 |
M.E. Structural Engineering | B.Tech or B.E. in relevant discipline | ₹ 60,240 |
M.E. VLSI | B.Tech or B.E. in relevant discipline | ₹ 60,120 |
M.Tech. Medical Technology | B.Tech or B.E. in relevant discipline | ₹ 60,360 |
M.Tech. Nanotechnology | B.Tech or B.E. in relevant discipline | ₹ 60,380 |
MS Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
MS. Anatomy | M.B.B.S. duly recognized by the Medical Council of India | ₹ 600,000 |
MS. General Surgery | M.B.B.S. duly recognized by the Medical Council of India | ₹ 600,020 |
MS. Implantology | M.B.B.S. duly recognized by the Medical Council of India | ₹ 600,120 |
MS. Obstetrics & Gynaecology | M.B.B.S. duly recognized by the Medical Council of India | ₹ 600,100 |
MS. Ophthalmology | M.B.B.S. duly recognized by the Medical Council of India | ₹ 600,060 |
MS. Orthopaedics | M.B.B.S. duly recognized by the Medical Council of India | ₹ 600,080 |
MS. Otorhinolaryngology | M.B.B.S. duly recognized by the Medical Council of India | ₹ 600,040 |
MD Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
Integrated MD/MS/M.Sc With Ph.D. | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,280 |
MD. Anaesthesiology | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,120 |
MD. Biochemistry | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,020 |
MD. Cardiology | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,260 |
MD. Community Medicine | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,160 |
MD. Dermatology | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,080 |
MD. General Medicine | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,140 |
MD. Microbiology | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,060 |
MD. Paediatrics | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,180 |
MD. Pathology | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,220 |
MD. Pharmacology | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,040 |
MD. Physiology | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,000 |
MD. Psychiatry | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,240 |
MD. Radio Diagnosis | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,100 |
MD. TB & Pulmonary medicine | M.B.B.S. duly recognized by the Medical Council of India | ₹ 4,540,200 |
B.Ed & M.Ed Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
B.Ed. Education | Graduation in any discipline | ₹ 80,000 |
M.Ed. Education | Bachelor’s degree in education | ₹ 80,020 |
MBA Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
MBA Finance | Undergraduate course in any discipline from any recognized university. | ₹ 150,000 |
MBA Human Resource Management | Undergraduate course in any discipline from any recognized university. | ₹ 150,000 |
MBA International Business | Undergraduate course in any discipline from any recognized university. | ₹ 150,021 |
MBA Marketing | Undergraduate course in any discipline from any recognized university. | ₹ 150,020 |
MBA Production Management | Undergraduate course in any discipline from any recognized university. | ₹ 150,022 |
MBA Syatem | Undergraduate course in any discipline from any recognized university. | ₹ 150,000 |
M.Sc. Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
Integrated M.Sc (Medical) with Ph.D | Graduation in M.B.B.S., B.D.S., B.P.T., B.Sc., B.H.M.S., B.A.M.S., B.S.M.S., and B.U.M.S. | ₹ 125,120 |
M.Sc. Anatomy | MBBS, B.D.S., B.P.T., B.Sc. Nursing, B.Sc. Bio-Technology, B.Sc. Zoology | ₹ 125,000 |
M.Sc. Clinical Research | MBBS, B.D.S., B.P.T., B.Sc. Nursing, B.Pharm. | ₹ 125,100 |
M.Sc. Medical Biochemistry | MBBS, B.D.S., B.P.T., B.Sc. Nursing, B.Sc. Bio-Technology, B.Sc. Zoology | ₹ 125,040 |
M.Sc. Medical Microbiology | MBBS, B.D.S., B.P.T., B.Sc. Nursing, B.Sc. Bio-Technology, B.Sc. Zoology | ₹ 125,060 |
M.Sc. Nursing Nursing | B.Sc. or Post basic B.Sc. in Nursing | ₹ 125,140 |
M.Sc. Pharmacology | MBBS, B.D.S., B.Pharm. and B.Sc. (Chemistry). | ₹ 125,080 |
M.Sc. Physiology | MBBS, B.D.S., B.P.T., B.Sc. Nursing, B.Sc. Bio-Technology, B.Sc. Zoology | ₹ 125,020 |
Ph.D Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
Fellowship Aesthetic Dentistry | Master’s Degree in Physiotherapy and Occupational Therapy | ₹ 25,000 |
Fellowship Allergy and Clinical Immunology | Master’s Degree in Physiotherapy and Occupational Therapy | ₹ 25,022 |
Fellowship Implantology | Master’s Degree in Physiotherapy and Occupational Therapy | ₹ 25,023 |
Ph.D Dental | Master’s Degree in any branch of Medical/Dental Sciences | ₹ 25,020 |
Ph.D Engineering | 06. Master’s Degree in Engineering, Architecture, Management. | ₹ 25,021 |
Ph.D Medical | Master’s Degree in any branch of Medical/Dental Sciences | ₹ 25,000 |
Ph.D Nursing | Master’s Degree in Nursing recognised by Nursing Council of India | ₹ 25,000 |
Ph.D Physiotherapy | Master’s Degree in Physiotherapy and Occupational Therapy | ₹ 25,000 |
Saveetha University Fee Structure 2021-22
It is One of India’s Largest Specialist Centre for Education in All Disciplines Like Medicine, Dental Surgery, Engineering, Physiotherapy, Nursing, Law, and Management, that is Given Below.
Courses | Duration | Fee Structure (INR) |
Bachelor of Technology [B.Tech] | 4 year | Rs. 5,23,500 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 year | Rs. 6,50,600 |
Master of Technology [M.Tech] | 2 year | Rs. 1,35,400 |
Ph.D. (Engineering) | 3 year | Rs. 45,550 |
Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] | 5 year | Rs. 7,75,400 |
Master of Business Administration [MBA] | 2 year | Rs. 2,20,500 |
Bachelor of Physiotherapy [BPT] | 4 year | Rs. 2,55,450 |
Bachelor of Science [B.Sc] | 3 year | Rs. 1,05,500 |
Master of Science [M.Sc] | 2 year | Rs. 2,15,600 |
M.B.B.S. | 4 year | Rs. 63,20,700 |
Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | 5 year | Rs. 7,75,600 |
Doctorate of Medicine [MD] | 3 year | 19,38,800 |
Master of Physiotherapy [MPT] | 2 year | Rs. 1,65,700 |
Master of Surgery [MS] | 3 year | Rs. 26,44,387 |
Frequently Asked Questions:
Ans: From the University website.
Ans: Yes.
Ans: Eligibility criteria is different for all the different courses, visit the website for the details. saveetha.ac.in
Ans: Yes.
University Admission 2021-22 | College Admission Fee 2020-21 |
Exams | Universities in India |
University Fee | ITI Admission |
Apply For Online Admission
Apply For Online Admission( Online Seat Booking) Online Degree Entrance Examination Distance education IGNOU Admission NIOS Admission SOL Admission Phd./ M.phill / LLB College Admission Courses After 10th Engineering Course Study in UK [2021] Study in Canada [2021]
Apply Course After 12th