SRMCRI Fee Structure 2024: The Sri Ramachandra Medical College and Research Institute, or SRMCRI, was founded in 1985 in the city of Chennai, in the Indian state of Tamil Nadu. The University is spread out over 150 acres and is in a very green setting. The campus has well-kept lawns, wide-open spaces, and trees.
Campus: It has colleges, the medical centre, housing for staff and students and conference facilities, playgrounds, multi-cuisine restaurants and ATMs, gift shops, travel service, train reservation counter and a post office.
SRMCRI Fee Structure 2024:
- SRMCRI University offers BBA in Hospital & Health Systems Management . For Admission in BBA you have to pay a fee of Rs. 50,000.
- SRMCRI University Admisssion fee for BS.c in Clinical Nutrition is Rs. 75,000.
- Rs 2,00,000 fees for students who completed MBBS from SRMCRI.
SRMCRI University Highlights
University name | Sri Ramachandra Medical College Research Institute |
Admission Page | Click here |
Approval | UGC |
State | Tamil Nadu |
Founded | 1985 |
Location | Chennai, Tamil Nadu |
Website | www.sriramachandra.edu.in |
SRMCRI University Fee Structure 2024
Course | Duration | Fees (approx) |
BBA (Marketing and Finance) | 3 years | Rs 38,032 |
BSc Medical Laboratory Technology | Rs 49,970 | |
BTech CHEMICAL ENGINEERING | Rs 50,224 | |
BA (JMC) | Rs 25,227 | |
Bachelor of Business Administration (BBA) | Rs 25,240 | |
MBA Advertising and Sales Promotion | 2 years | Rs 1,54,780 |
BDS | 5 Years | Rs 6,00,000 |
MBBS | 5 Years | Rs 2,00,000 |
SRMCRI University BDS & MBBS Fees
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
Course Name | Eligibility Criteria | Fees (approx) |
BDS | 10+2 with English, Physics, Chemistry, and Biology with 50% marks | Rs 6,00,000 |
MBBS | 10+2 with English, Physics, Chemistry, and Biology with 50% marks | Rs 2,00,000 |
SRMCRI University Fee Structure MD Courses
e Specialization | Eligibility Criteria | Fees (approx) |
MD Anaesthesiology | Passed recognized MBBS Degree and have completed Internship (CRRI) | Rs 2,000,220 |
MD Anatomy | Rs 2,000,000 | |
MD Biochemistry | Rs 2,000,040 | |
MD Community Medicine | Rs 2,000,120 | |
MD Dermatology, Venereology, and Leprosy | Rs 2,000,260 | |
MD Emergency Medicine | Rs 2,000,340 | |
MD Forensic Medicine | Rs 2,000,160 | |
MD General Medicine | Rs 2,000,180 | |
MD Immuno Haematology & Blood Transfusion Medicine | Rs 2,000,140 | |
MD Microbiology | Rs 2,000,080 | |
MD Paediatrics | Rs 2,000,200 | |
MD Pathology | Rs 2,000,060 | |
MD Pharmacology | Rs 2,000,100 | |
MD Physiology | Rs 2,000,020 | |
MD Psychiatry | Rs 2,000,280 | |
MD Radio Diagnosis | Rs 2,000,240 | |
MD Sports Medicine | Rs 2,000,320 | |
MD TB and Pulmonary Medicine | Rs 2,000,300 |
SRMCRI University Fee Structure MS Courses
Specialization | Eligibility Criteria | Fees (approx) |
MS General Surgery | Passed recognized MBBS Degree and have completed Internship (CRRI) | Rs 175,000 |
MS Obstetrics & Gynaecology | Rs 175,040 | |
MS Ophthalmology | Rs 1,050,000 | |
MS Orthopaedics | Rs 175,020 | |
MS Otorhinolaryngology | Rs 175,060 |
SRMCRI University Fee Structure MDS Courses
Specialization | Eligibility Criteria | Fees (approx) |
MDS Conservative Dentistry and Endodontics | BDS with Compulsory Rotatory Internship | Rs 1,050,040 |
MDS Oral and Maxillofacial Surgery | Rs 1,050,120 | |
MDS Oral Medicine and Radiology | Rs 1,050,140 | |
MDS Oral Pathology & Microbiology | Rs 1,050,160 | |
MDS Orthodontics & Dentofacial Orthopaedics | Rs 1,050,060 | |
MDS Paedodontics & Preventive Dentistry | Rs 1,050,080 | |
MDS Periodontology | Rs 1,050,100 | |
MDS Prosthodontics and Crown & Bridge | Rs 1,050,020 |
SRMCRI University DM Fees
Specialization | Eligibility Criteria | Fees (approx) |
DM Cardiology | MD General Medicine/ Paediatrics /Respiratory Medicine or it’s equivalent | Rs 2,200,000 |
DM Critical Care Medicine | MD Anaesthesiology/ Medicine/ Pulmonology or it’s equivalent | Rs 2,200,060 |
DM Medical Gastroenterology | MD General Medicine or its equivalent | Rs 2,200,100 |
DM Neonatology | MD Paediatrics or its equivalent | Rs 2,200,080 |
DM Nephrology | MD General Medicine/ Paediatrics or it’s equivalent | Rs 2,200,040 |
DM Neuro Radiology | MD Radio Diagnosis or its equivalent | Rs 2,200,120 |
DM Neurology | MD General Medicine/ Paediatrics or it’s equivalent | Rs 2,200,020 |
SRMCRI University Fee Structure MCh Courses
Specialization | Eligibility Criteria | Fees (approx) |
MCh Cardiovascular & Thoracic Surgery | MS in General Surgery or its equivalent | Rs 2,200,040 |
MCh Neuro Surgery | MS in General Surgery or its equivalent | Rs 2,200,000 |
MCh Neuro Surgery | MBBS degree | Rs 2,200,140 |
MCh Neurology | MS in General Surgery or its equivalent | Rs 2,200,020 |
MCh Paediatric Surgery | MS in General Surgery or its equivalent | Rs 2,200,100 |
MCh Plastic & Reconstructive Surgery | MS in General Surgery or its equivalent | Rs 2,200,080 |
MCh Reproductive Medicine & Surgery | MD/ MS in Obstetrics & Gynaecology or its equivalent | Rs 2,200,160 |
MCh Surgical Gastroenterology | MS in General Surgery or its equivalent | Rs 2,200,060 |
MCh Vascular Surgery | MS in General Surgery or its equivalent | Rs 2,200,120 |
SRMCRI University BSc (Nursing) & MSc (Nursing) Fees
Course Name & Specialization | Eligibility Criteria | Fees (approx) |
BSc Nursing (Post Basic) | Diploma in Nursing from any State Nursing Council | Rs 75,020 |
BSc Nursing (Basic) | 10+2 with English, Physics, Chemistry, Biology or Botany with 45% marks | Rs 75,000 |
MSc (Nursing) Child Health (Paediatric) Nursing | BSc Nursing (Basic)/BSc Hons. Nursing/BSc Nursing with 55% | Rs 125,020 |
MSc (Nursing) Community Health Nursing | BSc Nursing (Basic)/BSc Hons. Nursing/BSc Nursing with 55% | Rs 125,060 |
MSc (Nursing) Medical-Surgical Nursing | BSc Nursing (Basic)/BSc Hons. Nursing/BSc Nursing with 55% | Rs 125,000 |
MSc (Nursing) Mental Health (Psychiatry) Nursing | BSc Nursing (Basic)/BSc Hons. Nursing/BSc Nursing with 55% | Rs 125,080 |
MSc (Nursing) Obstetrics & Gynaecology Nursing | BSc Nursing (Basic)/BSc Hons. Nursing/BSc Nursing with 55% | Rs 125,040 |
SRMCRI University BPharm, M.Pharm & Pharm.D Fees
Course name & Specialization | Eligibility Criteria | Fees (approx) |
BPharm | 10+2 with sciences subjects or any other subject with 50% marks | Rs 100,000 |
MPharm Pharmaceutical Analysis | BPharm from a recognized university | Rs 150,100 |
MPharm Pharmaceutics | Rs 150,020 | |
MPharm Pharmacognosy | Rs 150,060 | |
MPharm Pharmacology | Rs 150,080 | |
MPharm Pharmacy Practice | Rs 150,000 | |
MPharm Quality Assurance | Rs 150,040 | |
Pharm D (PB) | Rs 150,120 | |
Pharm D | Passed 10+2 in PCB/PCM or D.Pharm. | Rs 150,000 |
SRMCRI University Fee Structure BSc Courses
Specialization | Eligibility Criteria | Fees (approx) |
Audiology and Speech-Language Pathology (BASLP) | 10+2 with English, Physics, Chemistry, and Biology | Rs 125,020 |
B Optom. Clinical Optometry | 10+2 with Physics, Chemistry, Biology or Zoology | Rs 150,000 |
BSc (Hons.) Allied Health Sciences | 10+2 with Physics, Chemistry, Biology or Zoology | Rs 75,160 |
BSc (Hons.) Biomedical Science | 10+2 with English and Physics, Chemistry, Mathematics | Rs 75,120 |
BSc (Hons.) Medical Microbiology & Applied Molecular Biology | 10+2 with English, Physics, Chemistry, Biology | Rs 75,140 |
BSc (Hons.) Sports & Exercise Sciences | 10+2 with Physics, Chemistry, Biology, Mathematics | Rs 75,100 |
BSc Bioinformatics | 10+2 with Physics, Chemistry, Biology, Mathematics | Rs 75,040 |
BSc Clinical Nutrition | 10+2 with Nutrition and Dietetics, Home science | Rs 75,020 |
BSc Data Science | 10+2 with Physics, Chemistry, Biology, Mathematics | Rs 75,080 |
BSc Health Informatics | 10+2 with Physics, Chemistry, Biology, Mathematics | Rs 75,060 |
BSc Trauma Care Management | 10+2 with English, Physics, Chemistry, Biology | Rs 75,000 |
BOT | 10+2 with Physics, Chemistry, Biology or Zoology | Rs 100,000 |
BPT | 10+2 with Physics/ Chemistry/ Biology or Zoology | Rs 125,000 |
SRMCRI University Fee Structure MSc Courses
Specialization | Eligibility Criteria | Fees (approx) |
Integrated MSc Medical Radiology and Imaging Technology | 10+2 with English, Physics, Chemistry, Biology | Rs 125,220 |
MSc | BSc (Human Genetics), BSc (Biomedical Sciences) | Rs 125,280 |
MSc (Part-time) Industrial Hygiene & Safety | BE / BTech / BSc in Physics/ Chemistry or Mathematics | Rs 125,240 |
MSc Audiology Speech-Language Pathology | Bachelor of Speech, Language, and Hearing Sciences/BSc | Rs 125,080 |
MSc Biotechnology | BSc in Life Sciences | Rs 125,260 |
MSc Clinical Embryology | MBBS/BDS degree with CRRI | Rs 125,220 |
MSc Clinical Nutrition | BSc Nutrition and Dietetics/ BSc Clinical Nutrition | Rs 125,180 |
MSc Emergency and Critical Care Technology | BSc Emergency and Trauma Care Technology | Rs 125,200 |
MSc Human Genetics | BSc/MBBS/ BDS / BTech | Rs 125,240 |
MSc Human Genetics | BSc in the branch of Biology/Life Sciences | Rs 125,340 |
MSc Medical Anatomy | MBBS/ BDS/BPT/ BSc | Rs 125,000 |
MSc Medical Biochemistry | MBBS/ BDS/BPT/ BSc | Rs 125,040 |
MSc Medical Bioinformatics | BTech (Biomedical/ Electronics & Communication | Rs 125,300 |
MSc Medical Imaging Technology | BSc Allied Health Sciences in the speciality of Radiology | Rs 125,160 |
MSc Medical Laboratory Technology | BSc Allied Health Sciences/ BMLT/ Biochemistry | Rs 125,120 |
MSc Medical Microbiology & Applied Molecular Biology | MBBS/ BDS/BPT/ BSc | Rs 125,060 |
MSc Medical Physiology | MBBS/ BDS/BPT/ BSc | Rs 125,020 |
MSc Neuroscience | MBBS/ BDS/ BVSc/ BSc Allied Health Science | Rs 125,100 |
MSc Renal Sciences and Dialysis Technology | MBBS/ BDS/ BVSc / BSc Allied Health Sciences | Rs 125,140 |
MSc Trauma Care Management | BSc in Emergency & Trauma Care Management | Rs 125,320 |
SRMCRI University Fee Structure MPH & MPT Course
Course Name & Specialization | Eligibility Criteria | Fees (approx) |
MPH Occupational and Environmental Health | MBBS/ BDS/ B.Tech (Chemical Engineering)/B.E. | Rs 125,000 |
MPT Cardiopulmonary Sciences | BPT from a recognized university | Rs 125,020 |
MPT Neurosciences | Rs 125,040 | |
MPT Orthopaedics & Traumatology | Rs 125,000 | |
MPT Women’ Health | Rs 125,060 |
SRMCRI University Fee Structure BBA & MBA Course
Course Name & Specialization | Eligibility Criteria | Fees (approx) |
BBA Hospital & Health Systems Management | 10+2 with Commerce, Accountancy, Business Maths | Rs 50,000 |
MBA Hospital & Health Systems Management | Bachelor Degree from a recognized university | Rs 200,000 |
SRMCRI University Fee Structure MPhil & PhD Courses
Course Name & Specialization | Eligibility Criteria | Fees (approx) |
MPhil Clinical Psychology | MA/ MSc in Psychology with a 55% mark | Rs 150,000 |
PhD (Full Time) Medical | DM/MD/M.S./MCh or PG Diploma | Rs 25,000 |
PhD (Full Time) Non-Medical | MSc Non-medical OR Master’s Degree | Rs 25,040 |
PhD (Part-Time) Medical | DM/MD/M.S./MCh or PG Diploma | Rs 25,020 |
PhD (Part-Time) Non-Medical | MSc Non-medical OR Master’s Degree | Rs 25,060 |
Frequently Asked Questions
Ans: Yes.
Ans: It’s different for all the different courses.
Ans: No.
Ans: You can get the prospectus direct from the University or download it from the university website.
SRMCRI University Contact Details
Address: 1, Mount Poonamallee Rd, Ramachandra Nagar, Porur, Chennai, Tamil Nadu 600116 (India)
Phone: 044 4592 8500
Source: Official Website
Disclaimer: The fee structure mentioned of this university is estimated, for exact fees kindly visit official website of this university.