University Name |
Suresh Gyan Vihar University |
Approval |
|
Contact |
(0141)-6450389 |
Type of University |
|
State |
|
Application Form |
— |
Application fee |
750/ |
Website |
Suresh Gyan Vihar University (SGVU Fees) is Duly Recognized by the University Grants Commission (UGC) and is Included in the List of Private Universities Maintained by the University Grants Commission Under Section 2(F) of UGC Act 1956. It is Located in the State of Rajasthan at Jaipur.
Suresh Gyan Vihar University is a Collection of Schools Including 10+2 Schools, the Engineering College, the Management College, the Hotel Management College, the Pharmacy College, the College of Postgraduate Studies and the School of Education. The Vision of the university is to provide the opportunity to students to obtain knowledge in a variety of disciplines and to provide an educational foundation for a range of administrative, operational and management careers. By clicking on the website link, students can find more information. Here is the list of Suresh Gyan Vihar University Fee Structure, that is Given Below.
Suresh Gyan Vihar University Admission Process
List of Suresh Gyan Vihar University Fee Structure With Full Details:
Courses | Min. Duration | Fee per semester (Rs.) | Fee per semester (Rs.) for 70% above in qualifying exam |
Engineering & Technology | |||
(a) Computer Science Engineering & Information Technology | |||
B.Tech Programs Computer Science & Engineering, Information Technology | 4 Years | 51000 | 41000 |
B.Tech Programs (Cloud Computing & Information Security) | 4 Years | 60000 | 60000 |
B.Tech Programs (Google Apps) | 4 Years | 60000 | 60000 |
M.Tech Programs Computer Science & Engineering, Information Communication, Artificial Intelligence | 2 Years | 40000 | 32000 |
Dual Degree (B.Tech + M.Tech) | 5 Years | 51000 | 41000 |
Ph.D in Engineering & Technology | 49000 | 49000 | |
(b)Computer Applications | |||
BCA | 3 Years | 24000 | 19900 |
BCA (Cloud Computing & Information Security) | 3 Years | 40000 | 40000 |
BCA (Google Apps) | 3 Years | 40000 | 40000 |
B.SC. IT | 3 Years | 24000 | 19900 |
MCA | 3 Years | 30000 | 27500 |
M.SC. IT | 2 Years | 30000 | 27500 |
Ph.D in Engineering & Technology | 49000 | 49000 | |
(c)Diploma in Engineering | |||
Diploma Programs in Automobile, Electronics & Communication, Electrical Engineering, Civil Engineering, Mechanical Engineering, Computer Science, E-Commerce | 3 Years | 19900 | 19900 |
(d) Civil Engineering | |||
B.Tech Programs-Civil Engineering | 4 Years | 51000 | 41000 |
M.Tech Programs-Construction Engineering & Management | 2 Years | 40000 | 32000 |
Dual Degree (B.Tech + M.Tech) | 5 Years | 51000 | 41000 |
Ph.D in Engineering & Technology | 49000 | 49000 | |
(e)Electrical Engineering | |||
B.Tech Programs-Electrical Engineering | 4 Years | 51000 | 41000 |
M.Tech Programs-Power System | 2 Years | 40000 | 32000 |
Dual Degree (B.Tech + M.Tech) | 5 Years | 51000 | 41000 |
Ph.D in Engineering & Technology | 49000 | 49000 | |
(f)Electronics & Communication Engineering | |||
B.Tech Programs-Electronics & Communication Engg. | 4 Years | 51000 | 41000 |
M.Tech Programs-VLSI Engineering, Digital & Wireless Communication Engg | 2 Years | 40000 | 32000 |
Dual Degree (B.Tech + M.Tech) | 5 Years | 51000 | 41000 |
Ph.D in Engineering & Technology | 49000 | 49000 | |
(g)Applied and Bio-Sciences | |||
B.Tech Programs-Biotechnology, Agriculture Engineering2 | 4 Years | 51000 | 41000 |
B.SC. Programs-Fire & Safety | 3 Years | 32500 | 32500 |
M.SC. Programs-Microbiology, Biotechnology, Biochemistry | 2 Years | 24000 | 19900 |
M.SC. Programs-Physics, Mathematics | 2 Years | 19900 | 19900 |
Ph.D in Science | 49000 | 49000 | |
(h)Mechanical Engineering | |||
B.Tech Programs-Mechanical Engg., Mechatronics, Automobile Engineering, Energy Engineering1 | 4 Years | 51000 | 41000 |
M.Tech Programs-Manufacturing & Industrial Engg., Intelligent System & Robotics, Energy Engineering1 | 2 Years | 40000 | 32000 |
Dual Degree (B.Tech + M.Tech) | 5 Years | 51000 | 41000 |
Ph.D in Engineering & Technology | 45000 | 45000 | |
Pharmacy | |||
B. Pharmacy | 4 Years | 32000 | 30000 |
Ph.D in Pharmacy | 49000 | 49000 | |
Hotel Management | |||
BTTM | 4 Years | 32000 | 30000 |
BHMCT | 4 Years | 32000 | 30000 |
Diploma in Food Production | 1.5 Years | 32000 | 30000 |
Business & Management | |||
(a)Management and Commerce | |||
Bachelor of Commerce(B.Com.)-(Corporate Secretaryship, Management Accountancy) | 3 Years | 19900 | 19900 |
Bachelor of Business Administration(BBA)- (Dual specialization in Actuarial Science, Banking and Capital Markets Human Resource, Finance, Marketing, International Relation Digital Marketing, Business Journalism | 3 Years | 30000 | 24000 |
Master of Business Administration(MBA)-(Global Business) | 2 Years | 82000 | 82000 |
Master of Business Administration(MBA)-(Digital Marketing) | 2 Years | 61000 | 61000 |
Master of Business Administration(MBA)-Dual Specialization in Actuarial Science, Banking and Capital Markets Human Resource, Finance, Marketing, International Relation Business Journalism, Management Accounting and Social Entrepreneurship | 2 Years | 51000 | 41000 |
Master of Business Administration(MBA)-Agriculture Business Management | 2 Years | 51000 | 41000 |
Ph.D in Management | 49000 | 49000 | |
(b) Art, Media & Animation | |||
B.Sc-Multimedia | 3 Years | 23500* | 23500* |
Bachelor of Fine Arts | 4 Years | 25500 * | 25500 * |
BA (Journalism & Mass Communication) | 3 Years | 30000 * | 30000 * |
DJMC-Diploma of Journalism & Mass Communication | 1 Year | 19900 * | 19900 * |
Education | |||
B.Ed | 2 Years | As per Raj. Govt. | – |
M.Ed | 2 Years | As per Raj. Govt. | – |
Ph.D in Education | 49000 | 49000 | |
Agriculture Sciences & Research | |||
B.Sc. (Honours) Agriculture | 4 Years | 32500 | 32500 |
B.Sc. (Honours) Forestry | 4 Years | 32500 | 32500 |
B.Sc. (Honours) Horticulture | 4 Years | 32500 | 32500 |
M.Sc. Agronomy | 2 Years | 45000 | 45000 |
M.Sc. Agricultural Chemistry & Soil Science | 2 Years | 45000 | 45000 |
M.Sc. Horticulture | 2 Years | 45000 | 45000 |
M.Sc. Plant Breeding & Genetics | 2 Years | 45000 | 45000 |
M.Sc. Extension Education | 2 Years | 45000 | 45000 |
Ph.D in Agriculture | 49000 | 49000 | |
Interdisciplinary & Liberal Studies | |||
B.A (Honors) Philosophy | 3 Years | 72000 | 72000 |
B.A (Honors) Economics | 3 Years | 72000 | 72000 |
B.A (Honors) Political Science | 3 Years | 72000 | 72000 |
B.A (Honors) English | 3 Years | 72000 | 72000 |
B.A (Honors) Psychology | 3 Years | 72000 | 72000 |
B.A (Honors) History | 3 Years | 72000 | 72000 |
B.A (Honors) Sociology/Anthropology | 3 Years | 72000 | 72000 |
B.A (Honors) History and International Relations | 3 Years | 72000 | 72000 |
B.A (Honors) Politics, Philosophy and Economics | 3 Years | 72000 | 72000 |
B.A (Honors) English & Journalism | 3 Years | 72000 | 72000 |
B.A (Honors) Politics and Society | 3 Years | 72000 | 72000 |
B.A (Honors) Politics and Society | 3 Years | 72000 | 72000 |
B.A (Honors) Geography | 3 Years | 72000 | 72000 |
B.A (Honors) Public Administration | 3 Years | 72000 | 72000 |
B.A (Honors) Rural Studies | 3 Years | 72000 | 72000 |
B.A (Honors) Development Studies | 3 Years | 72000 | 72000 |
B.Sc (Honors) Mathematics | 3 Years | 72000 | 72000 |
B.Sc (Honors) Biology | 3 Years | 72000 | 72000 |
B.Sc (Honors) Computer Science and Entrepreneurship | 3 Years | 72000 | 72000 |
B.Sc (Honors) Economics & Finance | 3 Years | 72000 | 72000 |
B.Sc (Honors) Urban Policy and Governance | 3 Years | 72000 | 72000 |
ELITE(Ethical Leaders in Transformational Enterprises) Fellowship | 3 Years | 72000 | 72000 |
Animal Science & Welfare | |||
B.Sc (Honors) Animal Science | 4 Years | 52000 | 52000 |
Distance Education | |||
MBA Distance | 2 Years | 12000 | 12000 |
BBA Distance | 3 Years | 10000 | 10000 |
MCA Distance | 3 Years | 12000 | 12000 |
BCA Distance | 3 Years | 10000 | 10000 |
PGDCA Distance | 1 Year | 8000 | 8000 |
Approvals and Recognitions:
- Pharmacy Council of India (PCI)
- All India Council For Technical Education (AICTE)
- University Grants Commission (UGC)
- Association of Indian Universities (AIU)
Facilities:
- Library: a completely Automated Bar Coded and Multimedia Library and Reading chambers are accessible, in this way giving a smooth and quiet condition for the perusers. apart from that, it has collected all major books such as textbooks, reference books, e-journals as well as national and international.
- Cafeteria: The University has offered the well-equipped such as well furnished interiors, exotic and thematic music, and apart from that cafeteria offers a whole new experience to the students and university teaching staff. this cafeteria provides a good quality of hygienic food.
- Gymnasium: For appropriate physical improvement of the understudies, the University gives a well-prepared gym where understudies work out to keep themselves fit. Exercise center not limited in 4 stuffed dividers rather make it near nature; it has been set up in the rich green open region
- Hostels: Throughout the years’ private offices at GYAN VIHAR Campus have developed to make an environment of co-task, comprehension and network living. it has provided 4 hostels for boys and 2 hostels for girls.the all hostel block has fulfilled the accommodation and there have all basic needs facilities.
- Library Facility: The University has offered the central library. it has collected the various valuable books such as textbooks, reference books, national journals and as well as international journals. apart from that library has well-equipped with modern facility.
- Transport: The University has own transport. it is given the transport facility for almost areas of nearby city or village for this university to peak and dropped the students within the times. it has own club cars and bus and apart from that, it has separate parking on the campus of the university.
- Sports: The offices demonstrates that we have faith in the general advancement of the understudies, be it Academics or Extra co-curricular exercises.
- Banking And ATM Facility: The University keeps up its records with the main nationalized bank Corporation Bank. The bank has likewise introduced an ATM office for the understudies on the grounds.
Placement:
The University is providing a very good job opportunity every year. it has a separate placement cell. the placement cell has very active to invited the various companies and most the companies visit for this campus and placed the all eligible students. apart from that placement cell also organize the different types of training for the students such as personality development, skill development, summer industrial training.
- Jindal Iron and Steel Co
- FCS Software Solutions
- Icici Prudential
Scholarship:
The university has offered the various scholarship scheme such as meritorious students and topper students. the university also has given guideline and help to all students get the education loan from the bank many nationalized bank provide the education loan with lowes interest. apart from these central and state government also provided a good amount of scholarship based on the last qualifying examination.
Faculty of Suresh Gyan Vihar University:
- Dr.dinesh Goyal(Professor)
- Dr.ritu M.gilhotra(Professor And Principal)
- Dr.shruti Tiwari(Principal& Associate Professor)
- Manish Shrivastava(Vice Principal)
- Dr. Neeraj Kumar(Hod & Prof.)
- Dr.bright Keswani(Professor And hod)
- Suresh Gyan Vihar University(President)
- Dr. T.k. Jain(Dean)
- Dr. A.k. Khare(Professor)
RATING of Suresh Gyan Vihar University:
- 65. Faculty
- 84. Computer Labs
- 85. Library
- 88. Auditorium
- 78. Sports
- 76. Academic
- 79. Infrastructure
- 83. Accommodation
- 54. Placements
Contact Details
- Address: Mahal Jagatpura, Jaipur, Rajasthan
- Phone: 0141 645 0389
Frequently Asked Questions:
Ans: Yes, Suresh Gyan Vihar University offers distance education and the courses are MCA, BCA, MBA, BBA, PGDCA.
Ans: yes, admission will depend on the eligibility.
Ans: installments and Fee-related information Given by University.
Ans: Yes.
Ans: Last qualification Marksheet, Last qualification certificate, Adress Proof, Transfer Ceritifaict, Passport size photograph,