University of North Bengal Fee Structure 2024-25: The University of North Bengal is a renowned institution offering various academic programs. The fee structure varies depending on the course and category. Generally, for undergraduate courses, the fees range from approximately ₹10,000 to ₹20,000 per year for local students and ₹20,000 to ₹40,000 per year for out-of-state students. Postgraduate fees range from ₹15,000 to ₹25,000 for local students and ₹30,000 to ₹50,000 for out-of-state students. Scholarships and financial aid options are available to eligible students.
The NBU Tuition fee Structure varies by the curriculum. Each program has its unique pricing structure. BBA (Banking) at the University of North Bengal costs approximately INR 38,794. The tuition fee for BSc (Hons.) Anthropology at NBU is approximately INR 32,845. For BA + LLB (Hons) degrees from North Bengal University, the cost is approximately INR 33,700. MCA programs at NBU cost approximately INR 80,370.
Students at the University of North Bengal have the opportunity to take admission to a variety of courses offered at the undergraduate, graduate, and doctoral levels. In order to be considered for admission, students must either qualify on the merit list or take the entrance exam. Undergraduate admissions start at 2,926/INR, whereas for postgraduate admissions, you will have to pay 27,706/INR as your starting fee.
- NBU charges INR. 33700/- total fees for the BALLB programs.
- NBU MA Fee structure: The fee for the MA program at NBU is approximately INR 2,800/-
- NBU MBA Fee Structure: The North Bengal University MBA Fee structure is approximately INR 80,000/-
- NBU LAW College Fee Structure: The fee structure for the LAW courses at NBU is between Rs. 6,872 to INR. 9,512/-
University of North Bengal Fee Structure: Highlights
University Name | University of North Bengal |
Admission Page | Click Here |
Approval | NAAC, University Grants Commission (UGC) |
regnbu@sancharnet.in | |
Contact | (O)+910353-277633 |
Location | Darjeeling, West Bengal |
Founded | 1962 |
Type of university | State University |
Website | https://www.nbu.ac.in/ |
University of North Bengal Fee Structure 2024-25
Course | Duration | Fees |
BA (Sociology) | 3 years | Rs 25610 |
B.Arch (Bachelor of Architecture) | Rs 25620 | |
BBA (Mass Media and Communication) | Rs 38540 | |
BBA Banking | Rs 38794 | |
BBA Hardware | Rs 25630 |
University of North Bengal BSc Fee Structure
Course Name Specialization | Eligibility Criteria | Fees | ||||||||||||||
B.Sc (General) |
|
Rs 2,926 | ||||||||||||||
B.Sc (Hons.) Anthropology | Rs. 32,845.00 | |||||||||||||||
B.Sc (Hons.) Applied Geography | Rs 2,846 | |||||||||||||||
B.Sc (Hons.) Biotechnology | Rs 2,706 | |||||||||||||||
B.Sc (Hons.) Botany | Rs 2,726 | |||||||||||||||
B.Sc (Hons.) Chemistry | Rs 2,786 | |||||||||||||||
B.Sc (Hons.) Computer Science | Rs 2,806 | |||||||||||||||
B.Sc (Hons.) Geography | Rs. 32,845.00 | |||||||||||||||
B.Sc (Hons.) Mathematics | Rs 2,866 | |||||||||||||||
B.Sc (Hons.) Microbiology | Rs 2,766 | |||||||||||||||
B.Sc (Hons.) Physics | Rs 2,886 | |||||||||||||||
B.Sc (Hons.) Tea Science | Rs. 32,845.00 | |||||||||||||||
B.Sc (Hons.) Zoology | Rs 2,746 |
University of North Bengal BA Fee Structure
Course Name Specialization | Eligibility Criteria | Fees |
BA (General) | 10+2 in any subject group | Rs 2,426 |
BA (Honors) Bengal | 10+2 in any subject group with at least 60% marks | Rs 2,946 |
BA (Honors) Commerce | Rs 2,966 | |
BA (Honors) Economics | Rs 2,986 | |
BA (Honors) English | Rs 2,206 | |
BA (Honors) Hindi | Rs 2,226 | |
BA (Honors) Law | Rs 2,246 | |
BA (Honors) Library Science | Rs 2,266 | |
BA (Honors) Lifelong Learning & Extension | Rs 2,286 | |
BA (Honors) Mass Communication | Rs 2,306 | |
BA (Honors) Nepali | Rs 2,326 | |
BA (Honors) Philosophy | Rs 2,346 | |
BA (Honors) Political Science | Rs 2,366 | |
BA (Honors) Sanskrit | Rs 2,386 | |
BA (Honors) Sociology | Rs 2,406 |
University of North Bengal BALLB Fee Structure
Event | 1st year | 2nd year | 3rd year | 4th year | 5th year |
Admission Fee | Rs. 400 | Rs. 400 | Rs. 400 | Rs. 400 | Rs. 400 |
Tuition Fee | Rs. 3200 | Rs. 3200 | Rs. 3200 | Rs. 3200 | Rs. 3200 |
Student Medical Aid Fund | Rs. 60 | Rs. 60 | Rs. 60 | Rs. 60 | Rs. 60 |
Session Fee | Rs. 400 | Rs. 400 | Rs. 400 | Rs. 400 | Rs. 400 |
Development Fee | Rs. 2000 | Rs. 2000 | Rs. 2000 | Rs. 2000 | Rs. 2000 |
Electricity Fee | Rs. 150 | Rs. 150 | Rs. 150 | Rs. 150 | Rs. 150 |
Registration Fee | Rs. 250 | – | – | – | – |
Library Fee | Rs. 300 | Rs. 300 | Rs. 300 | Rs. 300 | Rs. 300 |
Student Health Home | Rs. 5 | Rs. 5 | Rs. 5 | Rs. 5 | Rs. 5 |
Student Association Fee | Rs. 175 | Rs. 175 | Rs. 175 | Rs. 175 | Rs. 175 |
Total Amount | Rs. 6940 | Rs. 6690 | Rs. 6690 | Rs. 6690 | Rs. 6690 |
University of North Bengal Fee Structure UG Courses
Course Name Specialization | Eligibility Criteria | Fees |
B.Ed | A graduate degree in any field with a minimum of 50% aggregate marks | Rs 2,566 |
B.Li.Sc | A graduate degree in any field with a minimum of 50% aggregate marks | Rs 2,586 |
B.Sc (off-campus mode) Information Technology | 10+2 with Physics, Chemistry, and Mathematics from a recognized board | Rs 2,486 |
B.Sc (off-campus mode) Software Systems | 10+2 with Physics, Chemistry, and Mathematics from a recognized board | Rs 2,506 |
BA LLB (Hons) | Candidates must have passed the 10+2 examination with 55% marks. | Rs. 33,700 |
BBA (Self-Financed) | 10+2 in any subject group | Rs 2,446 |
BCA (Self-Financed) | 10+2 with Mathematics | Rs 2,466 |
Diploma (off-campus mode) Multimedia Technology | 10+2 from a recognized board | Rs 2,626 |
Diploma in the French Language | 10+2 from a recognized board | Rs 2,606 |
LL.B (Hons.) | Graduation from a recognized university | Rs 2,526 |
University of North Bengal MA Fee Structure
Course Name Specialization | Eligibility Criteria | Fees |
MA Applied Geography | Honors degree under 10+2+3 pattern in the relevant discipline | Rs 2,706 |
MA Bengal | Rs 2,726 | |
MA in Economics | Rs 2,746 | |
MA English | Rs 2,766 | |
MA Geography | Rs 2,686 | |
MA Hindi | Rs 2,786 | |
MA History | Rs 2,806 | |
MA Mass Communication | Rs 2,826 | |
MA Nepali | Rs 2,846 | |
MA Philosophy | Rs 2,866 | |
MA in Political Science | Rs 2,886 | |
MA Sociology | Rs 2,906 | |
MA Strategic & Area Studies | Honors Graduates in History / Pol. Sc./Geography / Economics | Rs 2,926 |
University of North Bengal MSc Fee Structure
Course Name Specialization | Eligibility Criteria | Fees |
M.Sc Anthropology | Honors graduates in Anthropology OR Hons. graduates in Sociology | Rs 2,966 |
M.Sc Biotechnology | 7 seats will be filled from the DBT panel | Rs 2,986 |
M.Sc Botany | Honors degree under 10+2+3 pattern in the relevant discipline | Rs 21,006 |
M.Sc Chemistry | Honors degree under 10+2+3 pattern in the relevant discipline | Rs 21,026 |
M.Sc Computer Sc. | Honors degree under 10+2+3 pattern in the relevant discipline | Rs 21,046 |
M.Sc Mathematics | Honors degree under 10+2+3 pattern in the relevant discipline | Rs 21,066 |
M.Sc Microbiology (Self-financed ) | Hons. graduates in Microbiology OR Hons. graduates in Biotechnology | Rs 21,086 |
M.Sc Physics | Honors degree under 10+2+3 pattern in the relevant discipline | Rs 21,106 |
M.Sc. Tea Science (Self-financed) | Honors degree under 10+2+3 pattern in the relevant discipline | Rs 21,126 |
M.Sc. Zoology | Honors degree under 10+2+3 pattern in the relevant discipline | Rs 21,146 |
University of North Bengal Fee Structure: PG Courses
Course Name Specialization | Eligibility Criteria | Fees |
LL.M | LL.B or integrated LL.B degree with minimum 55% aggregate marks | Rs 21,166 |
M.Com | Honors degree under 10+2+3 pattern in the relevant discipline | Rs 2,946 |
M.Lib.I.Sc. | B.Li.Sc degree from a recognized university | Rs13,936 |
MBA in Financial Management | Graduation in any discipline except for Fine Arts | Rs 80,330 |
MBA in Human Resource Management | Graduation in any discipline except for Fine Arts | Rs 80,310 |
MBA in Marketing Management and Systems & Operations Management | Graduation in any discipline except for Fine Arts | Rs 80,350 |
MCA | 60% marks in B.A Hons. / B.Sc. Hons. / B.Com. Hons / BCA / BIT / BIS or BSS degree | Rs 80,370 |
University of North Bengal PG Diploma Courses Fee Structure:
Course Name Specialization | Eligibility Criteria | Fees |
PG Diploma Computer Applications | Graduation in the related discipline | Rs 44,100 |
PG Diploma in Disaster Management | Rs 44,080 | |
PG Diploma in Environmental Law | Rs 44,140 | |
PG Diploma in Information Technology | Rs 44,060 | |
PG Diploma Logistics & Supply Chain Management | Rs 44,220 | |
PG Diploma in Marketing Management | Rs 44,120 | |
PG Diploma Mass Communication & Video Production | Rs 44,160 | |
PG Diploma Remote Sensing & GIS | Rs 44,200 | |
PG Diploma Rural Development & Extension Programs | Rs 44,180 | |
PG Diploma Tea Management | Rs 44,040 |
University of North Bengal Fee Structure: M.Phil. Course
Course Name Specialization | Eligibility Criteria | University of North Bengal Fee Structure |
M.Phil Bengal | Candidates must have a master’s degree in the relevant field. | Rs 7,478 |
M.Phil Economics | Rs 7,498 | |
M.Phil GIS & Remote Sensing | Rs 7,458 | |
M.Phil Himalayan Studies | Rs 7,518 | |
M.Phil History | Rs 7,538 | |
M.Phil Nepali | Rs 7,558 | |
M.Phil Political Science | Rs 7,578 |
University of North Bengal Ph.D. Fee Structure
Course Name Specialization | Eligibility Criteria | Fees |
Ph.D. Allied Sciences | Candidates must have a master’s degree or M.Phil degree | Rs 4,015 |
Ph.D. Anthropology | Rs 4,815 | |
Ph.D. Biotechnology | Rs 4,835 | |
Ph.D. Botany | Rs 4,855 | |
Ph.D. Chemistry | Rs 4,875 | |
Ph.D. Computer Sc. | Rs 4,895 | |
Ph.D. Mathematics | Rs 4,915 | |
Ph.D. Microbiology (Self-financed ) | Rs 4,935 | |
Ph.D. Physics | Rs 4,955 | |
Ph.D. Tea Science (Self-financed) | Rs 4,975 | |
Ph.D. Zoology | Rs 4,995 |
University of North Bengal Fee Structure: Payment Guideline
Online and offline payment options are available to students. Net banking (NEFT on SBI and others) or credit or debit cards can be used to make online payments. The NBU-SBI Portal allows students who do not have credit cards or debit cards to pay their fees in cash at any SBI branch using the challan they download. Using the Make Payment link on the NBU website dashboard, students can download the duty-filled-up SBI Challan.
University of North Bengal Fee Structure: Contact Details
- Address: Raja Rammohunpur, West Bengal 734014 (India)
- Email Id: regnbu@nbu.ac.in
- Fax: +91 353 2776313 / 2699001
- Source: Official Website
University of North Bengal Fee Structure: FAQ
Q: Is the university UGC approved?
Ans: Yes.
Q: Can I take admitted to another university after the University of North Bengal for higher education?
Ans: Yes, you can take admitted to any university, It will depend on the university admission criteria.
Q: Is the university offer distance education?
Ans: No.
Q: Can I pay fees in installments?
Ans: Fee details will be in the prospectus.
Disclaimer: The fee structure mentioned by this university is estimated, for exact fees kindly visit the official website of this university.