University Name |
Uttarakhand Open University |
Location |
Haldwani, Uttarakhand |
Approved By |
|
Estd |
2005 |
Ownership |
Government |
Website |
Uttarakhand Open University (UOU) is widely known as the UOU. The University was Established in the year 2005. It was founded by an act of the Uttarakhand legislative assembly. It is approved and Founded by the University Grant Commission (UGC). This Open Government University is located in the Haldwani, Nainital, Uttarakhand. This is the only Open University in the state offering various Distance learning programs. Apply For the Distance Education Programmes For the Current Batch 2019-2020.
Latest News:
MBA Entrance test (Only English Medium)
- MBA Entrance test date is 23/June/2019 (Sunday).
- Receipt of online application form for the entrance test, the last date is 15/June/2019 (Saturday).
- Students are able for the direct admission with CAT & MAT score.
Uttarakhand Open University Admission Process:
The main aim of Distance education is to provide distance learning to those candidates who are not able to get admission in the regular courses. The main aim of the Distance Education Centre to provide Job Oriented Programmes and Professional Educational facilities. University provides the opportunity of education to those who fail to get the seat in the college, can utilize the opportunity. University provides online admission process, the selection process of the admission will be based on the merit list and entrance test result, so students need to clear the entrance test with good marks.
Uttarakhand Open University Distance Education Regional Centres:
Students can access various services or ask for help and their queries from various Regional Centers Located throughout the state. The list of the states where the centers are located is as follows.
- Roorkee
- Dwarahat
- Pauri
- Dehradun
- Haldwani
- Uttarkashi
- Pithoragarh
- Bageshwar
Courses of Uttarakhand Open University With Duration & Fees:
Under Graduate Programmes | |||
Code | Programme Name | Min Duration (Months) | Max Duration (Months) |
BA-17 | Bachelor of Art | 36 | 72 |
BAY-17 | B.A. (Yoga) | 36 | 72 |
BSC-17 | Bachelor of Science. | 36 | 72 |
BBA-17 | Bachelor of Business Administration. | 36 | 72 |
BCA-17 | Bachelor of Computer Application. | 36 | 72 |
BCOM-17 | Bachelor of Commerce. | 36 | 72 |
BHM-17 | Bachelor of Hotel Management. | 48 | 96 |
BAG-17 | Bachelor of Art with Geography | 36 | 72 |
BAM-17 | Bachelor of Art with Mathematics | 36 | 72 |
BTTM-17 | Bachelor of Tourism and Travel Management. | 48 | 96 |
Post Graduate Programmes | |||
LLM-17 | Masters of Laws | 24 | 72 |
MAEC-17 | Master of Art – Economics | 24 | 72 |
MAED-17 | Master of Arts in Education | 24 | 72 |
MAHL-17 | M.A. Hindi | 24 | 72 |
MAJMC-17 | M.A. (Journalism & Mass Communication) | 24 | 72 |
MAPA-17 | Master of Art – Public Administration | 24 | 72 |
MAPS-17 | Master of Art – Political Science | 24 | 72 |
MASL-17 | M.A. Sanskrit | 24 | 72 |
MAEL-17 | M.A. English | 24 | 72 |
MAGIS-17 | Master of Arts (Geo-Informatics) | 24 | 48 |
MAHI-17 | Master of Art – History | 24 | 72 |
MASO-17 | Master of Art-Sociology | 24 | 72 |
MAUL-17 | M.A. Urdu | 24 | 72 |
MAY-17 | M.A. Yoga | 24 | 72 |
MBA-17 | Master of Business Administration | 24 | 48 |
MCA-17 | Master of Computer Application | 36 | 72 |
MCOM-17 | Master of Commerce | 24 | 72 |
MHM-17 | Master of Hotel Management | 24 | 48 |
MSCIT-17 | Master of Science in Information Technology | 24 | 48 |
MSCPHY-17 | Master of Science in Physics | 24 | 72 |
MSW-17 | Master of Art – Social Work | 24 | 72 |
MTTM-17 | Master of Tourism and Travel Management | 24 | 48 |
MSCBOT-17 | Master of Science in Botany | 24 | 72 |
MSCCH-17 | Master of Science in Chemistry | 24 | 72 |
MScGIS-17 | Master of Science (Geo-Informatics) | 24 | 48 |
Diploma Programmes | |||
DAM-17 | Diploma in Accommodation Management | 12 | 48 |
DIISP-17 | Diploma in Industrial Skills and Processes | 12 | 12 |
DIM-17 | Diploma in Management | 12 | 36 |
DIT-17 | Diploma in Information Technology | 12 | 36 |
DMNWFP-17 | Diploma in Management of Non-wood Forest Products | 12 | 36 |
DPHCN-17 | Diploma in Public Health and Community Nutrition | 12 | 36 |
DPJ-17 | Diploma in Phalit Jyotish | 12 | 36 |
DCH-17 | Diploma in Commercial Horticulture | 12 | 36 |
DFO-17 | Diploma in Front Office Management | 12 | 48 |
DHM-17 | Diploma in Hotel Management | 12 | 48 |
DTS-17 | Diploma in Tourism Studies | 12 | 48 |
DVAPFV-17 | Diploma in Value Added Products from Fruits and Vegetables | 12 | 36 |
DYS-17 | Diploma in Yogic Science | 12 | 36 |
PGDCA-17 | PG Diploma in Computer Application | 12 | 36 |
PGDCL-17 | PG Diploma in Cyber Law | 12 | 36 |
PGDDM-17 | PG Diploma In Disaster Management | 12 | 36 |
PGDGIS-17 | PG Diploma in Geo-Informatics | 12 | 36 |
PGDHRM-17 | PG Diploma Human Resource Management | 12 | 36 |
PGDAPR-17 | PG Diploma in Advertising and Public Relations. | 12 | 36 |
PGDBJ-17 | PG Diploma in Broadcast Journalism & New Media. | 12 | 36 |
PGDJMC-17 | PG Diploma in Journalism and Mass Communication. | 12 | 36 |
PGDMM-17 | PG Diploma in Marketing Management | 12 | 36 |
Certificate Courses | |||
CAFN-17 | Certificate in Ayurvedic Food and Nutrition | 6 | 24 |
CAHC-17 | Certificate in Ayurvedic Herb Cultivation | 6 | 24 |
CCAM-17 | Certificate Course in Automotive Manufacturing | 6 | 12 |
CCFP-17 | Certificate in Commercial Flower Production | 6 | 24 |
CCISP-17 | Certificate Course in Industrial Skills & Process | 12 | 12 |
CCOM-17 | Certificate Course in Office Management | 6 | 24 |
CCPR-17 | Certificate Course in Panchayati Raj | 6 | 24 |
CEGCS-17 | Certificate in e-Governance and Cyber Security | 6 | 24 |
CAM-17 | Certificate in Ayurvedic Masseur | 6 | 24 |
CCA-17 | Certificate in Computer Application | 6 | 24 |
CCAA-17 | Certificate Course in Automotive Assembly | 6 | 6 |
CVP-17 | Certificate in Vegetable Production | 6 | 24 |
CYS-17 | Certificate in Yogic Sciences | 6 | 12 |
CGIS-17 | Certificate in Geo-Informatics | 6 | 24 |
COF-17 | Certificate in Organic Farming | 6 | 24 |
CPJ-17 | Certificate in Phalit Jyotish | 6 | 24 |
CPJL-17 | Certificate programme in Japanese language | 6 | 24 |
CSL-17 | Certificate in Sanskrit Language | 6 | 24 |
CVK-17 | Certificate in Vedic Karmkand | 6 | 24 |
CHBC-17 | Certificate in Herbal Beauty Care | 6 | 24 |
CIN-17 | Certificate in Naturopathy | 6 | 12 |
CME-17 | Certificate in Memory Enhancement | 6 | 24 |
CMM-17 | Certificate in Mass Media | 6 | 24 |
Schools of Uttarakhand Open University-
- School of Education
- School Of Humanities
- School of Management Studies and Commerce
- School of Computer Science and Information Technology
- School of Social Sciences
- School of Sciences
- School of Health Sciences
- School of Law
- School of Journalism and Media Studies
- School of Library and Information Sciences
- School of Tourism & Hotel Management
- School of Agriculture and Development Sciences
- School of Vocational Studies
How to Apply
- Candidates apply for the admission online and offline mode. If candidate applying online to visit of official website of University and Click on admission link. If Students applying offline download the application form and send to university by post.
- Application fee candidates have to pay online through the Credit and Debit card.
- If candidates fill up the application form offline pay the application fee by the challan in favor of Univesity.
Necessary Documents
- All last qualification mark sheet
- Certification
- Another Photo ID Proof (Colour Photo Copy of PAN card / Passport / Driving License / Election Card)
- Transfer Certificate
- Passport size Photograph
Rating of Uttarakhand Open University
- PLACEMENT-1.0
- INFRASTRUCTURE-3.0
- FACULTY AND COURSE CURRICULUM-4.0
- CROWD AND CAMPUS LIFE-3.0
- VALUE FOR MONEY-4.0
Contact Details:
- Address: Behind Transport Nagar, Teenpani Bye Pass Road, Haldwani, Uttarakhand 263139
- Phone: 1800 180 4025