CUET Cut Off 2023: On 15 July 2023, National Testing Agency (NTA) will release the CUET Cut-Off 2023 for each of the participating universities. The administrative body has not announced a date to publicize the CUET cut-off because it is still busy conducting examinations that are scheduled on 29, 30, and 31 May 2023 and 01, 02 June 2023.
Once the examinations are over, NTA then starts to work on revealing the cut-off for the 2023 session. It will update the CUET cut-off 2023 university-wise on the official website. The cut-off scores of the CUET-2023 examinations are expected to be released in the form of points, percentiles, or marks by various universities.
CUET Cut Off 2023-24: Why Is It Important?
The CUET cut-off marks are something that draws the minimum line or score aspirants need to cross in order to reserve a seat in the preferred program at any respected central university in India.
There are many central universities in India that follow the path of CUET-based admission. This allows them to shortlist and select only those individuals who meet the minimum cut-off marks required for a specific subject or program.
CUET UG result 2023 is out now. Students can check the status of results on the Official Portal of CUET @https://cuet.samarth.ac.in
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
Common University Entrance Test (CUET)- UG results are live now, announces UGC Chairman Mamidala Jagadesh Kumar pic.twitter.com/AQH6c8aGsQ
— ANI (@ANI) July 15, 2023
Students who fail to obtain the minimum score marked in the Cut-Off 2023 cannot succeed in getting admission to the desired program at the central university.
The differences in the CUET cut-off occur from university to university due to the total number of students’ presence, seat availability, category of students, difficulty level of the examination, and performance of the students who appeared in the CUET examinations.
CUET Cut Off 2023-24: How to Check
The process that is designed to check the CUET cut-off 2023 is easy and can be followed in the steps below.
- Kindly open or log on to the official website of CUET.
- Please open the active cut-off link for the 2023 session.
- Enter the CUET application number and date of birth.
- Press the submit button to view the result.
- After clicking on the submit button, aspirants will be redirected to the CUET cut-off window.
CUET UG Eligibility Criteria:
The eligibility criteria for the Common University Entrance Examination (CUET) for UG is as follows.
- Candidates need to pass the 12th examination with a minimum aggregate of 50%.
- The reserved category of candidates, i.e., SC/ST can appear in the examination with a 45 percent score.
CUET UG Fee Structure
The CUET UG fee structure for unreserved and reserved categories of candidates is detailed below.
- The amount of 750 Indian rupees is needed from the general category of candidates.
- OBC (NCL) or EWS categories of candidates need to deposit INR 700.
- Candidates who belong to ST/SC/PwD or third Gender must pay 650 Indian rupees to appear in the CUET UG.
- Candidates from outside India are required to deposit INR 3750.
CUET Cut off 2023-24: Top Universities
There are so many universities in India that are regulated in the manner of the central university and completely dependent on the CUET cut-off for admission to their programs. Some of the top universities that use or will again get assistance from the CUET cut-off are mentioned below.
- Central University of Jammu
- Central University of Karnataka
- Central University of Himachal Pradesh
- Central University of Haryana
- Central University of Sanskrit
- Central University of Rajasthan
- Central University of Tamil Nadu
The list is very long, and it is impossible to cover the same in pointers, which is why we have created the table for the same. You may check to find out which university you desire to study at after securing the minimum grade in the CUET examination and falling into the right category of marks in the cut-off.
In addition, as soon as the NTA publishes the CUET cut-off for any university, all students who want to know will receive a notification and full details on this website.
CUET Cut off 2023-24: Expected cut-off
The administrative body “NTA” has yet to release the CUET cut-off for the 2023 year. However, those students who have appeared in the common university entrance examination and need to know the cut-off of the desired program of any approved central university can prepare themselves by looking back at the past years’ cut-off.
They will see that the real cut-off for each year does not differ much and remains quite close; this will allow the students to assume or expect the cut-off for admission to the program of their choice in the respected central university.
Delhi University CUET Cut Off 2023-24
Name of College | BA Cut Off (In Percentile) | BA (Hons) Cut Off (In Percentile) | BSc Cut Off (In Percentile) | BSc (Hons) Cut Off (In Percentile) |
Bcom Cut Off (In Percentile)
|
Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharati College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
College of Art | 98.5-99.5 | 96-98 | 99-100 | 94-96 | 99-100 |
Daulat Ram College | 99 or Above | 98-99.5 | 89-90 | 99-100 | 94-96 |
Delhi College of Arts & Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Gargi College | 99 or Above | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Hindu College | 99 or Above | 96-98 | 96-98 | 96-98 | 99-100 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus & Mary College | 99 or Above | 95-96 | 93-95 | 99-100 | 99-100 |
Kirori Mal College | 98-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Lady Sri Ram College for Women | 97-99 | 90-92 | 92-94 | 99-100 | 99-100 |
Lakshmi Bai College for Women | 96-97 | 92-94 | 96-98 | 99-100 | 99-100 |
Maharaja Agrasen College | 95-96 | 92-94 | 92-94 | 96-98 | 99-100 |
Maharshi Valmiki College of Education | 95-96 | 90-91 | 93-94 | 96-98 | 96-98 |
Maitreyi College for Women | 97-98 | 92-93 | 91-92 | 95-97 | 96-98 |
Mata Sundri College for Women | 96-97 | 94-96 | 92-93 | 94-96 | 99-100 |
Miranda House | 99-100 | 98-100 | 99-100 | 98-100 | 99-100 |
Moti Lal Nehru College | 98.5-99.0 | 98-99 | 97-99 | 97-98 | 98-99 |
Rajdhani College | 97-99 | 97-99 | 96-97 | 96-98 | 97-98 |
Ramanujan College | 98-99 | 97.5-98.5 | 96-97 | 97-99 | 98-99 |
Ramjas College | 99 or Above | 98-100 | 98-99 | 98-99 | 99-100 |
Shaheed Bhagat Singh College | 97-98 | 97-99 | 95-96 | 96-97 | 98-99 |
Sri Guru Teg Bahadur Khalsa College | 98-99 | 97-98 | 97-98 | 96-98 | 98-99 |
Sri Ram College of Commerce | – | – | – | – | 99-100 |
St Stephens College | 99-100 | 98-100 | 98-99 | 98-99 | 97-99 |
JNU CUET Cut Off 2023-24
Courses | General | OBC | SC | ST | EWS |
B.Sc + M.Sc Ayurveda Biology | 71 | 66 | 62 | 55 | 68 |
BA (Hons.) Arabic | 70 | 69 | 64 | 53 | 69 |
BA (Hons.) Chinese | 76 | 70 | 65 | 66 | 72 |
BA (Hons.) Pashto | 69 | 67 | 61 | 57 | 67 |
BA (Hons.) Persian | 70 | 68 | 62 | 60 | 68 |
BA Hons. (Russian) | 72 | 69 | 64 | 59 | 70 |
Central University of Haryana CUET Cut Off list 2023-24
Courses | UR (Percentile) | OBC (Percentile) | SC (Percentile) | ST (Percentile) |
EWS (Percentile)
|
MCom | 28.40-32.04 | 27.98-32.21 | 30.15-33.25 | 32.30-35.33 | 34-37.71 |
MSc Atmospheric Science | 29.40-32.32 | 28.80-32.65 | 28.56-32.77 | 48.50-52.00 | 28.60-32.00 |
MSc Biochemistry | 28-32.02 | 28-32.02 | 28.10-32.10 | 29.56-32.56 | 28-32.59 |
MSc Biotechnology | 27.80-32.01 | 28.32.06 | 28.05-32.05 | 29-32.58 | 27.98-32.43 |
MSc Chemistry | 28-32.02 | 28.80-32.05 | 29.29-32.29 | 29.50-32.56 | 29.50-32.14 |
M.Sc. Computer Science | 29-32.16 | 28.12-32.46 | 30.30-33.11 | 33.33-37.71 | 30.20-33.25 |
M.Sc. Mathematics | 28.20-32.03 | 29-32.03 | 29.50-32.07 | 29-32.12 | 30-33.17 |
M.Sc. Microbiology | 29-32.00 | 28.33-32.05 | 28.50-32.14 | 28.90-32.53 | 29-32.38 |
M.Sc. Physics | 28.37-32.02 | 28-32.03 | 29.20-32.25 | 30.30-32.63 | 28.56-32.30 |
MA Economics | 28.20-31.11 | 28.70-32.43 | 29-32.77 | 30.30-34.35 | 31-34.00 |
MA English | 28-31.08 | 28.10-32.37 | 28.26-32.49 | 30.33-33.43 | 34-37.71 |
MA Hindi | 27.60-31.46 | 29.20-33.17 | 28.30-32.30 | 31.50-35.33 | 35.50-39.50 |
MA Social Work | 28.13-32.13 | 29.10-32.51 | 30-33.82 | 32.80-37.29 | 31-33.43 |
MBA (Master of Business Administration) | 29-32.01 | 28-32.14 | 29.15-32.15 | 30-33.43 | 28.50-32.68 |
Central University of Rajasthan Cut Off list 2023
Courses | UR (Percentile) | OBC (Percentile) | SC (Percentile) | ST (Percentile) |
M.Com. Commerce | 28.40-32.04 | 27.98-32.21 | 30.15-33.25 | 32.30-35.33 |
M.Sc. Atmospheric Science | 29.40-32.32 | 28.80-32.65 | 28.56-32.77 | 48.50-52.00 |
M.Sc. Biochemistry | 28-32.02 | 28-32.02 | 28.10-32.10 | 29.56-32.56 |
M.Sc. Biotechnology | 27.80-32.01 | 28.32.06 | 28.05-32.05 | 29-32.58 |
M.Sc. Chemistry | 28-32.02 | 28.80-32.05 | 29.29-32.29 | 29.50-32.56 |
M.Sc. Computer Science | 29-32.16 | 28.12-32.46 | 30.30-33.11 | 33.33-37.71 |
M.Sc. Mathematics | 28.20-32.03 | 29-32.03 | 29.50-32.07 | 29-32.12 |
M.Sc. Microbiology | 29-32.00 | 28.33-32.05 | 28.50-32.14 | 28.90-32.53 |
M.Sc. Physics | 28.37-32.02 | 28-32.03 | 29.20-32.25 | 30.30-32.63 |
MA Economics | 28.20-31.11 | 28.70-32.43 | 29-32.77 | 30.30-34.35 |
MA English | 28-31.08 | 28.10-32.37 | 28.26-32.49 | 30.33-33.43 |
MA Hindi | 27.60-31.46 | 29.20-33.17 | 28.30-32.30 | 31.50-35.33 |
MA Social Work | 28.13-32.13 | 29.10-32.51 | 30-33.82 | 32.80-37.29 |
MBA (Master of Business Administration) | 29-32.01 | 28-32.14 | 29.15-32.15 | 30-33.43 |
Central University of South Bihar CUET Cut Off 2023-24
Courses | UR (Marks) | OBC (Marks) | SC (Marks) | ST (Marks) |
4 Year Integrated B.A. B.Ed | 40 | 40 | 30 | 30 |
4 Year Integrated B.Sc. B.Ed. | 40 | 40 | 20 | 20 |
5 Year Integrated B.A. LLB (Hons) | 45 | 45 | 30 | 30 |
M.A /M.Sc. Psychology | 15 | 15 | All* with 1 marks or above |
All* with 1 marks or above
|
M.A Development Studies | 10 | 10 | 7 | 7 |
M.A Economics | 10 | 10 | All* with 1 marks or above |
All* with 1 marks or above
|
M.A English | 15 | 15 | All* with 1 marks or above |
All* with 1 marks or above
|
M.A Hindi | 15 | 15 | 10 | 10 |
M.A History | 10 | 10 | All* with 1 marks or above |
All* with 1 marks or above
|
M.A Political Science | 10 | 10 | 7 | 7 |
M.A Social Work | 15 | 15 | 10 | 10 |
M.A Sociology | 10 | 10 | 5 | 5 |
M.A. Communication &Media Studies | 25 | 25 | All* with 1 marks or above |
All* with 1 marks or above
|
M.A/M.Sc. Mathematics | 10 | 10 | 10 | 10 |
M.Com | All* with 1 marks or above | All* with 1 marks or above | All* with 1 marks or above |
All* with 1 marks or above
|
M.Sc. Bioinformatics | 25 | 25 | 25 | 25 |
M.Sc. Biotechnology | 35 | 35 | 35 | 35 |
M.Sc. Chemistry | 15 | 15 | All* with 1 marks or above |
All* with 1 marks or above
|
M.Sc. Computer Science | 10 | 10 | 10 | 10 |
M.Sc. Environmental Science | 25 | 25 | 15 | 15 |
M.Sc. Life Science | 35 | 35 | 35 | 35 |
M.Sc. Physics | 20 | 20 | 10 | 10 |
M.Sc. Statistics | 10 | 10 | All* with 1 marks or above |
All* with 1 marks or above
|
Mahatma Gandhi Central University CUET Cut Off 2023-24
Courses | UR (Percentile) | OBC (Percentile) | SC (Percentile) | ST (Percentile) |
EWS (Percentile)
|
MBA | 59-64 | 60-65 | NA | NA | 30-33 |
MSc Botany | 58-62 | 58-63 | 35-39 | 35-39 | NA |
MSc Biotechnology | 73-78 | 58-62 | 35-39 | 35-39 | NA |
MSc Zoology | 78-82 | 78-82 | 53-58 | 53-58 | 31-35 |
MSc Phyics | 70-74 | 70-75 | 53-58 | 53-58 | 43-47 |
MSc Chemistry | 53-58 | 53-58 | NA | NA | 61-65 |