SGVU Jaipur Fee Structure 2024-25: SGVU Jaipur offers Undergraduate and postgraduate courses with reasonable fees. There are no additional fee criteria related to the academic session. BA, BBA, BSc, MCA, and MA are the top most pursued programs at Suresh Gyan Vihar University. Interested students have to check all the fee structures at the official website of SGVU.
SGVU Jaipur is Duly Recognized by the University Grants Commission (UGC) and is included in the List of Private Universities maintained by the University Grants Commission Under Section 2 of the UGC Act 1956. It is located in the State of Rajasthan at Jaipur.
Suresh Gyan Vihar University is a Collection of Schools Including 10+2 Schools, the Engineering College, the Management College, the Hotel Management College, the Pharmacy College, the College of Postgraduate Studies, and the School of Education. The Vision of the campus is to provide the opportunity for students to obtain knowledge in a variety of disciplines and to provide an educational foundation for a range of administrative, operational, and management careers. By clicking on the website link, students can find more information. Here is the list of SGVU Jaipur Fee Structure 2024-25, which is Given Below.
The university aims to provide good opportunities for deserving students. There are lots of UG, PG, and other courses with bright career scopes. Those students who wish to apply for these courses must have to match their eligibility criteria. Students can check this article’s fees related to all courses.
SGVU Jaipur Fee Structure 2024-25
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
- SGVU BBA Business Analytics course fee is 80,080/- INR approx. The fee may vary for different specializations.
- SGVU B.Sc (Hons.) The agriculture course fee is 60,180/- INR approx. The fee may vary for different specializations.
- SGVU MBA in Finance and Accounting course fee is 200,040/- INR approx. The fee may vary for different specializations.
SGVU Jaipur Fee Structure Highlights
University Name | Suresh Gyan Vihar University |
Approval | UGC, AICTE, PCI, AIU |
Contact Number | (0141)-6450389 |
Type of University | Private University |
State | Rajasthan |
Application fee | ₹750/ |
Website | Click |
SGVU Jaipur Fee Structure 2024-25
Course | Duration | Fee |
BA (Hindi) | 3 years | ₹25530 |
BBA Sales and Marketing | 3 years | ₹40318 |
BCA (Bachelor of Computer Applications) | 3 years | ₹40572 |
BCom (Bachelor of Commerce) | 3 years | ₹40826 |
BSc Medical Laboratory Technology | 3 years | ₹49970 |
BTECH CHEMICAL ENGINEERING | 3 years | ₹50224 |
SGVU Jaipur Fee Structure for BTech
Course Name & Specialization | Eligibility Criteria | Fee |
B.Tech + M.Tech CEM | 10+2 with an Aggregate of 60%. | ₹140,140 |
B.Tech + M.Tech Cloud Computing and Security | 10+2 with an Aggregate of 60%. | ₹140,120 |
B.Tech + M.Tech Energy Engineering | 10+2 with an Aggregate of 60%. | ₹140,100 |
B.Tech + MBA B.Tech in CSE & MBA in Business Analytics | 10+2 with an Aggregate of 60%. | ₹140,160 |
B.Tech. Civil Engineering | 10+2 with an Aggregate of 60%. | ₹140,060 |
B.Tech. Computer Science & Engineering | 10+2 with an Aggregate of 60%. | ₹140,000 |
B.Tech. Electrical Engineering | 10+2 with an Aggregate of 60%. | ₹140,040 |
B.Tech. Electronics & Communication Engg. | 10+2 with an Aggregate of 60%. | ₹140,020 |
B.Tech. Mechanical Engg. | 10+2 with an Aggregate of 60%. | ₹140,080 |
SGVU Jaipur Fee Structure for BBA
Course Name & Specialization | Eligibility Criteria | Fee |
BBA + MBA BBA (REUI) + MBA (Project Management Consultancy) | 10+2 with 50% marks | ₹80,140 |
BBA Business Analytics | 10+2 with 50% aggregate. | ₹80,080 |
BBA Business Journalism | 10+2 with 50% aggregate. | ₹80,120 |
BBA Digital Marketing | 10+2 with 50% aggregate. | ₹80,060 |
BBA Finance and Banking | 10+2 with 50% aggregate. | ₹80,040 |
BBA Human Resource | 10+2 with 50% aggregate. | ₹80,020 |
BBA Innovation and Sustainability | 10+2 with 50% aggregate. | ₹80,100 |
BBA LLB | 10+2 with 50% marks | ₹80,160 |
BBA Real Estate and Urban Infrastructure | 10+2 with 50% aggregate. | ₹80,000 |
SGVU Jaipur Fee Structure for BSc
Course Name & Specialization | Eligibility Criteria | Fee |
B.Sc (Hons.) Agriculture | 10+2 with 60% marks (PCM/B/Agriculture) | ₹60,180 |
B.Sc (Hons.) Horticulture | 10+2 with 60% marks (PCM/B/Agriculture) | ₹60,200 |
B.Sc + MBA B.Sc. Agriculture (Hons.) + MBA Agri-Business | 10+2 with 60% marks (PCM/B/Agriculture) | ₹60,000 |
B.Sc + MBA Hospital and Health Management | 10+2 with science | ₹60,020 |
B.Sc + MBA Public Health | Graduation with 50% marks | ₹60,040 |
B.Sc. Animation and Multimedia | 10+2 with 60% marks | ₹60,160 |
B.Sc. BioMedical Science | 10+2 PCB (50%) | ₹60,100 |
B.Sc. CBZ | 10+2 PCB (50%) | ₹60,040 |
B.Sc. Economics and Entrepreneurship | 10+2 with 60% marks | ₹60,140 |
B.Sc. Hospitality and Hotel Administration | 10+2 with 45% marks | ₹60,120 |
B.Sc. IT with specialisation in Cloud Computing/Data Science/BlockChain/Machine Learning) | 10+2 PCM (50%) | ₹60,020 |
B.Sc. Medical Lab Technology | 10+2 PCB (50%) | ₹60,060 |
B.Sc. Molecular Biology and Genetics | 10+2 PCB (50%) | ₹60,080 |
B.Sc. PCM | 10+2 PCM (50%) | ₹60,000 |
SGVU Jaipur BA Fee Structure
Course Name & Specialization | Eligibility Criteria | Fee |
BA Development Studies | 10+2 | ₹90,300 |
BA Economics | 10+2 | ₹90,020 |
BA English | 10+2 | ₹90,060 |
BA English & Journalism | 10+2 | ₹90,180 |
BA Geography | 10+2 | ₹90,240 |
BA History | 10+2 | ₹90,100 |
BA History and International Relations | 10+2 | ₹90,140 |
BA Philosophy | 10+2 | ₹90,000 |
BA Political Science | 10+2 | ₹90,040 |
BA Politics and Society | 10+2 | ₹90,200 |
BA Politics and Society | 10+2 | ₹90,220 |
BA Politics, Philosophy and Economics | 10+2 | ₹90,160 |
BA Psychology | 10+2 | ₹90,080 |
BA Public Administration | 10+2 | ₹90,260 |
BA Rural Studies | 10+2 | ₹90,280 |
BA Sociology/Anthropology | 10+2 | ₹90,120 |
BA Journalism & Mass Communication | 10+2 with 50% | ₹80,000 |
SGVU Jaipur UG Fee Structure 2024
Course Name & Specialization | Eligibility Criteria | Fee |
B. Pharm Pharmacy | 10+2 (PCM/B) with 50% | ₹120,000 |
BArch | 10+2 with mathematics and 60% marks aggregate | ₹90,320 |
B.Com. Corporate Secretaryship | 10+2 with 50% aggregate. | ₹120,060 |
B.Des Fashion Design/Interior Design/Textile Design | 10+2 with 60% marks | ₹120,000 |
B.Ed. Education | Graduation | ₹120,000 |
B.Lib and information science | Graduation with 50% marks | ₹30,000 |
BCA Computer Application | 10+2 with Aggregate 50%. | ₹80,000 |
BFA Fine Arts | 10+2 with 50% | ₹80,180 |
BHMCT Hotel Management | 10+2 with 45% | ₹120,040 |
BTTM Hotel Management | 10+2 with 45% | ₹120,020 |
Management Accountancy | 10+2 with 50% aggregate. | ₹120,080 |
SGVU MTech Fees
Course Name & Specialization | Eligibility Criteria | Fee |
M.Tech. Cloud Computing and Security | B.Tech /M.Sc/MCA with 60% aggregate in relevant subject. | ₹120,163 |
M.Tech. Construction Engineering & Management | B.Tech /M.Sc/MCA with 60% aggregate in relevant subject. | ₹10,180 |
M.Tech. Digital & Wireless Communication Engg | B.Tech /M.Sc/MCA with 60% aggregate in relevant subject. | ₹10,181 |
M.Tech. Energy Engineering | B.Tech /M.Sc/MCA with 60% aggregate in relevant subject. | ₹120,162 |
M.Tech. Geoinformatics | B.Tech/M.Sc./MA.(Geography) with 50% marks | ₹10,183 |
M.Tech. Manufacturing & Industrial Engg. | B.Tech /M.Sc/MCA with 60% aggregate in relevant subject. | ₹10,182 |
M.Tech. Power System | B.Tech /M.Sc/MCA with 60% aggregate in relevant subject. | ₹120,161 |
M.Tech. VLSI Engineering | B.Tech /M.Sc/MCA with 60% aggregate in relevant subject. | ₹120,160 |
SGVU Jaipur MBA & MCA Fees
Course Name Specialization | Eligibility Criteria | Fee |
MBA Agri-Business | Graduation with 50 % any stream | ₹200,100 |
MBA Business Analytics | Graduation with 50 % any stream | ₹200,060 |
MBA Energy Trading | 60% in B.Tech/M.Sc. (Physics)/B.Sc. (PCM)/ BBA | ₹200,200 |
MBA Ethical Leaders in Transformational Enterprises | 50% in graduation | ₹200,160 |
MBA in Finance and Accounting | Graduation with 50 % any stream | ₹200,040 |
MBA Finance and Banking | Graduation with 50 % any stream | ₹200,080 |
MBA Hospital and Health Management | Graduation with 50 % any stream | ₹200,120 |
MBA Human Resource | Graduation with 50 % any stream | ₹200,000 |
MBA Marketing | Graduation with 50 % any stream | ₹200,020 |
MBA in Pharmaceutical Management | Graduation with 50 % any stream | ₹200,140 |
MBA Power Management | 60% in B.Tech/M.Sc. (Physics)/B.Sc. (PCM)/ BBA | ₹200,180 |
MCA Computer Application | BCA/B.Sc with 55% | ₹80,000 |
SGVU MSc Fees
Course Name Specialization | Eligibility Criteria | Fee |
M.Ed. Education | B.Ed. | ₹33,720 |
M.Sc. Agronomy | B.Sc Agriculture with 60% | ₹60,160 |
M.Sc. Biochemistry | B.Sc in Bioscience with 50% | ₹60,060 |
M.Sc. Biotechnology | B.Sc in Bioscience with 50% | ₹60,040 |
M.Sc. Chemistry | B.Sc in PCM/B with 50% | ₹60,140 |
M.Sc. Electronics | B.Sc in PCM with 50% | ₹60,080 |
M.Sc. Geoinformatics | B.Sc./BA Geography with 50% | ₹60,220 |
M.Sc. Horticulture | B.Sc Agriculture with 60% | ₹60,180 |
M.Sc. IT | BCA/B.Sc.(IT/Maths) with 55% | ₹60,000 |
M.Sc. Mathematics | B.Sc in PCM with 50% | ₹60,120 |
M.Sc. Microbiology | B.Sc in Bioscience with 50% | ₹60,020 |
M.Sc. Physics | B.Sc in PCM with 50% | ₹60,100 |
M.Sc. Plant Breeding & Genetics | B.Sc Agriculture with 60% | ₹60,200 |
Distance Education SGVU Fee Structure
Course Name Specialization | Eligibility Criteria | Fee |
BBA Business Administration | 10+2 with (50%) | ₹80,000 |
BCA Computer Application | 10+2 with (50%) | ₹80,020 |
MBA Business Administration | Graduation with (50%) | ₹200,000 |
MCA Computer Application | BCA/B.Sc. /B. Tech with (50%) | ₹80,000 |
PG Diploma Computer Application | Graduation(50%) | ₹30,000 |
SGVU Jaipur PhD Fees
Course Name Specialization | Eligibility Criteria | Fee |
Ph.D. Agriculture | Masters in Science (60%) | ₹120,200 |
Ph.D. Automobile Engineering | Masters in Engineering (60%) | ₹120,160 |
Ph.D. Civil Engineering | Masters in Engineering (60%) | ₹120,060 |
Ph.D. Computer Applications | Masters in Engineering (60%) | ₹120,040 |
Ph.D. Computer Science & Engineering | Masters in Engineering (60%) | ₹120,000 |
Ph.D. Education | Masters in Education with 55% Aggregate | ₹120,280 |
Ph.D. Electrical Engineering | Masters in Engineering (60%) | ₹120,080 |
Ph.D Electronics & Communication Engg. | Masters in Engineering (60%) | ₹120,100 |
Ph.D. Energy Engineering | Masters in Engineering (60%) | ₹120,180 |
Ph.D. Information Technology | Masters in Engineering (60%) | ₹120,020 |
Ph.D. Management | Masters in Management (60%) | ₹120,260 |
Ph.D. Mechanical Engg. | Masters in Engineering (60%) | ₹120,120 |
Ph.D. Mechatronics | Masters in Engineering (60%) | ₹120,140 |
Ph.D. Pharmacy | Masters in Pharmacy (60%) | ₹120,240 |
Ph.D. Science | Masters in Science (60%) | ₹120,220 |
SGVU Jaipur Fees With Specializations
Courses | Min. Duration | Fee per semester (Rs.) | Fee per semester (Rs.) for 70% above in the qualifying exam |
Suresh Gyan Vihar University Fee Structure Engineering & Technology | |||
SGVU BTech Fee Structure |
|||
B.Tech Programs Computer Science & Engineering, Information Technology | 4 Years | ₹51000 | ₹41000 |
B.Tech Programs (Cloud Computing & Information Security) | 4 Years | ₹60000 | ₹60000 |
B.Tech Programs (Google Apps) | 4 Years | ₹60000 | ₹60000 |
M.Tech Programs Computer Science & Engineering, Information Communication, Artificial Intelligence | 2 Years | ₹40000 | ₹32000 |
Dual Degree (B.Tech + M.Tech) | 5 Years | ₹51000 | ₹41000 |
Ph.D. in Engineering & Technology | ₹49000 | ₹49000 | |
SGVU Computer Application Courses Fee Structure |
|||
BCA | 3 Years | ₹24000 | ₹19900 |
BCA (Cloud Computing & Information Security) | 3 Years | ₹40000 | ₹40000 |
BCA (Google Apps) | 3 Years | ₹40000 | ₹40000 |
B.SC. IT | 3 Years | ₹24000 | ₹19900 |
MCA | 3 Years | ₹30000 | ₹27500 |
M.SC. IT | 2 Years | ₹30000 | ₹27500 |
Ph.D. in Engineering & Technology | ₹49000 | ₹49000 | |
Suresh Gyan Vihar Fee Structure for Diploma in Engineering | |||
Diploma Programs in Automobile, Electronics & Communication, Electrical Engineering, Civil Engineering, Mechanical Engineering, Computer Science, E-Commerce | 3 Years | ₹19900 | ₹19900 |
Suresh Gyan Vihar University Fee Structure Civil Engineering | |||
B.Tech Programs-Civil Engineering | 4 Years | ₹51000 | ₹41000 |
M.Tech Programs-Construction Engineering & Management | 2 Years | ₹40000 | ₹32000 |
Dual Degree (B.Tech + M.Tech) | 5 Years | ₹51000 | ₹41000 |
Ph.D in Engineering & Technology | ₹49000 | ₹49000 | |
SGVU Jaipur Fee Structure: Electrical Engineering | |||
B.Tech Programs-Electrical Engineering | 4 Years | ₹51000 | ₹41000 |
M.Tech Programs-Power System | 2 Years | ₹40000 | ₹32000 |
Dual Degree (B.Tech + M.Tech) | 5 Years | ₹51000 | ₹41000 |
Ph.D. in Engineering & Technology | ₹49000 | ₹ 49000 | |
SGVU Jaipur Fee Structure: Electronics & Communication Engineering | |||
B.Tech Programs-Electronics & Communication Engg. | 4 Years | ₹51000 | ₹41000 |
M.Tech Programs-VLSI Engineering, Digital & Wireless Communication Engg | 2 Years | ₹40000 | ₹32000 |
Dual Degree (B.Tech + M.Tech) | 5 Years | ₹51000 | ₹41000 |
Ph.D. in Engineering & Technology | ₹49000 | ₹49000 | |
(g)Applied and Bio-Sciences | |||
B.Tech Programs-Biotechnology, Agriculture Engineering2 | 4 Years | ₹51000 | ₹41000 |
B.SC. Programs-Fire & Safety | 3 Years | ₹32500 | ₹32500 |
M.SC. Programs-Microbiology, Biotechnology, Biochemistry | 2 Years | ₹24000 | ₹19900 |
M.SC. Programs-Physics, Mathematics | 2 Years | ₹19900 | ₹19900 |
Ph.D. in Science | ₹49000 | ₹49000 | |
(h)Mechanical Engineering | |||
B.Tech Programs-Mechanical Engg., Mechatronics, Automobile Engineering, Energy Engineering1 | 4 Years | ₹51000 | ₹41000 |
M.Tech Programs-Manufacturing & Industrial Engg., Intelligent System & Robotics, Energy Engineering1 | 2 Years | ₹40000 | ₹32000 |
Dual Degree (B.Tech + M.Tech) | 5 Years | ₹51000 | ₹41000 |
Ph.D in Engineering & Technology | ₹45000 | ₹45000 | |
Pharmacy | |||
B. Pharmacy | 4 Years | ₹32000 | ₹30000 |
Ph.D in Pharmacy | ₹49000 | ₹49000 | |
Hotel Management | |||
BTTM | 4 Years | ₹32000 | ₹30000 |
BHMCT | 4 Years | ₹32000 | ₹30000 |
Diploma in Food Production | 1.5 Years | ₹32000 | ₹30000 |
Business & Management | |||
(a)Management and Commerce | |||
Bachelor of Commerce(B.Com.)-(Corporate Secretaryship, Management Accountancy) | 3 Years | ₹19900 | ₹19900 |
Bachelor of Business Administration(BBA)- (Dual specialization in Actuarial Science, Banking and Capital Markets Human Resources, Finance, Marketing, International Relation Digital Marketing, Business Journalism | 3 Years | ₹30000 | ₹24000 |
Master of Business Administration(MBA)-(Global Business) | 2 Years | ₹82000 | ₹82000 |
Master of Business Administration(MBA)-(Digital Marketing) | 2 Years | ₹61000 | ₹61000 |
Master of Business Administration(MBA)-Dual Specialization in Actuarial Science, Banking and Capital Markets Human Resources, Finance, Marketing, International Relation Business Journalism, Management Accounting and Social Entrepreneurship | 2 Years | ₹51000 | ₹41000 |
Master of Business Administration(MBA)-Agriculture Business Management | 2 Years | ₹51000 | ₹41000 |
Ph.D. in Management | ₹49000 | ₹49000 | |
(b) Art, Media & Animation | |||
B.Sc-Multimedia | 3 Years | ₹23500* | ₹23500* |
Bachelor of Fine Arts | 4 Years | ₹25500 * | ₹25500 * |
BA (Journalism & Mass Communication) | 3 Years | ₹30000 * | ₹30000 * |
DJMC-Diploma of Journalism & Mass Communication | 1 Year | ₹19900 * | ₹19900 * |
Education | |||
B.Ed | 2 Years | As per Raj. Govt. | – |
M.Ed | 2 Years | As per Raj. Govt. | – |
Ph.D. in Education | ₹49000 | ₹49000 | |
Agriculture Sciences & Research | |||
B.Sc. (Honours) Agriculture | 4 Years | ₹32500 | ₹32500 |
B.Sc. (Honours) Forestry | 4 Years | ₹32500 | ₹32500 |
B.Sc. (Honours) Horticulture | 4 Years | ₹32500 | ₹32500 |
M.Sc. Agronomy | 2 Years | ₹45000 | ₹45000 |
M.Sc. Agricultural Chemistry & Soil Science | 2 Years | ₹45000 | ₹45000 |
M.Sc. Horticultur₹e | 2 Years | ₹45000 | ₹45000 |
M.Sc. Plant Breeding & Genetics | 2 Years | ₹45000 | ₹45000 |
M.Sc. Extension Education | 2 Years | ₹45000 | ₹45000 |
Ph.D. in Agriculture | ₹49000 | ₹49000 | |
Interdisciplinary & Liberal Studies | |||
BA (Honors) Philosophy | 3 Years | ₹72000 | ₹72000 |
BA (Honors) Economics | 3 Years | ₹72000 | ₹72000 |
BA (Honors) Political Science | 3 Years | ₹72000 | ₹72000 |
BA (Honors) English | 3 Years | ₹72000 | ₹72000 |
BA (Honors) Psychology | 3 Years | ₹72000 | ₹72000 |
BA (Honors) History | 3 Years | ₹72000 | ₹72000 |
BA (Honors) Sociology/Anthropology | 3 Years | ₹72000 | ₹72000 |
BA (Honors) History and International Relations | 3 Years | ₹72000 | ₹72000 |
BA (Honors) Politics, Philosophy and Economics | 3 Years | ₹72000 | ₹72000 |
BA (Honors) English & Journalism | 3 Years | ₹72000 | ₹72000 |
BA (Honors) Politics and Society | 3 Years | ₹72000 | ₹72000 |
BA (Honors) Politics and Society | 3 Years | ₹72000 | ₹72000 |
BA (Honors) Geography | 3 Years | ₹72000 | ₹72000 |
BA (Honors) Public Administration | 3 Years | ₹72000 | ₹72000 |
BA (Honors) Rural Studies | 3 Years | ₹72000 | ₹72000 |
BA (Honors) Development Studies | 3 Years | ₹72000 | ₹72000 |
B.Sc (Honors) Mathematics | 3 Years | ₹72000 | ₹72000 |
B.Sc (Honors) Biology | 3 Years | ₹72000 | ₹72000 |
B.Sc (Honors) Computer Science and Entrepreneurship | 3 Years | ₹72000 | ₹72000 |
B.Sc (Honors) Economics & Finance | 3 Years | ₹72000 | ₹72000 |
B.Sc (Honors) Urban Policy and Governance | 3 Years | ₹72000 | ₹72000 |
ELITE(Ethical Leaders in Transformational Enterprises) Fellowship | 3 Years | ₹72000 | ₹72000 |
Animal Science & Welfare | |||
B.Sc (Honors) Animal Science | 4 Years | ₹52000 | ₹52000 |
Distance Education | |||
MBA Distance | 2 Years | ₹12000 | ₹12000 |
BBA Distance | 3 Years | ₹10000 | ₹10000 |
MCA Distance | 3 Years | ₹12000 | ₹12000 |
BCA Distance | 3 Years | ₹10000 | ₹10000 |
PGDCA Distance | 1 Year | ₹8000 | ₹8000 |
SGVU Facilities:
- Library: a completely Automated Bar Coded and Multimedia Library and Reading chambers are accessible, giving a smooth and quiet condition for the perusers. apart from that, it has collected all major books such as textbooks, reference books, and e-journals as well as national and international.
- Cafeteria: The campus has offered well-equipped such as well-furnished interiors, exotic and thematic music, and apart from that cafeteria offers a whole new experience to the students and campus teaching staff. this cafeteria provides a good quality of hygienic food.
- Gymnasium: For appropriate physical improvement of the understudies, the campus gives a well-prepared gym where understudies work out to keep themselves fit. Exercise center not limited to 4 stuffed dividers rather make it near nature; it has been set up in the rich green open region
- Hostels: Throughout the years’ private offices at GYAN VIHAR Campus have developed to make an environment of co-task, comprehension, and network living. it has provided 4 hostels for boys and 2 hostels for girls. the all hostel block has fulfilled the accommodation and there have all basic needs facilities.
- Library Facility: The campus has offered a central library. it has collected various valuable books such as textbooks, reference books, national journals, and as well as international journals. apart from that library has well-equipped with modern facility.
- Transport: The campus has its own transport. it is given the transport facility for almost all areas of nearby city or village for this campus to peak and dropped the students within the times. it has its own club cars and bus and apart from that, it has separate parking on the campus of the university.
- Sports: The offices demonstrate that we have faith in the general advancement of the understudies, be it Academics or Extra co-curricular exercises.
- Banking And ATM Facility: The campus keeps up its records with the main nationalized bank Corporation Bank. The bank has likewise introduced an ATM office for the understudies on the grounds.
Placement:
The campus is providing a very good job opportunity every year. it has a separate placement cell. the placement cell has very active to invited the various companies and most of the companies visit this campus and placed all eligible students. apart from that placement cell also organize the different types of training for the students such as personality development, skill development, summer industrial training.
- Jindal Iron and Steel Co
- FCS Software Solutions
- Icici Prudential
Scholarship:
The university has offered various scholarship schemes such as meritorious students and topper students. the campus also has given guidelines and help to all students get the education loan from the bank many nationalized bank provide the education loan with lowes interest. apart from these central and state governments also provided a good amount of scholarships based on the last qualifying examination.
Faculty of SGVU:
- Dr.Dinesh Goyal(Professor)
- Dr.Ritu M.gilhotra(Professor And Principal)
- Dr.Shruti Tiwari(Principal& Associate Professor)
- Manish Shrivastava(Vice Principal)
- Dr. Neeraj Kumar(Hod & Prof.)
- Dr.bright Keswani(Professor And hod)
- Suresh Gyan Vihar (President)
- Dr. T.k. Jain(Dean)
- Dr. A.k. Khare(Professor)
RATING
- 65. Faculty
- 84. Computer Labs
- 85. Library
- 88. Auditorium
- 78. Sports
- 76. Academic
- 79. Infrastructure
- 83. Accommodation
- 54. Placements
Contact Details
- Address: Mahal Jagatpura, Jaipur, Rajasthan
- Phone: 0141 645 0389
Frequently Asked Questions:
Ans: Yes, Suresh Gyan Vihar University offers distance education and the courses are MCA, BCA, MBA, BBA, PGDCA.
Ans: yes, admission will depend on the eligibility.
Ans: installments and Fee-related information Given by University.
Ans: Yes.
Ans: Last qualification Marksheet, Last qualification certificate, Address Proof, Transfer Certificate, Passport size photograph.