Top 25 Engineering Colleges in Hyderabad 2024: Hyderabad is the state known for its education. Many students all over the world wish to pursue education at the colleges of Hyderabad. Engineering courses, including BTech, MTech, DTech & more, are becoming top priority programs pursued by students. We here provided the Top 25 Engineering Colleges in Hyderabad, as given below:
Top 25 Engineering Colleges in Hyderabad 2024
College/Institute | Course | Affiliated | Fees (Approx) |
JNTUH College of Engineering – Hyderabad | BTech | Autonomous | Rs 1,22,000/- |
Bhoj Reddy Engineering College for Women | BTech | Jawaharlal Nehru Technological University | Rs 2,10,800/- |
Sreenidhi Institute of Science & Technology (SNIST) | BTech | Jawaharlal Nehru Technological University | Rs 4,40,000/- |
Gokaraju Rangaraju Institute of Engineering & Technology | BTech | Autonomous | Rs 3,02,300/- |
Institute of Aeronautical Engineering | BTech | Jawaharlal Nehru Technological University | Rs 2,00,200/- |
Vardhaman College of Engineering | BTech | Jawaharlal Nehru Technological University | Rs 2,18,600/- |
JB Institute of Engineering & Technology | BTech | Jawaharlal Nehru Technological University | NA |
Vasavi College of Engineering | BTech | Osmania University | Rs 5,23,000/- |
Chaitanya Bharathi Institute of Technology | BTech | Osmania University | Rs 4,30,000/- |
VNR Vignana Jyothi Institute of Engineering & Technology | BTech | Autonomous | Rs 3,78,000/- |
MVSR Engineering College (MVSREC) | BTech | Osmania University | Rs 3,25,600/- |
Osmania University College of Engineering (OUCE) | B.E | Osmania University | Rs 2,18,000/- |
Sridevi Women’s Engineering College (SWEC) | BTech | Jawaharlal Nehru Technological University | Rs 1,72,800/- |
CMR Institute of Technology – Hyderabad | BTech | Jawaharlal Nehru Technological University | Rs 2,02,200/- |
Vidya Vikas Institute of Technology (VVIT) | BTech | Jawaharlal Nehru Technological University | Rs 1,20,000/- |
Malla Reddy College of Engineering & Technology | BTech | Jawaharlal Nehru Technological University | NA |
University College of Technology – Osmania University | BTech | Autonomous | NA |
Birla Institute of Technology & Science (BITS) | B.E (Hons) | Autonomous | Rs 1,35,000/- |
Vidya Jyothi Institute of Technology (VJIT) | BTech | Jawaharlal Nehru Technological University | Rs 2,71,400/- |
Aurora Scientific and Technology Research Academy | BTech | Jawaharlal Nehru Technological University | NA |
Auroras Technological and Research Institute (ATRI) | BTech | Jawaharlal Nehru Technological University | NA |
MLR Institute of Technology | BTech | Jawaharlal Nehru Technological University | Rs 1,70,800/- |
Lords Institute of Engineering & Technology | BTech | Jawaharlal Nehru Technological University | Rs 1,22,000/- |
Raja Mahendra College of Engineering | BTech | Jawaharlal Nehru Technological University | NA |
CMR College of Engineering & Technology | BTech | Jawaharlal Nehru Technological University | Rs 2,38,000/- |
JNTUH College of Engineering – Hyderabad
Jawaharlal Nehru Technological University college Hyderabad was established in 1965. It is one of the famous institutes in Hyderabad that is also known as Nagarjuna Sagar Engineering College. Eligible students can pursue engineering courses through this college in several specializations at the fee range of approx Rs. 1,22,000.