Berhampur University Fee Structure 2024-25: Students at the university can enroll in multiple UG, PG, and Ph.D. programs at an affordable and reasonable fee. Many different programs have different fees, such as BA, BBA, BTech, MBA, MA, and MTech, among others. Applicants must be eligible for admission, and the fee will depend on the course they select. This article describes the additional fees in detail.
These courses are available in the departments of science, business studies, and humanities. Interested Students can enroll in their preferred course. Merit list criteria will be used for admission to all programs.
The Behrampur University was founded on 02 January 1967, it is located at Behrampur, Odisha. The University will Start admission for the session 2024-25 very soon. Interested students can check the fee structure of this university from here.
For more details visit the official site~
Berhampur University Fee Structure for the major courses is given below:
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
- Berhampur University Fee Structure for MSc course is INR 6,597.
- Berhampur University Fee Structure for MBA Program is INR 30,100.
- Berhampur University Fee Structure for Executive MCA Program is INR 6,592.
- Berhampur University Fee Structure for the BEd course is INR 51,953.
- Behrampur University Hostel Fee for Male and Female students is between Rs. 6,800 to Rs. 7,300.
- Behrampur University PG admission fee is between INR 350 to 600.
- Behrampur University BTech Fee is approx INR 50,204 per annum.
Berhampur University Highlights
University Name | Berhampur University (BU) |
Admission Page | Click Here |
Approval | DEC, NAAC |
University Type | Government |
State | Brahmapur, Odisha |
website | http://www.bamu.nic.in/ |
Berhampur University Fee Structure 2024-25
Course | Duration | Fees |
BA (Fine Arts) | 3 years | Rs 25,490 |
BBA (Banking and Finance) | 3 years | Rs 55,050 |
BBA (Computer Applications) | 3 years | Rs 36,050 |
BTech CHEMICAL ENGINEERING | 3 years | Rs 50,204 |
DIPLOMA IN PETROLEUM ENGINEERING | 3 years | Rs 55,550 |
MBA (Hospital Management) | 2 years | Rs 55,505 |
BU MSc, MTech & MPharm Fees
Course Name | Eligibility | Fee |
MFC | Min. 50% in the relevant subject in graduation | Rs 2,568 |
MPharm | Min. 50% in the relevant subject in graduation | Rs 50,000 |
MSc in Biotechnology | Min. 50% in the relevant subject in graduation | Rs 4,037 |
MSc in Geophysics, Marine Microbiology | Min. 50% in the relevant subject in graduation | Rs 4,057 |
MTech in Computer Science | Min. 50% in the relevant subject in graduation | Rs 50,020 |
MTech in Electronic Information Systems | Min. 50% in the relevant subject in graduation | Rs 50,040 |
BU MPhil Fees
Course Name | Eligibility | Fee |
MPhil Botany, Zoology | Min. 55% in the relevant subject in the masters | Rs 10,595 |
MPhil Chemistry | Candidate must possess MA/MSc/MCom | Rs 10,625 |
MPhil Commerce | Candidate must possess MA/MSc/MCom | Rs 10,605 |
MPhil Economics | Candidate must possess MA/MSc/MCom | Rs 10,615 |
MPhil English | Candidate must possess MA/MSc/MCom | Rs 10,635 |
MPhil History | Candidate must possess MA/MSc/MCom | Rs 10,645 |
MPhil Home Science | Candidate must possess MA/MSc/MCom | Rs 10,655 |
MPhil IR & PM | Candidate must possess MA/MSc/MCom | Rs 10,665 |
MPhil Mathematics | Candidate must possess MA/MSc/MCom | Rs 10,675 |
MPhil Oriya | Candidate must possess MA/MSc/MCom | Rs 10,685 |
MPhil Physics | Candidate must possess MA/MSc/MCom | Rs 10,695 |
MPhil Political Science | Candidate must possess MA/MSc/MCom | Rs 10,705 |
MPhil Women Studies | Min. 55% in the relevant subject in the masters | Rs 10,715 |
MPhil Marine Science Arts | Min. 55% in the relevant subject in the masters | Rs 10,745 |
MPhil Marine Science Ayurveda | Min. 55% in the relevant subject in the masters | Rs 10,805 |
MPhil Marine Science Education | Min. 55% in the relevant subject in the masters | Rs 10,775 |
MPhil Marine Science Homeopathy | Min. 55% in the relevant subject in the masters | Rs 10,825 |
MPhil Marine Science Law | Min. 55% in the relevant subject in the masters | Rs 10,785 |
MPhil Marine Science Management | Min. 55% in the relevant subject in the masters | Rs 10,765 |
MPhil Marine Science Marine Biology | Min. 55% in the relevant subject in the masters | Rs 10,735 |
MPhil Marine Science Medicine | Min. 55% in the relevant subject in the masters | Rs 10,795 |
MPhil Marine Science Oceanography | Min. 55% in the relevant subject in the masters | Rs 10,725 |
MPhil Marine Science Pharmacy | Min. 55% in the relevant subject in the masters | Rs 10,815 |
MPhil Marine Science Science | Min. 55% in the relevant subject in the masters | Rs 10,755 |
BU MA Fees
Course Name | Eligibility Criteria | Fee |
MA Economics | Min. 50% in the relevant subject in graduation | Rs 2,052 |
MA Education | Min. 50% in the relevant subject in graduation | Rs 2,062 |
MA English | Min. 50% in the relevant subject in graduation | Rs 2,012 |
MA History | Min. 50% in the relevant subject in graduation | Rs 2,032 |
MA Odia | Min. 50% in the relevant subject in graduation | Rs 2,022 |
MA Political Science | Min. 50% in the relevant subject in graduation | Rs 2,042 |
MA Public Administration | Min. 50% in the relevant subject in graduation | Rs 2,072 |
BU MSc Fees
Course Name | Eligibility Criteria | Fee |
MSc Marine Science Marine Biology | Min. 50% in the relevant subject in graduation | Rs 4,157 |
MSc Marine Science Oceanography | Min. 50% in the relevant subject in graduation | Rs 4,137 |
MSc Botany | Min. 50% in the relevant subject in graduation | Rs 4,097 |
MSc Chemistry | Min. 50% in the relevant subject in graduation | Rs 4,077 |
MSc Mathematics | Min. 50% in the relevant subject in graduation | Rs 4,037 |
MSc Physics | Min. 50% in the relevant subject in graduation | Rs 4,057 |
MSc Zoology | Min. 50% in the relevant subject in graduation | Rs 4,117 |
Berhampur University Fee Structure: PG Course 2024
Course Name | Eligibility Criteria | Fee |
LLM Marine Biology | Min. 60% in LLB | Rs 23,040 |
MBA Marine Biology | Students with any graduate degree are eligible to apply. | Rs 23,000 |
MCA Lateral Entry Marine Biology | BCA with Mathematics & Statistics at +2 or +3 level. | Rs 23,020 |
Berhampur University Fee Structure of PG Diploma
Course Name | Eligibility Criteria | Fee |
PG Diploma Banking & Finance | Any Graduate with 40% marks in aggregate. | Rs 23,100 |
PG Diploma Communicative English | Any Graduate | Rs 23,140 |
PG Diploma Computer Application | Any Graduate with 45% of marks | Rs 23,060 |
PG Diploma Library Automation & Networking | Bachelor of Library & Information Science (BLIS) | Rs 23,160 |
PG Diploma Marketing Management | Any Graduate with 40% marks in aggregate. | Rs 23,080 |
PG Diploma Yoga Science | Any Graduate | Rs 23,120 |
Berhampur University Fee Structure of Other Courses Fees
Courses | Fee Structure in (Rs) | Duration |
Master of Business Administration [MBA] | 22,500/year | 2 Years |
Master of Science [MSc] | 10,000 /year | 2 Years |
Master of Arts [MA] | 10,000 /year | 2 Years |
Master of Pharmacy [MPharm] | 50,000 /year | 2 Years |
Master of Technology [MTech] | 35,000 /year | 2 Years |
Master of Commerce [MCom] | 10,000 /year | 2 Years |
Master of Laws [LLM] | 35,000 /year | 2 Years |
Master of Computer Applications [MCA] | 31,402/year | 3 Years |
Master of Finance and Control [MFC] | 30,243 /year | 2 Years |
Master of Social Work [MSW] | 37,500/year | 2 Years |
PhD | 18,000 /year | 3 Years |
Master of Philosophy [MPhil] | 7,095/year | 1 Year |
Doctor of Literature [DLitt] | 37,500/year | 3 Years |
Post Graduate Diploma in Management [PGDM] | 22,500 /year | 1 Year |
Post Graduate Diploma in Tourism and Indian Monuments [PGDTIM] | 22,500 /year | 1 Year |
Berhampur University Fee Structure: Ratings
- Placements: 3.4
- Value of Money: 3.6
- Infrastructure: 3.6
- campus life and crowd: 3.6
- Program Curriculum: 4.0
- Faculty curriculum: 4.0
Berhampur University Fee Structure Frequently Asked Questions:
Ans: Yes.
Ans: Yes.
Ans: Eligibility criteria are different for all the different courses.
Ans: No need to send any documents.