DBSKKV Fee Structure 2024-25: The Konkan Krishi Vidyapeeth of Dr. Balasaheb Sawant is located in Dapoli, Maharashtra. DBSKKV charges different fees for each course depending on its level, stream, and specialization. The university’s official website has fee information and an application form if you are interested in applying. The university offers a wide range of courses at very reasonable prices. It is important to note that the fee structure of this university changes every academic year, so kindly the official website for the most up-to-date information.
DBSKKV Fee Structure 2024-25
The University offers a wide range of courses; in this part, you can find information on the fee structures for some of the most popular programmes, including those in:
A BBA (Management) will cost you Rs 37,698/- You will be required to pay around Rs 22,690/- fees in order to pursue a bachelor’s degree in science (Geography). Admission to the MSc Agricultural Botany programme is Rs 44,490/- plus the cost of books and supplies. The tuition charge for MTech Farm Structures is around Rs 43,690/- per year.
Dr Balasaheb Sawant Konkan Krishi Vidyapeeth Highlight
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
University Name | Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth |
Admission Page | CLICK HERE |
Location | Dapoli, Maharashtra |
Approval | University Grants Commission (UGC) |
Type of University | State University |
Contact | 02358-282-065 |
State | Maharashtra |
Application form | Available |
Founded | 1972 |
Website | Click |
DBSKKV Fee Structure 2024-25
Course | Duration | Fees (Approx) |
BBA (Management) | 3 years | Rs 37,698 |
MSc Agricultural Botany | 2 years | Rs 44,490 |
BSc (Statistics) | 3 years | Rs 22,690 |
BSc Geography | 3 years | Rs 22,690 |
MTech Farm Structures | 2 years | Rs 43,690 |
DBSKKV BTech Fees
Specialization | Eligibility Criteria | Fees (Approx) |
BTech Agricultural Engineering | XII Std. (Science) passed in 10+2 pattern | Rs 21,790 |
DBSKKV BFSc Fees
Specialization | Eligibility Criteria | Fees (Approx) |
BFSc Aquaculture | XII Std. (Science) passed in 10+2 pattern | Rs 22,090 |
BFSc Fisheries Biology | XII Std. (Science) passed in 10+2 pattern | Rs 22,050 |
BFSc Fisheries Engineering | XII Std. (Science) passed in 10+2 pattern | Rs 22,390 |
BFSc Fisheries Hydrography | XII Std. (Science) passed in 10+2 pattern | Rs 22,190 |
BFSc Fisheries Resources, Economics, Statistics and Extension Education | XII Std. (Science) passed in 10+2 pattern | Rs 22,490 |
BFSc Fisheries Technology | XII Std. (Science) passed in 10+2 pattern | Rs 22,290 |
DBSKKV BSc Fees
Specialization | Eligibility Criteria | Fees (Approx) |
BSc Agricultural Botany | XII Std. (Science) passed in 10+2 pattern | Rs 22,690 |
BSc Agricultural Chemistry | XII Std. (Science) passed in 10+2 pattern | Rs 22,790 |
BSc Agricultural Economics | XII Std. (Science) passed in 10+2 pattern | Rs 22,890 |
BSc Agricultural Engineering | XII Std. (Science) passed in 10+2 pattern | Rs 23,390 |
BSc Agricultural Entomology | XII Std. (Science) passed in 10+2 pattern | Rs 23,050 |
BSc Agronomy | XII Std. (Science) passed in 10+2 pattern | Rs 22,590 |
BSc Animal Husbandry and Dairy Science | XII Std. (Science) passed in 10+2 pattern | Rs 23,490 |
BSc Extension Education | XII Std. (Science) passed in 10+2 pattern | Rs 23,090 |
BSc Horticulture | XII Std. (Science) passed in 10+2 pattern | Rs 23,190 |
BSc Plant Pathology | XII Std. (Science) passed in 10+2 pattern | Rs 23,290 |
DBSKKV MTech Fees
Specialization | Eligibility Criteria | Fees (Approx) |
MTech Agricultural Process Engineering | BTech (Agri. Engg) degree passed or equivalent degree | Rs 43,390 |
MTech Electrical and Other Energy Sources. | BTech (Agri. Engg) degree passed or equivalent degree | Rs 43,490 |
MTech Farm Power and Machinery | BTech (Agri. Engg) degree passed or equivalent degree | Rs 43,590 |
MTech Farm Structures | BTech (Agri. Engg) degree passed or equivalent degree | Rs 43,690 |
MTech Irrigation and Drainage Engineering | BTech (Agri. Engg) degree passed or equivalent degree | Rs 43,790 |
MTech Soil and Water Conservation Engineering | BTech (Agri. Engg) degree passed or equivalent degree | Rs 43,890 |
DBSKKV MFSc Fees
Specialization | Eligibility Criteria | Fees (Approx) |
MFSc Aquaculture. | BF Sc degree or equivalent degree | Rs 43,890 |
MFSc Fisheries Biology | BF Sc degree or equivalent degree | Rs 43,790 |
MFSc Fisheries Engineering | BF Sc degree or equivalent degree | Rs 44,190 |
MFSc Fisheries Hydrography | BF Sc degree or equivalent degree | Rs 44,050 |
MFSc Fisheries Resources, Economics, Statistics and Extension Education | BF Sc degree or equivalent degree | Rs 44,290 |
MFSc Fisheries Technology | BF Sc degree or equivalent degree | Rs 44,090 |
DBSKKV MSc Fees
Specialization | Eligibility Criteria | Fees (Approx) |
MSc Agricultural Botany | BSc (Agri.) / B.BA(Agriculture) / B.Sc.(ABM) | Rs 44,490 |
MSc Agricultural Chemistry | BSc (Agri.) / B.BA(Agriculture) / B.Sc.(ABM) | Rs 44,590 |
MSc Agricultural Economics | BSc (Agri.) / B.BA(Agriculture) / B.Sc.(ABM) | Rs 44,690 |
MSc Agricultural Engineering | BSc (Agri.) / B.BA(Agriculture) / B.Sc.(ABM) | Rs 45,190 |
MSc Agricultural Entomology | BSc (Agri.) / B.BA(Agriculture) / B.Sc.(ABM) | Rs 44,790 |
MSc Agronomy | BSc (Agri.) / B.BA(Agriculture) / B.Sc.(ABM) | Rs 44,390 |
MSc Animal Husbandry and Dairy Science | BSc (Agri.) / B.BA(Agriculture) / B.Sc.(ABM) | Rs 45,290 |
MSc Bio-Technology | BSc (Agri.) / B.Sc.(Agri. Bio-Tech.) / B.Sc.(Horti.) | Rs 45,390 |
MSc Extension Education | BSc (Agri.) / B.BA(Agriculture) / B.Sc.(ABM) | Rs 44,890 |
MSc Horticulture | BSc (Agri.)/B.Sc.(Horti.)/B.Sc. (Forestry) degree or equivalent degree | Rs 45,050 |
MSc Plant Pathology | BSc (Agri.)/B.Sc.(Horti.)/B.Sc. (Forestry) degree or equivalent degree | Rs 45,090 |
Frequently Asked Questions (FAQ)
Ans: Yes.
Ans: Eligibility criteria are different for all the different courses.
Ans: Yes.
Ans: University offers UG, PG courses.
Disclaimer: The fee structure mentioned of this university is estimated, for exact fees kindly visit the official website of this university.