DTU Fee Structure 2024: Delhi Technological University (DTU) has announced its fee structure for the academic year 2024. The university offers a wide range of undergraduate, postgraduate, and doctoral programs across various disciplines, including Engineering, Management, Design, and more. The admission process for the 2024 session will commence in June 2024, with the entrance examinations scheduled for July 2024. Detailed information about the admission process and important dates can be found on the official DTU website: www.dtu.ac.in.
DTU Fee Structure 2024
The examination fees for various courses at DTU vary depending on the program. For undergraduate courses, the examination fee ranges from Rs. 3,000 to Rs. 5,000 per year. Postgraduate courses have examination fees between Rs. 5,000 and Rs. 7,000 per year. Doctoral programs, on the other hand, have examination fees ranging from Rs. 7,000 to Rs. 10,000 per year.
Established in 1941 as Delhi Polytechnic, Delhi Technological University is a premier state university located in New Delhi, India. The university is approved by the University Grants Commission (UGC) and offers a diverse range of courses across faculties such as Engineering, Management, Design, Architecture, and more. With its focus on technology-driven education, experienced faculty, and state-of-the-art infrastructure, DTU aims to produce skilled professionals who can contribute to the nation’s development.
DTU Fee Structure 2024-25 Updates:
- Updated fee structure for the academic year 2024 announced
- B.Tech course fee is approximately Rs. 1,68,360 to Rs. 2,49,010
- M.Tech course fee ranges from Rs. 1,66,000 to Rs. 1,66,400
- MBA course fee is around Rs. 2,12,700 to Rs. 2,41,700
- PhD course fee is approximately Rs. 25,000 to Rs. 25,880
- Admission process for the 2024 session to commence in June 2024
Important Dates 2024:
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
Event | Date |
---|---|
Admission Notification | June 2024 |
Entrance Examinations | July 2024 |
Result Declaration | August 2024 |
Counseling and Admissions | September 2024 |
Commencement of Classes | October 2024 |
DTU Entrance Fee:
The entrance examination fees for various courses at DTU are as follows:
- Undergraduate Courses: Rs. 1,500 to Rs. 2,000
- Postgraduate Courses: Rs. 2,000 to Rs. 2,500
- Doctoral Programs: Rs. 3,000 to Rs. 3,500
DTU UG Fee Structure 2024:
Course | Duration | Eligibility | Fee (Approx.) |
---|---|---|---|
B.Tech | 4 years | 60% marks in 10+2 with PCM | Rs. 1,68,360 to Rs. 2,49,010 |
B.Des | 4 years | 10+2 or equivalent | Rs. 2,19,000 |
BBA | 3 years | 50% marks in 10+2 with English | Rs. 99,500 |
BA (Hons) Economics | 3 years | 50% marks in 10+2 with Mathematics | Rs. 98,520 |
DTU PG Fee Structure 2024:
Course | Duration | Eligibility | Fee (Approx.) |
---|---|---|---|
M.Tech | 2 years | B.E./B.Tech/M.Sc with 60% marks | Rs. 1,66,000 to Rs. 1,66,400 |
MBA | 2 years | Graduate with 55% marks | Rs. 2,12,700 to Rs. 2,41,700 |
DTU Fee Structure for BTech
Specialization | Eligibility Criteria | DTU Fee Structure (Approx) |
---|---|---|
B.Tech. Bio-Technology | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,19,010 |
B.Tech. Civil Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,29,700 |
B.Tech. Computer Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,19,010 |
B.Tech. Electrical and Electronics Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,39,010 |
B.Tech. Electrical Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,19,010 |
B.Tech. Electronics and Communication Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,19,010 |
B.Tech. Engineering Physics | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,47,010 |
B.Tech. Environmental Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,39,710 |
B.Tech. Information Technology | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,29,010 |
B.Tech. Mathematics and Computing | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,19,030 |
B.Tech. Mechanical Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,19,700 |
B.Tech. Mechanical Engineering with a specialization in Automotive Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,29,010 |
B.Tech. Polymer Science and Chemical Technology | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,49,010 |
B.Tech. Production and Industrial Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,19,010 |
B.Tech. Software Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 2,47,200 |
B.Tech (Evening/ Lateral) Civil Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs.168,360 |
B.Tech (Evening/ Lateral) Electrical Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs.168,340 |
B.Tech (Evening/ Lateral) Electronics & Communication Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs 166,330 |
B.Tech (Evening/ Lateral) Information Technology | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs.166,380 |
B.Tech (Evening/ Lateral) Mechanical Engineering | 60% marks in 10+2 with Physics, Chemistry, and Mathematics | Rs.166,320 |
MTech DTU Fee Structure
Specialization | Eligibility Criteria | DTU Fee Structure (Approx) |
---|---|---|
M.Tech. Bioinformatics | BE/ B.Tech/ M.Sc with 60% marks in the related discipline. | Rs.166,060 |
M.Tech. Computational Design | B.Sc. or Diploma in engineering are also eligible to apply | Rs.166,360 |
M.Tech. Computer Science and Engineering | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,080 |
M.Tech. Control and Instrumentation Engineering | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,260 |
M.Tech. Environmental Engineering | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,140 |
M.Tech. Geotechnical Engineering | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,180 |
M.Tech. Hydraulic and Flood Engineering | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,160 |
M.Tech. Information Technology | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,300 |
M.Tech. Microwave and Optical Communication | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,220 |
M.Tech. Nanoscience and Technology | BE/ B.Tech/ M.Sc with 60% marks in the related discipline. | Rs.166,020 |
M.Tech. Nuclear Science and Engineering | BE/ B.Tech/ M.Sc with 60% marks in the related discipline. | Rs.166,040 |
M.Tech. Polymer Technology | BE/ B.Tech/ M.Sc with 60% marks in the related discipline. | Rs.166,000 |
M.Tech. Power System | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,280 |
M.Tech. Production Engineering | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,340 |
M.Tech. Renewable Energy Technology | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,380 |
M.Tech. Signal Processing and Digital Design | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,200 |
M.Tech. Software Engineering | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,100 |
M.Tech. Structure Engineering | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,120 |
M.Tech. Thermal Engineering | B.Sc. or Diploma in engineering is also eligible to apply | Rs.166,320 |
M.Tech. VLSI Design and Embedded System | B.Sc. or Diploma in engineering are also eligible to apply | Rs.166,240 |
Sponsored M.Tech (Full Time/ Part-Time) | BE/ B.Tech/ M.Sc in the relevant discipline with work experience | Rs.166,400 |
MBA DTU Fee Structure
Specialization | Eligibility Criteria | DTU Fee Structure (Approx) |
---|---|---|
MBA (EMBA) Executive | Graduate in any discipline with 55% marks | Rs 2,41,700 |
MBA Business Analytics | Graduate in any discipline with 55% marks | Rs 2,12,700 |
MBA Family Business and Entrepreneurship | Graduate in any discipline with 55% marks | Rs 2,12,700 |
MBA in Financial Management | Graduate in any discipline with 55% marks | Rs 2,12,700 |
MBA in Human Resource Management | Graduate in any discipline with 55% marks | Rs 2,12,700 |
MBA Information Technology Management | Graduate in any discipline with 55% marks | Rs 2,12,700 |
MBA Innovation, Entrepreneurship, and Venture Development | Graduate in any discipline with 55% marks | Rs 2,12,700 |
MBA in Knowledge Management | Graduate in any discipline with 55% marks | Rs 2,12,700 |
MBA in Marketing Management | Graduate in any discipline with 55% marks | Rs 2,12,700 |
MBA in Supply Chain Management | Graduate in any discipline with 55% marks | Rs 2,12,700 |
MBA in Technology Management | Graduate in any discipline with 55% marks | Rs 2,12,700 |
PhD DTU Fee Structure
Specialization | Eligibility Criteria | DTU Fee Structure (Approx) |
---|---|---|
PhD Electrical | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs 25,000 |
Ph.D. Electrical Machines and Drives | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs 25,040 |
Ph.D. Electrochemistry | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs 25,620 |
Ph.D. Electronics & Communication | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs 25,020 |
Ph.D. Engineering Economics | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs 25,820 |
PhD Environmental Engg | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs 25,440 |
Ph.D. Experimental Mechanics. | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,460 |
Ph.D. Fault-Tolerant Computing. | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,200 |
Ph.D. Fiber optics and optical communication | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,520 |
Ph.D. Flexible Manufacturing and Automation | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,360 |
Ph.D. Fluid Mechanics | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,300 |
Ph.D. Graph Theory | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,660 |
Ph.D. IC Engines | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,240 |
Ph.D. Industrial and Technology Management | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,340 |
Ph.D. Information Theory | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,680 |
Ph.D. Ion-exchange | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,600 |
Ph.D. Labour Market Analysis | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,840 |
Ph.D. Management | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,880 |
Ph.D. Material Science & Superconductivity | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,480 |
Ph.D. Material Science and Polymer Composites | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,580 |
Ph.D. Metal Forming and Foundry Technology | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,320 |
Ph.D. Microelectronics Devices | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,160 |
Ph.D. Microwave Communication | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,120 |
Ph.D. Number Theory and Combinatorics | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,720 |
Ph.D. Numerical Simulation | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,700 |
Ph.D. Polymer Science & Technology | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,560 |
Ph.D. Power Electronics | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,100 |
Ph.D. Power Systems | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,060 |
Ph.D. Quantum electronics | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,540 |
Ph.D. Relativistic Cosmological Models | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,740 |
Ph.D. Stress Analysis | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,280 |
Ph.D. Structural Dynamics | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,400 |
Ph.D. Structural Engg. | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,380 |
Ph.D. Techno Economics Impact of Education. | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,860 |
Ph.D. Thermal Engineering | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,220 |
Ph.D. Thin films | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,500 |
Ph.D. Turbomachinery | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,260 |
Ph.D. VLSI | Master’s Degree in respective discipline with a minimum of 60% marks. | Rs.25,180 |
DTU Hostel Fee:
DTU provides hostel facilities for both boys and girls. The hostel fee is approximately Rs. 8,000 per year.
JEE Rank Required for DTU:
To secure admission in B.Tech programs at DTU, candidates need to have a JEE rank under 10,000.
DTU Application Fee Structure 2024-25:
The application fees for various courses at DTU are as follows:
- Undergraduate Courses: Rs. 1,500 for General Category, Rs. 750 for Reserved Categories
- Postgraduate Courses: Rs. 2,000 for General Category, Rs. 1,000 for Reserved Categories
- Doctoral Programs: Rs. 3,000 for General Category, Rs. 1,500 for Reserved Categories
To apply for admission at DTU, candidates need to visit the official website: www.dtu.ac.in. They should fill out the online application form, upload the required documents, and pay the application fee through the provided payment gateway. The application process is completely online, and candidates can track their application status through the university’s admission portal.
Conclusion:
Delhi Technological University offers a wide range of academic programs at competitive fees, providing quality education to students from diverse backgrounds. With its technology-driven curriculum, experienced faculty, and modern facilities, DTU prepares students for successful careers in their chosen fields.
The university’s fee structure for the academic year 2024 ensures that education remains accessible without compromising on quality. The entrance examinations and admission process are merit-based, giving equal opportunities to all aspiring students.
DTU’s commitment to excellence in education is reflected in its accreditations, rankings, and the achievements of its alumni. The university encourages research, innovation, and extracurricular activities, fostering overall personality development.
FAQs:
Q: Is Delhi Technological University approved by UGC?
A: Yes, Delhi Technological University is approved by the University Grants Commission (UGC).
Q: What is the eligibility criteria for admission at DTU?
A: The eligibility criteria for admission at DTU vary depending on the course. Generally, candidates need to have secured a minimum of 50% to 60% marks in their 10+2 or bachelor’s degree, along with specific subject requirements. Detailed eligibility criteria for each course can be found on the official website of the university.
Q: Does Delhi Technological University provide distance education?
A: No, currently Delhi Technological University does not provide distance education. It offers only regular on-campus courses.
Q: How can I get the prospectus for DTU?
A: The prospectus for DTU can be obtained from the official website of the university or directly from the university campus.
Q: What is the hostel fee at DTU?
A: The hostel fee at DTU is approximately Rs. 8,000 per year. This fee includes accommodation and basic amenities provided in the hostel.
Q: What JEE rank is required for admission to DTU?
A: To secure admission in B.Tech programs at DTU, candidates need to have a JEE rank under 10,000. However, the exact rank cutoff may vary depending on the branch and category of the candidate.