BAOU Fee Structure 2024-25: The fee structure of Dr. Babasaheb Ambedkar Open University (BAOU) is affordable and varies depending on the course. For example, the annual fee for the Bachelor of Arts (BA) course is INR 5,400, while the annual fee for the Master of Business Administration (MBA) course is INR 7,505. There are also additional fees for registration, examinations, and other charges. The exact fee structure can be found on the BAOU website.
Interested students can enrol in the course of their choice. All programs will be admitted based on the entrance exam results and the merit list.
Through distance instruction, the university offers a wide range of 16 courses in commerce, education, hospitality, tourism, etc. Regular courses are not available for admission at this time. There are a number of undergraduate and graduate programs offered through the official website at reasonable fees. Each program has its own eligibility criteria as well as its own fee structure. This article provides all the information about BAUO University’s fee structure in the form of a detailed description.
BAOU Fee Structure 2024-25
- The Master of Arts (MA) degree course fee charged at BAOU Fee Structure is Rs 7,410 per year.
- The BAOU Ahmedabad fee for the Bachelor of Technology in (Biotechnology) Course is approx. Rs 1,47,328 per year.
- For distance BBA degree courses, Dr. Babasaheb Ambedkar Open University charges a fee of approximately Rs 41,110 per year, B.Com Course fee is approx. INR 5400.
- The fee structure of the BCA Course at BAOU is approx. INR 42000.
- The Fee structure of the BAOU Distance MBA course is around INR 7,505 per year.
Dr. Babasaheb Ambedkar Open University Highlights
University named | Dr. Babasaheb Ambedkar Open University (BAOU) |
Approval | UGC (University Grants Commission) |
Application form | Available |
Type of university | State University |
Location | Ahmedabad, Gujarat |
Website | https://baou.edu.in// |
BAOU Fee Structure 2024
Course | Duration | Fee |
BA (Economics) | 4 years | Rs 1,51,374 |
BA (Education) | 4 years | Rs 1,51,832 |
BE AERONAUTICAL ENGINEERING | 3 years | Rs 41,080 |
Bachelor of Technology [BTech] (Biotechnology) | 4 years | Rs 1,47,328 |
Bachelor of Technology [BTech] (Computer Science and Engineering) | 4 years | Rs 1,47,786 |
Bachelor of Technology in Civil Engineering | 4 years | Rs 1,48,244 |
Bachelor of Technology(BTech) CHEMICAL | 4 years | Rs 1,48,702 |
PGDCA | 1 year | Rs 7,580 |
BAOU Fee Structure, Courses & Eligibility Criteria
Course Name | Total Fees (In Rs) | Eligibility Criteria | |||||||||||||
B.Com | 5400 | 10+2 in any stream or its equivalent from a recognized board | |||||||||||||
B.Lib.Sc. | 6100 | ||||||||||||||
B.A. | 5400 | ||||||||||||||
B.B.A | 24000 | ||||||||||||||
BBA in Air Travel Management | 45000 | ||||||||||||||
BBA Hotel and Tourism Management | 22000 | ||||||||||||||
B.C.A. | 42000 | ||||||||||||||
B.C.A. Multimedia | 15000 | ||||||||||||||
B.Ed. Special Education | 30000 | Minimum 55% marks in bachelor or postgraduate degree in science/ social sciences/humanities streams | |||||||||||||
B.Ed. | 20000 | Undergraduate degree from a recognized university | |||||||||||||
M.Lib.Sc. | 9030 | Bachelor’s degree in any stream from a recognized university | |||||||||||||
M.A. English | 7400 | ||||||||||||||
M.A. Gujarati | 7400 | ||||||||||||||
M.A. Hindi | 7400 | ||||||||||||||
M.A. Sociology |
7400
|
BAOU Fee Structure UG Courses
Course | Eligibility | Fee |
BPP | No academic qualification is needed for this course | Rs 2900 |
Bachelor of Arts (BA) | Candidate should have passed their senior secondary school | Rs 1800 |
Bachelor of Arts (BCom) | Rs 5,400 | |
Bachelor of Education (BEd) | He/she should hold either an undergraduate degree | Rs 40,000 |
BAOU Fee Structure Diploma Courses
Course | Eligibility | Fee |
Master of Arts In English (MEG) | Must have an undergraduate degree | Rs 3700 |
Master of Arts In Gujarati (MGT) | Rs 3760 | |
Master of Arts In Hindi (MHD) | Rs 3720 | |
Master of Arts In Sociology (MSO) | Rs 3740 | |
Post Graduate Diploma in Distance Education (PGDDE) | Rs 7,500 |
BAOU Fee Structure of UG & PG Vocational Courses
Course Specialization | Eligibility | Fee |
Certificate Program Diploma in Business Administration (DBA) | Candidate should have passed their senior secondary school | Rs 2,440 |
Certificate Program FLCE(Foreign Language Certificate in English) | He/she should have an interest in and aptitude for the language. | Rs 2,400 |
Certificate Program FLCF(Foreign Language Certificate in French) | He/she should have an interest in and aptitude for the language. | Rs 2,420 |
Diploma Program Bachelor in Computer Application-Multimedia (BCA-Multimedia) | Candidate should have passed their senior secondary school | Rs 10,520 |
Diploma Program Bachelor of Business Administration (BBA) | Candidate should have passed their senior secondary school | Rs 10,440 |
Diploma Program Bachelor Programmes | Candidate should have passed their senior secondary school | Rs 10,420 |
Diploma Program BBA in Air Travel Management (BBAAT) | Candidate should have passed their senior secondary school | Rs 10,480 |
Diploma Program BBA in Hotel and Tourism Management | Candidate should have passed their senior secondary school | Rs 10,460 |
Diploma Program BCA (Bachelor of Computer Application) | Candidate should have passed their senior secondary school | Rs 10,500 |
Diploma Program BMGA (Bachelor in Media Graphics and Animation) | Candidate should have passed their senior secondary school | Rs 10,000 |
Diploma Program BSW (Bachelor in Social Work) (Gujarati Medium) | Candidate should have passed their senior secondary school | Rs 10,540 |
Diploma Program Diploma in Computer Application (DCA) | Candidate should have passed their senior secondary school | Rs 10,400 |
Post-Graduation Program MSW (Master in Social Work) (Gujarati Medium) | He/she should hold a Bachelor’s Degree from any reputed University. | Rs 7,600 |
Post-Graduation Program PGDBA (Postgraduate Diploma in Business Administration) | He/she should hold a Bachelor’s Degree from any reputed University. | Rs 7,500 |
Post-Graduation Program PGDCA (Postgraduate Diploma in Computer Application) | He/she should hold a Bachelor’s Degree from any reputed University. | Rs 7,500 |
Post-Graduation Program PGDF (Postgraduate Diploma in Finance) | He/she should hold a Bachelor’s Degree from any reputed University. | Rs 7,500 |
Post-Graduation Program PGDHR (Postgraduate Diploma in Human Resource) | He/she should hold a Bachelor’s Degree from any reputed University. | Rs 7,500 |
Post-Graduation Program PGDM (Postgraduate Diploma in Marketing) | He/she should hold a Bachelor’s Degree from any reputed University. | Rs 7,500 |
BAOU Fee Structure of PhD
Course | Eligibility | Fee |
Doctor of Philosophy (Ph.D.) | 55% marks in Masters | Rs 75,000 |
BAOU Fee Structure Frequently Asked Questions (FAQ)
Ans: No.
Ans: It is different for all the different courses.
Ans: The prospectus will be available on the official website.
Q: Can I get the result on the Dr. Babasaheb Ambedkar Open University official website?
Ans: Yes.
BAOU Fee Structure: Contact Details
- Address: Jyotirmay Parisar, Sarkhej-Gandhinagar Highway, Chharodi, opp. Shri Balaji Temple, Ahmedabad, Gujarat 382481 (India)
- Phone: 02717 297 170
- Email Id:baou.admission@baou.edu.in
- Official Website: https://baou.edu.in/