Panjabrao Deshmukh Krishi Vidyapeeth Fee Structure 2024 | PDKV The DrPanjabrao Deshmukh Krishi Vidyapeeth Fee Structure is listed below. College of Agriculture, College of Agriculture Engineering & Technology, College of Forestry, College of Horticulture, and Post Graduate Institute are among the five colleges on the main campus that offer educational programmes.
The Dr Panjabrao Deshmukh Krishi Vidyapeeth Fee Structure information is derived from a university. Akola, Maharashtra is home to Dr Panjabrao Deshmukh Krishi Vidyapeeth. Panjabrao Deshmukh Krishi Vidyapeeth is a state government university in the state of Maharastra, which was founded in 1969. and has been approved by the University Grants Commission for this university.
Panjabrao Deshmukh Krishi Vidyapeeth Headline 2024
University Name | Dr Panjabrao Deshmukh Krishi Vidyapeeth |
Admission Page | |
Approval | University Grants Commission (UGC) |
Contact | +91-724-2258372 |
Type of University | State University |
State | Maharashtra |
Application form | Available |
Founded | 1969 |
Location | Akola, Maharashtra |
Website | Click |
Dr Panjabrao Deshmukh Krishi Vidyapeeth Fee Structure 2024
Course | Duration | Fees |
BA (Ancient Indian History & Archaeology) | 3 years | Rs 25400 |
BA (Computer Science) | 3 years | Rs 25410 |
BA. (Foreign Trade and Practice) | 3 years | Rs 25470 |
B.C.A. (Bachelor of Computer Applications) | 3 years | Rs 42026 |
B.Com. (Bachelor of Commerce) | 3 years | Rs 42250 |
MA (Social Work) | 2 years | Rs 61150 |
MA (Sociology) | 2 years | Rs 61200 |
MBA in Marketing Management | 2 years | Rs 154550 |
MBA Material Management | 2 years | Rs 154460 |
PDKV BTech Fees
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
Course Name Specialization | Eligibility Criteria | FEE |
BTech. Agricultural Engineering | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | Rs 69200 |
PDKV BSc, BBA UG Fees
Course Name Specialization | Eligibility Criteria | FEE |
BSc. Agriculture | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | Rs 84200 |
BSc. Biotechnology | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | Rs 84160 |
BSc. Food Technology | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | Rs 84280 |
BSc. Foresty | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | Rs 84140 |
BSc. Horticulture | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | Rs 84220 |
BBA Agriculture | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | Rs 84300 |
PDKV MTech Fees
Course Name Specialization | Eligibility Criteria | FEE |
MTech Agricultural Process Engineering | BTech. (Agri. Engg) degree passed or equivalent degree | Rs 15,250 |
MTech Farm Power and Machinery | BTech. (Agri. Engg) degree passed or equivalent degree | Rs 15,170 |
MTech Irrigation & Drainage Engg | BTech. (Agri. Engg) degree passed or equivalent degree | Rs 15,590 |
MTech Renewable Energy Sources | BTech. (Agri. Engg) degree passed or equivalent degree | Rs 15,330 |
MTech Soil & Water Conservation | BTech. (Agri. Engg) degree passed or equivalent degree | Rs 15,410 |
PDKV MBM, MSc PG Fees
Course Name Specialization | Eligibility Criteria | FEE |
M.B.M. Agri. Business Management | BSc.(Agri.) / BSc.(ABM) / BBA(Agri) /BSc.(Agri. Bio-Tech.) | Rs 16,000 |
MSc. Agril. Biotechnology | BSc.(Agri.) / BSc.(Horti.) / BSc. (Forestry) degree or equivalent degree | Rs 16,000 |
MSc. Agril. Economics | BSc.(Agri.) / BSc.(ABM) / BSc.(Agri. Bio-Tech.) | Rs 15,700 |
MSc. Agril. Entomology | BSc.(Agri.) / BSc.(ABM) / BSc.(Agri. Bio-Tech.) | Rs 15,700 |
MSc. Agril. Extension Education | BSc.(Agri.) / BSc.(ABM) / BSc.(Agri. Bio-Tech.) | Rs 15,700 |
MSc. Agronomy | BSc.(Agri.) / BSc.(ABM) / BSc.(Agri. Bio-Tech.) | Rs 15,600 |
MSc. Animal Husbandry | BSc.(Agri.) / BSc.(ABM) / BSc.(Agri. Bio-Tech.) | Rs 15,700 |
MSc. Dairy Science | BSc.(Agri.) / BSc.(ABM) / BSc.(Agri. Bio-Tech.) | Rs 15,700 |
MSc. Forest Biology & Tree Improvement | BSc.(Agri.) / BSc.(Horti.) / BSc. (Forestry) degree or equivalent degree | Rs 15,900 |
MSc. Forest Product & Utilisation | BSc.(Agri.) / BSc.(Horti.) / BSc. (Forestry) degree or equivalent degree | Rs 15,900 |
MSc. Fruit Science | BSc.(Agri.)/BSc.(Horti.)/BSc. (Forestry) degree or equivalent degree | Rs 15,800 |
MSc. Genetics and Plant Breeding | BSc.(Agri.) / BSc.(ABM) / BSc.(Agri. Bio-Tech.) | Rs 15,600 |
MSc. Land Resource Management | BSc.(Agri.) / BSc.(ABM) / BSc.(Agri. Bio-Tech.) | Rs 15,800 |
MSc. Natural Resource Management | BSc.(Agri.) / BSc.(Horti.) / BSc. (Forestry) degree or equivalent degree | Rs 15,900 |
MSc. Plant Pathology | BSc.(Agri.) / BSc.(ABM) / BSc.(Agri. Bio-Tech.) | Rs 15,800 |
MSc. Plant Physiology | BSc.(Agri.) / BSc.(ABM) / BSc.(Agri. Bio-Tech.) | Rs 15,600 |
MSc. Post-Harvest Technology | BSc.(Agri.)/BSc.(Horti.)/BSc. (Forestry) degree or equivalent degree | Rs 15,900 |
MSc. Silviculture & Agroforestry | BSc.(Agri.) / BSc.(Horti.) / BSc. (Forestry) degree or equivalent degree | Rs 15,900 |
MSc. Soil Science and Agril. Chemistry | BSc.(Agri.) / BSc.(ABM) / BSc.(Agri. Bio-Tech.) | Rs 15,800 |
MSc. Vegetable Science | BSc.(Agri.)/BSc.(Horti.)/BSc. (Forestry) degree or equivalent degree | Rs 15,800 |
PDKV PhD. Fees
Course Name Specialization | Eligibility Criteria | FEE |
PhD. Agricultural Process Engineering | MTech. (Agricultural Engineering) Degree in the concerned subject | Rs 48200 |
PhD. Agril. Economics | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48080 |
PhD. Agril. Entomology | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48040 |
PhD. Agril. Extension Education | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48100 |
PhD. Agronomy | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48220 |
PhD. Animal Husbandry and Dairying | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48300 |
PhD. Farm Power and Machinery | MTech. (Agricultural Engineering) Degree in the concerned subject | Rs 48500 |
PhD. Floriculture and Landscaping | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48400 |
PhD. Fruit Science | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48400 |
PhD. Genetics and Plant Breeding | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48200 |
PhD. Irrigation & Drainage Engg. | MTech. (Agricultural Engineering) Degree in the concerned subject | Rs 48500 |
PhD. Land Resource Management | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48200 |
PhD. Plant Pathology | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48100 |
PhD. Plant Physiology | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48200 |
PhD. Post-Harvest Technology | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48400 |
PhD. Renewable Energy Sources | MTech. (Agricultural Engineering) Degree in the concerned subject | Rs 48500 |
PhD. Seed Technology | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48200 |
PhD. Soil & Water Conservation | MTech. (Agricultural Engineering) Degree in the concerned subject | Rs 48500 |
PhD. Soil Science and Agril. Chemistry | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48300 |
PhD. Vegetable Science | MSc.(Agri.)/MSc.(Hort.) degree in the concerned subject | Rs 48400 |
PDKV Fees
Programmes Name | Duration | Fees |
BSc. (Honours) (Agriculture) | 3 Years | – |
BSc. (Honours) (Horticulture) | 3 Years | – |
BSc. (Honours) (Forestry) | 3 Years | – |
BTech. (Agricultural Engineering) | 4 Years | – |
BTech. (Food Technology) | 4 Years | – |
BTech. (Biotechnology) | 4 Years | – |
BSc. (Honours) (Agri. Business Management) | 3 Years | – |
MSc.(Agriculture) | 2 Years | – |
MTech.(Agril.Engg.) | 2 Years | – |
MSc.(Horticulture) | 2 Years | – |
MSc.(Forestry) | 2 Years | – |
MSc. (Agril. Biotechnology) | 2 Years | – |
M.B.M. (Agri. Business Management) | 2 Years | – |
PhD. (Agriculture) | 3 Years | – |
PhD. (Agril.Engg.) | 3 Years | – |
Facilities of PDKV:
- Library
- Labs
- Classrooms
- Auditorium
Faculty Details:
- Prof. Ganvir B. N.(Professor and Head, Department of Agricultural Economics and Statistics)
- Dr. R. G. Dani (Vice-Chancellor)
- Dr Bhale V.M(Professor and Head, Department of Agronomy)
- Dr D.B.undirwade(Professor and Head, Department of Agricultural Entomology)
- Dr Subhash Madhawrao Talley(Professor and Head, Department of Soil & Water Conservation Engineering)
- Dr C.N. Gangde(Professor and Head, Department of Farm Power & Machinery)
- Dr Sudhir Babarao Wadatkar(Associate Professor, Department of Irrigation & Drainage Engineering)
- Shri.gadge S. R.(Associate Professor, Department of Unconventional Energy Sources and El)
- Dr Kubde A. B. (Associate Professor, Department of Agricultural Process Engineering)
- Prof. Taide Yayati Bhimrao(Associate Professor and Dean, Department of Forestry)
- Dr Prafullakumar Baburao Kale(Associate Professor, Department of Farm Structures)
- Dr Mankar M. D.(Professor and Head, Department of Agricultural Extension)
- Dr S. J. Gahukar(Associate Professor and Head, Department of Biotechnology)
- Dr Vijay Nilkanthrao Dod(Professor and Head, Department of Horticulture)
- Dr Ravindra Shamrao Nandanwar(Professor And Head, Department of Agricultural Botany)
Frequently Asked Questions:
Ans: Yes.
Ans: No.
Ans: Yes, the Link is available on the official website.
Ans: Undergraduate, postgraduate courses.