IME Law College 2024 | SU | Siddharth University, established in 2015, is a governmental university. It is located in Siddharthnagar, Uttar Pradesh, and has been approved by the prestigious UGC. Prince was Gautam Buddha’s boyhood name, and the region was named after him. “Siddhartha.” This university offers UG and PG courses like as B.Ed., BCom, BA, BSc, BBA, and BCA, as well as MSc, M.Ed., MA, M.Com, and Ph.D. programmes. Computer, Science, Arts, Commerce, Management, and Education are the study streams for which it is well-known. Various forms of activities, such as Civil Services, Seminars, and Sports, were organized by the university.
Siddharth University Fee Structure 2024
- B-Tech courses in various technological streams have an average fee of Rs 90,000.
- A bachelor’s degree program BDS has Rs 70,000 as the tuition fee.
- The tuition fee cost is Rs 95,000 for MD Anatomy.
- Per semester course fee of the MDS program is Rs 21,000.
- The complete duration of BE program is covered with Rs 6.4 lacs fee.
- MCA in Siddharth University has a mean fee of Rs 2.5 lacs.
Siddharth University Fee Structure Highlights
University Name | Siddharth University |
Admission Page | click here |
Type of University | State University |
UG Courses | BTech Electronics & Communication Engineering, BTech Information Science & Engineering, BTech Biotechnology |
Address | Kapilvastu, Siddharth Nagar, Uttar Pradesh |
PG Courses | MBBS, MD Pathology |
Affiliated With | University Grants Commission (UGC) |
Diploma Courses | PG Diploma DMRD, PG Diploma D’Ortho |
Other Courses | DGO |
Founded | 17 June 2015 |
Official Website | www.suksn.edu.in |
IME Law College Fee Structure 2024
Course | Duration | Fee (Approx) |
BA (Political Science) | 3 years | Rs 35,600 |
BA (Public Administration) | 3 years | Rs 35,500 |
BBA (Mass Media and Communication) | 3 years | Rs 38,540 |
BBA Banking | 3 years | Rs 38,794 |
BTech Food Technology | 3 years | Rs 51,240 |
BA ( Computer Application) | 3 years | Rs 25,045 |
MA (Hindi) | 2 years | Rs 62,700 |
Siddharth University BTech & MBBS Fees
Course Specialization | Eligibility Criteria | Fee (Approx) |
BTech Biotechnology | 10+2 in science stream | 80000 |
BTech Civil Engineering | 10+2 in science stream | 85000 |
BTech Computer Science & Engineering | 10+2 in science stream | 55000 |
BTech Electrical & Electronics Engineering | 10+2 in science stream | 85000 |
BTech Electronics & Communication Engineering | 10+2 in science stream | 40000 |
BTech Information Science & Engineering | 10+2 in science stream | 60000 |
BTech Mechanical Engineering | 10+2 in science stream | 80000 |
BTech Medical Electronics | 10+2 in science stream | 65000 |
BTech Telecommunication Engineering | 10+2 in science stream | 55000 |
BTechIndustrial Engineering & Management | 10+2 in science stream | 45000 |
Bachelor of Dental Surgery (BDS) | 10+2 in science stream | 70000 |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 10+2 in science stream | 35000 |
Siddharth University MTech & MCA Fees
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
Course Specialization | Eligibility Criteria | Fee (Approx) |
MTech in Computer-Aided Design of structures | BTech with 50% marks in aggregate | 228000 |
MTech in Computer Application in Industrial Drives | BTech with 50% marks in aggregate | 275000 |
MTech in Computer Science | BTech with 50% marks in aggregate | 255000 |
MTech in Digital Electronics | BTech with 50% marks in aggregate | 225000 |
MTech in Product Design & Manufacturing | BTech with 50% marks in aggregate | 240000 |
MTech in Thermal Power Engineering | BTech with 50% marks in aggregate | 230000 |
MTech in VLSI & Embedded System | BTech with 50% marks in aggregate | 270000 |
Master of Computer Applications (MCA) | BCA with 50% marks | 290000 |
Master of Technology (MTech) | BTech with 50% marks in aggregate | 280000 |
Siddharth University MD Fees
Course Specialization | Eligibility Criteria | Fee (Approx) |
MD Anatomy | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 95000 |
MD Anesthesia | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 110000 |
MD Community Medicine | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 130000 |
MD Dermatology | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 140000 |
MD General Medicine | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 135000 |
MD Microbiology | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 125000 |
MD Paediatrics | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 105000 |
MD Pathology | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 120000 |
MD Physiology | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 100000 |
MD Psychiatry | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 145000 |
MD Radio- Diagnosis | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 115000 |
Siddharth University MDS Fees
Course Specialization | Eligibility Criteria | Fee (Approx) |
MDS Conservative Dentistry | BDS with 50% marks in aggregate | 210000 |
MDS Oral & Maxillofacial Surgery | BDS with 50% marks in aggregate | 215000 |
MDS Oral Pathology & Microbiology | BDS with 50% marks in aggregate | 260000 |
MDS Orthodontics | BDS with 50% marks in aggregate | 220000 |
MDS Pedodontics | BDS with 50% marks in aggregate | 250000 |
MDS Periodontics | BDS with 50% marks in aggregate | 245000 |
MDS Prosthodontia | BDS with 50% marks in aggregate | 265000 |
Siddharth University MS Fee
Course Specialization | Eligibility Criteria | Fee (Approx) |
MS ENT | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 160000 |
MS General Surgery | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 165000 |
MS OBG | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 150000 |
MS Opthalmology | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 170000 |
MS Orthopaedics | MBBS or BDS from a recognized institute with at least 50% marks in aggregate | 155000 |
Siddharth University PG Diploma Fee
Course Specialization | Eligibility Criteria | Fee (Approx) |
PG Diploma D’Ortho | Post-graduation | 185000 |
PG Diploma DA | Post-graduation | 190000 |
PG Diploma DCH | Post-graduation | 180000 |
PG Diploma DLO | Post-graduation | 195000 |
PG Diploma DMRD | Post-graduation | 205000 |
PG Diploma DOMS | Post-graduation | 200000 |
Frequently Asked Questions
Ans: You can fill the admission form through the Official site of the University.
Ans: Eligible to apply but on the day of counseling it is necessary to bring the result.
Ans: It’s different for different courses.
Ans: No, there will be no need to change any details.
Ans: Students can apply Online and Offline.
- Address: Siddharth nagar, Uttar Pradesh,India-272202
- Email: sidunikapilvastu@gmail.com
- Phone: 6388907626
- Source: Official Website