JNTU Kakinada Fee Structure 2024-25: The tuition fees for B.Tech courses in JNTU Kakinada range from INR 10,000 to INR 4.1 lakhs, depending on the branch of engineering. The fees for M.Tech and MBA courses are INR 30,000 and INR 1.5 lakhs respectively. The fees are subject to change, and the latest fee structure can be found on the university website.
A state university was designated in 1946, making it one of the oldest universities in the country. This university is affiliated with the University Grants Commission (UGC) and it is located in the city of Kakinada in the state of Andhra Pradesh. In 1946, JNTU (Jawaharlal Nehru Technological University) was known as the “College of Engineering, Vizagpatnam” at the time when it was founded.
JNTU Kakinada Fee Structure Updated:
- The annual fee for pursuing a B.Tech program at JNTU Kakinada is Rs 10,000.
- The Master of Technology program at JNTU has a fee of approximately 1.45 Lakhs INR.
- JNTU offers a Master of Computer Applications program with an average fee range of Rs 27,000.
- The fee for the Master of Business Administration program at JNTU is approximately 1,50,000 INR.
Jawaharlal Nehru Technological University Highlights
University Name | Jawaharlal Nehru Technological University, Kakinada |
Location | Kakinada, Andhra Pradesh |
Admission Page | Click Here |
Affiliation | University Grants Commission (UGC) |
Established | 1946 |
Type of University | State University |
Website link | www.jntuk.edu.in |
JNTU Kakinada Fee Structure 2024-25
Course | Duration | Fees (Approx) |
B Pharmacy | 4 Years | ₹2,40,000 |
MCA | 3 Years | ₹2,02,000 |
MBA | 2 Years | ₹1,47,000 |
BTech | 4 Years | ₹2,80,000 |
ME | 2 Years | ₹1,00,000 |
MTech | 2 Years | ₹1,01,000 |
B.Arch | 5 Years | ₹3,43,000 |
M.Pharm | 2 Years | ₹1,14,300 |
JNTU MTech Fees 2024
Courses | Eligibility | Fees (Approx) |
MTech Civil Engineering Environmental Engineering & Management | B.Tech> Civil Engineering Environmental Engineering & Management | 50,982 |
MTech Transportation Engineering | B.Tech> Transportation Engineering | 1,50,054 |
MTech Structural Engineering | B.Tech> Structural Engineering | 1,50,108 |
MTech Infrastructure Engineering and Management | B.Tech> Infrastructure Engineering and Management | 1,50,162 |
MTech Soil Mechanics and Foundation Engineering | B.Tech> Soil Mechanics and Foundation Engineering | 1,50,216 |
MTech Structural Design | B.Tech> Structural Design | 1,50,270 |
MTech Highway Engineering | B.Tech> Highway Engineering | 1,50,324 |
MTech Computer-Aided Structural Analysis Design | B.Tech> Computer-Aided Structural Analysis Design | 1,50,378 |
MTech Hydraulics and Water Resources Engineering | B.Tech> Hydraulics and Water Resources Engineering | 1,50,432 |
MTech Electrical & Electronics Engineering Power Systems | B.Tech> Electrical & Electronics Engineering Power Systems | 1,50,486 |
MTech Power Electronics | B.Tech> Power Electronics | 1,50,540 |
MTech Power & Industrial Drives | B.Tech> Power & Industrial Drives | 1,50,594 |
MTech Power Electronics & Electrical Drives | B.Tech> Power Electronics & Electrical Drives | 1,50,648 |
MTech Power Systems with Emphasis on H.V. Engg/H.V. Engg | B.Tech> Power Systems with Emphasis on H.V. Engg/H.V. Engg | 1,50,702 |
MTech Power Electronics and Drives | B.Tech> Power Electronics and Drives | 1,50,756 |
MTech Power System Control and Automation | B.Tech> Power System Control and Automation | 1,50,810 |
MTech Power System Engineering | B.Tech> Power System Engineering | 1,50,864 |
MTech Power Electronics and Power Systems | B.Tech> Power Electronics and Power Systems | 1,50,918 |
MTech Power System and Control | B.Tech> Power System and Control | 1,50,972 |
MTech Power Electronics and Systems | B.Tech> Power Electronics and Systems | 1,51,026 |
MTech Electrical Machines and Drives | B.Tech> Electrical Machines and Drives | 1,51,080 |
MTech Advanced Power Systems | B.Tech> Advanced Power Systems | 1,51,134 |
MTech Electrical Power Engineering | B.Tech> Electrical Power Engineering | 1,51,188 |
MTech Power System Engineering | B.Tech> Power System Engineering | 1,51,242 |
MTech Electrical Power Systems | B.Tech> Electrical Power Systems | 1,51,296 |
MTech Power Electronics and Control | B.Tech> Power Electronics and Control | 1,51,350 |
MTech Advanced Electrical Power Systems | B.Tech> Advanced Electrical Power Systems | 1,51,404 |
MTech Control Engineering Control Systems | B.Tech> Control Engineering Control Systems | 1,51,458 |
MTech Instrumentation and Control Systems | B.Tech> Instrumentation and Control Systems | 1,51,512 |
MTech Control Engineering | B.Tech> Control Engineering | 1,51,566 |
MTech Mechanical Engineering Advanced Manufacturing Systems | B.Tech> Mechanical Engineering Advanced Manufacturing Systems | 1,51,620 |
MTech Thermal Engineering | B.Tech> Thermal Engineering | 1,51,674 |
MTech CAD/CAM | B.Tech> CAD/CAM | 1,51,728 |
MTech Machine Design | B.Tech> Machine Design | 1,51,782 |
MTech Mechatronics | B.Tech> Mechatronics | 1,51,836 |
MTech Computer-Aided Design and Manufacture | B.Tech> Computer-Aided Design and Manufacture | 1,51,890 |
MTech Mechanical Engineering Design | B.Tech> Mechanical Engineering Design | 1,51,944 |
MTech Computer-Aided Analysis & Design | B.Tech. Computer-Aided Analysis & Design | 1,51,998 |
MTech Advanced Manufacturing and Mechanical | B.Tech> Advanced Manufacturing and Mechanical | 1,52,052 |
MTech Systems Design | B.Tech> Systems Design | 1,52,106 |
MTech Thermal Science and Energy Systems | B.Tech> Thermal Science and Energy Systems | 1,52,160 |
MTech Electronics & Communication Engineering Systems & Signal Process | B.Tech> Electronics & Communication Engineering Systems & Signal Process | 1,52,214 |
MTech Digital Electronics & Communication Systems | B.Tech> Digital Electronics & Communication Systems | 1,52,268 |
MTech Electronics & Communication Engg. | B.Tech> Electronics & Communication Engg. | 1,52,322 |
MTech Communication Systems | B.Tech> Communication Systems | 1,52,376 |
MTech Communication Engineering and Signal Processing | B.Tech> Communication Engineering and Signal Processing | 1,52,430 |
MTech Microwave and Communication Engineering | B.Tech> Microwave and Communication Engineering | 1,52,484 |
MTech Telematics | B.Tech> Telematics | 1,52,538 |
MTech Telecommunications | B.Tech> Telecommunications | 1,52,592 |
MTech Digital Signal Processing | B.Tech> Digital Signal Processing | 1,52,646 |
MTech Communication and Signal Processing | B.Tech> Communication and Signal Processing | 1,52,700 |
MTech VLSI & Embedded Systems | B.Tech> VLSI & Embedded Systems | 1,52,754 |
MTech D.S.C.E Digital Systems & Computer Electronics | B.Tech> D.S.C.E Digital Systems & Computer Electronics | 1,52,808 |
MTech Embedded Systems | B.Tech> Embedded Systems | 1,52,862 |
MTech VLSI | B.Tech> VLSI | 1,52,916 |
MTech VLSI Design | B.Tech> VLSI Design | 1,52,970 |
MTech VLSI System Design | B.Tech> VLSI System Design | 1,53,024 |
MTech VLSI & Embedded Systems | B.Tech> VLSI & Embedded Systems | 1,53,078 |
MTech Embedded Systems & VLSI Design | B.Tech> Embedded Systems & VLSI Design | 1,53,132 |
MTech VLSI Design and Embedded System | B.Tech> VLSI Design and Embedded System | 1,53,186 |
MTech VLSI & Micro Electronics | B.Tech> VLSI & Micro Electronics | 1,53,240 |
MTech Computer Science Computer Science | B.Tech> Computer Science Computer Science | 1,53,294 |
MTech Computer Science and Engineering | B.Tech> Computer Science and Engineering | 1,53,348 |
MTech Computer Science and Technology | B.Tech> Computer Science and Technology | 1,53,402 |
MTech Bio-Technology Bio-Technology | B.Tech> Bio-Technology Bio-Technology | 1,53,456 |
MTech Computer & Communication Image Processing | B.Tech> Computer & Communication Image Processing | 1,53,510 |
MTech Computer & Communications/Computers & Communication Engg. | B.Tech> Computer & Communications/Computers & Communication Engg. | 1,53,564 |
MTech Computer Networks | B.Tech> Computer Networks | 1,53,618 |
MTech Computer Networks and Informatics Security | B.Tech> Computer Networks and Informatics Security | 1,53,672 |
MTech Digital Image Processing | B.Tech> Digital Image Processing | 1,53,726 |
MTech Chemical Engg. Chemical Engineering | B.Tech> Chemical Engg. Chemical Engineering | 1,53,780 |
MTech Petro-Chemical Engineering Petroleum Engineering | B.Tech> Petro-Chemical Engineering Petroleum Engineering | 1,53,834 |
MTech Pipeline Engineering | B.Tech> Pipeline Engineering | 1,53,888 |
MTech Nano Technology Nano Technology | B.Tech> Nano Technology Nano Technology | 1,53,942 |
MTech – Spatial Information Technology | B.Tech> – Spatial Information Technology | 1,53,996 |
MTech Remote Sensing | B.Tech> Remote Sensing | 1,54,050 |
MTech Geo-Informatics | B.Tech> Geo-Informatics | 1,54,104 |
MTech Food Processing Technology | B.Tech> Food Processing Technology | 1,54,158 |
MTech Avionics | B.Tech> Avionics | 1,54,212 |
MTech Information Technology | B.Tech> Information Technology | 1,54,266 |
MTech Software Engineering | B.Tech> Software Engineering | 1,54,320 |
MTech Neutral Networks | B.Tech> Neutral Networks | 1,54,374 |
MTech Cyber Security | B.Tech> Cyber Security | 1,54,428 |
MTech Bio-Informatics | B.Tech> Bio-Informatics | 1,54,482 |
MTech Bio-Medical Engineering | B.Tech> Bio-Medical Engineering | 1,54,536 |
MTech Environmental Engg. & Management | B.Tech> Environmental Engg. & Management | 1,54,590 |
MTech Renewable Energy | B.Tech> Renewable Energy | 1,54,644 |
MTech Environmental Occupational Health & Safety | B.Tech> Environmental Occupational Health & Safety | 1,54,698 |
MTech Metallurgy Material Science and Technology | B.Tech> Metallurgy Material Science and Technology | 1,54,752 |
JNTU Kakinada UG, PG Course & Fees
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
Bachelor of Technology (B-Tech) | Tuition Fee: |
For seats under Govt. Quota | approx 30,000 INR /annum |
For seats under Management Quota | approx 90,000 INR /annum |
Master of Technology (M-Tech) | Tuition Fee: |
For seats under Govt. Quota | approx 28,000 INR /annum |
For seats under Management Quota | approx 50,000 INR /annum |
MBA / MCA: | Tuition Fee: |
For seats under Govt. Quota | approx 30,000 INR /annum |
For seats under Management Quota | approx 74,000 INR /annum |
Q. How to pay the fee of JNTU Kakinada?
Ans: Students can pay the fee of JNTU Kakinada by using online banking or through the demand draft (DD).
Q. What is the Hostel Fee of JNTU Kakinada?
Ans: The Jawaharlal Nehru Technical University Kakinada charges approx Rs. 24,650 as a hostel fee. Visit the official site for more details.