LPU Fee Structure 2024-25: Lovely Professional Universi
ty offers various courses approved by the University Grants Commissions. For the courses students want to pursue, the university charges some fees for admission. LPU University includes some famous courses like BA, BCom, and BBA for the students to pursue with an average of about Rs 40,000 to Rs 2,00,000 per annum.
LPU Fee Structure 2024
- The total fee for pursuing a BA (Education) is around Rs 50,000/-.
- The fee for studying BSc Medical Laboratory Technology is Rs 80,000/-.
- The Bachelor of Business Administration (BBA) program’s estimated fee is around Rs 80,000/-.
- Bachelor of B.Arch (Bachelor of Architecture) is a degree in architecture. This course fee is Rs 1,20,000/-.
- The fee in LPU for Diploma in Engineering Computer Science and Engineering is Rs. 81,380/-.
- The fee for PG Diploma in Cyber Forensics in LPU is Rs. 81,720/-.
LPU Fee Structure Highlights
University Name | Lovely Professional University |
Type | Private University |
Chancellor | Ashok Mittal |
Vice-Chancellor | Dr. Preeti Bajaj |
Location | Jalandhar, Punjab, India |
Affiliations | UGC, AIU, PCI, NCTE, COA, ACBSP, ACU |
Established | 2005 |
Website | https://www.lpu.in/ |
LPU Fee Structure For Various Courses
Course | Duration | Fees |
BA (Education) | 3 years | 50,000 |
BSc Medical Laboratory Technology | 80,000 | |
B.TECH CHEMICAL ENGINEERING | 1,90,000 | |
Bachelor of Business Administration (BBA) | 80,000 | |
Diploma in Computer Engineering | 80,000 | |
B.Arch (Bachelor of Architecture) | 5 years | 1,20,000 |
LPU Fee Structure BA
PERFORMING ARTS | AFTER60%SCHOLARSHIP | AFTER50%SCHOLARSHIP | AFTER40%SCHOLARSHIP | |
B.A. (Music Vocal) | 50000 | 20000 | 25000 | 30000 |
BPA (Music Vocal) | 50000 | 20000 | 25000 | 30000 |
B.A. ( Theatre) | 50000 | 20000 | 25000 | 30000 |
BPA (Theatre) | 50000 | 20000 | 25000 | 30000 |
PERFORMING ARTS | AFTER50%SCHOLARSHIP | AFTER45%SCHOLARSHIP | AFTER40%SCHOLARSHIP | |
B.A. (Culinary Arts) | 80000 | 40000 | 44000 | 48000 |
B.A. (Culinary Arts) [ 2+2 with international credit transfer option] | 80000 | 40000 | 44000 | 48000 |
FINE ARTS | ||||
B.A. (Fine Arts) | 50000 | 25000 | 27500 | 30000 |
Bachelor of Fine Arts (BFA) | 50000 | 25000 | 27500 | 30000 |
JOURNALISM & FLIM PRODUCTION | ||||
B.A. (Journalism & Mass Communication) | 120000 | 60000 | 66000 | 72000 |
ART (HUMANITIES | ||||
Bachelor of Arts (B.A.) | 50000 | 25000 | 27500 | 30000 |
B.A. (Hons.) | 50000 | 25000 | 27500 | 30000 |
LPU Fee Structure BSc
BOTANY ZOOLOGY | AFTER60%SCHOLARSHIP | AFTER50%SCHOLARSHIP | AFTER40%SCHOLARSHIP | |
B.Sc. (Hons.) (Zoology) | 80000 | 32000 | 40000 | 48000 |
B.Sc. (Hons.) (Botany) | 80000 | 32000 | 40000 | 48000 |
CHEMISTRY PHYSICS MATHEMATICS | ||||
B.Sc. (Hons.) (Chemistry) | 80000 | 32000 | 40000 | 48000 |
B.Sc. (Hons.)( Physics) | 80000 | 32000 | 40000 | 48000 |
B.Sc. (Hons.) (Mathematics) | 80000 | 32000 | 40000 | 48000 |
B.Sc. (Hons.) Statistics | 100000 | 40000 | 50000 | 60000 |
FORENSIC SCIENCE | AFTER50%SCHOLARSHIP | AFTER45%SCHOLARSHIP | AFTER40%SCHOLARSHIP | |
B.Sc. (Forensic Science) | 80000 | 40000 | 44000 | 48000 |
FOOD TECHNOLOGY | ||||
B.Sc. (Hons. ) Food Technology | 80000 | 40000 | 44000 | 48000 |
NUTRITION & DLETETICS | ||||
B.Sc. (Nutrition & Dietetics) | 80000 | 40000 | 44000 | 48000 |
BIOTECHNOLOGY MICRO BIOLOGY | ||||
B.Sc. (Hons.) Biotechnology | 80000 | 40000 | 44000 | 48000 |
B.Sc. (Hons.) Microbiology | 80000 | 40000 | 44000 | 48000 |
B.Sc. (Hons.) Economics | 80000 | 40000 | 44000 | 48000 |
B.Sc. (Hotel Management) | 80000 | 40000 | 44000 | 48000 |
B.Sc. (Airlines, Tourism & Hospitality) | 80000 | 40000 | 44000 | 48000 |
LPU Fee Structure for CSE
Engineering has many branches, including computer science and engineering. However, there is also a high demand for it. Thousands of students choose BTech programs. The technological revolution has resulted in high salaries for students in the CSE branch.
LPU CSE fee structure is given below:
Applicable fees after Scholarship (per sem. in) as mentioned below | ||||
AFTER 10+2 PROGRAMME | PROGRAMME FEE (per sem.) |
AFTER20%SCHOLARSHIP | AFTER15%SCHOLARSHIP | AFTER10%SCHOLARSHIP |
B.Tech. (CSE – AI and Data Engineering) | 190000 | 152000 | 161500 | 171000 |
ENGINEERING CSE | PROGRAMME FEE (per sem.) |
AFTER 30% SCHOLARSHIP | AFTER 25% SCHOLARSHIP | AFTER 20% SCHOLARSHIP |
B.Tech – (CSE) | 120000 | 84000 | 90000 | 96000 |
B.Tech. (CSE) [ 2+2 with international credit transfer option] | 12000 | 84000 | 90000 | 96000 |
B.Tech. (CSE- Data Science with ML) | 150000 | 105000 | 112500 | 120000 |
B.Tech. [CSE – DevOps (Software Development and IT Operations)] | 150000 | 105000 | 112500 | 120000 |
B.Tech. (CSE- Cloud Computing) | 150000 | 105000 | 112500 | 120000 |
B.Tech. [CSE – User Experience (UX)/ User Interface (UI)] | 150000 | 105000 | 112500 | 120000 |
B.Tech. (CSE – Big Data Analytics) | 150000 | 105000 | 112500 | 120000 |
B.Tech. (CSE – Decision Science & Machine Learning) | 150000 | 105000 | 112500 | 120000 |
B.Tech. (Hons.) (CSE – Data Science & Data Engineering, Cyber Security & Block Chain, Full Stack Software Development ) | 190000 | 133000 | 142500 | 152000 |
B.Tech. (CSE – Software Product Engineering) | 190000 | 133000 | 142500 | 152000 |
LPU Fee Structure Engineering Other Streams
ENGINEERING OTHER STREAMS | PROGRAMME FEE (per sem.) |
AFTER50%SCHOLARSHIP | AFTER45%SCHOLARSHIP | AFTER40%SCHOLARSHIP |
B.Tech. | 120000 | 60000 | 66000 | 72000 |
B.Tech. [ 2+2 with international credit transfer option] | 120000 | 60000 | 66000 | 72000 |
B.Tech. (Robotics & Automation) | 150000 | 75000 | 82500 | 90000 |
B.Tech. (ECE-IOT} | 150000 | 75000 | 82500 | 90000 |
B.Tech. (AE – Electric Vehicle Design) | 150000 | 75000 | 82500 | 90000 |
LPU Fee Structure Architecture
ARCHITECTURE | AFTER50%SCHOLARSHIP | AFTER45%SCHOLARSHIP | AFTER40%SCHOLARSHIP | |
B.Arch. | 120000 | 60000 | 66000 | 72000 |
PLANNING | ||||
B.Plan. | 120000 | 60000 | 66000 | 72000 |
LPU Fee Structure B Com
COMMERCE ECONOMICS | AFTER50%SCHOLARSHIP | AFTER45%SCHOLARSHIP | AFTER40%SCHOLARSHIP | |
B.Com. | 80000 | 40000 | 44000 | 48000 |
B.Com. [2+2 with international credit transfer option] | 80000 | 40000 | 44000 | 48000 |
B.Com. (Hons.) | 120000 | 60000 | 66000 | 72000 |
B.Com. (Management Accounting and International Finance ) | 100000 | 50000 | 55000 | 60000 |
B.Com. (Financial Process Automation) | 100000 | 50000 | 55000 | 60000 |
B.Sc. (Hons.) Economics | 80000 | 40000 | 44000 | 48000 |
LPU Fee Structure BBA
AFTER40%SCHOLARSHIP | AFTER35%SCHOLARSHIP | AFTER30%SCHOLARSHIP | ||
BBA | 80000 | 48000 | 52000 | 56000 |
BBA [ 2-i-2 with international credit transfer option] | 80000 | 48000 | 52000 | 56000 |
Integrated BBA-MBA | 120000 | 72000 | 78000 | 84000 |
BBA (Hons.) | 120000 | 72000 | 78000 | 84000 |
BBA (Financial Markets) | 100000 | 60000 | 65000 | 70000 |
BBA (IT) | 80000 | 48000 | 52000 | 56000 |
BBA (International Finance) | 100000 | 60000 | 65000 | 70000 |
BBA (Blockchain) | 100000 | 60000 | 65000 | 70000 |
BBA (Business Analytics) | 100000 | 60000 | 65000 | 70000 |
LPU Fee Structure Hotel Management & Tourism
HOTEL MANAGEMENT & TOURISM | AFTER50%SCHOLARSHIP | AFTER45%SCHOLARSHIP | AFTER40%SCHOLARSHIP | |
Bachelor of Hotel Mgt. & Catering Technology (BHMCT} | 80000 | 40000 | 44000 | 48000 |
Bachelor of Hotel Mgt. & Catering Technology (BHMCT} [ 2+2 with international credit transfer option] | 80000 | 40000 | 44000 | 48000 |
B.Sc. (Hotel Management) | 80000 | 40000 | 44000 | 48000 |
B.A. (Culinary Arts) | 80000 | 40000 | 44000 | 48000 |
B.A. (Culinary Arts) [ 2+2 with international credit transfer option] | 80000 | 40000 | 44000 | 48000 |
B.Sc. (Airlines, Tourism & Hospitality) | 80000 | 40000 | 44000 | 48000 |
BBA (Tourism & Hospitality) | 80000 | 40000 | 44000 | 48000 |
BBA (Airlines and Airport Management) | 80000 | 40000 | 44000 | 48000 |
LPU Fee Structure Other UG Courses Fees 2024
Specialization | Fees (Approx) |
Bachelor of Arts (B.A.) | 50000 |
Bachelor of Physical Education & Sports (BPES) | |
Diploma in Library and Information Sciences | |
Diploma in Pharmacy – Upvaid (Ayurvedic) | |
Integrated B.A. – B.Ed. | |
Integrated B.Sc. – B.Ed. | |
Bachelor of Hotel Mgt. & Catering Technology (BHMCT), B.Sc. (Hotel Management) | 80000 |
Bachelor of Physiotherapy (BPT), B.Sc. (Medical Lab. Technology), B.Pharm. (Ayurveda) | |
BCA, B.Sc. (Information Technology) | |
B.Com. (Management Accounting and International Finance) | 100000 |
B.Arch., B.Plan. | 120000 |
B.Pharm. | |
Integrated BBA – MBA |
LPU Fee Structure for MCA
It is a postgraduate degree course in Computer Applications that is offered at the master’s level. The course lasts for 2 years and has a duration of 200 hours. Such students have a bright future with handsome salaries in this digital era, where they will have a bright future.
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
The fee structure for MCA at LPU is
Computer Application | Programme Fee | AFTER30%SCHOLARSHIP | AFTER25%SCHOLARSHIP | AFTER20%SCHOLARSHIP |
MCA | 80000 | 56000 | 60000 | 64000 |
MCA (Hons.) | 120000 | 84000 | 90000 | 96000 |
MCA (Hons.) Machine Learning & Artficial Intelligence | 120000 | 84000 | 90000 | 96000 |
M.Sc. (Information Technology) | 80000 | 56000 | 60000 | 64000 |
LPU Fee Structure MBA
After Graduation Programmes | Programme Fee” (per sem.) |
Application fees after scholarship (per sem. in ) |
After 40% scholarship | ||
MBA | 190000 | 114000 |
MBA g+l with International Credit Transfer option] | 190000 | 114000 |
MBA (International Business) | 190000 | 114000 |
MBA (Hospital & Healthcare Management) | 190000 | 114000 |
MBA (Tourism & Hospitality) | 190000 | 114000 |
MBA (Financial Markets) | 240000 | 144000 |
MBA (Business Analytics) | 240000 | 144000 |
MBA (Supply Chain & Logistics) | 240000 | 144000 |
MBA (Process Automation & Blockchain) | 240000 | 144000 |
LPU Fee Structure M.Sc
AGRICULTURE | AFTER30%SCHOLARSHIP | AFTER25%SCHOLARSHIP | AFTER20%SCHOLARSHIP | |
M.Sc. Ag. (Agronomy) | 120000 | 84000 | 90000 | 96000 |
M.Sc. Ag. Cheiisty |
120000 | 84000 | 90000 | 96000 |
M.Sc. Ag. (Genetics & Plant Breeding) | 120000 | 84000 | 90000 | 96000 |
M.Sc. Ag. (Entomology) | 120000 | 84000 | 90000 | 96000 |
M.Sc.Ag.(Plant Pathology) | 120000 | 84000 | 90000 | 96000 |
M.Sc.Ag. Horticulture(Fruit Science) | 120000 | 84000 | 90000 | 96000 |
M.Sc.Ag. Horticulture(Vegetable Science) | 120000 | 84000 | 90000 | 96000 |
BOTANY | AFTER60%SCHOLARSHIP | AFTER50%SCHOLARSHIP | AFTER40%SCHOLARSHIP | |
M.Sc. (Hons.) Botany | 80000 | 32000 | 40000 | 48000 |
ZOOLOGY | ||||
M.Sc. (Hons.) Zoology | 80000 | 32000 | 40000 | 48000 |
CHEMISTRY/PHYSICS/MATHEMATICS | ||||
M.Sc. (Hons.) Chemistry | 80000 | 32000 | 40000 | 48000 |
M.Sc. (Hons.) Physics | 80000 | 32000 | 40000 | 48000 |
M.Sc. (Hons.) Mathematics | 80000 | 32000 | 40000 | 48000 |
M.Sc. (Statistics and Data Analytics) | 80000 | 32000 | 40000 | 48000 |
LPU Fee Structure MA
PERFORMING ARTS | AFTER60%SCHOLARSHIP | AFTER50%SCHOLARSHIP | AFTER40%SCHOLARSHIP | |
Master of Performing Arts (MPA) | 50000 | 20000 | 25000 | 30000 |
M.A. (Acting) | 50000 | 20000 | 25000 | 30000 |
HISTORY | ||||
M.A. (History) | 50000 | 20000 | 25000 | 30000 |
ENHLISH & FOREIGN LANGUAGES | ||||
M.A. (English) | 50000 | 20000 | 25000 | 50000 |
PUBLIC ADMINISTRATION | ||||
M.A. (Public Administration) | 50000 | 20000 | 25000 | 30000 |
PSYCHOLOGY | ||||
M.A. (Psychology) | 50000 | 20000 | 25000 | 30000 |
M.A. (Clinical Psychology) | 50000 | 20000 | 25000 | 30000 |
SOCIALOGY | ||||
M.A. (Sociology) | 50000 | 20000 | 25000 | 30000 |
Master of Social Work | 50000 | 20000 | 25000 | 30000 |
POLITICAL SCIENCE | ||||
M.A. (Political Science) | 50000 | 20000 | 25000 | 30000 |
LPU Fee Structure M.Tech
AFTER60%SCHOLARSHIP | AFTER50%SCHOLARSHIP | AFTER40%SCHOLARSHIP | ||
M.Tech. (Computer Science & Engineering) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Machine Learning and Artificial Intelligence) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Data Science and Analytics) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Information Security and Cyber Forensics) |
200000 | 48000 | 60000 | 72000 |
M.Tech. (VLSI Design) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Food Technology) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Thermal Engineering) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Automobile Engineering) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Aerospace Engineering) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Robotics) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Biotechnology) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Power Systems) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Structural Engineering) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Transportation Engineering) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Construction Management) | 120000 | 48000 | 60000 | 72000 |
M.Tech. (Biotechnology [l+l with International Credit Transfer option] | 120000 | 48000 | 60000 | 72000 |
LPU Fee Structure Diploma
Programmes after 10th | Applicable fees after Scholarship (per sem. in) as mentioned below | |||
(per sem.) | Programme Fee | After 50% scholarship | After 45% scholarship | After 40% scholarship |
MANAGEMENT | ||||
Diploma in Business Administration | 50000 | 25000 | 27500 | 30000 |
Diploma in Fashion Design | 50000 | 25000 | 27500 | 30000 |
Diploma in Medical Lab. Technology (DMLT) | 50000 | 25000 | 27500 | 30000 |
Programmes after 10th | Programme Fee | Applicable fees after Scholarship (per sem. in) as mentioned below | ||
(per sem.) | After 60% scholarship | After 55% scholarship | After 50% scholarship | |
Diploma (Engg.) (ECE, CSE, ME, CE, EE) | 50000 | 20000 | 22500 | 25000 |
Diploma in Architectural Assistantship | 50000 | 20000 | 22500 | 25000 |
Diploma + B.Des Fees
Course | Duration | Fee(Approx) |
Diploma + Bachelor of Design [B.Des] | 6 year | Rs.4,87,200 |
Diploma + Bachelor of Design [B.Des] | Rs.4,87,200 | |
Diploma + Bachelor of Technology [B.Tech] | Rs.3,60,200 | |
Diploma + Bachelor of Science [BSc] | 5 year | Rs.5,06,000 |
Diploma in Engineering | 2 year | Rs.1,20,500 |
LPU Fee Structure For PG Diploma
Course Name & Specialization | Eligibility Criteria | Fee(Approx) |
The dual degree program in Architectural Assistantship – B.Des. Interior and Furniture | Pass with 50% aggregate marks in 10th | Rs. 81,660 |
The dual degree program in Architectural Assistantship –B.Tech Civil Engineering | Rs. 81,640 | |
The Dual Degree program in Fashion Design – B.Des. Fashion | Rs. 81,680 | |
Dual program Diploma in Engineering Automobile Engineering | Rs. 81,620 | |
Dual program Diploma in Engineering Civil Engineering | Rs. 81,580 | |
Dual program Diploma in Engineering Computer Science and Engineering | Rs. 81,540 | |
Dual program Diploma in Engineering Electrical and Communication Engineering | Rs. 81,520 | |
Dual program Diploma in Engineering in Electrical Engineering | Rs. 81,600 | |
Dual program Diploma in Engineering Mechanical Engineering | Rs. 81,560 | |
Dual program DMLT – BSc Medical Lab Technology | Rs. 81,700 | |
PG Diploma in Cyber Forensics | Pass with 60% aggregate marks in BSc. | Rs. 81,720 |
PGDCA | Pass with 50% aggregate marks in bachelor’s degree | Rs. 81,740 |
LPU Fee Structure For Ph.D.
Specialization | Fee(Approx) |
Ph.D. (Full Time) Aerospace Engineering | 1,50,000 |
Ph.D. (Full Time) Agronomy | 1,50,000 |
Ph.D. (Full Time) Ayurvedic Pharmacy | 1,50,000 |
Ph.D. (Full Time) Biochemistry | 1,50,000 |
Ph.D. (Full Time) Bioinformatics | 1,50,000 |
Ph.D. (Full Time) Biotechnology | 1,50,000 |
Ph.D. (Full Time) Botany | 1,50,000 |
Ph.D. (Full Time) Chemical Engineering | 1,50,000 |
Ph.D. (Full Time) Chemistry | 1,50,000 |
Ph.D. (Full Time) Clinical Biochemistry | 1,50,000 |
Ph.D. (Full Time) Clinical Microbiology | 1,50,000 |
Ph.D. (Full Time) Education | 1,50,000 |
Ph.D. (Full Time) Electrical Engineering | 1,50,000 |
Ph.D. (Full Time) Electronics and Communication Engineering | 1,50,000 |
Ph.D. (Full Time) Entomology | 1,50,000 |
Ph.D. (Full Time) Food Science & Technology | 1,50,000 |
Ph.D. (Full Time) Genetics and Plant Breeding | 1,50,000 |
Ph.D. (Full Time) Horticulture (Fruit Science) | 1,50,000 |
Ph.D. (Full Time) Horticulture (Vegetable Science) | 1,50,000 |
Ph.D. (Full Time) Hotel Management | 1,50,000 |
Ph.D. (Full Time) Management | 1,50,000 |
Ph.D. (Full Time) Mathematics | 1,50,000 |
Ph.D. (Full Time) Mechanical Engineering | 1,50,000 |
Ph.D. (Full Time) Microbiology | 1,50,000 |
Ph.D. (Full Time) Molecular Biology and Genetic Engineering | 1,50,000 |
Ph.D. (Full Time) Performing Arts Music | 1,50,000 |
Ph.D. (Full Time) Pharmaceutical Chemistry | 1,50,000 |
Ph.D. (Full Time) Pharmacognosy | 1,50,000 |
Ph.D. (Full Time) Physical Education | 1,50,000 |
Ph.D. (Full Time) Physics | 1,50,000 |
Ph.D. (Full Time) Plant Pathology | 1,50,000 |
Ph.D. (Full Time) Soil Science and Agriculture Chemistry | 1,50,000 |
Ph.D. (Part-Time) Aerospace Engineering | 100000 |
Ph.D. (Part-Time) Ayurvedic Pharmacy | 100000 |
Ph.D. (Part-Time) Biochemistry | 100000 |
Ph.D. (Part-Time) Bioinformatics | 100000 |
Ph.D. (Part-Time) Biotechnology | 100000 |
Ph.D. (Part-Time) Botany | 100000 |
Ph.D. (Part-Time) Chemical Engineering | 100000 |
Ph.D. (Part-Time) Chemistry | 100000 |
Ph.D. (Part-Time) Clinical Biochemistry | 100000 |
Ph.D. (Part-Time) Clinical Microbiology | 100000 |
Ph.D. (Part-Time) Education | 100000 |
Ph.D. (Part-Time) Electrical Engineering | 100000 |
Ph.D. (Part-Time) Electronics and Communication Engineering | 100000 |
Ph.D. (Part-Time) Hotel Management | 100000 |
Ph.D. (Part-Time) Management | 100000 |
Ph.D. (Part-Time) Mathematics | 100000 |
Ph.D. (Part-Time) Mechanical Engineering | 100000 |
Ph.D. (Part-Time) Microbiology | 100000 |
Ph.D. (Part-Time) Molecular Biology and Genetic Engineering | 100000 |
Ph.D. (Part-Time) Performing Arts Music | 100000 |
Ph.D. (Part-Time) Pharmaceutical Chemistry | 100000 |
Ph.D. (Part-Time) Pharmacognosy | 100000 |
Ph.D. (Part-Time) Physical Education | 100000 |
Ph.D. (Part-Time) Physics | 100000 |
LPU Fee Structure For Integrated Course
Courses | Duration | Fees (Approx) |
BBA + Bachelor of Laws [BBA LLB] | 5 year | Rs.8,40,000 |
[BBA] [Hons.] + Master of Business Administration [MBA] | 5 year | Rs.5,46,000 |
Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 year | Rs.8,40,000 |
Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 4 year | Rs.2,12,800 |
[BBA] [Hons.] | 3 year | Rs.5,04,600 |
Bachelor of Business Administration [BBA] | 2 year | Rs.2,24,500 |
LPU Fee Structure for Application
Application Fees | Rs. 500 |
Reg Fees | Rs. 1000 |
Exam Fees | Rs. 1500 |
Prospectus Fees | Rs. 500 |
LPU Hostel Fees
- Hostel Fees will be Rs. 60000 – Rs. 200000 As per Requirement. Lovely Profession University is providing hostel accommodation for both boys and girls. Students can complete their degrees from their hostel at LPU. Many vital facilities are being provided to students like wifi, food, playgrounds, sports equipment, and more.
FAQs Regarding LPU Fee Structure?
Q 1: What are the eligibility criteria for Admission to LPU?
Ans: Dear Candidate it’s different for all the different courses. For bachelor courses, the eligibility is 50% marks in 12th and for masters courses, the eligibility is graduation.
Q 3. What documents are required to send with the application form of LPU?
Ans: Dear candidate there is no need to send any documents.
Q 4: How do we download the Admit card of the LPU?
Ans: Visit the official site of the University and download the admit card from there.
Q 5: Does UGC approve this University?
Ans: Yes, all courses which are offered by the University are approved by UGC.
Q 6: Does the University offer Distance learning Courses?
Ans: Yes, there are available Distance Learning courses.
Contact Details:
Address: Jalandhar-Delhi, G.T. Road, Phagwara, Punjab (INDIA) -144411. 1800 274 0615/ 1800 102 4431
Disclaimer: The fee structure mentioned by this university is estimated, for exact fees kindly visit the official website of this university.