SHUATS Fee Structure 2024: The fee structure at SHUATS varies depending on the course and the category of the student. For example, the fee for the B.Tech program is INR 5,46,060 for general category students, while it is INR 4,56,060 for SC/ST students. The fee for the MBA program is INR 1.2 LPA for all categories of students. The fee for the M.Sc. program is INR 46,000 to 56,000 per semester, depending on the specialization.
The approximate fee structure for Sam Higginbottom Institute Of Agriculture, Technology & Sciences for the MBA program is INR 1.2 LPA. The approximate course fee for BSc (Hons) Agriculture and BSc (Hons) Horticulture is INR 56,000 per semester. The average fee for BSc (Hons) Forestry and BSc (Hons) Food Technology is INR 55,000 per semester.
The BSc (Hons) in AH & Dairying at SHUATS costs around INR 50,000. The course fee for an MSc in Agri Economics or Agri Extension is approximately INR 46,000. The MSc Forestry course tuition is around INR 41,000 per semester, and the MSc Food Science & Nutrition course fee is approximately INR 28,000.
SHUATS Fee Structure 2024-25
- SHUATS Fee Structure for BTech Computer Science and Engineering course is Rs. 5,46,060.
- An amount of Rs. 1.2 LPA is required for admission to the MBA course, and the amount of INR 37,000 is required for admission to the BBA (Hons) Program at Sam Higginbottom Institute of Agriculture Technology & Sciences.
- SHUATS Fee for M.Sc.Agriculture Course is 46,000 to 56,000 per semester.
- SHUATS fee Structure for BA (Hons) Psychology Course is approx. Rs 61,755, BSc Course is Rs 1,21,000, BCom Commerce Course is Rs 1,46,000.
- BPharm (Bachelor of Pharmacy) medical degree can be pursued at SHUATS Prayagraj for an amount of Rs. 41,500.
SHUATS Fee Structure 2024 Highlights
University Name | Sam Higginbottom University of Agriculture, Technology, and Science |
Chancellor | Jetti A. Oliver |
Admission Page | SHUATS Admission |
Vice-Chancellor | Rajendra B. Lal |
Type of University | Autonomous State Government University |
Location | Allahabad, Uttar Pradesh |
Affiliation | ACU, AIU, IAU, IAUA, UGC, NAAC |
Founded | 1910 |
Website | shuats.edu.in |
SHUATS Fee Structure 2024
Course | Duration | SHUATS Fee Structure |
BArch (Bachelor of Architecture) | 3 years | Rs 25,620 |
BBA (Digital Marketing) | 3 years | Rs 37,000 |
BPharm (Bachelor of Pharmacy) | 3 years | Rs 41,500 |
BSc (Agriculture) | 3 years | Rs 56,000 |
Diploma In Aviation | 3 years | Rs 55,050 |
MBA (Hospital Management) | 2 years | Rs 55,570 |
MA (Criminal Justice) | 2 years | Rs 60,500 |
SHUATS Fee Structure for BSc Agriculture
Thousands of students apply every year for the BSc agriculture course at SHUATS. It is among the top courses offered by the university.
- The BSc in agriculture is a 4-year course at the undergraduate level.
- It is offered as a Hons course. It is provided in regular mode only.
- The admission eligibility to BSc Agriculture is XII with 50% marks in PCM/PCB.
- SHUATS Fee Structure for the BSc Hons Agriculture course is INR 56,000 per semester.
SHUATS fee structure for M.Sc agriculture
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
- MSc in Agriculture is a 2-year course at the postgraduate level.
- Students must have the eligibility criteria of B.Sc Agriculture with minimum 50% marks.
- The fee Structure of this course is INR 56,000.
Course | Eligibility | Fee(Approx) per semester |
M.Sc.Agri.(Agro./GPB/PGR/Horti./PSMAC/SST/PP/ENT/Soil Sc.)
|
BSc Agriculture with minimum 50% marks | INR 56,000 |
M.Sc.Agri. (Agri. Economics / Agri. Extension / ABM) | INR 46,000 |
SHUATS Fee Structure: BBA
Course | Eligibility | SHUATS Fee per semester |
BBA | XII with at least 45% | 37,000 |
BBA Hons | XII with at least 45% | 37,000 |
BBA in Agri-Business Management | XII with 45% in PCM/PCB/Agriculture | 37,000 |
SHUATS Fee Structure: BTech Course
Specialization | Eligibility Criteria | Fee(Approx.) |
BTech Agricultural Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 3,79,000 |
BTech Biochemical Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 4,98,000 |
BTech Bioinformatics | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 3,38,000 |
BTech Biotechnology | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 6,28,000 |
BTech Civil Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 5,46,040 |
BTech Computer Science and Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 5,46,060 |
BTech Dairy Technology | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 4,98,000 |
BTech Electrical Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 5,46,080 |
BTech Electronics and Communication Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 5,46,020 |
BTech Environmental Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 3,78,000 |
BTech Food Technology | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 4,98,000 |
BTech Mechanical Engineering. | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 5,46,000 |
BTech Water Resource Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 5,46,000 |
SHUATS Fee Structure: BSc (Hons) Course
Specialization | Eligibility Criteria | SHUATS Fee Structure |
BSc (Hons) (LSCFS) [Life Sc., Chemistry, Forensic Sc] | 10+2 with PCB (Marks: Minimum 50% in aggregate) | Rs 1,21,060 |
BSc (Hons) (PCFS) [Physics, Chemistry, Forensic Sci.] | 10+2 with PCM/ PMCS (Marks: Minimum 50% in aggregate) | Rs 1,21,000 |
BSc (Hons) (PCM) [Physics, Chemistry, Mathematics] | 10+2 with PCM / PCMB (Marks: Minimum 50% in aggregate) | Rs 1,21,000 |
BSc (Hons) (PMCS) [Physics, Mathematics, Computer Science] | 10+2 with PCM / PCMB (Marks: Minimum 50% in aggregate) | Rs 1,21,020 |
BSc (Hons) (ZBC) [Zoology, Botany, Chemistry] | 10+2 with PCB (Marks: Minimum 50% in aggregate) | Rs 1,21,040 |
BSc (Hons) Agriculture | 10+2 with PCM or PCB or PCMB or Inter Ag. (Marks: Minimum 50% in aggregate) | Rs 3,68,000 |
BSc (Hons) Biotechnology | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 3,47,000 |
BSc (Hons) Community Science | 10+2 with PCM or PCB or PCMB or Inter Ag. or Home Science | Rs 1,60,000 |
BSc (Hons) Computer Science | 10+2 with PCM or PCMB or Agriculture (Marks: Minimum 45% in aggregate) | Rs 2,16,000 |
BSc (Hons) Dairying | 10+2 with PCM or PCB or PCMB or Inter Ag. (Marks: Minimum 50% in aggregate) | Rs 3,23,000 |
BSc (Hons) Food Nutrition and Dietetics | 10+2 with PCM or PCB or Inter Agriculture (Marks: Minimum 45% marks) | Rs 1,60,000 |
BSc (Hons) Food Technology | 10+2 with PCM or PCB or PCMB or Agri (Marks: Minimum 45% in aggregate) | Rs 4,03,000 |
BSc (Hons) Forestry | 10+2 with PCM or PCB or Inter Agriculture (Marks: Minimum 45% marks) | Rs 3,94,000 |
BSc (Hons) Horticulture | 10+2 with PCM or PCB or PCMB or Inter Ag. (Marks: Minimum 50% in aggregate) | Rs 3,68,000 |
BSc (Hons) Microbiology | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | Rs 3,15,000 |
BSc (Hons) Radiological Imaging Techniques | 10+2 with PCB or PCMB with English (Marks: Minimum 50% in aggregate) | Rs 3,00,000 |
SHUATS Fee Structure: UG Courses
Course Name Specialization | Eligibility Criteria | SHUATS Fee Structure (Approx) |
B Pharma Pharmacy | 10+2 with PCM or PCB (Marks: Minimum 50% in aggregate) | Rs 5,23,000 |
BA Arts | Women candidates passed 10+2 in any discipline (Marks: Minimum 50% in aggregate) | Rs 61,735 |
BA (Hons) Psychology | 10+2 in any discipline or equivalent (Marks: Minimum 50% in aggregate) | Rs 61,755 |
BBA Business Administration | 10+2 in any discipline (Marks: Minimum 50% in aggregate) | Rs 2,22,000 |
BBA (Hons) Agri. Business Management | 10+2 with PCM / PCB / PCMB / Agri./ Commerce (Marks: Minimum 50% in aggregate) | Rs 2,22,000 |
BBA (Hons) Business Administration | 10+2 in any discipline (Marks: Minimum 50% in aggregate) | Rs 2,22,000 |
BCom Commerce | 10+2 in any discipline with a minimum of 45% marks | Rs 1,46,000 |
BEd Education | Candidates with at least 50% marks in the bachelor’s/ master’s degree | Rs 2,17,000 |
BLISc Library and Information Sc. | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | Rs 33,735 |
BPEd Physical Education | BPE with 50% marks or bachelor’s degree in physical education | Rs 1,51,000 |
BA Hons Theology and History | Intermediate (10+2 passed) from a recognized Institution. | Rs 55,735 |
BCA Computer Application | 10+2 with Mathematics as one of the subjects of Agriculture | Rs 2,01,000 |
BD Divinity | Intermediate (10+2 Passed) from a recognized Board. 10+2 passed | Rs 55,735 |
BPT Physiotherapy | 10+2 with PCB or PCMB with English (Marks: Minimum 50% in aggregate) | Rs 3,84,000 |
SHUATS Fee Structure: MTech Courses
Specialization | Eligibility Criteria | SHUATS Fee Structure (Approx) |
MTech Agricultural Water Management | B E or BTech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,54,000 |
MTech Bioinformatics | BTech Bioinformatics / Biotech/. Computer Sci. / IT | Rs 1,49,000 |
MTech Biotechnology | BTech Biotechnology/B. Pharma / M. Sc Biotechnology | Rs 2,86,000 |
MTech CAD / CAM | BE or BTech Mechanical Engineering (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,080 |
MTech Communication System Engineering | B E or BTech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,320 |
MTech Computer Science and Engineering | BE or BTech Computer Sci. and Engg.(Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,000 |
MTech Construction Engineering and Management | B E or BTech in Civil Engineering (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,360 |
MTech Control and Instrumentation | B E or BTech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,180 |
MTech Dairy Technology | B E or BTech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,34,000 |
MTech Energy Management | B E or BTech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,54,020 |
MTech Environmental Engineering | B E or BTech in Civil Engineering (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,420 |
MTech Farm Machinery and Power Engineering | B E or BTech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,460 |
MTech Fluids Engineering | B E or BTech in Civil Engineering (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,400 |
MTech Food Chain Management | B E or BTech Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,54,160 |
MTech Food Engineering | B E or BTech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,54,120 |
MTech Food Laws and Policies | B E or BTech Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,54,200 |
MTech Food Process Engineering | B E or BTech Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,54,100 |
MTech Food Quality Management | B E or BTech Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,54,140 |
MTech Food Safety and Standards | B E or BTech Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,54,180 |
MTech Industrial Engg. and Management | BE or BTech Mechanical Engineering (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,120 |
MTech Machine Design | BE or BTech Mechanical Engineering (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,060 |
MTech Mechatronics | BE or BTech Mechanical Engineering (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,040 |
MTech Microwave Communication Engineering | B E or BTech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,300 |
MTech Optical Fiber Communication Engineering | B E or BTech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,240 |
MTech Power Electronics | B E or BTech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,200 |
MTech Power System | B E or BTech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,160 |
MTech Processing and Food Engineering | B E or BTech Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,440 |
MTech Production Engineering | BE or BTech Mechanical Engineering (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,100 |
MTech Refrigeration and Air Conditioning | BE or BTech Mechanical Engineering (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,140 |
MTech Remote Sensing and Geographical Information System | B E or BTech Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,54,080 |
MTech Renewable Energy Engineering | B E or BTech Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,54,040 |
MTech Signal Processing | B E or BTech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,260 |
MTech Software Engineering | BE or BTech Computer Sci. and Engg./ IT / (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,020 |
MTech Soil Water Conservation Engineering | B E or BTech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,34,000 |
MTech Structural Engineering | B E or BTech in Civil Engineering (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,340 |
MTech Transportation Engineering | B E or BTech in Civil Engineering (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,380 |
MTech VLSI and Embedded System | B E or BTech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,220 |
MTech Water Resource Engineering | B E or BTech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,54,060 |
MTech Wireless Communication Engineering | B E or BTech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,14,280 |
SHUATS Fee Structure: MBA & MCA Courses
Course Name Specialization | Eligibility Criteria | SHUATS Fee Structure |
MBA Agri-business | BTech Agriculture Engg (Marks: Minimum 50% or 6.0 CGPA) | Rs 2,40,000 |
MBA Business Administration | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | Rs 2,64,000 |
MBA E-Business | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | Rs 2,97,000 |
MBA International Business | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | Rs 2,97,020 |
MBA IT Management | Graduate (4-year Duration) in any discipline / MCA (Marks: Minimum 50% or 6.0 CGPA) | Rs 2,97,040 |
MBA Pharmaceutical Management | Graduation with PCB/PCM/PCZ/PCMB (Marks: Minimum 50% or 6.0 CGPA) | Rs 2,97,000 |
MBA Retail Management | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | Rs 48,500 |
MBA Supply Chain Management | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | Rs 48,500 |
MCA Computer Applications | Regular Bachelor’s Degree (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,24,000 |
SHUATS Fee Structure: MSc Courses
Specialization | Eligibility Criteria | SHUATS Fee Structure (Approx) |
MSc Agricultural Economics | BSc Agriculture (4Yr) /(Marks: Minimum 57% or 6.0 CGPA) | Rs 1,84,000 |
MSc Agricultural Extension and Communication | BSc Agriculture (4Yr) /(Marks: Minimum 57% or 6.0 CGPA) | Rs 1,84,000 |
MSc Agrometeorology | BSc Agriculture (4Yr) or BSc Forestry (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,84,000 |
MSc Agronomy | BSc Agriculture (4Yr) (Marks: Minimum 57% or 6.0 CGPA) | Rs 2,24,000 |
MSc Animal Genetics and Breeding | BSc Animal Husbandry and Dairying, (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,84,000 |
MSc Animal Nutrition | BSc Animal Husbandry and Dairying, (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,84,000 |
MSc Anthropology | BSc Agriculture (4 Yr) (Marks: Minimum 50% or 6.0 CGPA) | Rs 1,08,000 |
MSc Biochemistry | BSc Agriculture (4Yr) or BSc Forestry (Marks: Minimum 57% or 6.0 CGPA) | Rs 2,16,000 |
MSc Bioinformatics | BTech Bioinformatics and Plant B (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,04,000 |
MSc Biotechnology | BTech Biotechnology/ MBBS (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,41,100 |
MSc Botany | BSc Life Sciences /Biology (Marks: Minimum 50% or 6.0 CGPA) | Rs 1,08,000 |
MSc Chemistry | BSc (Marks: Minimum 50% or 6.0 CGPA) | Rs 2,41,280 |
MSc Clinical Psychology | Graduate in any discipline with at least 50% marks | Rs 2,41,340 |
MSc Counseling Psychology | Graduate in any discipline with at least 50% marks | Rs 2,41,360 |
MSc Dairy Technology | B.E or BTech. Ag.Engg / Biotechnology Mechanical Engg. (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,41,180 |
MSc Entomology | BSc Agriculture (4yrs) or BSc Biology (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,100 |
MSc Environmental Science | BSc Agriculture (4Yr) or BSc Forestry (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,64,000 |
MSc Extension Education and Community Management | BSc Home Economics (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,380 |
MSc Family Resource Management | BSc Home Economics (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,340 |
MSc Floriculture and Landscaping | BSc Agriculture (4Yr) or BSc Horticulture (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,040 |
MSc Food Science and Nutrition | BSc Home Economics (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,300 |
MSc Food Technology | BSc Agriculture / Horticulture (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,41,160 |
MSc Forensic Science | BSc with Chemistry/ Biology/ Physics (Marks: Minimum 50% or 6.0 CGPA) | Rs 2,41,260 |
MSc Forest Biology and Tree Improvement | BSc Agriculture (4Yr) or BSc Forestry (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,420 |
MSc Forest Products and Utilization | BSc Agriculture (4Yr) or BSc Forestry (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,440 |
MSc Fruit Science | BSc Agriculture (4Yr) or BSc Horticulture (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,060 |
MSc Genetics and Plant Breeding | BSc Agriculture or BSc Biotech. (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,120 |
MSc HRM | Graduate in any discipline with at least 50% marks | Rs 2,41,380 |
MSc Human Development and Family Studies | BSc Home Economics (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,320 |
MSc Livestock Production and Mgt. | BSc Animal Husbandry and Dairying, (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,240 |
MSc Mathematics | BSc with PCM/PSM/PMCS (Marks: Minimum 50% or 6.0 CGPA) | Rs 2,41,200 |
MSc Microbiology | BSc Agriculture (4Yr) (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,41,000 |
MSc Microbiology | BSc Agriculture (4Yr) (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,41,060 |
MSc Natural Resource Management | BSc Agriculture (4Yr) or BSc Forestry (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,460 |
MSc Physics | BSc PCM, PSM, PMCS, BSc (Hons) (Marks: Minimum 50% or 6.0 CGPA) | Rs 2,41,240 |
MSc Plant Biotechnology / Animal Biotechnology | BSc (Hons.) Biotechnology (Marks: Minimum 50% or 5.5 CGPA) | Rs 1,49,560 |
MSc Plant Pathology | BSc Agriculture (4Yr) or BSc Biology (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,080 |
MSc Plant Physiology | BSc Bio. / Agriculture (Marks: Minimum 50% or 6.0 CGPA) | Rs 2,41,300 |
MSc Poultry Husbandry | BSc Animal Husbandry and Dairying, (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,280 |
MSc Remote Sensing and GIS | BSc [(Ag.)/Forestry] (4 years) (Marks: Minimum 50% or 5.5 CGPA) | Rs 2,41,140 |
MSc Seed Science and Technology | BSc . Agriculture/ BSc Biotechnology (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,140 |
MSc Silviculture and Agroforestry | BSc Agriculture (4Yr) or BSc Forestry (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,400 |
MSc Soil Science and Agri. Chemistry | BSc Agriculture (4Yr) /(Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,200 |
MSc Textiles and Apparel Designing | BSc Home Economics (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,360 |
MSc Vegetable Science | BSc Agriculture (4Yr) or BSc Horticulture (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,020 |
MSc Wildlife Sciences | BSc Agriculture (4Yr) or BSc Forestry (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,49,480 |
SHUATS Fee Structure for MSc Agriculture
Course | Eligibility | SHUATS Fee per semester |
MSc in Agriculture Economics | BSc in Agriculture or Horticulture | 46,000 |
MSc in Agriculture Extension | BSc in Agriculture or Horticulture | 46,000 |
MSc in Agri-Business Management | BSc in Agriculture or Horticulture | 46,000 |
MSc in Agrometeorology | BSc in Agriculture or Horticulture | 56,000 |
MSc in Animal Genetics and Breeding | BSc in Agriculture or Horticulture | 56,000 |
MSc in Plant Genetic Resources | BSc in Agriculture or Horticulture | 56,000 |
MSc in Seed Science & Technology | BSc in Agriculture or Horticulture | 56,000 |
MSc in Plant Pathology | BSc in Agriculture or Horticulture | 56,000 |
MSc in Entomology | BSc in Agriculture or Horticulture | 56,000 |
MSc in Soil Science | BSc in Agriculture or Horticulture | 56,000 |
SHUATS Fee Structure: MA Courses
Specialization | Eligibility Criteria | SHUATS Fee Structure(Approx) |
MA Anthropology | BA in any discipline (Marks: Minimum 50% or 6.0 CGPA) | Rs 44,855 |
MA Christian Studies | Bachelor’s Degree from a recognized university in any discipline. | Rs 44,775 |
MA in Clinical Psychology | Graduate in any discipline with at least 50% marks | Rs 52,735 |
MA Counselling Psychology | Graduate in any discipline with at least 50% marks | Rs 52,755 |
MA Economics | Women Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | Rs 44,815 |
MA Education | Women Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | Rs 44,795 |
MA English | Graduate in English (Marks: Minimum 50% or 6.0 CGPA) | Rs 44,835 |
MA HRM | Graduate in any discipline with at least 50% marks | Rs 52,775 |
MA Theology | Bachelor of Divinity recognized by SHUATS. | Rs 44,755 |
SHUATS Fee Structure: PG Courses
Course Name Specialization | Eligibility Criteria | SHUATS Fee Structure |
MCom Commerce | BCom with min. 50% marks in UG | Rs 1,09,000 |
MCom Financial Accountancy | BCom with min. 50% marks in UG | Rs 1,09,020 |
MEd Education | BEd with at least 55% marks | Rs 2,25,000 |
MLISc Library and Information Sc. | BLI Sc (Marks: Minimum 50% or 6.0 CGPA) | Rs 62,735 |
MTh Theology | Bachelor of Divinity recognized by SHUATS. | Rs 44,700 |
MSW Social Work | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | Rs 83,850 |
SHUATS Fee Structure: PG Diploma Courses
Specialization | Eligibility Criteria | Fee(Approx) |
PG Diploma Agricultural Water Management | BTech. Ag. Engg. (Marks: Minimum 50% or 5.5 CGPA) | Rs 34,060 |
PG Diploma Agroinformatics | B Sc in Physics / Chemistry / B. Pharma (Marks: Minimum 50% or 5.5 CGPA) | Rs 34,000 |
PG Diploma Nanobiotechnology | BSc (Hons) or MSc (Marks: Minimum 50% or 5.5 CGPA) | Rs 34,020 |
PG Diploma Remote Sensing and Geographical Information System (GIS) | BE or BTech. Ag. Engg. (Marks: Minimum 50% or 5.5 CGPA) | Rs 34,080 |
PG Diploma Renewable Energy | B Tech Ag. Engg. (Marks: Minimum 50% or 5.5 CGPA) | Rs 34,100 |
PG Diploma Watershed Management | BTech Ag. Engg. (Marks: Minimum 50% or 5.5 CGPA) | Rs 34,040 |
SHUATS Fee Structure: MPhil & Ph.D. Courses
Course Name Specialization | Eligibility Criteria | SHUATS Fee Structure (Approx) |
MPhil Transgenic Technology | MTech Biotech. (Marks: Minimum 57% or 6.0 CGPA) | Rs 30,000 |
Ph.D. Christian Studies | Master’s Degree in any discipline | Rs 1,20,040 |
Ph.D. Theology | Master of Theology (M.Th.) /MA | Rs 1,20,020 |
Ph.D. Transgenic Technology | MTech. Biotech. (Marks: Minimum 57% or 6.0 CGPA) | Rs 1,20,000 |
SHUATS Fees Structure and Eligibility Criteria
Course Name | Fees Per Semester | Eligibility Criteria |
B.Com | Rs 21,000 | Must have Passed 10+2 in any field |
B.Sc (Hons) Agriculture | Rs 56,000 | Must have Passed 10+2 with PCM/ PCB/ PCMB/ Inter Ag. |
BPES | Rs 16,000 | Must have Passed 10+2 and be medically fit |
B.Tech Agricultural Engineering | Rs 58,000 | Must have Passed 10+2 with PCM/ PCMB/ Inter Ag. |
BBA | Rs 37,000 | Must have Passed 10+2 with at least 45% in any field |
BCA | Rs 28,500 | Must have Passed 10+2 with Mathematics as one of the subjects or Agriculture |
B.Pharma | Rs 70,000 | Must have Passed 10+2 with PCM/ PCB/ PCMB |
M.Pharma | Rs 67,000 | B.Pharma with 55% from any PCI-approved institution/ university |
M.Tech Agricultural Engineering | Rs 40,000 | B.Tech in Agricultural Engineering and related fields |
MPT | Rs 40,000 | BPT with 50% in aggregate |
MBA | Rs 66,000 | Graduate with at least 50% in any field |
MCA | Rs 31,000 | Bachelor’s Degree in any stream with Mathematics at 10+2 level/ BCA |
MSW | Rs 16,000 | Graduate in any field |
M.Sc Computer Science | Rs 26,000 | B.Sc Computer Science/ IT/ BCA with Maths at 10+2 level/ B.Tech Computer Science Engineering/ IT or related field |
Ph.D. Theology | Rs 36,000 | MA/ M.Th in Theology |
SHUATS Contact Details:
- Address: Rewa Road Old Bridge, near Yamuna, Naini, Prayagraj, Uttar Pradesh 211007
- Phone: 0532 268 4781
- Email Id: registrar@shuats.edu.in
- Official Website: Click Here
Disclaimer: The fee structure mentioned by this university is estimated, for exact fees kindly visit the official website of this university.