SSSIHL Fee Structure 2024: The Sri Sathya Sai Institute of Higher Learning (SSSIHL) offers a variety of undergraduate, postgraduate, and doctoral programs at affordable fees. The tuition fee for undergraduate programs ranges from INR 14,105 to INR 38,090 per year, while the tuition fee for postgraduate programs ranges from INR 35,590 to INR 38,090 per year. The tuition fee for doctoral programs is INR 42,090 per year.
SSSIHL Fee Structure Updates
- The Sri Sathya Sai Institute of Higher Learning offers an MBA Course with a fee of Rs. 35,590 for a duration of 2 years. Graduates can enroll in this program.
- For pursuing an MA Course at SSSIHL University, the fee will be charged Rs. 36,590 for a duration of 2 years. Graduation is the minimum requirement for admission into this course.
- The Fee for a B.Com course at the Sri Sathya Sai Institute of Higher Learning will be Rs. 14,105 for a duration of 3 years.
- For admission to the M.Sc course at SSSIHL University, the fee will be Rs. 38,090 for a duration of 2 years.
- The University Offers Different Courses. You can join any course after higher education and Graduation.
SSSIHL Highlight
University Name | Sri Sathya Sai Institute of Higher Learning |
Admission Page | SSSIHL Admission |
Short Name of University | SSSIHL |
Location | Anantapur, Andhra Pradesh |
Approved By | UGC |
Type Of University | Private |
Fees Submission | Cash/DD |
Established Date | 1981 |
Official Website | sssihl.edu.in |
SSSIHL Fee Structure 2024
Course | Eligibility | Fee |
BCom | 3 years | Rs 14,105 |
BCom (Hons) | Rs 14,100 | |
BSc (Hons.) in Biosciences | Rs 14,095 | |
BSc (Hons.) in Chemistry | Rs 14,090 | |
BSc (Hons.) in Mathematics | Rs 14,095 | |
BSc (Hons.) in Physics | Rs 14,090 | |
Bachelor of Arts (BA) | Rs 14,095 | |
Bachelor of Business Management (BBM) | Rs 14,090 | |
Bachelor of Commerce (BCom Hons.) | Rs 14,095 | |
Bachelor of Education (BEd) | Rs 50,010 | |
MA in English and Literature | 2 years | Rs 16,010 |
MSc in Bio-sciences | Rs 25,010 | |
MSc in Food and Nutritional Sciences | Rs 25,010 | |
MTech in Analytical Methods and Chemical Instrument… | Rs 57,010 | |
MTech in Computer Science | Rs 57,010 | |
MTech in Optoelectronics and Communications | Rs 60,010 | |
Master of Business Administration | Rs 60,010 | |
Master of Business Administration (MBA) | Rs 60,010 |
SSSIHL Fee Structure BSc, BA & BCom Courses
Course Specializations | Minimum Eligibility | Fee |
BSc Food and Nutritional Science | 10+2 with a minimum 55% or more (English) or 60% or more aggregate including English with Physics/Chemistry/Mathematics or Botany/Zoology/Chemistry as subjects | Rs 14,095 |
BSc (Hons) Mathematics | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 14,095 |
BSc (Hons) Physics | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 14,095 |
BSc (Hons) Chemistry | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 14,095 |
BSc (Hons) Bioscience | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 14,095 |
BSc (Hons) Economics | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 14,195 |
BSc (Hons) Computer Science | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 14,195 |
BSc (Hons) Statistics | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 14,195 |
BA English | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 14,095 |
BA Economics | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 14,098 |
BA in Political Science | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 14,091 |
BA History and Indian Culture | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 14,194 |
BBA | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 16,095 |
BCom | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 14,695 |
BCom (Hons) | 10+2 with a minimum 55% or more (English) or 60% or more aggregate (including English) | Rs 14,690 |
BCA | 10+2 with minimum 55% or more (English) or 60% or more aggregate including English and must have studied Mathematics including Statistics, Geometry, Algebra, and Calculus as a compulsory subject | Rs 14,690 |
BPA Music | 10+2 with Music as a subject Or 10+2 | Rs 12,225 |
BEd | BA/ BA (Hons)/ B.Sc./ B.Sc. (Hons)/ B.Com/ B.Com (Hons)/ BBA/ BE/ B.Tech | Rs 15,225 |
SSSIHL Fee Structure MSc, MA & MTech Courses
Course | Eligibility | Fee |
MSc Food and Nutritional Science | 2 years | Rs 39,090 |
MSc Bio-sciences | Rs 38,590 | |
MSc Physics | Rs 38,090 | |
MSc Mathematics | Rs 37,590 | |
MSc Chemistry | Rs 37,090 | |
MA in Economics | Rs 36,590 | |
MA English Language and Literature | Rs 36,090 | |
MBA – | Rs 35,590 | |
MTech Computer Science | Rs 35,090 | |
MTech Optoelectronics and Communication | Rs 34,590 |
SSSIHL Fee Structure PhD Courses
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
Specializations | Eligibility | Fee |
PhD Chemistry | 3 years | Rs 90,000 |
PhD Physics | Rs 90,000 | |
PhD Phonetics | Rs 90,000 | |
PhD in Nuclear Physics | Rs 90,000 | |
PhD Material Science | Rs 90,000 | |
PhD Food and Nutritional Science | Rs 90,000 | |
PhD Mathematics | Rs 90,000 | |
PhD Commerce | Rs 90,000 | |
PhD in Economics | Rs 90,000 | |
PhD in English Literature | Rs 90,000 | |
PhD in Computer Science | Rs 90,000 | |
PhD Bio-sciences | Rs 90,000 |
SSSIHL University Contact Details:
- Address: Vidyagiri Prasanthi Nilayam, Andhra Pradesh 515134
- Phone: 085552 87239
- Email Id: communications@sssihl.edu.in
- Source: Official Website
Disclaimer: The fee structure mentioned by this university is estimated, for exact fees kindly visit the official website of this university.