Subharti University Distance Education Datesheet 2022: Subharti DDE 2022 session Date sheet is published soon on the official website. Students can also download the date sheet from the university website. subhartidde.com, University offers many courses if students want to take admission, they can get if they are eligible or If students are interested in getting Admission to this University, First of all, students have to know about admission criteria.
The Directorate of Distance Education of the Subharti University offers courses in Diploma, Adv. Diploma, PGD, and UG and PG courses under various subjects of its fields. DDE Courses began in the University by the year of 2009-10 after the University Distance Education got the approval of the DEC from Govt, of India.
Subharti University Admission Eligibility Criteria
- MBA course at the SU is versatile and can be done in min. 2 yrs while maximum time is 5 yrs.
- The BA course has a specialization of Economics, Pol. Sc., Hindi, History, English, Math,s, and Sociology with a fee range of INR 3,600.
- The 2 years of BA includes an internship as well and can be applied after the 12th of any stream
- The entry exam held by the University twice a year has to be cleared for applying for an MBA.
- The courses of PG can also be applied with the scores gained in any of the states and centrally held exams of a similar course.
- The MA course has a specialization in English, Journalism and Mass Communication, Sociology, Public Administration, History, MSc. In Dietetics and Food Service Management, MBA, Library and Info. MSc, Hindi, Political Science, Public.
- BA, BBA, BA JMC, BCom, BCA: The courses can be applied with +2 cleared or equal degree cleared.
- BSc PCM: Aspirants must have an entrance exam with inter cleared min 50% scores each.
- BSc ZBC: The aspirants applying required clearance of entry exam with 12th grade with an earning of 50% marks.
Subharti University DDE Datesheet Examination Schedules 2022
Date | Time | Subject Code | Paper Code | Title of Paper |
10-09-2022 | 09.00 TO 12.00 NOON | Qualifying Exam | MCA | Algebra 1 |
Algebra 2 | ||||
Calculus (Without Trigonometry) | ||||
Vectors and Three-Dimensional | ||||
Geometry | ||||
10-09-2022 | 09.00 TO 12.00 NOON | Qualifying Exam | MBA | Quantitative Aptitude |
English, General Awareness | ||||
Data Interpretation and Reasoning |
Subharti University DDE Datesheet 2022 Examination 2nd Year
Date | Time | Subject Code | Paper Code | Title of Paper |
06-09-2022 | 1 PM-4 PM | M.Sc DFSM-6 | DPN-201 | Public Health Nutrition |
MA.(English)-5 | DMA-201 | English Poetry | ||
MA.(History)-5 | DMA-205 | Research Methodology: History and its Practice | ||
MA.(Sociology)-5 | DMA-209 | Human Growth and Development | ||
MA.(Hindi)-5 | DMA-213 | Natak Evam Gadya Vidhaya | ||
MA.(Political Science)-5 | DMA-217 | International Relations | ||
MA.(Public Administration)-5 | DMA-221 | Public Personnel Administration | ||
M.Sc.(CA)-8, MCA-9 | DCS-208 | Computer Networks | ||
M.Com.-6 | DMB-205 | Security Analysis and Investment Management | ||
B.Sc.(PCM)-13, B.Sc.(ZBC)-12 | DSC-205 | Physical Chemistry | ||
BA.-11(Hindi), BA.-9(Hindi) | DBA-211 | Sahityik Nibandh Evam Vishesh Sahityakar: Natakkar Mohan Rakesh | ||
MBA-9 | DMC-216 | Section-A Supply Chain “Management Section-B Management Information system” | ||
MA.(JMC)-5, MA (JMC)-6 | DMJ-201 | Broadcast Journalism | ||
MA.(Edu.)-5 | DMA-225 | A. Teacher Education B. Educational Administration And Management | ||
B.Com.-7 | DMB-201 | Principles of Management | ||
07-09-2022 | M.Sc DFSM-7 | DPN-202 | Entrepreneurship & Food Service Development | |
MA.(English)-6 | DMA-202 | Literary Criticism and Theory | ||
MA.(History)-6 | DMA-206 | History of India from 1857 to 2000 A.D. | ||
MA.(Sociology)-6 | DMA-210 | Ageing and Sociology | ||
MA.(Hindi)-6 | DMA-214 | Paryojankmulak Hindi | ||
MA.(Political Science)-6 | DMA-218 | Modern Indian Political Thought | ||
MA.(Public Administration)-6 | DMA-222 | Theory and Practice of Local Government | ||
M.Sc.(CA)-9, MCA-10 | DCS-209 | Design Analysis of Algorithm | ||
B.Com.-8 | DMB-202 | Organization Behavior | ||
M.Com.-7 | DMB-206 | Strategic Management | ||
BA.-10(Hindi), BA.-12(Hindi) | DBA-212 | Hindi Bhasha Ka Swaroop Evam Vikas | ||
B.Sc.(PCM)-14, B.Sc.(ZBC)-13 | DSC-206 | Organic Chemistry-II | ||
MA.(JMC)-6, MA.(JMC)-7 | DMJ-202 | Media Laws & Ethics | ||
MBA-10 | DMC-217 | Section A- Strategic Management Section B- Entrepreneurship Development | ||
MA.(Edu.)-6 | DMA-226 | A. Education Technology B. Information Communication Technology | ||
08-09-2022 | M.Sc DFSM-8 | DPN-203 | Food Science & Processing | |
MA.(English)-7 | DMA-203 | 20th Century English Literature | ||
MA.(History)-7 | DMA-207 | History of Europe from 1848 to 1990 A.D | ||
MA.(Sociology)-7 | DMA-211 | Health, Medicine, and Society (Medical Sociology) | ||
MA.(Hindi)-7 | DMA-215 | Bhartiya Evam Pashchatya Kavya Shastra Ke Siddhanth | ||
MA.(Political Science)-7 | DMA-219 | Contemporary Political Theory | ||
MA.(Public Administration)-7 | DMA-223 | Social Welfare Administration | ||
M.Com.-8 | DMB-207 | Entrepreneurship Development | ||
M.Sc.(CA)-10, MCA-11 | DCS-210 | Object-Oriented Programming & C + + | ||
B.Com.-9 | DMB-203 | Business Statistics | ||
BA.-11(Math), B.Sc.(PCM)-9 | DSC-201 | Mathematics-III (Analysis) | ||
B.Sc.(ZBC)-10 | DSC-207 | Zoology-III (Chordata) | ||
MBA-11 | DMC-218 | Project Management | ||
MA.(JMC)-7, MA.(JMC)-8 | DMJ-203 | Media Research | ||
MA.(Edu.)-7 | DMA-227 | Elective Related To School Subject Pedagogy-I (Selected any two) Social Science Education/ Science | ||
Education/Language Education/Special Education/Distance Education | ||||
10-09-2022 | M.Sc.DFSM-9 | DPN-204 | Research Methods and Biostatics | |
MA.(English)-8 | DMA-204 | Indian English Literature | ||
MA.(History)-8 | DMA-208 | History of England from 1782 to 2003 A.D | ||
MA.(Sociology)-8 | DMA-212 | Ecology, Environment, and Society | ||
MA.(Hindi)-8 | DMA-216 | Patrakarita | ||
MA.(Political Science)-8 | DMA-220 | Public Administration | ||
MA.(Public Administration)-8 | DMA-224 | Administrative Law | ||
M.Com.-9 | DMB-208 | Section A-Consumer Behaviour & Advertising Management Section B-Corporate Governance, Values & Ethics | ||
M.Sc.(CA)-11, MCA-12 | DCS-211 | Computer-Based Optimization Techniques | ||
B.Com.-10 | DMB-204 | Cost & Management Accounting | ||
B.Sc.(ZBC)-11 | DSC-208 | Zoology-IV (Cytogenetics and Molecular Biology) | ||
BA.-12(Math), B.Sc.(PCM)-10 | DSC-202 | Mathematics-IV (Special Function & Mechanics) | ||
MBA-12 | DMC-219 | Section A- Consumer Behavior & Advertising Management Section B- Corporate Governance, Values & Ethics | ||
MA.(JMC)-8, MA.(JMC)-9 | DMJ-204 | Development Communication | ||
MA.(Edu.)-8 | DMA-228 | Elective Related To School Subject Pedagogy-II (Selected any two) Anti- Terrorism And Peace Education/Environmental & Population Education/Value Education And Human Rights/Education For Empowerment Of Women/Yoga Education/Economics Of Education | ||
11-09-2022 | M.Sc.DFSM-10 | DPN-205 | Computer Application | |
MCA-13 | DCS-212 | Section A-Visual Basic Section B-Discrete Mathematics | ||
BA.-11(Sociology), BA.-9(Sociology) | DBA-209 | Family Social Structure | ||
B.Sc.(PCM)-11 | DSC-203 | Physics-III (Heat and Thermodynamics) | ||
B.Sc.(ZBC)-14 | DSC-209 | Botany-III (Gymnosperms & Systematics of Angiosperms) | ||
MBA-15(Spl.), MBA-13(Spl.), MBA-15(Spl.) | DMDS-237 | Personal Growth & Training Development | ||
MBA-13(Spl.), MBA-13(Spl.) | DMS-220 | Advances in Pharmaceutical Marketing | ||
MBA-13(Spl.) | DMS-233 | Eco-Tourism | ||
MBA-13(Spl.) | DMS-225 | Marketing of Telecom Products | ||
MBA-13(Spl.) | DMS-237 | Apparel Manufacturing Technology | ||
MA.(JMC)-10 | DMJ-205 | Photo Journalism | ||
MBA-13(Spl.) | DMS-229 | Hospital Operation-1 | ||
12-09-2022 | M.Sc.(CA)-12, MCA-14 | DCS-213 | Section A-Internet & E-Commerce Section B-MIS | |
BA.-10(Sociology), BA.-10(Sociology)`, BA.-12(Sociology) | DBA-210 | Sociology & Politics | ||
B.Sc.(PCM)-12 | DSC-204 | Physics-IV (Optics) | ||
B.Sc.(ZBC)-15 | DSC-210 | Botany-IV (Structure Development and Reproduction in Flowering Plants) | ||
MBA-14(Spl.) | DMS-238 | Apparel Marketing Merchandising | ||
MBA-16(Spl.), MBA-14(Spl.), MBA-16(Spl.) | DMDS-238 | Industrial Relations & Labour Enactment | ||
MBA-14(Spl.) | DMS-226 | Telecom technologies and Networking Techniques | ||
MBA-14(Spl.) | DMS-230 | Health Laws & Policies | ||
MBA-14(Spl.) | DMS-234 | Advance Front Office | ||
MBA-14(Spl.), MBA-14(Spl.) | DMS-221 | Pharmaceutical Formulation Design and Development | ||
13-09-2022 | M.Sc.(CA)-14, MCA-15 | DCS-214 | Modeling & Simulation | |
BA.-11(Economics), BA.-9(Economics) | DBA-203 | Indian Economy | ||
ADBA-7, BBA-7, BBA-7(HTM) | DMB-209 | Section A-Business Economics Section B-Marketing Research | ||
ADCA-8, BCA-9 | DCS-201 | Computer Oriented Statistical & Optimization Methods | ||
MBA-13(Spl.), MBA-15(Spl.) | DMDS-239 | System Analysis & Design | ||
MBA-15(Spl.), MBA-15(Spl.) | DMS-223 | Standardization and Stabilization Methods | ||
MBA-15(Spl.) | DMS-227 | Management of Telecommunication Systems | ||
MBA-15(Spl.) | DMS-231 | Hospital Information System | ||
MBA-15(Spl.) | DMS-235 | Food & Beverage Service | ||
MBA-15(Spl.) | DMS-239 | Fabric Production and Processing | ||
14-09-2022 | M.Sc.(CA)-13, MCA-16 | DCS-215 | Internet & Java Programming | |
BA.-10(Economics), BA.-12(Economics) | DBA-204 | Macro Economics | ||
ADBA-8, BBA-8, BBA-8(HTM) | DMB-210 | Cost & Management Accounting | ||
ADCA-9, BCA-10 | DCS-202 | Section A – Operating System Section B – Introduction to Assembly Language | ||
MBA-14(Spl.), MBA-16(Spl.) | DMDS-240 | Internet & E-Commerce | ||
MBA-16(Spl.), MBA-16(Spl.) | DMS-224 | Pharmaceutical Marketing | ||
MBA-16(Spl.) | DMS-228 | Internet & E-commerce | ||
MBA-16(Spl.) | DMS-232 | Materials Management | ||
MBA-16(Spl.) | DMS-236 | Travel & Tourism management | ||
MBA-16(Spl.) | DMS-240 | Fashion General Theory | ||
15-09-2022 | MBA-13(Spl.), MBA-13(Spl.), MBA-15(Spl.) | DMDS-241 | Management of Working Capital | |
ADBA-9, BBA-9, BBA-9(HTM) | DMB-211 | section A-Banking Law & Practice Section B-Company Law | ||
BA.-11(History), BA.-9(History) | DBA-205 | Indian History from 1857 to 2000 A.D | ||
BCA-11 | DCS-203 | Visual Basic | ||
17-09-2022 | BA.-10(History), BA.-12(History) | DBA-206 | History of United States of America (1776 to 1945 A.D.) | |
ADBA-10, BBA-10, BBA-10(HTM) | DMB-212 | Human Resource Management | ||
ADCA-10, BCA-12 | DCS-204 | Computer Network | ||
MBA-14(Spl.), MBA-14(Spl.), MBA-16(Spl.) | DMDS-242 | Security Analysis and Investment Management | ||
BA.(JMC)-7 | DBJ-201 | Mass Communication II | ||
18-09-2022 | MBA-15(Spl.) | DMDS-243 | Sales & Distribution Management | |
BA.(JMC)-8 | DBJ-202 | Broadcast Journalism | ||
BA.-11(Political Science), BA.-9(Political Science) | DBA-207 | Indian Government and Politics | ||
ADBA-11 | DMB-215 | Indian Economics | ||
BBA-11, BBA-11(HTM) | DMB-213 | Section A-Indian Economics Section B-Production & Materials Management | ||
ADCA-7, BCA-13 | DCS-205 | System Analysis & Design | ||
19-09-2022 | BBA-12, BBA-12(HTM) | DMB-214 | Section A-Industrial Relations Section B-Industrial Psychology | |
BA.-10(Political Science), BA.-12(Political Science) | DBA-208 | Comparative Government & Politics | ||
BCA-14 | DCS-206 | Computer Oriented Financial Management | ||
MBA-16(Spl.) | DMDS-244 | Retail Management | ||
BA.(JMC)-9 | DBJ-203 | Editorial writing | ||
ADCA-11 | DCS-216 | Computer Organization | ||
20-09-2022 | MBA-13(Spl.), MBA-15(Spl.) | DMDS-245 | Material Management | |
BA.-11(English), BA.-9(English) | DBA-214 | Fiction & Indian Writing in English | ||
ADCA-12 | DCS-217 | Discrete Mathematics | ||
BA.(JMC)-10 | DBJ-204 | Public Relations and Advertising I | ||
21-09-2022 | BA.(JMC)-11 | DBJ-205 | History of the Press, Translation, and Films | |
MBA-14(Spl.), MBA-16(Spl.) | DMDS-246 | Maintenance Management | ||
BCA-15 | DCS-207 | Object-Oriented Programming & C + + | ||
BA. (FA)-9 | DFA-203 | History of Indian Art (from Pre- History to 6th Century A.D. Theory) | ||
BA.(FD)-10 | DFD-204 | Fashion Theory, Merchandising & Marketing & Skills | ||
BA.-10(English), BA.-12(English) | DBA-215 | Modern Indian English Poetry & Short Story | ||
22-09-2022 | BA. (FA)-11, BA. (FD)-11, BA. (JMC)-11, BA.(JMC)-12, BA.-7(Compulsory), B.Com.-11 | DBA-201 | General English | |
24-09-2022 | BA. (FA)-12, BA. (FD)-12, BA. (JMC)-12, BA.(JMC)-13, BA.-8(Compulsory), B.Com.-12 | DBA-202 | Foundation Course in IT |
Subharti University DDE Datesheet Examination Schedules of Batch Dec 2022 (It is Applicable for 3rd yr student)
Date | Time | Subject Code | Paper Code | Title of Paper |
06-09-2022 | 09:00 AM – 12:00 NOON | BA JMC-19, BA. (FA)-17, BA.(FD)-17, BA.(JMC)-17, BA.-13(Compulsory), B.Com.-17, BBA-17, BCA-21 | DBA-301 | Introduction to Indian Polity & Socio-Economics Studies |
B.Sc.(PCM)-21, B.Sc.(ZBC)-21 | DSC-305 | Environmental Studies | ||
07-09-2022 | BA JMC-20, BA. (FA)-18, BA.(FD)-18, BA.(JMC)-18 BA.-14(Compulsory), B.Com.-18 | DBA-302 | General Mental Ability | |
B.Sc.(PCM)-22, B.Sc.(ZBC)-22 | DSC-306 | Industrial Chemistry | ||
08-09-2022 | BA. (FA)-15 | DFA-303 | History of Indian Art (from 7th Century A.D. to 18th Century) | |
BA.(FD)-16 | DFD-304 | Fashion Theory | ||
B.Sc.(PCM)-19 | DSC-303 | Physics-V (Atomic and Nuclear Physics) | ||
B.Sc.(ZBC)-23 | DSC-309 | Botany-V (Ecology and plants physiology) | ||
BA.-15(Hindi), BA.-17(Hindi) | DBA-305 | Hindi Bhasha Evam Prayojanmulak Hindi | ||
B.Com.-13 | DMB-301 | Principles of Marketing | ||
BA JMC-14, BA. (JMC)-13 | DBJ-301 | Writing for Audio-Visual Media | ||
10-09-2022 | B.Com.-14 | DMB-302 | Company Law | |
B.Sc.(PCM)-20 | DSC-304 | Physics-VI (Electronics) | ||
B.Sc.(ZBC)-24 | DSC-310 | Botany-VI (Plant Breeding, Biotechnology and Genetic Engineering) | ||
BA.-16(Hindi), BA.-18(Hindi) | DBA-306 | Gaddh Evam Natak Evam Patrakarita | ||
BA JMC-15, BA. (JMC)-14 | DBJ-302 | Ethics and laws of Press | ||
11-09-2022 | BBA-13 | DMB-305 | Section A-Quantitative Techniques Section B-Entrepreneurship & Small Business Management | |
B.Com.-15 | DMB-303 | Human Resource Management | ||
B.Sc.(ZBC)-19 | DSC-307 | Zoology-V (Biochemistry and Physiology) | ||
BA.-15(English), BA.-17(English) | DBA-314 | Novel and Literary History | ||
BA JMC-16, BA. (JMC)-15 | DBJ-303 | Media Management | ||
BBA-13(HTM) | DMH-301 | Basic Food Production Operation | ||
12-09-2022 | B.Com.-16 | DMB-304 | Income Tax Law & Practice | |
B.Sc.(ZBC)-20 | DSC-308 | Zoology-VI (Developmental Biology) | ||
BA.-16(English), BA.-18(English) | DBA-315 | Prose & Drama | ||
BBA-14 | DMB-306 | Consumer Behavior & Advertising Management | ||
BA JMC-17, BA. (JMC)-16 | DBJ-304 | Development Communication | ||
BBA-14(HTM) | DMH-302 | Food and Beverage Service Operation | ||
13-09-2022 | BA.-17(Math), B.Sc.(PCM)-17 | DSC-301 | Mathematics-V | |
BBA-15 | DMB-307 | Income Tax Law & Practice | ||
BA JMC-18 | DBJ-305 | Media Research | ||
BBA-15(HTM) | DMH-303 | Front Office Operation | ||
14-09-2022 | BCA-17 | DCS-307 | Section A-Computer Graphics Section B-Multimedia | |
BA.-18(Math), B.Sc.(PCM)-18 | DSC-302 | Mathematics-VI | ||
BBA-16 | DMB-308 | Section A-International Trade Section B-Sales & Distribution Management | ||
BBA-16(HTM) | DMH-304 | House Keeping Operation | ||
15-09-2022 | BCA-18 | DCS-308 | Introduction to Internet Programming(Java) | |
MCA-18 | DCS-301 | Section A-Web Technology Section B-Software Engineering | ||
BA.-15(History), BA.-17(History) | DBA-303 | World History (1500 to 2007 A.D) | ||
BBA-17(HTM) | DMH-305 | Travel and Tourism | ||
17-09-2022 | MCA-19 | DCS-302 | Net Framework & C + + | |
BCA-19 | DCS-309 | Client-Server Technology | ||
BA.-16(History), BA.-18(History) | DBA-304 | History of Great Britain ( from Early times to 1782 A.D.) | ||
18-09-2022 | BCA-20 | DCS-310 | Software Engineering | |
MCA-20 | DCS-303 | Data Warehousing & Mining | ||
BA.-15(Sociology), BA.-17(Sociology) | DBA-309 | Indian Rural Society & Urban Society | ||
19-09-2022 | MCA-21 | DCS-304 | Section A-Artificial Intelligence Section B-Neural Network | |
BA.-16(Sociology), BA.-18(Sociology) | DBA-310 | Social Policy & Planning | ||
20-09-2022 | MCA-22 | DCS-305 | Section A-Computer Graphics and Animation Section B-Multimedia System | |
BA.-15(Political Science), BA.-17(Political Science) | DBA-308 | Public Administration | ||
21-09-2022 | MCA-23 | DCS-306 | Section A-Mobile Computing Section B-ERP Systems | |
BA.-16(Political Science), BA.-18(Political Science) | DBA-307 | International Politics | ||
22-09-2022 | BA.-15(Economics), BA.-17(Economics) | DBA-311 | Advanced Economic Theory | |
24-09-2022 | BA.-16(Economics), BA.-18(Economics) | DBA-312 | Advanced Statistical Methods |
Subharti University DDE Date sheet 2022
Date | Time | Paper Code | Paper Code | Title of the Paper |
1.02.2022 | CTM-1 | BA-Sociology &Pol.Science | Sociology & Indian Society | |
09.00 AM TO 10.30 AM | CTM-1 | Sociology & Social Movements | ||
CTM-1 | BA-Economics &Sociology | Micro Economics | ||
Public Finance | ||||
CTM-1 | BA-Sociology & History | Sociology & Indian Society | ||
CTM-1 | Sociology & Social Movements | |||
CTM-1 | BA-Hindi & English | |||
CTM-1 | BA-English & Pol.Science | Selection in English Prose | ||
CTM-1 | Selection in English Poetry | |||
CTM-1 | BA-Pol.Science & History | Principle of Political Science | ||
Indian Political Thinkers | ||||
CTM-1 | ( B.SC-PCM)-II Year | Algebra, Trigonometry & Vectors and Geometry & Calculus | ||
CTM-1 | (B.SC-ZBC)-II Year | Nonchordata & Ecology, Evolution, and Animal Behaviour & Microbes | ||
CTM-1 | Fungi & Cryptogams Cell Biology & Genetics | |||
CTM-1 | (B.SC-PCM)-III Year | Analysis, Geometry and Special function & Mechanics | ||
CTM-1 | (B.SC-ZBC)-III Year | Chordata & Cytogenetics and Molecular Biology & Gymnosperms & Systematics of Angiosperms & Structure Development and reproduction in Flowering Plants | ||
CTM-1 | (B.COM)-II Year | Business Communication & Principle of Economics | ||
CTM-1 | (B.COM)-III Year | Principles of Management & Organization Behavior | ||
CTM-1 | (BBA)-II Year | Principles of Management & Organization Behavior & Business | ||
CTM-1 | (BBA)-III Year | Communication & Principles of Marketing & Principles of Economics,Business Economics & Marketing Research & Cost & Management,Accounting & Banking Law & Practice & Company Law | ||
CTM-1 | (M.COM)-II Year | Human Resource Management & Accounting & Financial Analysis & Research Methodology | ||
CTM-1 | (M.SC(CA)-II Year | Computer Fundamentals & Programming in C & Data Structure Through C & Internet & E- commerce & DBMS | ||
CTM-1 | (MCA) | Computer Organization | ||
CBNST | ||||
CTM-1 | (MA-History) | Historiography: Concepts, Methods & Tools | ||
Indian History 1st (Upto 1857) | ||||
CTM-1 | (MBA) | Principles of management | ||
Human Resources Management | ||||
Principles of Economics | ||||
Financial Management | ||||
Accounting and Financial Analysis | ||||
Business Law | ||||
Organizational Behavior | ||||
1.02.2022 | 10.30 AM TO 12.00 NOON | CTM-2 | BA-Sociology &Pol.Science | Principle of Political Science |
Indian Political Thinkers | ||||
CTM-2 | BA-Economics & | Sociology & Indian Society Sociology) | ||
Sociology & Social Movements | ||||
CTM-2 | BA-Sociology & History | History of Europe from 1789 to 1848 A.D. | ||
CTM-2 | Indian History Upto 1857 A.D | |||
CTM-2 | BA-Hindi & English | Selection in English Prose | ||
Selection in English Poetry | ||||
CTM-2 | BA-English & Pol.Science | Principle of Political Science | ||
Indian Political Thinkers | ||||
CTM-2 | BA-Pol.Science & History, History of Europe from 1789 to 1848 A.D. | |||
Indian History Upto 1857 A.D | ||||
CTM-2 | (B.SC-PCM)-II Year | Mechanics, Electricity & Magnetism, Inorganic Chemistry & Organic Chemistry | ||
CTM-2 | (B.SC-ZBC)-II Year | Inorganic Chemistry, Organic Chemistry | ||
CTM-2 | (B.SC-PCM)-III Year | Heat and Thermodynamics, Optics, Physical Chemistry, Organic Chemistry-II | ||
CTM-2 | (B.SC-ZBC)-III Year | Physical Chemistry, Organic Chemistry-II | ||
CTM-2 | (B.COM)-II Year | Business Law, Financial Accounting | ||
CTM-2 | (B.COM)-III Year | Business Statistics, Cost & Management Accounting | ||
CTM-2 | (BBA)-II Year | Business Laws, Business Statistics, Financial Management & Financial Accounting, Computer Fundamental | ||
CTM-2 | (BBA)-III Year | Human Resource Management, Indian Economics, Productions & | ||
CTM-2 | Materials Management, Industrial Relations, Industrial Psychology | |||
CTM-2 | (M.COM)-II Year | Computer Fundamental, Production & Operational Management, | ||
CTM-2 | Marketing Management | |||
CTM-2 | (M.SC(CA)-II Year | Operating System with Unix & Shell programming , System Analysis & Design, Visual Basic & Mathematics & Graph theory | ||
CTM-2 | (MCA) (MA-History) | Accounting & Financial Analysis, Organizational Behavior | ||
CTM-2 | History of Civilizations (Excluding India), History of Europe from 1789 to 1848 A.D | |||
CTM-2 | (MBA) | Operations Research,Research Methodology,Marketing Management,Business Communication,Computer Fundamental,Production & Operation Management | ||
Business Statistics | ||||
Vectors and Three-Dimensional Geometry | ||||
1.02.2022 | 01.00 OM TO 02.30 PM | CTM-3 | CTM-3 | Computer Fundamentals & Programming in C |
Data Structure Through C | ||||
DBMS | ||||
Operating System with Unix & Shell programming | ||||
Computer Organization | ||||
CTM-3 | BA-Sociology & Pol.Science | Sociology & Indian Society | ||
CTM-3 | Sociology & Social Movements | |||
CTM-3 | BA-Economics & Sociology | Micro Economics | ||
CTM-3 | Public Finance | |||
CTM-3 | BA-Sociology &History | Sociology & Indian Society | ||
CTM-3 | Sociology & Social Movements | |||
CTM-3 | BA-Hindi & English | vk/kqfud fgUnh dkO; ,oe~ dkO; ‘ kkL= | ||
CTM-3 | Hkkjrh; dkO; ‘ kkL= ds fl ) Kur | |||
CTM-3 | BA-English & Pol.Science | Selection in English Prose | ||
CTM-3 | Selection in English Poetry | |||
CTM-3 | BA-Pol.Science &History | Principle of Political Science | ||
CTM-3 | Indian Political Thinkers | |||
CTM-3 | (B.SC-PCM)-II Year | Algebra, Trigonometry & Vectors &Geometry & Calculus | ||
CTM-3 | (B.SC-ZBC)-II Year | Nonchordata & Ecology, Evolution, and Animal Behaviour & Microbes Fungi & | ||
CTM-3 | Cryptogams Cell Biology & Genetics | |||
CTM-3 | (B.SC-PCM)-III Year | Analysis, Geometry & Special function & Mechanics | ||
CTM-3 | (B.SC-ZBC)-III Year | Chordata & Cytogenetics and Molecular Biology & Gymnosperms & | ||
CTM-3 | Systematics of Angiosperms & Structure Development and reproduction in | |||
CTM-3 | Flowering Plants | |||
CTM-3 | (B.COM)-II Year | Business Communication & Principle of Economics | ||
CTM-3 | (B.COM)-III Year | Principles of Management & Organization Behavior | ||
CTM-3 | (BBA)-II Year | Principles of Management & Organization Behavior & Business | ||
CTM-3 | Communication & Principles of Marketing & Principles of economics | |||
CTM-3 | (BBA)-III Year | Business Economics & Marketing Research & Cost & Management | ||
CTM-3 | Accounting & Banking Law & Practice & Company Law | |||
CTM-3 | (M.COM)-II Year | Human Resource Management & Accounting & Financial Analysis & | ||
CTM-3 | Research Methodology | |||
CTM-3 | (M.SC(CA)-II Year | Computer Fundamentals & Programming in C & Data Structure Through C & | ||
CTM-3 | Internet & E-commerce & DBMS | |||
CTM-3 | (BCA)-II Year | Computer Fundamentals & Programming in C & Mathematics & Data | ||
CTM-3 | Structure through C & Data Base Management System | |||
CTM-3 | MA-History | Historiography: Concepts, Methods & Tools | ||
CTM-3 | Indian History 1st (Upto 1857) | |||
CTM-3 | MBA | Principles of management | ||
Human Resources Management | ||||
Principles of Economics | ||||
Financial Management | ||||
Accounting and Financial Analysis | ||||
Business Law | ||||
Organizational Behavior | ||||
1.02.2022 | 02.30 OM TO 04.00 PM | CTM-4 | System Analysis & design | |
CBNST | ||||
Mathematics & Graph theory | ||||
Accounting & Financial Analysis | ||||
Organizational Behaviour | ||||
CTM-4 | BA-Sociology &Pol.Science | Principle of Political Science | ||
Indian Political Thinkers | ||||
CTM-4 | BA-Economics &Sociology | Sociology & Indian Society | ||
Sociology & Social Movements | ||||
CTM-4 | BA-Sociology & History | History of Europe from 1789 to 1848 A.D. | ||
Indian History Upto 1857 A.D | ||||
CTM-4 | BA-Hindi & English | Selection in English Prose | ||
Selection in English Poetry | ||||
CTM-4 | BA-English & Pol.Science | Principle of Political Science | ||
Indian Political Thinkers | ||||
CTM-4 | BA-Pol.Science & History | History of Europe from 1789 to 1848 A.D. | ||
Indian History Upto 1857 A.D | ||||
CTM-4 | (B.SC-PCM)-II Year | Mechanics & Electricity & Magnetism & Inorganic Chemistry & Organic Chemistry | ||
CTM-4 | (B.SC-ZBC)-II Year | Inorganic Chemistry & Organic Chemistry | ||
(B.SC-PCM)-III Year | Heat and Thermodynamics & Optics & Physical Chemistry & Organic Chemistry-II | |||
CTM-4 | (B.SC-ZBC)-III Year | Physical Chemistry & Organic Chemistry-II | ||
CTM-4 | (B.COM)-II Year | Business Law & Financial Accounting | ||
(B.COM)-III Year | Business Statistics & Cost & Management Accounting | |||
CTM-4 | (BBA)-II Year | Business Laws & Business Statistics & Financial Management & Financial | ||
Accounting & Computer Fundamental | ||||
CTM-4 | (BBA)-III Year | Human Resource Management & Indian Economics & Productions & | ||
Materials Management & Industrial Relations & Industrial Psychology | ||||
CTM-4 | (M.COM)-II Year | Computer Fundamental & Production & Operational Management & | ||
Marketing Management | ||||
CTM-4 | (M.SC(CA)-II Year | Operating System with Unix & Shell programming & System Analysis & | ||
design & Visual Basic & Mathematics & Graph theory | ||||
CTM-4 | (BCA)-II Year | Discrete Mathematics & Principles of Management & Business | ||
CTM-4 | Communication & Computer Organization | |||
CTM-4 | (MA-History) | History of Civilizations (Excluding India) | ||
CTM-4 | History of Europe from 1789 to 1848 A.D | |||
CTM-4 | (MBA) | Operations Research | ||
Research Methodology | ||||
Marketing Management | ||||
Business Communication | ||||
Computer Fundamental | ||||
Production & Operation Management | ||||
Business Statistics | ||||
Vectors and Three-Dimensional Geometry |
Subharti University DDE Date Sheet 2022 (December 2nd Year)
Date | Time | Practical Paper Code | Title Of Practical Paper |
3-09-2022 | 09:00 AM – 12:00 NOON | ADCA-13 | Practical Covering ADCA-9 & ADCA-11 |
09:00 AM – 12:00 NOON | BA. (FA)-7 | Portrait (Practical) | |
09:00 AM – 12:00 NOON | BA.(FD)-7 | Pattern Making & Draping | |
