Sumandeep Vidyapeeth Fee structure 2024-25: Sumandeep University is Affiliated with the University Grant Commission (UGC) and Located in Vadodara, Gujarat. It is a Private University that was founded in 2007. The mission of the university is to provide an international standard health care facility and vision in providing timely, good quality, subsidized health care, International Standard. To find more info click on the website link.
This page provides information about the fee structure for Sumandeep Vidyapeeth’s courses for those seeking admission. This university’s fee structure changes every academic year, so we want to let you know that. If you plan to apply to any course at Sumandeep University, make sure you check the university’s official website for details on its fees.
Latest Update
- Sumandeep Vidyapeeth Fee MBA will be Rs 1,30,100 per year. The student must Graduate for admission
- SVU fee M.Sc Will be around Rs 65,100 per year. Graduation is required for admission
- SVU fee MD will be Rs 45,00,100 per annual. postgraduate is eligibility criteria for admission
- SUV Fee for B.A. (English) Rs 25,390 per year. Students must be 12th pass with Science.
Sumandeep Vidyapeeth Headline 2024-25
University Name | Sumandeep Vidyapeeth |
Chancellor | Dr Gaurav D. Mehta |
Location | Vadodara, Gujarat, India |
Established | 2007 |
Affiliations | UGC |
Type | Deemed University |
Website | Click |
Sumandeep Vidyapeeth Fee structure 2024-25
Course | Duration | Fee |
BA (English) | 3 years | Rs 25,390 |
BA (Fine Arts) | 3 years | Rs 25,490 |
BBA Hardware | 3 years | Rs 25,590 |
MBA Banking and Finance Management | 2 years | Rs 1,54,790 |
MBA in Transport Management | 2 years | Rs 1,55,100 |
MA (Advertising & Public Relations) | 2 years | Rs 60,050 |
BDS Dental | 4 years | Rs 15,25,050 |
MD Pathology | 3 years | Rs 45,00,100 |
SU BDS & MDS Fees
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
Course Name Specialization | Eligibility Criteria | FEE |
BDS Dental | 10+2 with Physics, Chemistry, and Mathematics | Rs 15,25,050 |
MDS Conservative Dentistry & Endodontics | 10+2 with Physics, Chemistry, and Mathematics | Rs 23,25,100 |
MDS Oral & Maxillofacial Surgery | 10+2 with Physics, Chemistry, and Mathematics | Rs 23,25,100 |
MDS Oral Medicine Diagnosis & Radiology | 10+2 with Physics, Chemistry, and Mathematics | Rs 23,25,090 |
MDS Oral Pathology | 10+2 with Physics, Chemistry, and Mathematics | Rs 23,25,090 |
MDS Orthodontics & Dentofacial Orthopedics | 10+2 with Physics, Chemistry, and Mathematics | Rs 23,25,090 |
MDS Pedodontics& Preventive Dentistry | 10+2 with Physics, Chemistry, and Mathematics | Rs 23,25,100 |
MDS Periodontics | 10+2 with Physics, Chemistry, and Mathematics | Rs 23,25,100 |
MDS Prosthodontics and Crown & Bridge | 10+2 with Physics, Chemistry, and Mathematics | Rs 23,25,050 |
MDS Public Health Dentistry | 10+2 with Physics, Chemistry, and Mathematics | Rs 23,25,090 |
SU MBBS Fees
Course Name Specialization | Eligibility Criteria | FEE |
MBBS Medical | 10+2 with Physics, Chemistry, and Mathematics | Rs 80,00,000 |
SU MD Fees
Course Name Specialization | Eligibility Criteria | FEE |
MD Anaesthesiology | MBBS | Rs 45,00,090 |
MD Biochemistry | MBBS | Rs 45,00,050 |
MD Community Medicine | MBBS | Rs 45,00,100 |
MD General Medicine | MBBS | Rs 45,00,090 |
MD Microbiology | MBBS | Rs 45,00,090 |
MD Pathology | MBBS | Rs 45,00,090 |
MD Pediatrics | MBBS | Rs 45,00,090 |
MD Pharmacology | MBBS | Rs 45,00,100 |
MD Physiology | MBBS | Rs 45,00,100 |
MD Psychiatry | MBBS | Rs 45,00,190 |
MD Radiology | MBBS | Rs 45,00,090 |
MD Respiratory Medicine | MBBS | Rs 45,00,190 |
MD Skin & VD | MBBS | Rs 45,00,190 |
SU MS Fees
Course Name Specialization | Eligibility Criteria | FEE |
MS Anatomy | MBBS | Rs 42,90,050 |
MS General Surgery | MBBS | Rs 42,90,100 |
MS Obstetrics & Gynecology | MBBS | Rs 42,90,100 |
MS Ophthalmology | MBBS | Rs 42,90,090 |
MS Orthopedics | MBBS | Rs 42,90,100 |
MS Otorhinolaryngology | MBBS | Rs 42,90,100 |
SU BPT & MPT Fees
Course Name Specialization | Eligibility Criteria | FEE |
BPT Physiotherapy | Candidate must have passed Higher Secondary Certificate | NA |
MPT Cardiothoracic Conditions & Intensive care | B.P.T | Rs 2,20,090 |
MPT Community | B.P.T | Rs 2,20,090 |
MPT Geriatrics | B.P.T | Rs 2,20,100 |
MPT Musculoskeletal Disorders & Sports | B.P.T | Rs 2,20,050 |
MPT Neurologic & Psychosomatic Disorders | B.P.T | Rs 2,20,100 |
MPT Pediatrics | B.P.T | Rs 2,20,100 |
MPT Sports | B.P.T | Rs 2,20,090 |
MPT Women health | B.P.T | Rs 2,20,090 |
SU MBA Fees
Course Name Specialization | Eligibility Criteria | FEE |
MBA Health Care | Graduation | Rs 2,20,090 |
SU BSc & MSc Fees
Course Name Specialization | Eligibility Criteria | FEE |
BSc Nursing | Minimum education 10+2 class passed with Science | Rs 80,050 |
MSc Anatomy | B.Sc in relevant discipline | Rs 65,090 |
MSc Biochemistry | B.Sc in relevant discipline | Rs 65,090 |
MSc Microbiology | B.Sc in relevant discipline | Rs 65,090 |
MSc Nursing Community Health Nursing | B.Sc. Nursing | Rs 65,100 |
MSc Nursing Medical-Surgical Nursing | B.Sc. Nursing | Rs 65,050 |
MSc Nursing Obstetrics and Gynaecological Nursing | B.Sc. Nursing | Rs 65,100 |
MSc Nursing Pediatric(Child Health)Nursing | B.Sc. Nursing | Rs 65,100 |
MSc Nursing Psychiatric (Mental Health) Nursing | B.Sc. Nursing | Rs 65,100 |
MSc Pharmacology | B.Sc in relevant discipline | Rs 65,090 |
MSc Physiology | B.Sc in relevant discipline | Rs 65,090 |
Post Basic BSc Nursing | Should have qualified in Diploma in Nursing and be a registered Nurse | Rs 80,100 |
SU DM & MCh Courses Fees
Course Name Specialization | Eligibility Criteria | FEE |
Cardiology | post Graduation in medical | Rs 65,090 |
Neurology | post Graduation in medical | Rs 65,100 |
Neurosurgery | post Graduation in medical | Rs 65,090 |
Plastic | post Graduation in medical | Rs 65,090 |
Super Speciality (DM, M.Ch) CardioVascular-Thoracic | post Graduation in medical | Rs 65,090 |
List of Sumandeep Vidyapeeth Fees
Courses | Duration | Fee Structure (Rs) |
Master of Business Administration[MBA] | 2 year | 60,500/Y |
MBBS | 5 year | 15,95,000/Y |
Bachelor of Science | 2 year | 55,400/Y |
Bachelor of Dental Science [BDS] | 4year | 3,75,000/Y |
Bachelor of Pharmacy [B.Pharm] | 4year | 47,290/Y |
Bachelor of Physiotherapy [BPT] | 4year | 1,04,890/Y |
Master of Dental Sciences [MDS] | 3year | 456,393 |