VSSUT Fee Structure 2024-25: VSSUT University offers many UG, PG and Doctoral courses with lots of specialisation for academic session 2024. MCA, MPhil, and MSc are famous courses for higher educational scope and job scopes. This university does not have any additional fees for academic activities. All courses fee is reasonable for all deserving aspirants. Students can check here for more detail related to the fee structure.
The Veer Surendra Sai University of Technology, originally known as the University Colleges of Engineering, is a State University in Odisha that was founded in 1956 and is recognized by the Odisha government’s university awards commission. The Veer Surendra Sai University of Technology Fee Structure is listed below.
VSSUT Major Course Fee Structure
- Applicants can pursue a BArch (Bachelor of Architecture) at VSSUT for the fee of Rupees 25,590/- Approx.
- Applicants can pursue BTech specialization at VSSUT for the fee of Rupees 1,70,090/- Approx.
- Applicants can pursue an MSc Mathematics at VSSUT for the fee of Rupees 81,890/- Approx
- Applicants can pursue a MPhil at VSSUT for the fee of Rupees 67,590/- Approx
- For more detail about VSSUT Fee Structure click here.
Veer Surendra Sai University of Technology Fee Highlights
University Name | Veer Surendra Sai University of Technology |
Admission page | Click Here |
Approval | University Grants Commission (UGC) |
Contact | (0663)2430211 |
Vice-Chancellor |
Prof. Banshidhar Majhi
|
info@vssut.ac.in | |
State | Odisha |
Type of University | State University |
Location | Burla, Odisha |
Founded | 1956 |
Website | https://vssut.ac.in/ |
VSSUT Fee Structure 2024-25
Course | Duration | VSSUT Fee Structure |
BA (Hindi) | 3 years | ₹ 25,490 |
BArch (Bachelor of Architecture) | 5 years | ₹ 25,590 |
BBA Banking | 3 years | ₹ 38,694 |
BSC (Nuclear Medicine Technology) | 3 years | ₹ 44,596 |
BSC (Nursing) | 4 years | ₹ 44,790 |
BA(JMC) | 3 years | ₹ 25,197 |
VSSUT BTech Fee Structure
BTech specialization
|
Eligibility |
Fee approx INR |
||||||||||||||
Communication System engineering |
XII with Physics, Chemistry, Mathematics |
1,70,090 |
||||||||||||||
Computer and Information Technology |
XII with Physics, Chemistry, Mathematics |
1,70,090 |
||||||||||||||
Control and Instrumentation |
XII with Physics, Chemistry, Mathematics |
1,70,090 |
||||||||||||||
Heat Power engineering |
XII with Physics, Chemistry, Mathematics |
1,70,090 |
||||||||||||||
Information and Communication Technology |
XII with Physics, Chemistry, Mathematics |
1,70,090 |
||||||||||||||
Power Electronics Control and Drive |
XII with Physics, Chemistry, Mathematics |
1,70,090 |
||||||||||||||
Power System engineering |
XII with Physics, Chemistry, Mathematics |
1,70,090 |
||||||||||||||
RF and Microwave engineering |
XII with Physics, Chemistry, Mathematics |
1,70,090 |
||||||||||||||
VLSI Signal Processing |
XII with Physics, Chemistry, Mathematics |
1,70,090 |
||||||||||||||
Water Resources engineering |
XII with Physics, Chemistry, Mathematics |
1,70,090 |
VSSUT Fee Structure MTech Courses
Course Specializations | Eligibility | VSSUT Fee Structure |
Civil Engineering Environmental Science & Engineering | BE or BTech degree with 60% marks | ₹ 170,100 |
Civil Engineering Geotechnical Engineering | ₹ 170,100 | |
Civil Engineering Structural Engineering | ₹ 170,100 | |
Civil Engineering Transportation Engineering | ₹ 170,100 | |
Civil Engineering Water Resources Engineering | ₹ 170,090 | |
Computer Science & Engineering | ₹ 170,010 | |
Electrical Engineering Control & Instrumentation | ₹ 170,090 | |
Electrical Engineering Power Electronics Control & Drive | ₹ 170,090 | |
Electrical Engineering Power System Engineering | ₹ 170,090 | |
Electronics & Telecommunication Engineering Communication System Engineering | ₹ 170,190 | |
Electronics & Telecommunication Engineering RF & Microwave Engineering | ₹ 170,190 | |
Electronics & Telecommunication Engineering VLSI Signal Processing | ₹ 170,190 | |
Information Technology Computer & Information Technology | ₹ 170,090 | |
Information Technology Information & Communication Technology | ₹ 170,190 | |
Mechanical Engineering Heat Power Engineering | ₹ 170,190 | |
Mechanical Engineering Machine Design & Analysis | ₹ 170,290 | |
Mechanical Engineering Production Engineering | ₹ 170,290 | |
Metallurgical & Materials Engineering Industrial Metallurgy | ₹ 170,290 | |
Production Engineering Manufacturing System Engineering | ₹ 170,290 | |
Production Engineering Robotics & CAD-CAM | ₹ 170,290 |
VSSUT Fee Structure MSc, Integrated MSc & MCA Courses
Course Name Specialization | Eligibility Criteria | VSSUT Fee Structure |
BSc + MSc (Integrated) Chemistry | Passed HSC Examination/Equivalent in Science discipline | ₹35,490 |
BSc + MSc (Integrated) Mathematics | Passed HSC Examination/Equivalent in Science discipline | ₹35,490 |
BSc + MSc (Integrated) Physics | Passed HSC Examination/Equivalent in Science discipline | ₹35,490 |
MSc Chemistry | BSc/+3 Science with the proposed specialization as one of the subjects. | ₹81,890 |
MSc Mathematics | BSc/+3 Science with the proposed specialization as one of the subjects. | ₹81,890 |
MSc Physics | BSc/+3 Science with the proposed specialization as one of the subjects. | ₹81,890 |
MCA Computer Applications | Bachelor’s Degree examination of minimum three years duration in any discipline | ₹140,190 |
VSSUT Fee Structure MPhil Courses
Course Name Specialization | Eligibility Criteria | VSSUT Fee Structure |
MPhil Chemistry | Master’s degree in the related discipline | ₹67,590 |
MPhil Mathematics | Master’s degree in the related discipline | ₹67,690 |
MPhil Physics | Master’s degree in the related discipline | ₹67,590 |
VSSUT Fee Structure PhD Courses
Course Name Specialization | Eligibility Criteria | VSSUT Fee Structure |
PhD Chemistry | Min. 55% in masters in a relevant subject | ₹34,690 |
PhD Civil Engineering | ₹34,490 | |
PhD in Computer Science and Engineering | ₹34,590 | |
PhD in Electrical Electronics Engineering | ₹34,490 | |
PhD in Electrical Engineering | ₹34,490 | |
PhD Electronics and Telecommunication Engineering | ₹34,490 | |
PhD English | ₹34,690 | |
PhD in Information Chemistry | ₹34,690 | |
PhD in Information Technology | ₹34,590 | |
PhD Mathematics | ₹34,690 | |
PhD in Mechanical Engineering | ₹34,490 | |
PhD Metallurgy and Materials Engineering | ₹34,590 | |
PhD Physics | ₹34,590 | |
PhD in Production Engineering | ₹34,590 |
List of Veer Surendra Sai University of Technology Fee Structure:
Courses | Fee Structure | Duration |
Bachelor of Technology [B.Tech] | ₹ 28,035/year | 4 Years |
Bachelor of Science [B.Sc] + Master of Science [M.Sc] | ₹ 25,800/year | 5 Years |
Master of Technology [M.Tech] | ₹ 35,500 /year | 2 Years |
Master of Science [M.Sc] | ₹ 30,580 /year | 2 Years |
Master of Computer Applications [M.C.A] | ₹ 40,180 /year | 3 Years |
PhD | ₹ 28,580 /year | 3 Years |
Master of Philosophy [M. Phil] | ₹ 37,440 /year | 1 Year |
Facilities:
- Dispensary
- Computer Science & Engg. Building
- Hydraulics Laboratory extension
- Cycle sheds
- Library Building
- Administrative Building
- Extension of Electrical & ELTCE Building
- Community centre
- Hall of Residences
- Staff Quarters
- Guest House
- Robotic Club
- Auditorium
- N.C.C. Building
- Gymnasium
- Athletic Building
- Maintenance office
Faculty Details
- Dr Sushant Kumar Badjena (Assistant Professor, Department of Metallurgy & Materials Engineering)
- Dr Pravin Kumar Kar (Professor and Head, Department of Chemical Engineering)
- Dr Rabindra Kumar Sahu (Associate Professor, Department of Electrical Engineering)
- Prof. E. Saibaba Reddy (Vice-Chancellor)
- Prof. Rahas Bihari Panda (Professor and Head, Department of Chemistry)
- Dr Ajaya Kumar Nayak (Assistant Professor, Department of Civil Engineering)
- Prof. Sudhanshu Sekhar Das (Professor, Department of Civil Engineering)
- Dr Piyush Ranjan Das (Professor, Department of Physics)
- Dr Manas Ranjan Kabat (Professor, Department of Computer Science & Engineering & It)
- Mr Sanjib Kumar Nayak (Assistant Professor, Department of Computer Applications)
- Prof. Pusparaj Dash (Professor, Department of Mechanical Engineering)
Frequently Asked Questions VSSUT Fee Structure
Ans: Yes.
Ans: Yes.
Ans: It’s different for all the different courses.
Ans: Send only Application form.
VSSUT Contact Details
- Address: Sambalpur, Odisha, India. PIN:768018 (India)
- Phone No: (0663)2430211
- Email Id: registrar@vssut.ac.in
- Source: Official Website