Alagappa University Fee Structure 2023: A higher education institution offering undergraduate and postgraduate programs. The University offers programs in business, computer applications, science, education, and other fields. In this article, students will find detailed information about fees of the courses offered by Alagappa university.
This University is located in Tamil Nadu. It was founded in 1985. The university, affiliated with the University Grants Commission of India, also works with and supports several institutes and schools around the state.
Depending on the level of their education, students can pick from a wide variety of courses. There are many degrees awarded at universities, including the B.Sc., the B.C.A., the B.Com., the MBA, and the MCA. According to your course choice, the university offers a variety of fee structures. You can find detailed information about paying tuition fees and applying for the program on the university’s official website.
Alagappa University Fee Structure Updates
- The annual fee for UG courses in BCA & BSc (computer science & IT) is Rs 7,500 and B.Com & BBA is Rs 2,200
- It offers education in various MA programs with an average annual fee amount of Rs 4,590
- The university charges Rs 12,000 on average in the first year of the MSc.
- The tuition fee for BSc in Psychology & Banking is about Rs 7,500
- The annual fee of the PG course M.Sc. in Mathematics is Rs. 4400
Alagappa University Fee Structure 2023 Highlights
University Name | Alagappa University |
Type of University | State University |
Location | Karaikudi, Tamil Nadu |
Admission Page | Alagappa university admission |
Approval | University Grants Commission (UGC) |
Founded | 1985 |
Website | https://www.auedu.in/ |
Alagappa University Fee Structure 2023
Courses | Duration | Fees (Approx.) |
BCA | 3 years | Rs 7,500 P/A |
BBA | 3 years | Rs 2,200 P/A |
BSc (Computer Science) | 3 years | Rs 7,500 P/A |
BA English | 3 years | Rs 2,200 P/A |
MCom | 2 years | Rs 4,000 P/A |
Alagappa University Fee Structure: UG Courses
Courses | Eligibility Criteria | Fees (Approx.) |
BSc Catering Science and Hotel Management | 10+2 examination from a recognized board | Rs 2,200 |
BSc Physical Education | 10+2 examination from a recognized board | Rs 2,200 |
BSc (Mathematics) | 10+2 examination from a recognized board | Rs 2,200 |
BSc (Psychology) | 10+2 examination from a recognized board | Rs 2,200 |
BA (History | 10+2 examination from a recognized board | Rs 2,200 |
BBA (Banking) | 10+2 examination from a recognized board | Rs 2,200 |
Alagappa University Fee Structure: B.Ed.
Specialization | Eligibility Criteria | Fees (Approx.) |
BEd Botany | A Bachelor’s degree in a relevant discipline with a minimum of 55% marks | Rs 18,000 |
BEd Chemistry | A Bachelor’s degree in a relevant discipline with a minimum of 55% marks | Rs 18,000 |
BEd Commerce | A Bachelor’s degree in Commerce or M.Com degree | Rs 18,000 |
BEd English | A Bachelor’s degree in a relevant discipline with a minimum of 55% marks | Rs 18,000 |
BEd History | A Bachelor’s degree in a relevant discipline with a minimum of 55% marks | Rs 18,000 |
BEd Maths | A Bachelor’s degree in a relevant discipline with a minimum of 55% marks | Rs 18,000 |
BEd Physics | A Bachelor’s degree in a relevant discipline with a minimum of 55% marks | Rs 18,000 |
BEd Special Education | A Bachelor’s degree with a minimum of 55% marks | Rs 18,000 |
BEd Tamil | Bachelor’s in relevant discipline with min. 55% marks | Rs 18,000 |
BEd Zoology | A Bachelor’s degree in a relevant discipline with a minimum of 55% marks | Rs 18,000 |
BPEd Education | B.Sc. Physical Education or BPE course | Rs 18,000 |
Allagappa University Fee Structure: PG Courses
The fee structure of various PG courses is mentioned below in the table. Students can check the fee before taking admission to their desired courses.
Name of Programme | Fee Structure | Course Fee, if applicable for concession (25%) | University Share Rs. | Learning Centre Share Rs. | ||
Course Fee Rs. | University Share Rs. | Learning Centre Share Rs. |
||||
M.Sc.,(Mathematics) | 4400 | 2750 | 1650 | 3300 | 2070 | 1230 |
M.Sc.,(Computer Science) | 14300 | 8600 | 5700 | 10725 | 6435 | 4290 |
M.Sc., (Information Technology) | 14300 | 8600 | 5700 | 10725 | 6435 | 4290 |
Master of Computer Applications (MCA) | 15400 | 9300 | 6100 | 11550 | 6930 | 4620 |
M.Sc, (Chemistry) | 20000 | 18400 | 1600 | 15000 | 13800 | 1200 |
M.A. (Tamil) | 5000 | 3125 | 1875 | 3750 | 2350 | 1400 |
M.A. (English) | 5000 | 3125 | 1875 | 3750 | 2350 | 1400 |
M.A. (History) * | 5000 | 3125 | 1875 | 3750 | 2350 | 1400 |
M.A.(Sociology) | 4400 | 2700 | 1700 | 3300 | 1980 | 1320 |
M.A. (Personnel Management and Industrial Relations) | 5000 | 3000 | 2000 | 3750 | 2250 | 1500 |
M.A. (Child Care and Education) | 5000 | 3000 | 2000 | 3750 | 2250 | 1500 |
M.S.W. | 11000 | 7200 | 3800 | 8250 | 5400 | 2850 |
Alagappa University Fee Structure: MA
Specialization | Eligibility Criteria | Fees (Approx) |
MA Child Care and Education | Pass in any degree 10+2+3 pattern | Rs 5,000 |
MA in Economics | B.A. in Economics / Business Economics / Cooperation | Rs 4,490 |
MA Education | Pass in any degree 10+2+3 pattern | Rs 5,000 |
MA English | B.A., English Literature/B.A/ or B.Sc. with a part I – II English | Rs 4,490 |
MA Gender Studies | Pass in any degree 10+2+3 pattern | Rs 4,490 |
MA History | Pass in any degree 10+2+3 pattern | Rs5,000 |
MA Home Science | Pass in any degree 10+2+3 pattern | Rs 4,490 |
MA Integrated Home Science | 10+2 examination from a recognized board | Rs 6,490 |
MA in Personnel Management and Industrial Relations | Pass in any degree 10+2+3 pattern | Rs 5,000 |
MA Sociology | Pass in any degree 10+2+3 pattern | Rs 4,590 |
MA Tamil | B.A/B.Lit Degree with Tamil B.A., B.Sc under part I or III | Rs 4,490 |
Alagappa University Fee Structure: MBA
Specialization | Eligibility Criteria | Alagappa University Fee Structure (Approx) |
MBA in Banking & Finance | Pass in any degree 10+2+3 pattern | Rs 12,000 |
MBA Banking & Insurance | Pass in any degree 10+2+3 pattern | Rs 12,900 |
MBA in Cooperative Management | Pass in any degree 10+2+3 pattern | Rs 12,900 |
MBA in Corporate Management | Pass in any degree 10+2+3 pattern | Rs 12,900 |
MBA Corporate Secretaryship | Pass in any degree 10+2+3 pattern | Rs 12,900 |
MBA in Education Management | Pass in any degree 10+2+3 pattern | Rs 12,900 |
MBA in Financial Management | Pass in any degree 10+2+3 pattern | Rs 12,900 |
MBA in Global Finance | Pass in any degree 10+2+3 pattern | Rs 12,900 |
MBA Hospital Management | Pass in any degree 10+2+3 pattern | Rs 12,900 |
MBA in Human Resource Management | Pass in any degree 10+2+3 pattern | Rs 12,900 |
MBA System Management | Pass in any degree 10+2+3 pattern | Rs 12,900 |
MBA Tourism | Pass in any degree 10+2+3 pattern | Rs 12,900 |
MCA | B.Sc. Degree with a minimum of 60% marks | Rs 14,490 |
Alagappa University Fee Structure: MSc
Specialization | Eligibility Criteria | Alagappa University Fee Structure (Approx) |
MSc Applied Geology | BSc Degree with a minimum of 55% marks | Rs 12,000 |
MSc BioElectronics | BSc Degree with a minimum of 55% marks | Rs 12,000 |
MSc Biosensors | BSc Degree with a minimum of 55% marks | Rs 12,000 |
MSc Biotechnology | BSc Degree with a minimum of 60% marks | Rs 12,000 |
MSc Botany | BSc Degree with a minimum of 55% marks | Rs 12,000 |
MSc Chemistry | BSc Degree with a minimum of 55% marks | Rs 20000 |
MSc Computer Science | BSc Degree with a minimum of 60% marks | Rs 13,000 |
MSc Information Technology | BSc Degree with a minimum of 55% marks | Rs 13,000 |
MSc Mathematics | BSc Degree with a minimum of 60% marks | Rs 4,000 |
MSc Microbiology | BSc Degree with a minimum of 60% marks | Rs 12,000 |
MSc Physics | BSc Degree with a minimum of 55% marks | Rs 12,000 |
MSc Psychology | Pass in any degree with a 10+2+3 pattern | Rs 5,500 |
MSc Yoga | Pass in any degree with a 10+2+3 pattern | Rs 12,000 |
MSc Zoology | BSc Degree with a minimum of 55% marks | Rs 12,000 |
Alagappa University Fee Structure: PG Diploma
Specializations | Minimum Eligibility | Alagappa University Fee Structure (Approx) |
PG Diploma Adapted Physical Education and Sports | A pass in any degree with a 10+2+3 degree | Rs 5,590 |
PG Diploma Big Data Analysis | UG degree | Rs 5,590 |
PG Diploma Bioinformatics | BSc with a minimum of 55% marks | Rs 5,590 |
PG Diploma in Business Management | A pass in any degree with a 10+2+3 degree | Rs 5,490 |
PG Diploma Chemo Biosensors | Pass in any degree with a 10+2+3 pattern | Rs 5,690 |
PG Diploma in Education Management | BEd degree | Rs 5,790 |
PG Diploma in Fashion Designing | UG degree in Fashion Technology/ Fashion Designing/ Costume Designing | Rs 5,690 |
PG Diploma Fitness Management | Pass in any degree with a 10+2+3 pattern | Rs 5,690 |
PG Diploma Gemmology | A pass in any degree with a 10+2+3 degree | Rs 5,590 |
PG Diploma Guidance and Counselling | Pass in any degree with a 10+2+3 pattern | Rs 5,690 |
PG Diploma Herbal Science | MSc with a minimum of 55% marks | Rs 5,690 |
PG Diploma in Hospital Administration | A pass in any degree with a 10+2+3 degree | Rs 5,490 |
PG Diploma in Hospital Management | Pass in any degree with a 10+2+3 pattern | Rs 5,790 |
PG Diploma in Human Resource Management | A pass in any degree with a 10+2+3 degree | Rs 5,490 |
PG Diploma Life-Long Learning | Pass in any degree with a 10+2+3 pattern | Rs 5,790 |
PG Diploma Personnel Management and Industrial Relations | A pass in any degree with a 10+2+3 degree | Rs 5,490 |
PG Diploma Sports Management | A pass in any degree with a 10+2+3 degree | Rs 5,490 |
PG Diploma Structural Pharmacogenomics | MSc with a minimum of 60% marks | Rs 5,790 |
PG Diploma Yoga | A pass in any degree with a 10+2+3 degree | Rs 5,590 |
FAQs Alagappa University Fee Structure
Answer: Yes.
Answer: Rs. 1000 for PC/IMS / CMS / Degree Certificates of PG / PG Diploma Courses. Rs. 750 for IMS / PC / CMS / Diploma / Degree Certificates of UG Certificate Courses.
Alagappa University Contact Details
Be the first to leave a review.