Annamalai University Fee Structure 2024: The fee structure for Annamalai University varies depending on the course and the year of study. For example, the fee for the MBBS course is around Rs. 5.5 lakhs per year, while the fee for the B.Sc. course is around Rs. 10,000 per year. The university also charges a number of other fees, such as tuition fees, examination fees, and hostel fees.
Annamalai University also offers PhD specializations such as Agriculture, Dentistry, Education, Fine Arts, Indian Languages, Law, Marine Sciences, Medicine and many more with low fees structure. Aspirants also have to fill out the fee of application form while the admission process in any UG & PG course at Annamalai University.
Annamalai University Highlights
University Name | Annamalai University |
Admission | Annamalai University Admission |
University Type | Private |
Approved/Recognition/Accreditations | DCE/UGC/NAAC |
Established | 1929 |
Location | Tamil Nadu |
Official Website | https://annamalaiuniversity.ac.in/index.php |
Annamalai University Fee Structure 2024
Course Name | Eligibility | Fee (Approx) |
BDS | 10+2 examination | Rs. 3,50,370/- |
MBBS | 10+2 examination | Rs. 5,54,370/- |
Annamalai University BE & B.Voc. Fees
Course Name | Eligibility | Fee (Approx) |
BE | 10+2 examination | Rs.53,650/- |
B.Voc. | 10+2 examination | Rs.20,000/- |
Annamalai University Pharmacy Fees
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
Course Name | Eligibility | Fee (Approx) |
B.Pharma (L.E.) | 10+2 examination | Rs.37,050/- |
D.Pharma | Graduate Degree | Rs.29,980/- |
Annamalai University BF.Sc & M.Sc Fees
Course Name | Eligibility | Fee (Approx) |
BFSc | 10+2 examination | Rs.31,210/- |
M.Sc Marine Sciences | Graduate Degree | Rs.31,211/- |
Annamalai University B.Sc Fees
Course Name | Eligibility | Fee (Approx) |
B.Sc Agriculture | 10+2 examination | Rs.102,270/- |
B.Sc Horticulture | 10+2 examination | Rs.102,290/- |
Annamalai University M.Sc & MBA Fees
Course Name | Eligibility | Fee (Approx) |
M.Sc Agriculture | Graduate Degree in Agriculture | Rs.37,050/- |
MBA Agriculture | Graduate Degree in Agriculture | Rs.58,260/- |
Annamalai University Fees
Course Name | Eligibility | Fee (Approx) |
M.Sc Nursing | B.Sc. Nursing / B.Sc. Hons. Nursing / Post Basic B.Sc. Nursing | Rs.37,050/- |
MPT | BPT Degree | Rs.124,460/- |
Pharm. D | 10+2 examination | Rs.29,980/- |
Annamalai University PG Fees
Course Name | Eligibility | Fee (Approx) |
M.Pharm | B.Pharm Degree | Rs.103,260/- |
MCA | Graduate Degree | Rs.32,295/- |
ME/M.Tech | BE/ B.Tech Degree | Rs.28,130/- |
Annamalai University M Com Fees
Courses | Fees |
M.Com | Rs 10,195 |
M.Com.Business Integences | Rs 10,196 |
M.Com. International Business, Banking, and Insurance | Rs 10,197 |
M.Com. Accounting Information System | Rs 10,198 |
M.Com. Co-Operative Managemen | Rs 10,,199 |
Annamalai University MBA & MCA Fees
Course Name | Eligibility | Fee (Approx) |
M.Sc/MA/M.Com | Graduate Degree | Rs.37,050/- |
MBA | Graduate Degree | Rs 58,260/- |
MCA | Graduate Degree | Rs.32,295/- |
Annamalai University Fee Structure: B.P.Ed & M.P.Ed
Course Name | Eligibility | Fee (Approx) |
B.P.Ed | Bachelor’s degree with 50% marks | Rs.22,170/- |
M.P.Ed | B.P.E/B.P.E.S/B.P.Ed/B.Sc (Phy. Ed.) | Rs.30,845/- |
Annamalai University Fee Structure: B.Ed & M.Ed
Course Name | Eligibility | Fee (Approx) |
B.Ed | Graduate Degree | Rs.42,000/- |
M.Ed | B.Ed. Degree with a minimum of 50% marks | Rs.45,000/- |
Annamalai University Fee Structure: M.Phil.
Course Name & Specialization | Eligibility | Annamalai University Fee Structure (Approx) |
M.Phil. Agriculture | Post-Graduation in relevant discipline with 55% | Rs.22,240/- |
M.Phil. Arts | Post-Graduation in relevant discipline with 55% | Rs.22,100/- |
M.Phil. Dentistry | Post-Graduation in relevant discipline with 55% | Rs.22,280/- |
M.Phil. Education | Post-Graduation in relevant discipline with 55% | Rs.22,200/- |
M.Phil. Engineering & Technology | Post-Graduation in relevant discipline with 55% | Rs.22,180/- |
M.Phil. Fine Arts | Post-Graduation in relevant discipline with 55% | Rs.22,220/- |
M.Phil. Indian Languages | Post-Graduation in relevant discipline with 55% | Rs.22,160/- |
M.Phil. Marine Sciences | Post-Graduation in relevant discipline with 55% | Rs.22,140/- |
M.Phil. Medicine | Post-Graduation in relevant discipline with 55% | Rs.22,260/- |
M.Phil. Science | Post-Graduation in relevant discipline with 55% | Rs.22,120/- |
Annamalai University Fee Structure: Ph.D
Course Name Specialization | Eligibility | Annamalai University Fee Structure (Approx) |
Ph.D. Agriculture | Master’s degree in relevant specialization with 55% | Rs.38,550/- |
Ph.D. Dentistry | Master’s degree in relevant specialization with 55% | Rs.38,590/- |
Ph.D. Education | Master’s degree in relevant specialization with 55% | Rs.38,510/- |
Ph.D. Engineering & Technology | Master’s degree in relevant specialization with 55% | Rs.38,490/- |
Ph.D. Fine Arts | Master’s degree in relevant specialization with 55% | Rs.38,530/- |
Ph.D. Indian Languages | Master’s degree in relevant specialization with 55% | Rs.38,470/- |
Ph.D. Law | Master’s degree in relevant specialization with 55% | Rs.38,610/- |
Ph.D. Marine Sciences | Master’s degree in relevant specialization with 55% | Rs.38,450/- |
Ph.D. Medicine | Master’s degree in relevant specialization with 55% | Rs.38,570/- |
Ph.D. Science | Master’s degree in relevant specialization with 55% | Rs.38,430/- |
Ph.D. Arts | Master’s degree in relevant specialization with 55% | Rs.38,410/- |
Annamalai University Fee Structure: Courses
Course Name | Duration | Annamalai University Fee Structure (Approx) |
Bachelor of Business Administration (BBA) | Three years | Rs.9150/- |
Master of Business Administration (MBA) Financial Management Human Resource Management International Business Management Marketing Management |
Two years | Rs.58260/- |
Master of Business Administration (MBA) Infrastructure Management Business Analytics |
Two years | Rs.61200/- |
Post Graduate Diploma | One year | Rs.4167/- |
Bachelor of Commerce (B.Com) | Three years | Rs.8958/- |
Master of Commerce (M.Com) International Business Banking and Insurance Accounting Information System |
Two years | Rs10195/- |
Master of Library and Information Science (M.Lib.I.Sc) | One year | Rs.10,950/- |
M.Sc (Mathematics) | Two years | Rs.9,595/- |
M.Sc (Statistics) | Two years | Rs.9,595/- |
M.Sc (Chemistry) | Two years | Rs.18,195/-/ |
M.Sc (Physics) | Two years | Rs.14595- |
M.Sc (Botany) | Two years | Rs.13495/- |
M.Sc. (Biotechnology/Microbiology) | Two years | Rs.31295/- |
M.Sc Software Engineering/IT | Two years | Rs.27495/- |
M.Sc (Geology) | Two years | Rs.13995/- |
M.Sc (Yoga) | Two years | Rs.13495/- |
B.F.Sc (Bachelor of Fisheries Sciences) | Four years | Rs.31210/- |
B.Ed. Arts | Two years | Rs.43210/- |
B.Ed. Science | Two years | Rs.43210/- |
M.Ed | Two years | Rs.46210/- |
B.P.E.,/B.P.E.S.,/B.P.Ed. | Three years | Rs.23380/- |
M.P.Ed./M.P.E.S. | Two years | Rs.30845/- |
M.Sc Exercise Physiology | Two years | Rs.31200/- |
M.Sc Sports Biochemistry | Two years | Rs.35200/-/ |
M.Sc Sports Nutrition | Two years | Rs.31200-/ |
M.Sc Sports Psychology | Two years | Rs.23200/- |
M.Sc Sports Biomechanics | Two years | Rs.31200/- |
M.P.T Sports Physiotherapy | Two years | Rs.40200/- |
M.F.A (Music / Dance) | Two years | Rs.4495/- |
Bachelor of Library and Information Science (B.Lib.I.Sc) | One year | Rs.5000/- |
Bachelor of Arts (BA) | Three years | Rs.7535/- |
Master of Arts (MA) | Two years | Rs.7095/- |
Master of Fine Arts (MFA) | Two years | Rs.5800/- |
Master of Social Work (MSW) | Two years | Rs.11800/- |
Master of Tourism Management (MTM) | Two years | Rs.5800/-/ |
Master of Laws (LLM) | Three years | Rs.18500- |
Bachelor of Computer Application (BCA) | Three years | Rs.21200/- |
Master of Computer Application (MCA) | Three years | Rs.32295/- |
Bachelor in Rural Studies (BRS) | Three years | Rs.6850/- |
Bachelor of Literature (B.Lit) | Three years | Rs.6850/- |
Masters in Rural Studies (MRS) | Two years | Rs.5100/- |
BE (Civil) and (Mechanical) | Four years | Rs.66200/- |
BE (Structural), (Manufacturing), (IT), and (Chemical) | Four years | Rs.53650/- |
BE part-time | Four years | Rs.46300/- |
B.VOC (Hospital Instrumentation and Management) | Three years | Rs.36200/- |
B.VOC (Catering Technology and Hotel Management) | Three years | Rs.36200/- |
Diploma in Mining Engineering | Three years | Rs.18560/- |
D.Pharm. | Six years | Rs.16380/- |
B.Pharm. | Four years | Rs.36380/- |
M.Tech | Two years | Rs.56260/- |
B.Sc (Nursing) | Four years | Rs.14145/- |
M.Sc (Nursing) | Two years | Rs.17868/- |
MBBS | Five and a half years | Rs.100795/- |
Certificate Course in Dental Mechanics | Three years | Rs.21470/- |
Diploma in GYM Instructor | Three months | Rs.2810/- |
Diploma program in Hindi (Part-time) | Three years | Rs.2885/- |
the certificate program in Hindi (Part-time) | One year | Rs.7157/- |
Annamalai University Fee Structure for Examination
Sr. No. | Subjects | Examination Fee | |
General | SC/ST/SCA candidates belong to Tamil Nadu | ||
1 | Master of Business Administration (MBA) only | Rs. 600/- | Rs.300/- |
2 | Master of Computer Applications (MCA) only | Rs. 600/- | Rs.300/- |
3 | ME/M.Tech/ M.Arch/M.Plan | Rs. 600/- | Rs.300/- |
4 | MBA and MCA | Rs. 1200/- | Rs.600/- |
5 | MBA & ME/M.Tech/M.Arch/M.Plan | Rs. 1200/- | Rs.600/- |
6 | MCA & ME/M.Tech/M.Arch/M.Plan | Rs. 1200/- | Rs.600/- |
7 | MBA, MCA, & ME/M. Tech/M.Arch/M.Plan | Rs. 1800/- | Rs.900/- |
Facilities at Annamalai University
- Service Laboratory
- Huge library designed in ‘H’ shape.
- Separate teaching sections
- Computer labs
- Heritage Building
- Tennis and volleyball court
- Basketball court and indoor stadium
- Hostel
- Separate Distance Education Department
- Auditorium
- Guest House
Annamalai University Contact Details
- Address: Annamalainagar – Pin Code: 608002, Tamil Nadu, India
- Contact Number : +(91)4144-238348
- Source: Official Website
Disclaimer: The fee structure mentioned by this university is estimated, for exact fees kindly visit the official website of this university