Arunachal University Fee Structure 2022-23: The Arunachal University of Studies Act, 2012, has made it feasible for residents of Arunachal Pradesh to enroll in UG and PG programmes. This is the first self-contained state university in Arunachal Pradesh. For those interested in applying, the institution offers a variety of courses, including a Diploma, Certificate, Undergraduate, Postgraduate Diploma, Certificate, and more. It takes money to study at Arunachal University of Studies.
Arunachal University Fee Structure 2022-23
- Arunachal University MBA Program fee will be INR 60,000 For one year. After Graduation, students can join it.
- AUS For B. Tech (civil) Program fee will be INR 70,000. You are eligible after completing intermediate.
- Students can check more courses cf the Arunachal University of studies. Now visit the link.
Arunachal University of Studies Headlines
University Name | Arunachal University of Studies |
Admission Page | CLICK HERE |
Approval | UGC, AIU, BCI, NCTE, RCI, AICTE, ICAR |
Admission Process | Offline |
Type | State Private University |
Contact Number | +918131848860/ 8731944477 |
State | Arunachal Pradesh |
Member | Association of Indian Universities (AIU). |
Website link | https://www.arunachaluniversity.ac.in/ |
Arunachal University Fee Structure 2022-23
Course | Duration | Fees (Approx) |
Bachelor of Arts (Geography Honours) | 3 Years | Rs. 30,000/- |
Bachelor of Arts (Sociology Honours) | Rs. 38,000/- | |
Bachelor of Arts (Hindi Honours) | Rs. 39,000/- | |
Bachelor of Arts (Geography Honours) | Rs. 30,000/- | |
Bachelor of Arts (English Honours) | Rs. 30,000/- | |
Bachelor of Arts (Economics Honours) | Rs. 30,000/- |
Arunachal University Fee Structure UG Courses
Courses | Duration | Fees (Approx) |
Bachelor оf Artѕ + Bасhеlоr оf Lаwѕ [B.A.LL.B] | 5 Years | 35,000 |
BCA іn Infоrmаtіоn Tесhnоlоgу | 3 Years | 60,000 |
BCоm іn Banking/Finance | 3 Years | 50,000 |
B.Lіb & I.S (Bасhеlоr оf Lіbrаrу & Infоrmаtіоn Sсіеnсе) | 1 Year | 35,000 |
B.S.W (Bachelor of Social Wоrk) | 3 Years | 30,000 |
Arunachal University Fee Structure PG Courses
COURSE | Duration | Fees (Approx) |
Master of Computer Application | 2 Years | 60,000 |
Master of Business Administration | 60,000 | |
MCоm іn Cоmmеrсе | 35,000 | |
MSс in Botany Science | 50,000 | |
MSс іn Phуѕісѕ | 50,000 | |
MSс іn Chеmіѕtrу | 50,000 |
Arunachal University Fee Structure UG PG & Diploma
Courses | Fees (Approx) | Duration |
Faculty of Agriculture | ||
Diploma (Agriculture) | Rs. 35,000/- | 3 Years |
Bachelor of Science (Agriculture) | Rs. 50,000/- | 4 Years |
Bachelor of Science (Agriculture-Horticulture) | Rs. 50,000/- | 4 Years |
Master of Science (Agriculture-Agronomy) | Rs. 60,000/- | 2 Years |
Master of Science (Horticulture-Olericulture) | Rs. 65,000/- | 2 Years |
Master of Science (Agriculture-Soil Science) | Rs. 65,000/- | 2 Years |
Master of Science (Agriculture-Plant Pathology) | Rs. 65,000/- | 2 Years |
Master of Science (Agriculture-Entomology) | Rs. 65,000/- | 2 Years |
Arunachal University of Studies Fee Structure for Faculty of Arts & Social Sciences | ||
Bachelor of Arts | Rs. 25,000/- | 3 Years |
Bachelor of Arts (Hindi Honours) | Rs. 30,000/- | 3 Years |
Bachelor of Arts (English Honours) | Rs. 30,000/- | 3 Years |
Bachelor of Arts (History Honours) | Rs. 30,000/- | 3 Years |
Bachelor of Arts (Geography Honours) | Rs. 30,000/- | 3 Years |
Bachelor of Arts (Political Science Honours) | Rs. 30,000/- | 3 Years |
Bachelor of Arts (Sociology Honours) | Rs. 30,000/- | 3 Years |
Bachelor of Arts (Economics Honours) | Rs. 30,000/- | 3 Years |
Master of Arts (Hindi) | Rs. 35,000/- | 2 Years |
Master of Arts (English) | Rs. 35,000/- | 2 Years |
Master of Arts (History) | Rs. 35,000/- | 2 Years |
Master of Arts (Geography) | Rs. 35,000/- | 2 Years |
Master of Arts (Political Science) | Rs. 35,000/- | 2 Years |
Master of Arts (Sociology) | Rs. 35,000/- | 2 Years |
Master of Arts (Economics) | Rs. 35,000/- | 2 Years |
Master of Arts (Public Administration) | Rs. 35,000/- | 2 Years |
Master of Arts (Psychology) | Rs. 35,000/- | 2 Years |
Master of Arts (Home Science) | Rs. 35,000/- | 2 Years |
Bachelor of Social Work | Rs. 30,000/- | 3 Years |
Master of Social Work | Rs. 45,000/- | 2 Years |
Department of Buddhist Studies | ||
Bachelor of Arts (Buddhist Studies) | Rs. 30,000/- | 3 Years |
Master of Arts (Buddhist Studies) | Rs. 35,000/- | 2 Years |
Department of Hotel Management | ||
Diploma (Hotel Management & Catering Technology) | Rs. 30,000/- | 3 Years |
BBA/B.Sc. (Hotel Management, Catering Technology & Tourism) | Rs. 40,000/- | 3 Years |
MBA (Hotel Management) | Rs. 60,000/- | 2 Years |
Arunachal University of Studies Fee Structure for Faculty of Commerce & Management | ||
Bachelor of Business Administration | Rs. 40,000/- | 3 Years |
Bachelor of Commerce | Rs. 25,000/- | 3 Years |
Master of Business Administration | Rs. 60,000/- | 2 Years |
Master of Commerce | Rs. 35,000/- | 2 Years |
Faculty of Engineering & Technology | ||
Diploma (Mechanical) | Rs. 30,000/- | 3 Years |
Diploma (Civil) | Rs. 30,000/- | 3 Years |
Diploma (Electrical) | Rs. 30,000/- | 3 Years |
Diploma (Electronics) | Rs. 30,000/- | 3 Years |
Diploma (Electrical and Electronics) | Rs. 30,000/- | 3 Years |
Diploma (Information Technology) | Rs. 30,000/- | 3 Years |
Diploma (Computer Science) | Rs. 30,000/- | 3 Years |
Diploma (Automobile) | Rs. 30,000/- | 3 Years |
Diploma (Electronics & Telecommunication) | Rs. 30,000/- | 3 Years |
Bachelor of Technology (Mechanical) | Rs. 70,000/- | 4 Years |
Bachelor of Technology (Civil) | Rs. 70,000/- | 4 Years |
Bachelor of Technology (Electrical) | Rs. 70,000/- | 4 Years |
Bachelor of Technology (Electronics) | Rs. 70,000/- | 4 Years |
Bachelor of Technology (Computer Science) | Rs. 70,000/- | 4 Years |
Bachelor of Computer Applications | Rs. 40,000/- | 3 Years |
Master of Computer Applications | Rs. 60,000/- | 3 Years |
Bachelor of Comp App -Master of Comp App {Integrated} | Rs. 60,000/- | 5 Years |
Master of Science (Information Technology) | Rs. 50,000/- | 2 Years |
Master of Science (Computer Science) | Rs. 50,000/- | 2 Years |
Faculty of Journalism & Mass Communication | ||
Bachelor of Arts (Journalism & Mass Communication) | Rs. 40,000/- | 3 Years |
Bachelor of Journalism | Rs. 35,000/- | 3 Years |
Master of Arts (Journalism & Mass Communication) | Rs. 35,000/- | 2 Years |
Master of Journalism | Rs. 45,000/- | 2 Years |
Faculty of Legal Studies | ||
Bachelor of Law (LL.B) | Rs. 45,000/- | 3 Years |
Bachelor of Arts and Bachelor of Law (B.A.-LL.B.) | Rs. 35,000/- | 5 Years |
Master of Law (LL.M) | Rs. 50,000/- | 2 Years |
Faculty of Library & Information Sciences | ||
Bachelor of Library and Information Science (BLIS) | Rs. 25,000/- | 1 Year |
Master of Library and Information Science (MLIS) | Rs. 35,000/- | 1 Year |
Bachelor of Music & Fine Arts | ||
Bachelor of Fine Arts | Rs. 40,000/- | 4 Years |
Bachelor of Design | Rs. 40,000/- | 4 Years |
Bachelor of Science (Fashion) | Rs. 40,000/- | 3 Years |
Bachelor of Science (Interior) | Rs. 40,000/- | 3 Years |
Bachelor of Science (Textile) | Rs. 40,000/- | 3 Years |
Bachelor of Performing Arts (Dance) | Rs. 60,000/- | 4 Years |
Bachelor of Performing Arts (Music) | Rs. 60,000/- | 4 Years |
Master of Fine Arts (MFA) | Rs. 60,000/- | 2 Years |
Master of Performing Arts (MPA) | Rs. 60,000/- | 2 Years |
Faculty of Science | ||
Bachelor of Science | Rs. 40,000/- | 3 Years |
Master of Science (Chemistry) | Rs. 50,000/- | 2 Years |
Master of Science (Physics) | Rs. 50,000/- | 2 Years |
Master of Science (Environmental Science) | Rs. 50,000/- | 2 Years |
Master of Science (Zoology) | Rs. 50,000/- | 2 Years |
Master of Science (Botany) | Rs. 50,000/- | 2 Years |
Master of Science (Mathematics) | Rs. 50,000/- | 2 Years |
Education & Special Education | ||
Diploma In Elementary Education | Rs. 68,000/- | 2 Years |
Bachelor of Education | Rs. 73,000/- | 2 Years |
Bachelor of Science & Bachelor of Education (Integrated) | Rs. 50,000/- | 4 Years |
Bachelor of Arts & Bachelor of Education (Integrated) | Rs. 50,000/- | 4 Years |
Master of Education | Rs. 90,000/- | 2 Years |
Master of Arts (Education) | Rs. 60,000/- | 2 Years |
Bachelor of Education-(Special Edu. Hearing Imp.) | Rs. 50,000/- | 2 Years |
Bachelor of Education-(Special Edu. Visual Imp.) | Rs. 50,000/- | 2 Years |
Master of Spl. Education (HI) | Rs. 60,000/- | 2 Years |
Master of Spl. Education (VI) | Rs. 60,000/- | 2 Years |
Bachelor of Physical Education & Sports | Rs. 40,000/- | 3 Years |
Master of Physical Education & Sports | Rs. 50,000/- | 3 Years |
Faculty of Paramedical Sciences | ||
Bachelor of Science (Lab Technology/Radio Imaging Technology) | Rs. 45,000/- | 3 Years |
Bachelor of Science (Physiotherapy) | Rs. 45,000/- | 4 Years |
Onlіnе Fее Рау
- Students need to visit university wеbѕіtе httрѕ://аrunасhаlunіvеrѕіtу.ас.іn/
- Thеn fіll аррlісаtіоn form
- Aftеr Complete fоrm саn рау fees directly
- After payment уоu gеt fееѕ receipt
Offlіnе Fees Pay Prосеѕѕ
- Studеntѕ take аррlісаtіоn fоrm from unіvеrѕіtу Office
- Fіll аррlісаtіоn fоrm
- Submit t DD оr Cаѕh
- When уоu submit fоrm kindly tаkе fees rесеірt
Frequently Asked Questions
Ans: Eligibility is different for all the different courses.
Ans: No, Apex Professional University only providing full-time courses and Private Courses.
Ans: You, can study in any university in India or abroad, but it will depend on the eligibility criteria.
Ans: Yes, you can take admission to any university, but it will depend on the eligibility criteria.
Ans: You can download the admit card through the official website of the University.
Ans: To get Fee Structure Move on University Official Website.
Arunachal University Contact Details
- Address: NH-52, Knowledge City, Namsai, Arunachal Pradesh 792103 (India)
- Phone No: +91-8731944477 || 8131848860
- Email Id: info@arunachaluniversity.ac.in
- Source: Official Website
Be the first to leave a review.