AAU Fee Structure 2023-24: AAU is one of the most popular universities in Assam. A lot of students pursue UG, PG, and Doctorate level courses every year in this university at an affordable fee range. Candidates want to know about the fee structure of the university before taking admission to any course. So, here we provide you the complete details of the AAU Fee structure for all the courses offered by the university.
Assam Agricultural University has served as Assam’s leading center for agricultural research and extension since 1969 and is a well-known university in North East India. Students from the local area can pursue higher education at this private university. The university offers a variety of courses, including a BSc in Veterinary Science and MSc Fisheries. To find out more about the courses and their fees, read the details below.
Assam University Fee Structure for Some Popular Courses:
- AAU Fee for the programme MSc Agriculture is INR 25,920/-
- Assam Agricultural University charges Rs. 25,920 for MSc in Agronomy.
- The university charges INR 21,320 for the BSc Sericulture programme.
- The fee for the programme BSc agriculture is INR 21,250/–
Assam Agricultural University Highlights
University Name | Assam Agricultural University |
Admission Page | Click Here |
Approval | UGC |
Vice-Chancellor: | Kamal Malla Bujarbaruah |
State | Assam |
Type of University | Private University |
Website | http://www.aau.ac.in/ |
AAU Fee Structure 2023-24
Course Name Specializations | Minimum eligibility | Fee |
BSc Agriculture | 10+2 from a recognized board | Rs 21,250 |
BSc Home Science | Rs 21,270 | |
BSc Fisheries Science | Rs 21,290 | |
BSc Horticulture | Rs 21,310 | |
BSc Sericulture | Rs 21,330 |
AAU BSc Veterinary Science Fees
Specializations | Minimum Eligibility | Fee |
BSc Veterinary Science | 10+2 from a recognized board | Rs 21,250 |
AAU Fee Structure MSc Courses
Specializations | Minimum Eligibility | Fee |
MSc Agriculture | Undergraduate (BSc) | Rs 25,920 |
MSc Home Science | Undergraduate (BSc) | Rs 25,940 |
MSc Fisheries | Undergraduate (BSc) | Rs 25,960 |
MSc Veterinary Science | Undergraduate (BSc) | Rs 25,980 |
MSc Agricultural Biotechnology | Undergraduate (BSc) | RS 25,800 |
MSc Agricultural Economics & Farm Management | Undergraduate (BSc) | Rs. 26.600 |
MSc Agricultural Meteorology | Undergraduate (BSc) | Rs 25,920 |
MSc Agricultural Statistics | Undergraduate (BSc) | RS 24,500 |
MSc Agronomy | Undergraduate (BSc) | Rs, 25,920 |
MSc Biochemistry & Agricultural Chemistry | Undergraduate (BSc) | RS 25,800 |
MSc Crop Physiology | Undergraduate (BSc) | Rs 25,920 |
MSc Entomology | Undergraduate (BSc) | Rs 26,300 |
MSc Horticulture | Undergraduate (BSc) | Rs. 26.600 |
MSc Nematology | Undergraduate (BSc) | Rs 25,200 |
MSc Plant Breeding & Genetics | Undergraduate (BSc) | Rs 25,400 |
MSc Plant Pathology | Undergraduate (BSc) | Rs. 26.600 |
MSc Sericulture | Undergraduate (BSc) | Rs 25,850 |
MSc Soil Science | Undergraduate (BSc) | Rs 25,700 |
MSc Tea Husbandry & Technology | Undergraduate (BSc) | RS 25,800 |
AAU Fee Structure UG Course
Particulars of Fees | BSc (Hons) Agriculture, BSc (Hons) Horticulture, BSc (Hons) Sericulture, BSc (Hons) Community Science, BVSc, BVSc & AH (Rs) | For candidate under the higher fee category (HFC) (Rs) |
One-time fee | ||
Registration (once) | 350 | 1500 |
Medical Examination Fees | 150 | 150 |
Caution Money (Refundable/adjustable) | 2160 | 2700 |
Payable only in 1st semester | ||
Students’ Society/Union | 150 | 150 |
Identity Card | 100 | 100 |
Magazine | 180 | 180 |
Students’ Aid Fund | 90 | 90 |
Library card | 100 | 100 |
Payable in both the semesters | ||
Course Registration | 350 | 16200 |
Tuition | 1600 | 10800 |
Students’ Welfare (Counseling) | 70 | 70 |
Library | 150 | 300 |
Games | 200 | 200 |
Common Room | 70 | 70 |
Laboratory | 360 | 1350 |
Examination | 720 | 1800 |
Medical | (220+170) 390.00 | (300+170) 470.00 |
Total of 1st Semester | 7190 | 36230 |
Total of 2nd Semester | 3910 | 31280 |
AAU Fee Structure for Hostel
Particulars of Fees | Payable for UG and PG programs (Rs) | |
1st semester | 2nd semester | |
Hostel Caution Money | 1200 | 0 |
(Refundable/adjustable) | ||
Admission | 250 | 0 |
Electricity Charge | 1200 | 1200 |
Seat Rent | 1200 | 1200 |
Establishment Charge | 1200 | 1200 |
Mess Advance (Adjustable at the end of the semester) | 1200 | 1200 |
Total | 6250 | 4800 |
Registration Fees
Particulars of Fees | All programs other than Veterinary Science (Rs) | M.V.Sc./Ph.D/ (Veterinary Science) (Rs) |
Registration (once) | 430 | 430 |
Caution Money | 2900 | 2900 |
(Refundable/adjustable) | ||
Medical Examination fees | 150 | 150 |
Payable only in 1st semester | ||
Magazine | 180 | 180 |
Identity Card | 100 | 100 |
Students’ Aid Fund | 90 | 90 |
Students’ Society/Union | 150 | 150 |
Library card | 100 | 100 |
Payable in both the semesters | ||
Course Registration | 580 | 720 |
Tuition | 2600 | 2600 |
Games | 220 | 220 |
Common Room | 70 | 70 |
Library | 360 | 360 |
Laboratory | 720 | 720 |
Examination | 1150 | 1300 |
Medical* | 390 | 390 |
Students’ Welfare (Counseling) | 90 | 90 |
Field Expenses | — | — |
Total of 1st Semester | 10,280.00 (6,800.00) | 10,570.00 (7,090.00) |
Total of 2nd Semester | 6180 | 6470 |
Frequently Asked Questions (FAQ)
Ans: Yes
Ans: Yes
Ans: It is not the same for all the courses.
Ans: No
Assam Agricultural University Contact DetailsBe the first to leave a review.