BAMU Fee Structure 2021-22: Dr. Babasaheb Ambedkar Marathwada University is a State University that is Approved by the University Grants Commission (UGC) and the university offered various types of the academic program like undergraduate, postgraduate, and doctoral program-level course in the field of arts, science, management, commerce and more.
Babasaheb Ambedkar Marathwada University Headline
University Name | Dr. Babasaheb Ambedkar Marathwada University |
Approval | University Grants Commission (UGC) |
Type of University | State University |
Location | Aurangabad, Maharashtra |
Application form | Click |
University More Info
For Admission | For Fees |
BAMU Admission | BAMU Fees |
BAMU Fee Structure 2021-22
Course | Duration | Fee |
BA (Home Science) | 3 years | Rs 25,600 |
BSc (Biology) | 3 years | Rs 43,874 |
BSc (Botany) | 3 years | Rs 44,128 |
BSc (Nursing) | 3 years | Rs 46,160 |
BSc (Physician Assistant) | 3 years | Rs 46,414 |
BSc. in Medical Imaging Technology | 3 years | Rs 50,732 |
B.Sc. in Renal Dialysis Technology | 3 years | Rs 50,986 |
B.Sc. Medical Laboratory Technology | 3 years | Rs 51,240 |
Bachelor of Pharmacy [B. Pharm] | 3 years | Rs 1,60,000 |
MA (Social Work) | 2 years | Rs 61,250 |
MA (Sociology) | 2 years | Rs 61,300 |
MA (Yoga and Naturopathy) | 2 years | Rs 61,450 |
MBA in Banking Management | 2 years | Rs 61,500 |
BAMU Fee Structure 2021-22
Courses | Fee Structure in (Rs) | Duration |
Bachelor of Technology [BTech] | 50,100/year | 4 Years |
Master of Business Administration [MBA] | – | 2 Years |
Bachelor of Commerce [BCom] | 8,400 /year | 3 Years |
Bachelor of Performing Arts [BPA] | 7,533 /year | 3 Years |
Bachelor of Fine Arts [BFA] | 7,533/year | 3 Years |
Bachelor of Education [BEd] | 22,600 /year | 1 Year |
Bachelor of Engineering [BE] (Biotechnology) | 50,100 /year | 4 Years |
Bachelor of Computer Application [BCA] | 13,555 /year | 3 Years |
Master of Technology [MTech] | 50,150 /year | 2 Years |
Master of Arts [MA] | 9,200 /year | 2 Years |
Master of Laws [LLM] | – | 2 Years |
Master of Commerce [MCom] | – | 2 Years |
Master of Computer Applications [MC0A] | 13,555 /year | 3 Years |
Master of Tourism Administration (MTA) | – | 2 Years |
Master of Journalism | – | 2 Years |
Master of Performing Arts (MPA) (Drama) | 9,200 /year | 2 Years |
Master in International Business [MIB] | – | 2 Years |
Master of Physical Education [MPEd] | 9,200 /year | 2 Years |
Master of Library and Information Science [MLib I Sc] | 9,200 /year | 2 Years |
Post Graduate Diploma in Tourism Administration (PGDTA) | – | 1 Year |
Certification | – | 1 Year |
Master of Fine Arts [MFA] | 9,200 /year | 2 Years |
Master of Education [MEd] | 9,200 /year | 2 Years |
Masters in Tourism Administration [MTA] | – | 2 Years |
Master of Science [MSc] | 10,900 /year | 2 Years |
Master of Philosophy [MPhil] | – | 2 Years |
Bachelor of Science [BSc] | 10,900 /year | 3 Years |
Bachelor of Arts [BA] | 7,533 /year | 3 Years |
Bachelor of Journalism and Mass Communication [B J M C] | – | 1 Year |
Bachelor of Vocational Studies [B Voc] | – | 3 Years |
Diploma | – | 1 Year |
Post Graduate Diploma in Management [PGDM] | – | 1 Year |
Advance Diploma | 18,400 /year | 1 Year |
Frequently Asked Questions (FAQ)
Ans: No.
Ans: Yes.
Ans: University Provides UG, PG, Doctoral, Etc.
Ans: Yes.
University Admission 2021-22 | College Admission Fee 2020-21 |
Exams | Universities in India |
University Fee | ITI Admission |
Apply For Online Admission
Apply For Online Admission( Online Seat Booking) Online Degree Entrance Examination Distance education IGNOU Admission NIOS Admission SOL Admission Phd./ M.phill / LLB College Admission Courses After 10th Engineering Course Study in UK [2021] Study in Canada [2021]
Apply Course After 12th