Top B.Ed Colleges in Chennai 2022: In Chennai, Bachelor of Education is being the most popular program for students. Many leading colleges & institutes provide quality BEd program. There are many colleges in Chennai, that accepts the entrance exam score for BEd programs. The basic requirement is having a UG Degree in a relevant field. Students can get complete info like BEd fees & duration as given below:Â
Top B.Ed Colleges in Chennai 2022
College Name | Course | Duration | Fee Structure |
Tamil Nadu Teachers Education University, Chennai | B.Ed | 2 Years | 46.5 K / Year |
Vinayaga College of Education, Chennai | B.Ed | 2 Years | Â 45,000/Year |
DMI College of Education, Chennai | B.Ed | 2 Years | 41,500/Year |
Stella Matutina College of Education, Chennai | B.Ed | 2 Years | 40,000 /Year |
Csi Bishop Newbigin College of Education, Chennai | B.Ed | 2 Years | 41,500/Year |
Institute of Advanced Study in Education, Chennai | B.Ed | 2 Years | 3,660/Year |
Dr. M.g.r. Educational and Research Institute, Chennai | B.Ed | 2 Years | NA |
Vels University, Chennai | B.Ed | 2 Years | 47,150/Year |
Tamil Nadu Open University, Chennai | B.Ed | 2 Years | 15,150/Year |
Ansaldo College of Education, Chennai | B.Ed | 2 Years | 46,500/Year |
Appollo College of Education, Chennai | B.Ed | 2 Years | NA |
Cosmopolitan College of Education, Chennai | B.Ed | 2 Years | NA |
Gojan College of Teacher Education, Chennai | B.Ed | 2 Years | 41,500/Year |
Jayalakshmi Narayanaswamy College of Education, Chennai | B.Ed | 2 Years | 46,500/Year |
Loyola College of Education, Chennai | B.Ed | 2 Years | 45,000/Year |
N. K. T. National College of Education for Women, Chennai | B.Ed | 2 Years | 10,000/Year |
Sir Muthukumaran College of Education, Chennai | B.Ed | 2 Years | 41,500/Year |
Jaya Group of Institutions, Chennai | B.Ed | 2 Years | NA |
National Institute for Empowerment of Persons With Multiple Disabilities, Chennai | B.Ed | 2 Years | 37500/ Year |
Amrita College of Education, Chennai | B.Ed | 2 Years | 41,500/Year |
Annai Veilankanni’s College of Education, Chennai | B.Ed | 2 Years | 46,500/Year |
Rajalakshmi College of Education, Chennai | B.Ed | 2 Years | 46,500/Year |
Amman College of Education, Chennai | B.Ed | 2 Years | 46,500/Year |
Angels College of Education, Chennai | B.Ed | 2 Years | 41,500/Year |
Annai College of Education, Chennai | B.Ed | 2 Years | 41,500/Year |
Annai Fathima College of Education, Chennai | B.Ed | 2 Years | 46,500/Year |
Annai Saraswathi College of Education, Chennai | B.Ed | 2 Years | 41,500/Year |
Indira Gandhi College of Education, Chennai | B.Ed | 2 Years | 41,500/Year |
Institute of Advanced Study of Education, Chennai | B.Ed | 2 Years | 3,820/Year |
Madha College of Education, Chennai | B.Ed | 2 Years | 41,500/Year |
National Institute for the Visually Handicapped Regional Centre, Chennai | B.Ed | 2 Years | 15,656/Year |
Lady Willingdon Institute of Advanced Study in Education, Chennai | B.Ed | 2 Years | 10,000/Year |
Netrodaya College of Special Education, Chennai | B.Ed | 2 Years | 41,500/Year |
Prof. S.a. College of Education, Chennai | B.Ed | 2 Years | 41,500/Year |
Meston College of Education, Chennai | B.Ed | 2 Years | 46,500/Year |
Sivanthi College of Education, Chennai | B.Ed | 2 Years | 46,500/Year |
Measi College of Education, Chennai | B.Ed | 2 Years | 41,500/Year |
Our Lady College of Education, Chennai | B.Ed | 2 Years | 47,500/Year |
Be the first to leave a review.
This review has no replies yet.
UG and PG Course Admission 2022 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOUÂ |
 |  |