BLDE University Fee Structure 2023: BLDE University Fee Structure varies by course, which may be checked on the university’s official website. The university offers UG, PG, and Ph.D. programs with various specializations. Students must go through the article for complete information regarding BLDE University Fee structure 2023.
Students are free to choose the courses they wish to enroll in. Admission to each program will be based on the entrance exam and the merit list. BLDE University’s general fee structure can be found below the section:
BLDE University Major Course Fee
- BLDE University Fees for the Doctorate of Medicine programme is INR 3,25,5600/-. Eligibility is a must-match for admission.
- The Fee is 1,05,000/- INR per year for the BSc Biotechnology programme at BLDE University.
- The Fee is 1,05,000/- INR per year for the BBA in Hospital and Health System Management programme at BLDE university.
- The Fee is 2,30,000/- INR Bachelor of Physiotherapy programme at BLDE university.
BLDE University Highlights 2023
University Name | BLDE University |
Admission page | Click Here |
Approval | UGC, NAAC |
Type of University | Deemed University |
office@bldeuniversity.ac.in | |
Established | 1980 |
Address | Bangaramma Sajjan Campus, Vijayapura, Karnataka 586103 |
Website | bldedu.ac.in |
BLDE University Fee Structure 2023
Course | Duration | Fee |
BA (Sociology) | 3 years | Rs. 25,610/- |
BArch (Bachelor of Architecture) | 3 years | Rs. 25,620/- |
BBA Hospital and Health System Management | 3 years | Rs. 25,630/- |
Diploma Biotechnology | 3 years | Rs. 55,000/- |
Diploma in Accounting | 3 years | Rs. 55,025/- |
MA (Fine Arts) | 2 years | Rs. 60,300/- |
BSc | 3 years | Rs. 1,05,000/- |
MBBS | 5 years | Rs. 85,15,000/- |
BLDE University Fee Structure BSc Courses
Specialization | Fees (approx) |
B. Sc Biotechnology | Rs. 1,05,000/- |
B. Sc Microbiology | Rs. 1,05,000/- |
B. Sc Clinical Immunology | Rs. 1,05,000/- |
B. Sc Food, Nutrition and Dietetics | Rs. 1,05,000/- |
B. Sc Clinical Genetics | Rs. 1,05,000/- |
BLDE MBBS Fees
Course name | Eligibility Criteria | Fee |
MBBS | 10+2 qualifying examination | Rs. 85,15,000/- |
BLDE University Fee Structure MD Courses
Course Name Specialization | Eligibility Criteria | Fee |
MD Anaesthesiology | MBBS from the college recognized | Rs. 36,00,220/- |
MD Biochemistry | Rs. 36,00,040/- | |
MD Community Medicine | Rs. 36,00,140/- | |
MD Dermatology | Rs. 36,00,200/- | |
MD Forensic Medicine | Rs. 36,00,120/- | |
MD General Medicine | Rs. 36,00,160/- | |
MD Human Anatomy | Rs. 36,00,000/- | |
MD Human Physiology | Rs. 36,00,020/- | |
MD Microbiology | Rs. 36,00,080/- | |
MD Paediatrics | Rs. 36,00,180/- | |
MD Pathology | Rs. 36,00,060/- | |
MD Pharmacology | Rs. 36,00,100/- | |
MD Radio-Diagnosis and Imaging | Rs. 36,00,240/- |
BLDE University Fee Structure MS Courses
Course Name Specialization | Eligibility Criteria | Fee |
MS ENT | MBBS from the college recognized | Rs. 36,00,300/- |
MS General Surgery | Rs. 36,00,260/- | |
MS Obst.& Gynecology | Rs. 36,00,340/- | |
MS Ophthalmology | Rs. 36,00,320/- | |
MS Orthopedics | Rs. 36,00,280/- |
BLDE University Fee Structure MCh & MSc Courses
Course Name Specialization | Eligibility Criteria | Fee |
MCh Super Speciality Urology | MS in General Surgery | Rs. 1,25,080/- |
MSc Anatomy | BSc degree in Chemistry, Biology, and Zoology | Rs. 1,25,000/- |
MSc Biochemistry | BSc degree in Chemistry, Biology, and Zoology | Rs. 1,25,020/- |
MSc Microbiology | BSc degree in Chemistry, Biology, and Zoology | Rs. 1,25,060/- |
MSc Physiology | BSc degree in Chemistry, Biology, and Zoology | Rs. 1,25,040/- |
BLDE University Fee Structure Ph.D. Courses
Course Name Specialization | Eligibility Criteria | Fee |
Ph.D. Anatomy | MD/MS/MBBS Degree with minimum 55% marks | Rs. 93,833/- |
Ph.D. Biochemistry | Rs. 93,873/- | |
Ph.D. Community Medicine | Rs. 93,953/- | |
Ph.D. Dermatology | Rs. 94,013/- | |
Ph.D. E.N.T. | Rs. 94,033/- | |
Ph.D. General Medicine | Rs. 93,973/- | |
Ph.D. Microbiology | Rs. 93,913/- | |
Ph.D. Orthopedics | Rs. 94,073/- | |
Ph.D. Pediatrics | Rs. 93,993/- | |
Ph.D. Pathology | Rs. 93,893/- | |
Ph.D. Pharmacology | Rs. 93,933/- | |
Ph.D. Physiology | Rs. 93,853/- | |
Ph.D. Pulmonary Medicine | Rs. 94,113/- | |
Ph.D. Skin & VD | Rs. 94,093/- | |
Ph.D. Surgery | Rs. 94,053/- |
BLDE University Fee Structure Other Courses
Specialization | Eligibility Criteria | Fee |
Fellowship Dermatopathology | MD Dermatology / MD Pathology /DVD / DCP | Rs. 1,00,060/- |
Fellowship FESS | MS/DLO in ENT | Rs. 1,00,000/- |
Fellowship Micro Ear Surgery | MS/DLO in ENT | Rs. 1,00,020/- |
Fellowship Minimal Access Surgery | MS / DND in General Surgery | Rs. 1,00,040/- |
Fellowship Paediatric Dermatology | MD/DVL in Dermatology | Rs. 1,00,100/- |
Fellowship Paediatric Urology | Master of Surgery / MC in Urology/ MCh | Rs. 1,00,080/- |
BLDE University Fee Structure PG Medical Courses
Course | Fees |
Human Anatomy | Rs. 5,50,000/- |
Human Physiology | Rs. 5,50,000/- |
Biochemistry | Rs. 5,50,000/- |
Pathology | Rs. 12,00,000/- |
Microbiology | Rs. 5,50,000/- |
Pharmacology | Rs. 7,00,000/- |
Forensic Medicine | Rs. 7,00,000/- |
Community Medicine | Rs. 7,00,000/- |
General Medicine | Rs. 34,00,000/- |
Paediatrics | Rs. 34,00,000/- |
Dermatology | Rs. 34,00,000/- |
General Surgery | Rs. 34,00,000/- |
Orthopedics | Rs. 34,00,000/- |
Anaesthesiology | Rs. 20,00,000/- |
E.N.T | Rs. 20,00,000/- |
Ophthalmology | Rs. 20,00,000/- |
Obst.& Gynecology | Rs. 34,00,000/- |
Radiology | Rs. 35,00,000/- |
Psychiatry | Rs. 20,00,000/- |
Respiratory Medicine (TB&Chest) | Rs. 20,00,000/- |
Emergency Medicine | Rs. 20,00,000/- |
Frequently Asked Questions?
Ans: From the official website.
Ans: It’s different for all the different courses.
Ans: Yes. BLDE University offers a Phd programme in many disciplines, Students can check the BLDE University PhD fee structure mentioned above.
Q5: What is the full form of BLDE University?
Ans: Bijapur Liberal District Educational University.
BLDE University Contact Details:
- Address: BLDE (Deemed to be University), Smt. Bangaramma Sajjan Campus, B M patil road Vijayapura
- Contact No.- 08352-262770
- Email Id: office@bldedu.ac.in
- Source: Official Website
Disclaimer: The fee structure mentioned by this university is estimated, for exact fees kindly visit the official website of this university.
Be the first to leave a review.