BLDE University Fee Structure 2022-23 | UG PG Courses | BLDEÂ was established under Sec. 3 of UGC (A deemed to be university). BLDE University is a Single-ingredient College University, dealing in medical sciences, with self financing supported by University Association. It is a self-directed Institution of the University Grants Commission (UGC).
If students want to get admission to the MBBS course they are required to attend the common medical entrance exam called NEET, conducted by CBSE. Based on the result, the selection process will be done and if they are interested MD& MS course they need to attend an entrance exam named NEET PG administered by CBSE. It Has a Unitary Campus of 45 Acres With 24 Departments and a Teaching Hospital With 1125 Beds.
News updates
- BLDE University, Karnataka Fee for Doctorate of Medicine [MD] is Rs 3,25,5600 per year, students must be passed intermediate.
- BLDE University’s course B. Sc Biotechnology charges will be Rs 1,05,000Â per year. Eligibility criteria are the students must be passed intermediate.
- BBA in Hospital and Health System Management fee for total course is RS 1,05,000.
- Bachelor of Physiotherapy(BPT ) course charges will be Rs 2,30,000Â for total course.
BLDE University Highlights
University Name | BLDE University |
Admission page | Click Here |
Approval | UGC, NAAC |
Type of University | Deemed University |
office@bldeuniversity.ac.in | |
Established | 1980 |
Address | Bangaramma Sajjan Campus, Vijayapura, Karnataka 586103 |
Website | https://bldedu.ac.in/ |
BLDE University Fee Structure 2022-23
Course | Duration | Fee |
BA (Sociology) | 3 years | Rs 25,610 |
BArch (Bachelor of Architecture) | 3 years | Rs 25,620 |
BBA Hospital and Health System Management | 3 years | Rs 25,630 |
Diploma Biotechnology | 3 years | Rs 55,000 |
Diploma in Accounting | 3 years | Rs 55,025 |
MA (Fine Arts) | 2 years | Rs 60,300 |
BSc | 3 years | Rs 1,05,000 |
MBBS | 5 years | Rs 85,15,000 |
BLDE University Fee Structure BSc Courses
Specilazation | Fees (approx) |
B. Sc Biotechnology | Rs 1,05,000 |
B. Sc Microbiology | Rs 1,05,000 |
B. Sc Clinical Immunology | Rs 1,05,000 |
B. Sc Food, Nutrition and Dietetics | Rs 1,05,000 |
B. Sc Clinical Genetics | Rs 1,05,000 |
BLDE MBBS Fees
Course name | Eligibility Criteria | Fee |
MBBS | 10+2 qualifying examination | Rs 85,15,000 |
BLDE University Fee Structure MD Courses
Course Name Specialization | Eligibility Criteria | Fee |
MD Anaesthesiology | MBBS from the college recognized | Rs 36,00,220 |
MD Biochemistry | Rs 36,00,040 | |
MD Community Medicine | Rs 36,00,140 | |
MD Dermatology | Rs 36,00,200 | |
MD Forensic Medicine | Rs 36,00,120 | |
MD General Medicine | Rs 36,00,160 | |
MD Human Anatomy | Rs 36,00,000 | |
MD Human Physiology | Rs 36,00,020 | |
MD Microbiology | Rs 36,00,080 | |
MD Paediatrics | Rs 36,00,180 | |
MD Pathology | Rs 36,00,060 | |
MD Pharmacology | Rs 36,00,100 | |
MD Radio-Diagnosis and Imaging | Rs 36,00,240 |
BLDE University Fee Structure MS Courses
Course Name Specialization | Eligibility Criteria | Fee |
MS ENT | MBBS from the college recognized | Rs 36,00,300 |
MS General Surgery | Rs 36,00,260 | |
MS Obst.& Gynecology | Rs 36,00,340 | |
MS Ophthalmology | Rs 36,00,320 | |
MS Orthopedics | Rs 36,00,280 |
BLDE University Fee Structure MCh & MSc Courses
Course Name Specialization | Eligibility Criteria | Fee |
MCh Super Speciality Urology | MS in General Surgery | Rs 1,25,080 |
MSc Anatomy | BSc degree with Chemistry, Biology, and Zoology | Rs 1,25,000 |
MSc Biochemistry | BSc degree with Chemistry, Biology, and Zoology | Rs 1,25,020 |
MSc Microbiology | BSc degree with Chemistry, Biology, and Zoology | Rs 1,25,060 |
MSc Physiology | BSc degree with Chemistry, Biology, and Zoology | Rs 1,25,040 |
BLDE University Fee Structure PhD Courses
Course Name Specialization | Eligibility Criteria | Fee |
PhD Anatomy | MD/MS/MBBS Degree with minimum 55% marks | Rs 93,833 |
PhD Biochemistry | Rs 93,873 | |
PhD Community Medicine | Rs 93,953 | |
PhD Dermatology | Rs 94,013 | |
PhD E.N.T. | Rs 94,033 | |
PhD General Medicine | Rs 93,973 | |
PhD Microbiology | Rs 93,913 | |
PhD Orthopedics | Rs 94,073 | |
PhD Paediatrics | Rs 93,993 | |
PhD Pathology | Rs 93,893 | |
PhD Pharmacology | Rs 93,933 | |
PhD Physiology | Rs 93,853 | |
PhD Pulmonary Medicine | Rs 94,113 | |
PhD Skin & VD | Rs 94,093 | |
PhD Surgery | Rs 94,053 |
BLDE University Fee Structure Other CoursesÂ
 Specialization | Eligibility Criteria | Fee |
Fellowship Dermatopathology | MD Dermatology / MD Pathology /DVD / DCP | Rs 1,00,060 |
Fellowship FESS | MS/DLO in ENT | Rs 1,00,000 |
Fellowship Micro Ear Surgery | MS/DLO in ENT | Rs 1,00,020 |
Fellowship Minimal Access Surgery | MS / DND in General Surgery | Rs 1,00,040 |
Fellowship Paediatric Dermatology | MD/DVL in Dermatology | Rs 1,00,100 |
Fellowship Paediatric Urology | Master of Surgery / MC in Urology/ MCh | Rs 1,00,080 |
BLDE University Fee Structure PG Medical CoursesÂ
Course | Fees |
Human Anatomy | 5,50,000 |
Human Physiology | 5,50,000 |
Biochemistry | 5,50,000 |
Pathology | 12,00,000 |
Microbiology | 5,50,000 |
Pharmacology | 7,00,000 |
Forensic Medicine | 7,00,000 |
Community Medicine | 7,00,000 |
General Medicine | 34,00,000 |
Paediatrics | 34,00,000 |
Dermatology | 34,00,000 |
General Surgery | 34,00,000 |
Orthopedics | 34,00,000 |
Anaesthesiology | 20,00,000 |
E.N.T | 20,00,000 |
Ophthalmology | 20,00,000 |
Obst.& Gynecology | 34,00,000 |
Radiology | 35,00,000 |
Psychiatry | 20,00,000 |
Respiratory Medicine (TB&Chest) | 20,00,000 |
Emergency Medicine | 20,00,000 |
Frequently Asked Question
Ans: From the official website.
Ans: It’s different for all the different courses.
Ans: Yes.
Ans: Yes.
BLDE University Contact DetailsÂ
- Address: BLDE (Deemed to be University), Smt. Bangaramma Sajjan Campus, B M patil road Vijayapura
- Contact No.- 08352-262770
- Email Id: office@bldedu.ac.in
- Source: Official Website
Be the first to leave a review.