Dr. BR Ambedkar University Fee Structure 2023-24: DBRAU offers B.Tech, BE, BBA, BSc, MBA, MA, Diploma in Engineering, MSc, PhD, etc courses at undergraduate, postgraduate, doctoral degree and diploma levels. The courses are available in Management, Engineering, Humanities, Science and other specializations at Dr BR Ambedkar University. BR Ambedkar University charges low-cost tuition fees for these programmes. In this article, students can find the Dr BR Ambedkar University courses and Fees with all relevant details.
Dr. Bhimrao Ambedkar University or DBRAU is also known as Agra University or Dr. BR. Ambedkar University.
DBRAU Fee Structure for Major Course:
- MA Defence & Strategic Studies at DBRAU fee is 15,200/- Rupees other specialization course fee is different.
- DBRAU designed the fee structure for B.A. (Prog.) /B. Com is 9830/-INR. the duration is 3 years.
DBRAU Fee Highlights
University Name | DBRAU |
Admission | Click Here |
Approved | UGC, AICTE, BAR NCTE |
Distance education | State University |
State | Uttar Pradesh |
Admission process | Online/Offline |
Start | July 1, 1927 |
Type | State Government University |
Approved For admission Abroad | Yes (MHRD) |
Website | http://www.dbrau.org.in/ |
Dr. BR Ambedkar University Fee Structure 2023-24
DBRAU’s vision is to provide the best value in education it designed the minimum fee structure for every student. University has a different fee structure for different courses. The higher fee amount is also reasonable and pocket friendly.
Course | Duration | Fees (approx) |
B E AERONAUTICAL ENGINEERING | 4 years | 150000 |
B TECH CHEMICAL ENGINEERING | 150000 | |
B.A. (English) | 3 years | 28,230 |
B.B.A (Human Resource Management) | 47,600 | |
B.SC (Nuclear Medicine Technology) | 45906 | |
DIPLOMA IN MECHANICAL ENGINEERING | 55425 | |
M.B.A Material Management | 2 years | 154960 |
MA (Human Development) | 33,390 |
DBRAU BA Fee
Specialization | Fee |
B.A.(Hons.) Business Economics | Rs 28,230/- |
B.A.(Hons.) Hindi Journalism and Mass Communication | Rs 28,230/- |
B.A.(Hons.) Social Work | Rs 28,230/- |
B.A.(Hons.) Geog./Applied Psychology/B.Com (Hons.) | Rs 28,230/- |
B.A. (Prog.) /B. Com | Rs 28,230/ |
DBRAU MA Fee
Specializations | Minimum Eligibility | Fees (approx) |
MA Defence & Strategic Studies | Bachelor’s degree in relevant discipline | 33,390 |
MA E-Commerce & Tele-Marketing | 33,390 | |
MA Economics | 33,390 | |
MA Education | 36,490 | |
MA Geography | 36,490 | |
MA HindI
MA English |
33,390
33,390 |
|
MA History | 33,390 | |
MA Human Development | 33,390 | |
MA Human Resource Development | 33,390 | |
MA Law | 33,390 | |
MA Library Science | 33,390 | |
MA Management | 33,390 | |
MA Mass Communication & Journalism | 33,390 | |
MA Pali | 33,390 | |
MA Philosophy | 33,390 | |
MA Political Science | 33,390 | |
MA Psychology | 36,490 | |
MA Public Administration | 33,390 | |
MA Public Policy and Governance | 33,390 | |
MA Rural Development & Extension | 33,390 | |
MA Social Work | 33.390 | |
MA Sociology | 33,390 | |
MA Statistics | 33.390 |
DBRAU MSc Fee
Course Name Specializations | Minimum Eligibility | Fee |
M.Sc. Agriculture | Bachelor’s degree in Science | 74180 |
M.Sc. Agriculture Journalism | 74,200 | |
M.Sc. Food and Nutrition | 74,160 |
Agra University Ph.D. Fee
Specializations | Minimum Eligibility | Fee (approx) |
PhD. Agricultural Economics | Post Graduate degree in relevant discipline | 18260 |
PhD. Agricultural Marketing | 18300 | |
PhD. Agriculture Chemistry | 18100 | |
PhD. Agriculture Journalism | 18,280 | |
PhD. Agronomy | 18,125 | |
PhD. E-Commerce and Telemarketing | 18,325 | |
PhD. Entomology | 18,245 | |
PhD. Extension Education | 18145 | |
PhD. Food Science and Nutrition | 18065 | |
PhD. Genetics & Plant Breeding | 18,165 | |
PhD. Journalism & Mass Communication | 18230 | |
PhD. Law | 18,080 | |
PhD. Library & Information Science | 18,000 | |
PhD. Management Studies | 18020 | |
PhD. Plant Pathology | 18180 | |
PhD. Seed Science & Technology | 18,200 | |
PhD. Statistics | 18,040 |
Disclaimer: The fee structure mentioned of this university is estimated, for exact fees kindly visit the official website of this university.
Be the first to leave a review.