• Home
  • Distance Education
  • IGNOU
  • University Admission
  • Login
  • Register
No Result
View All Result
Education iConnect
  • Home
  • Distance Education
  • Distance Courses
  • University Admission
  • IGNOU
  • Course Admission
  • Fee Structure
  • Courses After 12th
  • Home
  • Distance Education
  • Distance Courses
  • University Admission
  • IGNOU
  • Course Admission
  • Fee Structure
  • Courses After 12th
No Result
View All Result
Education iConnect
No Result
View All Result
  • Home
  • Distance Education
  • Distance Courses
  • University Admission
  • IGNOU
  • Course Admission
  • Fee Structure
  • Courses After 12th

DU Fee Structure 2023-24 | Delhi University Colleges, Courses & Fees

by NEWS
March 17, 2023
in Fee Structure, Monthly part-2, Trending
DU Fee Structure

DU Fee Structure

DU Fee Structure 2023-24: There are many undergraduate, graduate, doctoral, and diploma programs offered by Delhi University, a well-known government & central university. Students can get any course admission at a pocket-friendly fee structure. The fee structure may vary as per specialization. students can get the complete DU fee Structure in this article. A large number of colleges are affiliated with the university.

There are 16 faculties and 86 departments at the Delhi University. There are a number of departments at DU, including Arabic, English, Hindi, Persian, Punjabi, Sanskrit, and Punjabi, as well as philosophy and Urdu. You may discover information on Delhi University’s UG and PG programs, as well as fees, on this page.

Before seeking admission to any course, the common factor that comes to the student’s mind is the DU Fee Structure for the academic year 2023-24. DU Fee Structure 2023-24 for regular programs like BA Hons Economics, BTech, BSc, BCom, BMS, BBA FIA, MSc Botany, MA English, M.Ed, etc. The fee structure of DU in various colleges/departments varies. Some of the best institutions/colleges under Delhi University are Hansraj College, Deen Dayal Upadhyaya College, Acharya Narendra Dev College, etc. 

The fee structure for each course offered by DU varies depending on the respective college/course. This information is generally shared in the DU e-prospectus provided on the official site of colleges affiliated with DU. 

This present article will focus on the DU fee structure for each of the programmes offered. Interested students must read this article till the end.

DU Fee Structure 2023-24

  • The DU fee for UG Courses like BA, the fee is 4,890/-, B.Com- 10,695/-, and B.Sc in Biochemistry is 13,690/- rupees. 
  • The DU fee for PG programs like LLM Fees is 23,736/-, for M.Phil, the fee is 5,630/- and for the PhD, the fee is 5,650/- rupees. 
  • BTech (IT & M) programme fee structure is 5,200/- INR at Delhi university.

The annual DU fee of Aryabhatta College for the BA English Hons is INR 13,830. However, the same program fee to Atma Ram Sanatan Dharma College remained at INR 10,985. Also, there are more courses available at the University of Delhi. Students need to go through the article where the DU fee structure 2023 and the remaining course fee details are available below in table format.

IMTS

Delhi University Highlights

University Name University of Delhi 
Admission Page DU Admission
Chancellor Venkaiah Naidu (Vice-President of India)
Vice-Chancellor Yogesh K. Tyagi
Type Central University
Established 1922
Location New Delhi, Delhi
Affiliations UGC, NAAC, AIU, ACU
Website http://du.ac.in/

Delhi University Fee Structure 2023-24

DU fee structure for various BA, B.Ed., BCom, BBA, and BTech programs is provided in the tables below. There are undergraduate, PG, and doctoral programs at Delhi University in various faculties, including applied social sciences, arts, commerce, education, and law. The School of Open Learning at DU has launched a number of programs in management and library science. A list of the SOL DU Fees for 2023 can be found here.

Delhi University offers courses in a wide variety of disciplines through its departments and affiliated colleges. Ramjas College, Kirori Mal College, SRCC, Lakshmibai College, and other institutions’ undergraduate, graduate, and diploma fee schedules are provided.

IMTS

Delhi University offers traditional and distance modes of study that are more accessible and affordable because the course fees are significantly lower. The DU Fee Structure 2023 pdf program will be discussed later in the article.

Name of the College DU Fee (Per Annum) for the entire course
Hansraj College Rs. 20,945 
Hindu College Rs. 17,560
Lady Shri Ram College for Women Rs. 20,670
Shri Ram College of Commerce (SRCC) Rs. 15,000
Sri Venkateshwara College Rs. 14,555

DU UG Registration Fee 2023

Category DU Registration Fee 
General (Unreserved) Rs 650
OBC/NCL Rs 600
SC/ST/PwBD Rs 550
International Rs 3000

DU Fee Structure BA Economics (Honors)

Name of the College DU Fee Per Annum
St. Stephen’s College 45,890
Shri Ram College of Commerce 32,890
Lady Shri Ram College for Women 18,550
Hindu College 19,450
Delhi School of Economics 33,560

DU Fee Structure BA & B.Com Courses 

Courses UR/OBC/Minority (DU Fee) SC ST
BCom (Hons.) Rs 10,015 Rs 10,014 Rs 10,015
BCom Rs 10,015 Rs 10,015 Rs 10,015
BA Program Rs 10,615 Rs 10,016 Rs 10,615
BA (Hons.) Political Science Rs 10,015 Rs 10,017 Rs 10,015
BA (Hons.) Journalism Rs 19,665 Rs 10,018 Rs 19,665
BA History Rs 10,015 Rs 10,019 Rs 10,015
BA English Rs 10,015 Rs 10,020 Rs 10,015
BA (Hons.) Economics Rs 10,015 Rs 10,021 Rs 10,015

DU UG Fee Structure 2023-24

Courses Eligibility DU Fee Structure (Approx)
BSc in Physical Education HSC (10+2) examination Rs 5,260
BTech (IT & M) 60% aggregate at 10+2 level Rs 5,200
BA (Hons) Humanities and Social Sciences 60% aggregate at 10+2 Rs 5,220
BA (Hons) in Economics 60% aggregate at 10+2 level Rs 5,180
BA (Hons) in Multi-Media and Mass Communication Should have passed HSC (10+2) with at least 75% Rs 5,280
Bachelor of Elementary Education (BElEd) Should have passed the HSC (10+2) Rs 5,240
Bachelor of Management Studies (BMS) A minimum of 80% in 10+2 Rs 5,140
BBA-FIA 80% aggregate at 10+2 level Rs 5,160
Integrated Course in Journalism H.SC (10+2) examination with 80% marks Rs 5,300

DU BSc Fee Structure 2023-24

Specialization Duration
DU Fee Structure (Approx)
BSc (Bachelor of Science)
3 years
Rs 18,102
BSc Chemistry Rs 18,406
BSc Computer Science Rs 38,750
BSc Economics Rs 18,904
BSc in Geology Rs 17,258
BSc in Mathematics Rs 19,890
BSc in Electronics   Rs 21,670
BSc in Physics   Rs 22,450

DU B.Com Fee Structure 2023-24

College UR/OBC/EWS/Minority (Rs) SC (Rs) ST (Rs)
Acharya Narendra Dev College 8965 8965 8965
Aditi Mahavidyalaya(W) 6160 6160 6160
Aryabhatta College 14830 14830 14830
Atma Ram Sanatan Dharma College 13485 13485 13485
Bhagini Nivedita College 6260 6260 6260
Bharati College 11465 11465 11465
College of Vocational Studies 11150 11150 11150
Daulat Ram College 17890 17890 17890
Deen Dayal Upadhyaya College 19745 19745 19745
Delhi College of Arts & Commerce 9495 9495 9495
Dr. Bhim Rao Ambedkar College 11815 11815 11815
Dyal Singh Evening College 13900 13900 13900
Gargi College 13495 13495 13495
Hansraj College 21945 21945 21945
Hindu College 19260 19260 19260
Indraprastha College for Women 29100 29100 29100
Janki Devi Memorial College 15475 15475 15475
Jesus and Mary College – – –
Kalindi College 10,197 10,197 10,197
Kamala Nehru College 14100 14100 14100
Keshav Mahavidyalaya 10,336 10,336 10,336
Kirori Mal College 13345 13345 13345
Lady Shri Ram College for Women 20870 20870 20870
Lakshmibai College 9385 9385 9385
Maharaja Agrasen College 13150 13150 13150
Maitreyi College 8880 8880 8880
Mata Sundri College for Women 19785 N/A N/A
Motilal Nehru College (Day) 8450 8450 8450
Motilal Nehru College (Evening) 8080 8080 8080
PGDAV College 14700 14700 14700
Rajdhani College 12170 12170 12170

DU MA Fee Structure 2023-24

Colleges Courses DU Fee Structure
Lady Shree Ram College
MA Economics (Hons.)
Rs 18,540
MA English (Hons.)
MA Hindi (Hons.)
MA History (Hons.)
MA Mathematics (Hons.)
MA Statistics (Hons.)
MA Philosophy (Hons.)
MA Psychology (Hons.)
MA Pol. Science (Hons.)
MA Sanskrit (Hons.)
St. Stephen’s College
MA in Economics
Rs 38,470
MA English
MA History
MA Philosophy
MA Sanskrit
MA Mathematics
MA Operational Research
Miranda House
MA Bengali
Rs 14,530
MA Sanskrit
MA English
MA Hindi
MA History
MA Philosophy
MA Music Rs 13,330
MA in Economics Rs 17,030
Hindu College
MA English
Rs 12,307
MA Hindi
MA History
MA Mathematics
MA in Political Science
MA Sanskrit
Hansraj College
MA in Economics
Rs 12,307
MA English
MA Hindi
MA History
MA Mathematics
MA Sanskrit
Ramjas College
MA Bengali
Rs 9,380
MA in Economics
MA English
MA Hindi
MA History
MA Music
MA Philosophy
MA Sanskrit
MA Operational Research
MA in Political Science
Jesus and Mary College
MA English
Rs 12,823
MA Hindi
Kamla Nehru College For Women
MA English
Rs 7999
MA Hindi
MA History
MA in Political Science
MA Philosophy
MA Sanskrit
Sri Venkateswara College
MA English
Rs 11,976
MA Sanskrit
MA History
MA Mathematics
MA Statistics

DU Fee Structure 2023-24 For BA course

College/Institute Course Average DU Fee (Per Year)
St. Stephen’s College Bachelor of Arts Rs 36,470
BA (Hons) Sanskrit
BA (Hons) Philosophy
BA (Hons) History
BA (Hons) Economics
BA (Hons) English
Lady Shri Ram College for Women Bachelor of Arts Rs 17,390
BA (Hons) Sanskrit
BA (Hons) Philosophy
BA (Hons) History
BA (Hons) Economics
BA (Hons) English
Hindu College Bachelor of Arts Rs 18,333
BA (Hons) Sanskrit
BA (Hons) Philosophy
BA (Hons) History
BA (Hons) Economics
BA (Hons) English
BA (Hons) Hindi
BA (Hons) Political Science
BA (Hons) Sociology
BA (Hons) Hindi
Miranda House Bachelor of Arts Rs 14,660
BA (Hons) Rs 12,160
BA (Hons) Hindi
BA (Hons) Philosophy
BA (Hons) History
BA (Hons) Political Science
BA (Hons) English
BA (Hons) Sociology
Hansraj College Bachelor of Arts Rs 14,333
BA (Hons) Sanskrit
BA (Hons) Philosophy
BA (Hons) History
BA (Hons) Economics
BA (Hons) English
BA (Hons) Hindi
Ramjas College Bachelor of Arts Rs 9,712
BA (Hons) Sanskrit
BA (Hons) Philosophy
BA (Hons) History
BA (Hons) Economics
BA (Hons) English
BA (Hons) Hindi
Jesus and Mary College BA (Hons) Rs 12,977
BA (Hons) Sanskrit
BA (Hons) Philosophy
BA (Hons) History
BA (Hons) Economics
BA (Hons) English
Gargi College Bachelor of Arts Rs 8055
BA (Hons) Sanskrit
BA (Hons) Philosophy
BA (Hons) History
BA (Hons) Economics
BA (Hons) English
Kamala Nehru College for Women, Delhi Bachelor of Arts Rs 12,515
BA (Hons) Journalism
BA (Hons) Economics
BA (Hons) English
BA (Hons) Geography
BA (Hons) Hindi
BA (Hons) History
BA (Hons) Philosophy
BA (Hons) Political Science
BA (Hons) Psychology
BA (Hons) Sanskrit
BA (Hons) Sociology
Indraprastha College for Women, Delhi Bachelor of Arts Rs 6663
BA (Hons) English
BA (Hons) Hindi
BA (Hons) History
BA (Hons) Music
BA (Hons) Philosophy
BA (Hons) Political Science
BA (Hons) Sanskrit

DU MSc Fee Structure College Wise 2023

College/Institute Courses DU Fees Structure
Miranda House MSc Physics Rs 13,170
MSc Chemistry Rs 13,770
MSc Botany Rs 14,170
MSc Zoology
MSc Anthropology
MSc Mathematics Rs 12,530
Hindu College MSc Botany Rs 12,327
MSc Chemistry
MSc Mathematics
MSc Operational Research
MSc Physics
MSc Zoology
Sri Venkateswara College MSc Mathematics Rs 10,976
MSc Statistics
MSc Botany
MSc Chemistry
MSc Physics
MSc Zoology
Hansraj College MSc Anthropology Rs 12,327
MSc Botany
MSc Chemistry
MSc Geology
MSc Mathematics
MSc Operational Research
MSc Physics
MSc Zoology
Ramjas College MSc Physics Rs 9,410
MSc Chemistry
MSc Zoology
MSc Botany
MSc Mathematics
MSc Statistics
MSc Operational Research
Gargi College MSc Chemistry Rs 15,200
Acharya Narendra Dev College MSc Mathematics Rs 8,906
MSc Chemistry Rs 9,306
Shri Guru Tegh Bahadur Khalsa College MSc Botany Rs 17,627
MSc Zoology
MSc Physics
MSc Chemistry
MSc Mathematics

DU Fee Structure for BSc (Hons)

Specializations Eligibility DU Fee Structure (Approx)
BSc (Hons) Biochemistry Minimum 55% marks in Chemistry, Biology Rs 3,690
BSc (Hons) Biomedical Science Minimum 55% marks in Chemistry, Biology Rs 3,790
BSc (Hons) Botany, Microbiology, Zoology, Anthropology, Biological Sciences Passed HSC (10+2) examination with at least 55% marks. Rs 3,610
BSc (Hons) Food Technology Minimum 55% marks in Chemistry, Biology Rs 3,670
BSc (Hons) Geology Minimum 55% marks in Chemistry, Biology Rs 3,650
BSc (Hons) Home Science Passed HSC (10+2) examination with at least 50% marks Rs 3,770
BSc (Hons) Life Sciences/Applied Life Sciences Minimum 55% marks in Chemistry, Biology Rs 3,750
BSc (Hons) Mathematical Science Passed HSC (10+2) examination Rs 3,710
BSc (Hons) Physical Science/Applied Physical Sciences Minimum 45% marks in Physics, Chemistry/ Rs 3,730
BSc (Hons) Physics, Chemistry, Electronics, Instrumentation, Polymer Science Minimum 55% marks in PCM  Rs 3,630
BSc (Hons) Statistics, Mathematics Passed HSC (10+2) examination with at least 45% marks. Rs 3,590

DU Fee Structure For Btech

College Name Eligibility Fee (per year)
Cluster Innovation Centre 10+2 (PCM) with a valid scorecard of CUET Rs 11,500

DU PG Fee Structure 2023-24

Course Eligibility DU Fee Structure
LLM 3 years or 5 years LLB Degree with 50% marks Rs 13,730
MCom BCom (H), BCom (Pass), BCom (Degree) Rs 13,790
MEd Relevant bachelor’s degree in education with 50% marks Rs 13,890
MLibISc BLISc Degree with at least 50% marks Rs 13,870
MPEd Bachelor’s degree with 50% marks Rs 13,910
MSc BSc (H)/BSc Degree with 50% marks Rs 13,810
MTech in Microwave Electronics Minimum 60% marks in BTech Rs 13,830
MA BA (Hons) /BA with 50% marks Rs 13,750
MCA Bachelor’s degree with 60 % marks in aggregate Rs 13,770
PGDCSL (Physics& Chemistry), Information Technology Rs 13,630

DU Fee Structure For BBA

College Name Course DU Fee (Approx)
Shaheed Rajguru College of Applied Sciences of Women, Vasundhara, Delhi BBA (FIA) Rs 75,120
Shaheed Sukhdev College of Business Studies, Rohini, New Delhi BBA (FIA) Rs 89,112

DU Fee Structure MPhil & PhD 2023-24

Course Eligibility DU Fee Structure (Approx)
MPhil Passed Masters’s degree with a minimum of 55% marks Rs 3,630
PhD Passed Masters degree/ M.Phil degree with minimum 55% marks Rs 3,650

DU St. Stephen’s College Fee 2023-24

Courses (DU Fee) SC (DU Fee) UR/OBC/Minority ST PWD
BSc Physical Sciences Rs 38,100 Rs 38,100 Rs 38,100 Rs 350
BA Rs 33,890 Rs 33,890 Rs 33,890 Rs 350
BA (Hons.) Sanskrit Rs 33,890 Rs 33,890 Rs 33,890 Rs 350
BA (Hons.) Philosophy Rs 33,890 Rs 33890 Rs 33,890 Rs 350
BA (Hons.) History Rs 33,890 Rs 33,890 Rs 33,890 Rs 350
BA (Hons.) English Rs 33,890 Rs 33,890 Rs 33,890 Rs 350
BA (Hons.) Economics Rs 33,890 Rs 33,890 Rs 33,890 Rs 350
BSc (Hons.) Physics Rs 38,105 Rs 38,105 Rs 38,105 Rs 350
BSc (Hons.) Mathematics Rs 36,050 Rs 36,050 Rs 36,050 Rs 350
BSc (Hons.) Chemistry Rs 38,105 Rs 38,105 Rs 38,105 Rs 350

DU Zakir Husain Delhi College Fee 2023-24

Programs (DU Fee) SC (DU Fee) ST UR/OBC/Minority
BSc Physical Sciences with Chemistry Rs 10,815 Rs 10,815 Rs 10,815
BSc Life Sciences Rs 10,815 Rs 10,815 Rs 10,815
BSc (Hons.) Zoology Rs 11,555 Rs 11,555 Rs 11,555
BSc (Hons.) Mathematics Rs 11,315 Rs 11,315 Rs 11,315
BSc (Hons.) Electronics Rs 11,515 Rs 11,515 Rs 11,515
BSc (Hons.) Chemistry Rs 11,515 Rs 11,515 Rs 11,515
BSc (Hons.) Botany Rs 11,555 Rs 11,555 Rs 11,555
BA (Hons.) History Rs 7,980 Rs 7,980 Rs 7,980
BA (Hons.) Hindi Rs 7,980 Rs 7,980 Rs 7,980
BA (Hons.) English Rs 7,980 Rs 7,980 Rs 7,980
BA (Hons.) Economics Rs 7,980 Rs 7,980 Rs 7,980
BA (Hons.) Bengali Rs 7,980 Rs 7,980 Rs 7,980
BA (Hons.) Arabic Rs 7,980 Rs 7,980 Rs 7,980
BCom (Hons.) Rs 9,180 Rs 9,180 Rs 9,180
BCom Rs 8,280 Rs 8,280 Rs 8,280
BA Program Rs 7,980 Rs 7,980 Rs 7,980
BA (Hons.) Urdu Rs 7,980 Rs 7,980 Rs 7,980
BA (Hons.) Sanskrit Rs 7,980 Rs 7,980 Rs 7,980
BA (Hons.) Psychology Rs 10,780 Rs 10,780 Rs 10,780
BA (Hons.) Political Science Rs 7,980 Rs 7,980 Rs 7,980
BA (Hons.) Philosophy Rs 7,980 Rs 7,980 Rs 7,980
BA (Hons.) Persian Rs 7,980 Rs 7,980 Rs 7,980

DU Janki Devi Memorial College Fee 2023

Programs (DU Fee) UR/OBC/Minority (DU Fee) SC/ ST PWD
BSc (Hons.) Mathematics Rs 10,695 Rs 10,695 Rs 605
BCom (Hons.) Rs 10,695 Rs 10,695 Rs 605
BCom Rs 10,695 Rs 10,695 Rs 605
BA Program Rs 10,695 Rs 10,695 Rs 605
BA (Hons.) Philosophy Rs 10,695 Rs 10,695 Rs 605
BA (Hons.) History Rs 10,695 Rs 10,695 Rs 605
BA (Hons.) Hindi Rs 10,695 Rs 10,695 Rs 605
BA (Hons.) English Rs 10,695 Rs 10,695 Rs 605
BA (Hons.) Economics Rs 10,695 Rs 10,695 Rs 605
BA (Hons.) Sociology Rs 10,695 Rs 10,695 Rs 605
BA (Hons.) Sanskrit Rs 10,695 Rs 10,695 Rs 605
BA (Hons.) Political Science Rs 10,695 Rs 10,695 Rs 605

DU College Wise Fees Structure 2023-24

The sections will make us understand the difference between Delhi University Fee Structure colleges wise for various programs at UG, PG, and PhD levels.

IMTS
Name of the DU College Courses Offered (UG – Merit Based) Annual DU Fees in Indian Rupees
UR/ OBC/ EWS/ Minority SC ST PWD
Acharya Narendra Dev College BCom (H) 7965 7965 7965 2555
BSc (H) Biomedical Science 18965 18965 18965 2555
BSc (H) Botany 7965 7965 7965 2555
BSc (H) Chemistry 8465 8465 8465 2555
BSc (H) Computer Science 22965 22965 22965 2555
BSc (H) Electronics 7965 7965 7965 2555
BSc (H) Mathematics 7965 7965 7965 2555
BSc (H) Physics 7965 7965 7965 2555
BSc (H) Zoology 7965 7965 7965 2555
BSc Life Sciences 7965 7965 7965 2555
BSc Physical Science with Chemistry 7965 7965 7965 2555
BSc Physical Science with Computer Science 7965 7965 7965 2555
BSc Physical Science with Electronics 7965 7965 7965 2555
Aditi Mahavidyalaya(W) BA (Program) 4160 4160 4160 405
BA (Hons) Geography 5660 5660 5660 405
BA (Hons) Hindi Journalism 7310 7310 7310 405
BA (Hons) Social Work 5710 5710 5710 405
BCom (Hons) 5660 5660 5660 405
BCom Program 5160 5160 5160 405
Aryabhatta College BA (Honours) Economics 13830 13830 13830 784
BA (Honours) English 13830 13830 13830 784
BA (Honours) Hindi 13830 13830 13830 784
BA (Honours) History 13830 13830 13830 784
BA (Honours) Political Science 13830 13830 13830 784
BA (Honours) Psychology 15830 15830 15830 784
BSc (Honours) Computer Science 29130 29130 29130 784
BSc (Honours) Mathematics 15830 15830 15830 784
BCom(Honours) 13830 13830 13830 784
  BCom 13830 13830 13830 784
BA Programme (History + Political Science) 13830 13830 13830 784
Atma Ram Sanatan Dharma College BCom 10785 10785 10785 525
BCom ( Hons.) 12185 12185 12185 525
BA Prog. 10785 10785 10785 525
BA (Hons.) English 10985 10985 10985 525
BA (Hons.) Hindi 10985 10985 10985 525
BA (Hons.) History 10985 10985 10985 525
BA (Hons.) Political Science 10985 10985 10985 525
BA (Hons.) Economics 10985 10985 10985 525
BSc (Hons.) Physics 12075 12075 12075 525
BSc (Hons.) Chemistry 12075 12075 12075 525
BSc (Hons.) Mathematics 12075 12075 12075 525
BSc (Hons.) Electronics 12075 12075 12075 525
BSc (Hons.) Computer Science 50500 50500 50500 38200
BSc (Prog.) Physical Science Chemistry 13345 13345 13345 525
BSc (Prog.) Physical Science Electronics 13345 13345 13345 525
BSc (Prog.) Physical Science Computer Science 13345 13345 13345 525
BSc (Prog.) Applied Physical Science Industrial Chemistry 13345 13345 13345 525
Bhagini Nivedita College BA Programme 6060 6060 6060 170
BCom 5260 5260 5260 170
BA (Hons.) Hindi 5260 5260 5260 170
BA (Hons.) History 5260 5260 5260 170
BA (Hons.) Pol. Science 5260 5260 5260 170
BSc Physical Science with Chemistry 6760 6760 6760 170
  BScPhysical Science with Computer 6760 6760 6760 170
BSc (Hons.) Home Science 6060 6060 6060 170
BSc  (Hons.) Physics 6760 6760 6760 170
Bharati College BA (Hons.) English 10465 10465 10465 1075
BA (Hons.) Hindi 10465 10465 10465 1075
BA (Hons.) Sanskrit 10465 10465 10465 1075
BA (Hons.) History 10465 10465 10465 1075
BA (Hons.) Pol. Science 10465 10465 10465 1075
BA (Hons.) Journalism 10465 10465 10465 1075
BSc (Hons.) Psychology 11965 11965 11965 1075
BA (Hons.) Sociology 10465 10465 10465 1075
BSc (Hons.) Maths 10465 10465 10465 1075
BCom (Hons) 10465 10465 10465 1075
BCom 10465 10465 10465 1075
Bhaskaracharya College of Applied Sciences BSc (H) Biomedical Science 23020 23020 23020 9410
BSc (H) Botany 13020 13020 13020 9410
BSc (H) Chemistry 13020 13020 13020 9410
BSc (H) Computer Science 28020 28020 28020 9410
BSc (H) Electronics 13020 13020 13020 9410
BSc (H) Food Technology 13020 13020 13020 9410
BSc (H) Instrumentation 13020 13020 13020 9410
BSc (H) Microbiology 13020 13020 13020 9410
BSc (H) Physics 13020 13020 13020 9410
BSc (H) Polymer Science 23020 23020 23020 9410
  BSc (H) Zoology 13020 13020 13020 9410
College of Vocational Studies BA (VS) Office Management and Secretarial Practice 10150 10150 10150 75
BA (VS) Marketing Management and Retail Business 10150 10150 10150 75
BA (VS) Human Resource Management 10150 10150 10150 75
BA (VS) Small and Medium Enterprises 10150 10150 10150 75
BA (VS) Management and Marketing of Insurance 10150 10150 10150 75
BA (VS) Material Management 10150 10150 10150 75
BA (VS) Tourism Management 10150 10150 10150 75
BCom (Hons.) 10150 10150 10150 75
BA(Hons.)Economics 10150 10150 10150 75
BA(Hons.) History 10150 10150 10150 75
BSc (H) Computer  Science 41000 41000 41000 75
BA(Hons.) English 10150 10150 10150 75
BA(Hons.) Hindi 10150 10150 10150 75
  BA (H) Economics 15890 15890 15890 1155
BA (H) English 15890 15890 15890 1155
BA (H) Hindi 15890 15890 15890 1155
BA (H) History 15890 15890 15890 1155
BA (H) Music 16540 16540 16540 1155
BA (H) Philosophy 15890 15890 15890 1155
BA (H) Pol. Science 15890 15890 15890 1155
BA (H) Psychology 17490 17490 17490 1155
BA (H) Sanskrit 15890 15890 15890 1155
Daulat Ram College BA Programme ** ** ** 1155
BCom (P) 16890 16890 16890 1155
BCom (H) 16890 16890 16890 1155
BSc (H)Biochemistry 19480 19480 19480 1155
BSc (H)Botany 19540 19540 19540 1155
BSc (H) Chemistry 19480 19480 19480 1155
BSc (H)Mathematics 18370 18370 18370 1155
BSc (H)Physics 19540 19540 19540 1155
BSc (H)Zoology 18570 18570 18570 1155
BSc Life Sciences 18580 18580 18580 1155
         
BA (Prog.) with Maths and Economics 18140 18140 18140 1155
BA (Prog.) with History and Pol. Science 15890 15890 15890 1155
BA (Prog.) with NHE and Music 17315 17315 17315 1155
BA (Prog.) with ESB and NHE 17340 17340 17340 1155
BA(Prog) with Philosophy & Psychology 17490 17490 17490 1155
BA(Prog) with Physical Education and Political Science 16290 16290 16290 1155
BA (Prog.) with Physical Edu & Hindi 16290 16290 16290 1155
BA (Prog.) with Sanskrit and Music 16540 16540 16540 1155
BA (Prog.) with History & English (Elec) 15890 15890 15890 1155
  BA (HONS.) ENGLISH 19545 19545 19545 1730
BCom (HONS.) 18745 18745 18745 1730
BSc (HONS.) BOTANY 19345 19345 19345 1730
BSc (HONS.) CHEMISTRY 19345 19345 19345 1730
Deen Dayal Upadhyaya College BSc (HONS.) COMPUTER SCIENCE 36145 36145 36145 1730
BSc (HONS.) ELECTRONICS 20345 20345 20345 1730
BSc (HONS.) MATHEMATICS 18945 18945 18945 1730
BSc (HONS.) PHYSICS 19345 19345 19345 1730
BSc (HONS.) ZOOLOGY 19345 19345 19345 1730
BSc LIFE SCIENCE 19745 19745 19745 1730
BSc PHYSICAL SCIENCE WITH CHEMISTRY 19345 19345 19345 1730
BSc PHYSICAL SCIENCE WITH COMP. SCIENCE 19345 19345 19345 1730
BSc MATHEMATICAL SCIENCE 19345 19345 19345 1730
BA PROGRAMME 18545 18545 18545 1730
Delhi College of Arts & Commerce BA (Hons.) Economics 8495 8495 8495 105
BA (Hons.) English 8495 8495 8495 105
BA (Hons.) History 8495 8495 8495 105
BA (Hons.) Journalism 17845 17845 17845 105
BA (Hons.) Political Science 8495 8495 8495 105
BA (Prog.) 9095 9095 9095 105
BCom 8495 8495 8495 105
BCom (Hons.) 8495 8495 8495 105
  BA PROGRAMME 9996 9296 9296 45
BA (H) ECONOMICS 9996 9296 9296 45
BA (H) ENGLISH 9996 9296 9296 45
BA (H) HINDI 9996 9296 9296 45
BA (H) HISTORY 9996 9296 9296 45
BA (H) POLITICAL SCIENCE 9996 9296 9296 45
BA (H) SANSKRIT 9996 9296 9296 45
BCom (H) 12996 12296 12296 45
Deshbanndhu College BSc LIFE SCIENCES 15050 14350 14350 45
BSc PHYSICAL SCIENCE 15050 14350 14350 45
BSc (H) BIOCHEMISTRY 15050 14350 14350 45
BSc (H) BOTANY 15050 14350 14350 45
BSc (H) CHEMISTRY 15050 14350 14350 45
BSc (H) MATHS 15050 14350 14350 45
BSc (H) PHYSICS 15050 14350 14350 45
BSc (H) ZOOLOGY 15050 14350 14350 45
BSc COMPUTER SCIENCE 15050 14350 14350 45
BSc INDUSTRIAL CHEM. 15050 14350 14350 45
Department of German and Romance Studies BA (Hons) French 3046 3046 3046 16
BA (Hons) German 3046 3046 3046 16
BA (Hons) Spanish 3046 3046 3046 16
BA (Hons) Italian 3046 3046 3046 16
Dr. Bhim Rao Ambedkar College BA 10715 10715 10715 55
BA (H) Applied Psychology 12895 12895 12895 55
BA (H) Geography 11245 11245 11245 55
BA (H) Hindi Journalism 12765 12765 12765 55
BA (H) History 10365 10365 10365 55
BA (H) Social Work 13075 13075 13075 55
BCom 10815 10815 10815 55
BCom (H) 11915 11915 11915 55
BA (H) Economics 10265 10265 10265 55
BA (H) Hindi 10265 10265 10265 55
  BA 12905 12905 12905 1070
BCom 13505 13505 13505 1070
BCom (H) 13705 13705 13705 1070
BA (H) Hindi 13005 13005 13005 1070
BA (H) Economics 13005 13005 13005 1070
Dyal Singh College BA (H) History 13005 13005 13005 1070
BA (H) Political Science 13105 13105 13105 1070
BA (H) English 13105 13105 13105 1070
BA (H) Geography 14705 14705 14705 1070
BA (H) Philosophy 13005 13005 13005 1070
BA (H) Punjabi 13005 13005 13005 1070
BA (H) Urdu 13005 13005 13005 1070
BA (H) Sanskrit 13005 13005 13005 1070
BSc (H) Mathematics 14560 14560 14560 1070
BSc (H) Physics 15960 15960 15960 1070
BSc (H) Computer Science 15900 15900 15900 1070
BSc (H) Botany 16460 16460 16460 1070
BSc (H) Zoology 16260 16260 16260 1070
BSc (H) Chemistry 15860 15860 15860 1070
BSc Physical Science (Computer Science) 14760 14760 14760 1070
BSc Life Science 15860 15860 15860 1070
BSc Physical Science 15560 15560 15560 1070
Dyal Singh Evening College BA (Hons.) English 12900 12900 12900 1110
BA (Hons.) History 12900 12900 12900 1110
BA (Hons.) Political Science 12900 12900 12900 1110
