Doon University Fee Structure 2023: Doon University is a renowned educational institution located in Dehradun, India. Doon University offers various undergraduate, postgraduate, and doctoral programs at competitive Fee. The fee structure is subject to change, and it is advisable to visit the official University website or contact the admissions office for the most accurate and up-to-date information regarding the fees for different courses and academic years. For more information Regarding Fee structure Check out the article Below.
Doon University Fee Structure 2023
- The fee to pursue in BA (Fine Arts) fee you have to pay is around Rs. 25,500/–
- To take admission to the doon university to pursue in BPharm (Bachelor of Pharmacy), the fee is around Rs 41,588/-
- Admission in BA (Yoga and Naturopathy), the fee you have to pay is around Rs. 25,214/–
Doon University Fee Structure Highlights
University Name | Doon University |
Admission Page | CLICK HERE |
Location | Dehradun, Uttarakhand |
Approval | University Grants Commission (UGC) |
Type of University | State University |
Founded | 2005 |
Website | www.doonuniversity.ac.in |
Doon University Fee Structure 2023
Courses | Duration | Fees (Approx) |
BA (Fine Arts) | 3 years | Rs 25,500/- |
BPharm (Bachelor of Pharmacy) | 3 years | Rs 41,588/- |
BSc (Agriculture) | 3 years | Rs 41,842/- |
BA (Yoga and Naturopathy) | 3 years | Rs 25,214/- |
BA (JMC) | 3 years | Rs 25,227/- |
Bachelor of Business Administration (BBA) | 3 years | Rs 25,240/- |
MBA Banking Management | 2 years | Rs 61,500/- |
Doon University Fee Structure UG Courses
Courses | Eligibility | Fees (Approx) |
BCom (Hons) | 10+2 examination in any subject with minimum 50% marks | Rs 35,000/- |
BDes | 10+2 examination in any subject with minimum 50% marks | Rs 40,000/- |
BBA – MBA (Integrated) | 10+2 examination in any subject with minimum 50% marks | Rs 39,000/- |
Doon University Fee Structure: BSc-MSc Integrated
A minimum of five years are required for the completion of integrated courses at the University. Visit the organization’s official website to learn more about the admission process for these courses and to learn more about how to apply. A detailed outline of the five-year integrated course fee structure as well as eligibility requirements can be found further down on this page. Below is a table that contains additional information that students may find helpful.
Courses | Eligibility | Fees (Approx) |
BSc (Hons) – MSc (Hons) (Integrated) Chemistry | 10+2 examination with Physics, Chemistry with 50% marks | Rs 40,100/- |
BSc (Hons) – MSc (Hons) (Integrated) Computer Science | 10+2 examination with Physics, Chemistry with 50% marks | Rs 40,100/- |
BSc (Hons) – MSc (Hons) (Integrated) Economics | 10+2 examination in any subject with minimum 50% marks | Rs 40,100/- |
BSc (Hons) – MSc (Hons) (Integrated) Mathematics | 10+2 examination with Physics, Chemistry with 50% marks | Rs 40,100/- |
BSc (Hons) – MSc (Hons) (Integrated) Physics | 10+2 examination with Physics, Chemistry with 50% marks | Rs 40,050/- |
Doon University Fee Structure BA-MA Courses
Courses | Eligibility | Fees (Approx) |
BA (Hons) – MA (Integrated) Chinese | 10+2 examination in any subject with minimum 50% marks | Rs 25,100/- |
BA (Hons) – MA (Integrated) French | 10+2 examination in any subject with minimum 50% marks | Rs 25,100/- |
BA (Hons) – MA (Integrated) German | 10+2 examination in any subject with minimum 50% marks | Rs 25,100/- |
BA (Hons) – MA (Integrated) Japanese | 10+2 examination in any subject with minimum 50% marks | Rs 25,090/- |
BA (Hons) – MA (Integrated) Media & Communication Studies | 10+2 examination in any subject with minimum 50% marks | Rs 25,100/- |
BA (Hons) – MA (Integrated) Spanish | 10+2 examination in any subject with minimum 50% marks | Rs 25,100/- |
BA (Hons) English | 10+2 examination in any subject with minimum 50% marks | Rs 25,050/- |
Doon University Fee Structure: MSc, MTech & MCA
The fee structure for masters programs at Doon University varies depending on the course. However, the average fee for a two-year masters program is around Rs. 43,975. For example, the fee for the MSc in Computer Science is Rs. 43,975, while the fee for the MSW is Rs. 77,975. The fee for hostel accommodation is separate and is around Rs. 15,000 per year. Doon University offers scholarships and financial assistance to eligible students.
Courses | Eligibility | Fees (Approx) |
MSc Environmental Science | Graduation in Basic or Applied Science with minimum 50% marks | Rs 65,000/- |
MSc Mathematics (SelfFinanced) | Graduate with Mathematics as one of the subjects with 50% marks | Rs 65,040/- |
MSc Natural Resource Management | Graduation in Basic or Applied Science with minimum 50% marks | Rs 65,020/- |
MSc Physics in specialization with Optoelectronics | Graduate in Science with Physics as an elective subject and 50% marks | Rs 65,060/- |
MTech Environmental Technology | MSc in Environmental Science or basic or applied science with 50% marks | Rs 90,000/- |
MCA | Graduation with minimum 50% marks | Rs 65,000/- |
MCA (Lateral entry) | BCA/ BSc (CS/IT)/ PGDCA with minimum 60% marks | Rs 65,020/- |
Doon University Fee Structure MA Courses
Specialization | Eligibility | Fees (Approx) |
MA in Economics | Graduate in Social Science/Commerce with at least 50% marks | Rs 65,100/- |
MA English | Graduate in any stream with English as an elective subject with 50% marks | Rs 65,090/- |
MA French | Graduate in any stream with a minimum of 50% marks | Rs 65,100/- |
MA German | Graduate in any stream with a minimum of 50% marks | Rs 65,100/- |
MA Japanese | Graduate in any stream with a minimum of 50% marks | Rs 65,100/- |
MA Media & Communication Studies | Graduate in any discipline with a minimum of 50% marks | Rs 65,050/- |
MA Spanish | Graduate in any stream with a minimum of 50% marks | Rs 65,100/- |
Doon University Fees for MBA
Fee | I Semester | II Semester | III Semester | IV Semester | |
---|---|---|---|---|---|
Admission Fees (Non-Refundable) | 35,000 | ||||
Tuition Fees*, Career Development Cell, Alumni Portal, Industrial Visit, Soft Skills, Clubs Membership | 1,06,000 | 1,06,000 | 1,12,500 | 1,12,500 | |
Security (Refundable) | 10,000 | ||||
University Examination Fee | 6,500 | 3,500 | 4,500 | 3,500 | |
TOTAL | 1,47,500 | 1,19,500 | 1,17,000 | 1,16,000 |
Doon University Fee Structure Ph.D. Courses
Specialization | Eligibility | Fees (Approx) |
PhD Chemistry | Master’s degree with minimum of 55% marks | Rs 90,100/- |
PhD Environmental Science | Master’s degree with minimum of 55% marks | Rs 90,050/- |
PhD Management | Master of Management or MBA or PGDM with minimum of 55% marks | Rs 90,100/- |
Ph.D. Mathematics | Master’s degree with minimum of 55% marks | Rs 90,100/- |
Ph.D. Media & Communication Studies | Master’s degree in Media & Communication with minimum of 55% marks | Rs 90,090/- |
Ph.D. Physics | Master’s degree with minimum of 55% marks | Rs 90,100/- |
Doon University Fee Structure: UG & PG Courses
Courses | Duration | Fees (Approx) |
Master of Business Administration [MBA] | 2 Years | 77,975 |
Bachelor of Science [BSc] {Hons.} + Master of Science [MSc] | 5 Years | 38,050 |
Bachelor of Library and Information Science [BLib I Sc] | 1 Year | 62,150 |
Bachelor of Design [BDes] | 4 Years | 76,038 |
Post Graduate Diploma in Hospital and Health Management | 1 Year | 51,950 |
Ph.D. | 3 Years | 42,683 |
Master of Technology [MTech] (Water and Environmental Technology) | 2 Years | 57,975 |
Master of Social Work [MSW] | 2 Years | 77,975 |
Master of Science [MSc] | 2 Years | 43,975 |
Master of Library and Information Science [MLib I Sc] | 1 Year | 70,150 |
Master of Computer Applications [MCA] | 3 Years | 62,150 |
Master of Arts [MA] | 2 Years | 53,975 |
MPhil (Economics) | 1 Year | 35,850 |
Certification | 1 Year | 62,150 |
Bachelor of Science [BSc] + Master of Science [MSc] | 5 Years | 27,650 |
Bachelor of Computer Applications + Master of Computer Applications | 5 Years | 75,650 |
Bachelor of Business Administration+ Master of Business Administration | 5 Years | 75,650 |
Bachelor of Business Administration [BBA] (Information System Management) | 3 Years | 62,150 |
Bachelor of Arts [BA] {Hons.} (Chinese) | 3 Years | 62,150 |
(FAQs) Regarding Doon University Fee Structure
Ans: Yes.
Ans: No.
Ans: It’s different for all the different courses.
Ans: Visit the university’s official website.
Ans: Have no provision for a loan for study.
Doon University Contact Details:
- Official Website: Official Website
- Contact Number: 0135 253 3105
- Email Id: registrardoon@gmail.com
- Address: P.O. Defense Colony Mothrowala Road, Kedarpur Dehradun, Pin Code:248001 Uttarakhand (India)
Be the first to leave a review.