HNBGU Fee Structure 2021-22 | UG PG Course | Uttarakhand. Hemwati Nandan Bahuguna Garhwal University is a Public University in Srinagar Town in the Pauri Garhwal District of Uttarakhand State in Northern India And Founded on 23 November 1973.
Here Students Can Check the Hemwati Nandan Bahuguna Garhwal University Fee Structure, which is Given Below.
Hemwati Nandan Bahuguna Garhwal University Fee 2021-22 Headlines
University Name | Hemwati Nandan Bahuguna Garhwal University |
Contact | 01346-252-143 |
Type of University | Central University |
Location | Srinagar, Uttarakhand |
Founded | 23 November 1973 |
Approval | UGC, NAAC |
Application form | Click |
University More Info
For Admission | For Fees |
HNBGU Admission | HNBGU Fees |
HNBGU Fee Structure 2021-22
Course | Duration | Fees |
BSc (Audiology) | 3 years | Rs 42450 |
BSc (Biology) | 3 years | Rs 42704 |
BSc (Botany) | 3 years | Rs 42958 |
BSc (Cardiovascular Technology) | 3 years | Rs 43212 |
BSc (Chemistry) | 3 years | Rs 43466 |
BSc (Computer Science) | 3 years | Rs 43720 |
MA (Journalism and Mass Communication) | 2 years | Rs 60850 |
BSc Fee Structure
Course Name Specialization | Eligibility Criteria | Fees |
BSc. Bio-Chemistry | 10+2 or intermediate in relevant discipline | Rs 2,840 |
BSc. Biotechnology | 10+2 or intermediate in relevant discipline | Rs 2,880 |
BSc. Botany | 10+2 or intermediate in relevant discipline | Rs 2,800 |
BSc. Chemistry | 10+2or equivalent in relevant discipline | Rs 2,800 |
BSc. Defense & Strategic Studies | 10+2 or intermediate in relevant discipline | Rs 2,800 |
BSc. Geography | 10+2 or intermediate in relevant discipline | Rs 2,840 |
BSc. Geology | 10+2 or intermediate in relevant discipline | Rs 2,820 |
BSc. Mathematics | 10+2or equivalent in relevant discipline | Rs 2,820 |
BSc. Microbiology | 10+2 or intermediate in relevant discipline | Rs 2,820 |
BSc. Physics | 10+2or equivalent in relevant discipline | Rs 2,840 |
BSc. Statistics | 10+2or equivalent in relevant discipline | Rs 2,860 |
BSc. Zoology | 10+2 or intermediate in relevant discipline | Rs 2,860 |
BA Fee Structure
Course Name Specialization | Eligibility Criteria | Fees |
BA Defense & Strategic Studies | 10+2 or intermediate in relevant discipline | Rs 2,840 |
BA Drawing & Painting | 10+2 or intermediate in relevant discipline | Rs 2,800 |
BA Music | 10+2 or intermediate in relevant discipline | Rs 2,820 |
BA Sanskrit | 10+2 or intermediate in relevant discipline | Rs 2,840 |
BA(Hon.) Hindi and Modern | 10+2 or intermediate in relevant discipline | Rs 2,880 |
BA(Hon.) Journalism & Mass Mass Com. | 10+2 or intermediate in relevant discipline | Rs 2,860 |
BA / BSc. Home Science | 10+2or equivalent in relevant discipline | Rs 2,880 |
BA Mathematics | 10+2or equivalent in relevant discipline | Rs 2,860 |
BA Physics | 10+2or equivalent in relevant discipline | Rs 2,880 |
BA Statistics | 10+2or equivalent in relevant discipline | Rs 2,900 |
Modern BA English | 10+2 or intermediate in relevant discipline | Rs 2,900 |
UG Fee Structure
Course Name Specialization | Eligibility Criteria | Fees |
B. Lib. & Info. Sc. Library & Information Science | 10+2 or intermediate in relevant discipline | Rs 2,920 |
B. Pharma. | subjects of study with at least 45% marks for General | Rs 1,28,120 |
B. Pharma. | Those appearing in 10+2ce test. | Rs 1,28,140 |
B. Pharma. Pharmaceutical Science | 10+2 examination or equivalent with Physics, Chemistry | Rs 1,28,100 |
B.Com. Commerce | 10+2 or intermediate in relevant discipline | Rs 2,800 |
B.Ed. Education | Graduation | Rs 2,700 |
B.P.Ed. Physical Education | 10+2 or intermediate in relevant discipline | Rs 2,720 |
Geography | 10+2 or intermediate in relevant discipline | Rs 2,860 |
BTech Fee Structure
Course Name Specialization | Eligibility Criteria | Fees |
BTech Computer Science and Engineering | 10+2 with Physics, Chemistry, and Mathematics | Rs 88,100 |
BTech Electronics and Communication Engineering | 10+2 with Physics, Chemistry, and Mathematics | Rs 88,120 |
BTech Information Technology | 10+2 with Physics, Chemistry, and Mathematics | Rs 88,280 |
BTech Instrumentation Engineering | 10+2 with Physics, Chemistry, and Mathematics | Rs 88,240 |
BTech Lateral ENtry Computer Science and Engineering | Diploma Engineering in relevant discipline | Rs 88,300 |
BTech Lateral ENtry Electronics and Communication Engineering | Diploma Engineering in relevant discipline | Rs 88,320 |
BTech Lateral Entry Information Technology | Diploma Engineering in relevant discipline | Rs 88,380 |
BTech Lateral ENtry Instrumentation Engineering | Diploma Engineering in relevant discipline | Rs 88,340 |
BTech Lateral ENtry Mechanical Engineering | Diploma Engineering in relevant discipline | Rs 88,360 |
BTech Mechanical Engineering | 10+2 with Physics, Chemistry, and Mathematics | Rs 88,160 |
BHM & CT Hospitality Studies | 10+2 or intermediate in relevant discipline | Rs 3,000 |
MSc Fee Structure
Course Name Specialization | Eligibility Criteria | Fees |
MSc. Biotechnology | Bachelor’s degree in relevant discipline | Rs 3,020 |
MSc. Botany | Bachelor’s degree in relevant discipline | Rs 2,940 |
MSc. Chemistry | Bachelor’s degree in relevant discipline | Rs 2,500 |
MSc. Defense & Strategic Studies | Bachelor’s degree in relevant discipline | Rs 3,000 |
MSc. Environment Sciences | Bachelor’s degree in relevant discipline | Rs 2,980 |
MSc. Geography | Bachelor’s degree in relevant discipline | Rs 2,900 |
MSc. Geology | Bachelor’s degree in relevant discipline | Rs 2,880 |
MSc. Home Science | Bachelor’s degree in relevant discipline | Rs 2,300 |
MSc. Mathematics | Bachelor’s degree in relevant discipline | Rs 2,100 |
MSc. Microbiology | Bachelor’s degree in relevant discipline | Rs 2,960 |
MSc. Pharmaceutical Chemistry | Bachelor’s degree in relevant discipline | Rs 1,900 |
MSc. Remote Sensing and GIS | Bachelor’s degree in relevant discipline | Rs 2,920 |
MSc. Statistics | Bachelor’s degree in relevant discipline | Rs 1,700 |
MSc. Zoology | Bachelor’s degree in relevant discipline | Rs 3,000 |
PG Fee Structure
Course Name Specialization | Eligibility Criteria | Fees |
Biotechnology | 10+2 or intermediate in relevant discipline | Rs 2,920 |
Comp. Adms | Bachelor’s degree in relevant discipline | Rs 1,900 |
Geography | Bachelor’s degree in relevant discipline | Rs 2,940 |
Integrated BSc.+ MSc. Zoology | 10+2 or intermediate in relevant discipline | Rs 2,900 |
LLM Law | Bachelors in law or LLB | Rs 2,780 |
M. Pharma. Pharmaceutical Science | Bachelor’s degree in relevant discipline | Rs 1,80,100 |
M.C.A. Computer Application | 10+2 and graduation with mathematics as a subject | Rs 61,000 |
M.Com Commerce | Bachelor’s degree in relevant discipline | Rs 2,500 |
M.Ed. Adult Continuing Education & Exten. | Bachelor’s degree in relevant discipline | Rs 2,740 |
M.Ed. Education | Bachelor’s degree in relevant discipline | Rs 2,760 |
M.Phil Foreign Languages | MAster’s Degree in relevant discipline | Rs 13,100 |
PG Dip Environment Sciences | Bachelor’s degree in relevant discipline | Rs 2,940 |
PG Dip. Busn. Adms. | Bachelor’s degree in relevant discipline | Rs 2,200 |
PG Dip. Journalism & Mass Mass Com. | Bachelor’s degree in relevant discipline | Rs 3,080 |
PG Diploma YogicSc. | Bachelor’s degree in relevant discipline | Rs 2,800 |
HNBGU Fee Structure 2021-22
Courses | Duration | Fee Structure (INR) |
Bachelor of Technology [BTech] | 4 year(s) | Rs 27,318 |
Master of Business Administration (MBA) | 2 year(s) | Rs 35,675 |
Bachelor of Arts | 3 year(s) | Rs 4,035 |
BSc. courses | 3 year(s) | Rs 4,035 |
B.ED | 1 year | Rs 8,060 |
BSc+MSc | 3 year(s) | Rs 4,035 |
LLB | 3 year(s) | Rs 5,893 |
Bachelor of Commerce | 3 year(s) | Rs 3,873 |
B.PHARM | 4 year(s) | Rs 36,950 |
B.P.ED | 2 year(s) | Rs 7,825 |
B.LIB.I.SC | 1 year | Rs 12,800 |
Facilities of Hemwati Nandan Bahuguna Garhwal University:
- Library
- Computer centre
- Hostel
- Guest House
Faculty Members:
- Jawahar Lal Kaul (Vice-Chancellor)
- Dr N.P. Todaria (Professor, Department of Forestry and Natural Resources)
- Prof. R.S. Panwar (Professor, Department of Geography)
- Prof. G.S. Rawat (Professor, Department of Geology)
- Prof. S. C. Tiwari (Professor, Department of Botany and Microbiology)
- Dr S.S. Rawat (Professor and Head, Department of Horticulture)
- Dr R.S. Negi (Professor, Department of Rural Technology)
- Dr J.S. Chauhan (Professor, Department of Seed Science and Technology)
- Dr A.K. Singh (Professor, Department of Defence & Strategic Studies)
Frequently Asked Questions:
Ans: Yes.
Ans: No.
Ans: Visit the official website of this university.
Ans: It is not the same for the courses, This is Different For the Courses.
University Admission 2021-22 | College Admission Fee 2020-21 |
Exams | Universities in India |
University Fee | ITI Admission |
Apply For Online Admission
Apply For Online Admission( Online Seat Booking) Online Degree Entrance Examination Distance education IGNOU Admission NIOS Admission SOL Admission Phd./ M.phill / LLB College Admission Courses After 10th Engineering Course Study in UK [2021] Study in Canada [2021]
Apply Course After 12th