Jamia Hamdard Fee Structure 2023: The fee structure at Jamia Hamdard is different for each program. For undergraduate programs, the annual fee ranges from INR 10,000 to INR 2,75,000. For postgraduate programs, the annual fee ranges from INR 25,000 to INR 1,20,000. There are also additional fees, such as the library deposit, alumni fund, and examination fee.
On the advice of the University Grants Commission (UGC), it was declared a “Deemed to be University” in 1989 by the Ministry of Human Resource Development, Government of India, under Section 3 of the UGC Act 1956.
The Application Form + Admission Fee is required to take admission in any course at any university and the same as Jamia Hamdard University. This Article discloses all the information related to Jamia Hamdard Fee Structure and also about registration for each course.
Jamia Hamdard Highlights
University Name | Jamia Hamdard University |
Admission | Jamia Hamdard University Admission |
Chancellor | Habil Khorakiwala |
Vice-Chancellor | Seyed E. Hasnain |
University Name | Jamia Hamdard Deemed University |
Type of University | Deemed University |
Established | 1989 |
Location | New Delhi, Delhi |
Affiliations | University Grants Commission (UGC), MHRD |
Jamia Hamdard Fee Structure 2023
Course | Duration | Fee |
BA (Ancient Indian History & Archaeology) | 3 years | Rs 1,50,408 |
BE AERONAUTICAL ENGINEERING | 4 years | Rs 41,100 |
BEd (Bachelor of Education) | 2 years | Rs 41,304 |
BA (Visual Communication) | 3 years | Rs 25,251 |
BA (Yoga and Naturopathy) | 3 years | Rs 25,204 |
Bachelor of Business Administration (BBA) | 3 years | Rs 25,200 |
MBA (Hospital Management) | 2 years | Rs 55,505 |
Jamia Hamdard Fee Structure UG Courses Fees 2023
Course Name Specialization | Eligibility Criteria | Fee |
BCom | 10+2 with 50% marks in aggregate | Rs 25,080 |
BTech Computer Science | 10+2 (PCM) with 50% marks | Rs 1,85,000 |
BTech Electronics & Communication | 10+2 (PCM) with 50% marks | Rs 1,85,020 |
BTech Food Technology | 10+2 with Mathematics or Biology with 50% marks | Rs 1,85,020 |
BA (H) Islamic Studies | 10+2 with 45% marks in any subject combination. | Rs 25,100 |
BA English | 10+2 with 50% marks | Rs 25,120 |
BA LLB | 50% marks in 10+2 | Rs 25,000 |
BBA | 50% marks in 10+2 | Rs 25,020 |
Diploma (Part-Time) Persian Language | Certificate course in Persian | Rs 25,140 |
BPharm | 10+2 with Physics, Chemistry, and Biology with at least 50% marks in aggregate | Rs 1,40,000 |
BPharm (Lateral Entry) | Diploma in Pharmacy with 50% marks. | Rs 1,40,020 |
BUMS | 10+2 with PCB with 50% marks with a certificate in Urdu | Rs 1,40,100 |
D Pharm | 10+2 with PCB with 45% marks | Rs 1,40,040 |
Diploma | 10+2 in any subject combination with 40% marks | Rs 1,40,140 |
Post Basic BSc Nursing | 10+2 (PCB) and DGNM qualified. | Rs 1,40,080 |
Pre Tibb | Fazil from Madarsa/Institution recognized by CCIM | Rs 1,40,120 |
Jamia Hamdard BBA Fees
There is a huge of interest in all courses offered by Jamia Hamdard. There are a number of them, including the BBA program. Bachelor of Business Administration is a course in management at the undergraduate level. The course is also a professional one. After passing 12th grade, students can do it.
- The fee for a BBA course is 1 lakh per annum at Jamia Hamdard.
- The duration of the course is 3 years.
- The basic eligibility is 50% marks in XII in any stream from a recognized board.
Students have a bright future in management as every organization needs planning.
Jamia Hamdard BCA Fees
Course | Fee for 1st Year | 2nd Year | 3rd Year |
BCA | 110000 | 110000 | 110000 |
Jamia Hamdard BPharma fees 2023
A bachelor’s degree in pharmacy is referred to as a Bachelor of Pharmacy or a B Pharma as it is commonly known. The study of a substance’s composition can help students formulate a treatment for a condition that is caused by the composition of the substance. A BPharma degree is a four-year degree program that will take you a total of four years to complete. It is only open to those who have completed their 12th grade in science and are in good academic standing.
The fee structure for BPharma at Jamia Hamdard is given below:
Course | Eligibility | Fee per annum (INR) |
B Pharma General | 50% in XII with PCM/PCB | 1.9 lakh |
B Pharma SFS (Self Financing Scheme) | 50% in XII with PCM/PCB | 1.9 lakh |
Jamia Hamdard Fee Structure BSc Courses 2023
Course name Specialization | Eligibility Criteria | Fee |
BSc (H) Nursing | 10+2 with PCB with 45% marks | Rs 1,40,060 |
BSc (Lateral Entry) Cardiology Laboratory Techniques (BCLT) | 10+2 (PCB) with 45% marks in aggregate | Rs 1,40,160 |
BSc (Medical) Cardiology Laboratory Techniques (BCLT) | Diploma in Science stream with 50% marks in aggregate | Rs 1,40,000 |
BSc (Medical) Dialysis Techniques (BDT) | Diploma in Science stream with 50% marks in aggregate | Rs 1,40,020 |
BSc (Medical) Emergency & Trauma Care Techniques (BETCT) | 10+2 with Biology or Mathematics with 50% marks in aggregate | Rs 1,40,040 |
BSc (Medical) Medical Imaging Technology (BMIT) | 10+2 (PCB) with 50% marks in aggregate | Rs 1,40,060 |
BSc (Medical) Medical Laboratory Techniques (BMLT) | 10+2 (PCB) with 50% marks in aggregate | Rs 1,40,080 |
BSc (Medical) Medical Record & Health Information Management (BMR & HIM) | 10+2 (PCB) with 45% marks in aggregate | Rs 1,40,140 |
BSc (Medical) Operation Theatre Techniques (BOTT) | 10+2 (PCB) with 45% marks in aggregate | Rs 1,40,100 |
BSc (Medical) Optometry (BOPT) | 10+2 (PCB) with 45% marks in aggregate | Rs 1,40,120 |
BSc IT | 10+2 in the Science group with 50% marks | Rs 25,060 |
Jamia Hamdard Fee Structure BCom & MBBS Fees 2023
Course Name Specialization | Eligibility Criteria | Fee |
BCom | 10+2 with 50% marks in aggregate | Rs 25,080 |
BCom | 10+2 with 50% marks in aggregate. | Rs 1,55,080 |
MBBS General Category | 12th in Science stream with 50% marks in aggregate | Rs 1,55,200 |
MBBS Management Quota | 12th in Science stream with 50% marks in aggregate | Rs 1,55,220 |
Jamia Hamdard Fee Structure MTech Fees 2023
Course Name Specialization | Eligibility Criteria | Fee |
MTech (Part-Time) Computer Science Engineering | BTech/BE in Computer Science / Computer Engineering | Rs 1,22,060 |
MTech Computer Science Engineering | BTech / BE or equivalent degree in Computer Science | Rs 1,22,000 |
MTech Food Technology | BTech in Food/ Dairy /Agriculture /Chemical/ Biotechnology | Rs 1,22,040 |
MTech Information Security & Cyber Forensics | BTech / BE or equivalent degree in Computer Science | Rs 1,22,020 |
Jamia Hamdard Fee Structure MSc & MA Fees 2023
Course Name Specialization | Eligibility Criteria | Fee |
MSc Biochemistry | BSc in Biochemistry or equivalent with 45% marks | Rs 92,540 |
MSc Biotechnology | BSc in the related discipline or B.V.Sc with 45% marks in aggregate | Rs 92,520 |
MSc Botany | BSc in the relevant discipline with 45% marks | Rs 92,600 |
MSc Chemistry | BSc in the relevant discipline with 45% marks | Rs 92,580 |
MSc Clinical Research | MBBS/ BDS/ BAMS/ BUMS/ B.V.Sc/ BPharm/ BOT | Rs 92,500 |
MSc Toxicology | BSc in Botany/ Chemistry/ Zoology/ Biochemistry | Rs 92,560 |
MA Human Rights | 45% marks in any UG degree | Rs 32,020 |
MA in Islamic Studies | 45% marks in any UG degree. OR Fazilat with at least 45% marks | Rs 32,000 |
Jamia Hamdard Fee Structure MPharm & MCA Courses 2023
Course Name Specialization | Eligibility Criteria | Fee |
MPharm Pharmaceutical Analysis | BPharm or BPharm (Unani) with 55% marks in aggregate | Rs 2,55,000 |
MPharm Pharmaceutical Biotechnology | Rs 2,55,040 | |
MPharm Pharmaceutical Chemistry | Rs 2,55,080 | |
MPharm Pharmaceutics | Rs 2,55,120 | |
MPharm Pharmacognosy & Phytochemistry | Rs 2,55,100 | |
MPharm Pharmacology | Rs 2,55,140 | |
MPharm Pharmacy Practice | Rs 2,55,020 | |
MPharm Quality Assurance | Rs 2,55,060 | |
MCA | BTech / BE/ BCA / BSc with 50% marks. | Rs 32,040 |
Jamia Hamdard Fee Structure MBA
Course name | Eligibility | Fee |
MBA General | A Bachelor’s degree with 50% marks | Rs 2,45,000 |
MBA in Pharmaceutical Management | A Bachelor’s degree with 50% marks | Rs 2,45,020 |
MBA Health & Hospital Management | A Bachelor’s degree with 50% marks | Rs 2,45,040 |
MBA Insurance | A Bachelor’s degree with 50% marks | Rs 2,45,000 |
Jamia Hamdard Fee Structure MD & MS Courses 2023
Course name Specialization | Eligibility Criteria | Fee |
MD Community Medicine | MBBS degree recognized by MCI | Rs 16,25,040 |
MD Ilmul Advia | 50% marks in BUMS | Rs 16,25,120 |
MD Moalijat | 50% marks in BUMS | Rs 16,25,100 |
MD Pathology | MBBS degree recognized by MCI | Rs 16,25,020 |
MD Pathology | MBBS degree recognized by MCI | Rs 16,25,060 |
MD Tahaffuzi wa Samaji Tib | 50% marks in BUMS | Rs 16,25,140 |
MS Anatomy | MBBS degree recognized by MCI | Rs 16,25,000 |
Jamia Hamdard Fee Structure MSc(Medical) Courses 2023
Course Name Specialization | Eligibility Criteria | Fee |
MSc (Medical) Biochemistry | BSc in Biological Sciences with a minimum of 55% marks. | Rs 92,640 |
MSc (Medical) Medical Microbiology | MBBS/ BDS or BPT degree with 55% marks in aggregate. | Rs 92,620 |
MSc (Medical) Medical Physiology | MBBS with Human Physiology with at least 55% marks | Rs 92,600 |
MSc Nursing Community Health Nursing | BSc Nursing / BSc (Hons) Nursing / Post Basic BSc | Rs 92,500 |
MSc Nursing Medical-Surgical Nursing | BSc Nursing / BSc (Hons) Nursing / Post Basic BSc | Rs 92,520 |
MSc Nursing Obstetrics & Gynaecology Nursing | BSc Nursing / BSc (Hons) Nursing / Post Basic BSc | Rs 92,540 |
MSc Nursing Pediatric Nursing | BSc Nursing / BSc (Hons) Nursing / Post Basic BSc | Rs 92,560 |
MSc Nursing Psychiatric Nursing | BSc Nursing / BSc (Hons) Nursing / Post Basic BSc | Rs 92,580 |
Jamia Hamdard Fee Structure MOT, MPT & PG Diploma Courses
Course Name Specialization | Eligibility Criteria | Fee |
MOT Musculoskeletal | Bachelor’s degree in the relevant discipline | Rs 92,660 |
MOT Pediatrics | Rs 92,680 | |
MPT Cardio Pulmonary | Rs 92,700 | |
MPT Musculoskeletal | Rs 92,720 | |
MPT Neurology | Rs 92,740 | |
MPT Sports | Rs 92,760 | |
PG Diploma Preventive Cardiology | Rs 92,780 |
Jamia Hamdard Fee Structure MPhil & Ph.D. Courses 2023
Course name Specialization | Eligibility Criteria | Fee |
MPhil Federal Studies | 55% marks in Master’s degree in the relevant discipline | Rs 44,000 |
Ph.D. Biochemistry | MSc in Chemistry or any subject of Biological Sciences with at least 55% marks | Rs 77,333 |
Ph.D. Bioinformatics | Master’s degree in Biochemistry | Rs 77,893 |
Ph.D. Biotechnology | MSc in Chemistry or any subject of Biological Sciences with at least 55% marks | Rs 77,373 |
Ph.D. Botany | MSc in Chemistry or any subject of Biological Sciences with at least 55% marks | Rs 77,393 |
Ph.D. Chemistry | MSc in Chemistry or any subject of Biological Sciences with at least 55% marks | Rs 77,413 |
Ph.D. Chemoinformatics | Master’s degree in Chemistry, Pharmaceutical Chemistry | Rs 77,433 |
Ph.D. Clinical and Translational Sciences | Master’s degree in the relevant discipline with 55% marks | Rs 77,853 |
Ph.D. Computer Science | MCA/ MSc in Computer Science /Engineering with at least 55% marks in aggregate | Rs 77,473 |
Ph.D. Computer Science & Engineering | MCA/ MSc in Computer Science /Engineering with at least 55% marks in aggregate | Rs 77,453 |
Ph.D. Federal Studies | Master’s degree in Political Science/ Sociology/ Economics / Management / Law | Rs 77,493 |
PhD Food & Fermentation Technology | Secured minimum of 55% marks at Master’s level in the relevant subject | Rs 77,513 |
Ph.D. Health Management | MBA with at least 55% marks or equivalent grade from any University. | Rs 77,533 |
Ph.D. Islamic Studies | Master’s degree in Islamic Studies or allied subjects with at least 55% marks | Rs 77,573 |
PhD Management | MBA with at least 55% marks or equivalent grade from any University. | Rs 77,553 |
Ph.D. Medical Biochemistry | Master’s degree in the relevant discipline with 55% marks in aggregate | Rs 77,593 |
PhD Medical Microbiology | Master’s degree in the relevant discipline with 55% marks in aggregate | Rs 77,613 |
Ph.D. Medical Physiology | Master’s degree in the relevant discipline with 55% marks in aggregate | Rs 77,633 |
Ph.D. Medicine | Master’s degree in the relevant discipline with 55% marks in aggregate | Rs 77,653 |
Ph.D. Nursing | Master’s degree in the relevant discipline with 55% marks in aggregate | Rs 77,673 |
Ph.D. Pathology | Master’s degree in the relevant discipline with 55% marks in aggregate | Rs 77,693 |
Ph.D. Pharmaceutical Chemistry & Pharmaceutical Chemistry | M. Pharm from Jamia Hamdard | Rs 77,713 |
Ph.D. Pharmaceutical Management | M. Pharm from Jamia Hamdard | Rs 77,733 |
Ph.D. Pharmaceutical Medicine | M Pharm from Jamia Hamdard | Rs 77,873 |
Ph.D. Pharmaceutics & Pharmaceutics | M. Pharm from Jamia Hamdard | Rs 77,753 |
Ph.D. Pharmacognosy & Phytochemistry | M. Pharm from Jamia Hamdard | Rs 77,773 |
Ph.D. Pharmacology | M. Pharm from Jamia Hamdard | Rs 77,813 |
Ph.D. Pharmacology & Pharmacology | M. Pharm from Jamia Hamdard | Rs 77,793 |
Ph.D. Rehabilitation Sciences | Master’s degree in the relevant discipline with 55% marks | Rs 77,833 |
Ph.D. Toxicology | MSc in Chemistry or any subject of Biological Sciences with at least 55% marks | Rs 77,353 |
Jamia Hamdard Fee Structure Distance Education 2023
Course Name Specialization | Eligibility Criteria | Fee |
BBA | 10+2 in any discipline | Rs 14,180 |
BCA | 10+2 in any discipline | Rs 14,160 |
PG Diploma Bioinformatics (PGDB) | BSc in Biology or BSc in Mathematics/ Statistics with Biology in 10+2 examination | Rs 14,000 |
PG Diploma Chemo informatics (PGDC) | BSc with Chemistry as one of the subjects | Rs 14,020 |
PG Diploma Dietetics & Therapeutic Nutrition (PGDDTN) | BSc degree in Home Science or Biological Science | Rs 14,040 |
PG Diploma Environmental Monitoring and Impact Assessment (PGDEMIA) | Rs 14,140 | |
PG Diploma in Human Rights (PGDHR) | Graduation | Rs 14,100 |
PG Diploma Intellectual Property Right (PGDIPR) | Bachelor’s degree in any discipline | Rs 14,120 |
PG Diploma Medical Record Techniques (PGDMRT) | BSc in any branch of Science | Rs 14,080 |
PG Diploma Pharmaceutical Regulatory Affairs (PGDPRA) | BPharm/MBBS or Bachelor Degree | Rs 14,060 |
Jamia Hamdard School of Engineering Sciences and Technology Fees 2023
Course Name | Ist Year | IInd Year | IIIrd Year | Vth | VIth |
MCA(Bioinformatics) | Rs 160000/- | Rs 160000/- | Rs 160000/- | – | – |
MTech(Bioinformatics) | Rs 97000/- | Rs 97000/- | – | – | – |
MTech(CSE) with Specialization in Big Data Analytics | Rs 97000/- | Rs 97000/- | – | – | – |
Integrated MCA | Rs 95000/- | Rs 95000/- | Rs 95000/- | Rs 159000/- | Rs 159000/- |
MSc(CS) | Rs 95000/- | Rs 95000/- | – | – | – |
MSc(IT) | Rs 95000/- | Rs 95000/- | – | – | – |
MTech. Computer Science & Engineering with Specialization in Information Security & Cyber Forensics | Rs 97000/- | Rs 97000/- | – | – | – |
MTech CS & Engineering | Rs 97000/- | Rs 97000/- | – | – | – |
MTech CS & Engineering( Part-Time) | Rs 97000/- | Rs 97000/- | Rs 97000/- | – | – |
BTech (Computer Science & Engineering) | Rs 160000/- | Rs 160000/- | Rs 160000/- | – | – |
BTech (Electronics & Communication Engineering) | Rs 160000/- | Rs 160000/- | Rs 160000/- | Rs 160000/- | – |
BCA | Rs 100000/- | Rs 100000/- | Rs 100000/- | Rs 160000/- | – |
Jamia Hamdard School of Chemical and Life Sciences Fees 2023
Course Name | Ist Year | IInd Year | IIIrd Year | Vth | VIth |
BSc-MSc Integrated | Rs 90000/- | Rs 90000/- | Rs 90000/- | Rs 165000/- | Rs 165000/- |
MSc. Biotechnology (General) | Rs 80000/- | Rs 80000/- | – | – | – |
MSc. Biotechnology (SFS) | Rs 165000/- | Rs 165000/- | – | – | – |
MSc. Biochemistry (General) | Rs 80000/- | Rs 80000/- | – | – | – |
MSc. Chemistry (General) | Rs 80000/- | Rs 80000/- | – | – | – |
MSc. Chemistry (SFS) | Rs 165000/- | Rs 165000/- | – | – | – |
MSc. Toxicology (General) | Rs 80000/- | Rs 80000/- | – | – | – |
MSc. Toxicology (SFS) | Rs 165000/- | Rs 165000/- | – | – | – |
MSc. Biochemistry (SFS) | Rs 165000/- | Rs 165000/- | – | – | – |
MSc. Botany (General) | Rs 80000/- | Rs 80000/- | – | – | – |
MSc. Botany (SFS) | Rs 165000/- | Rs 165000/- | – | – | – |
MSc. Clinical Research | Rs 165000/- | Rs 165000/- | – | – | – |
Jamia Hamdard School of Pharmaceutical Education and Research Fees 2023
Course Name | Ist Year | IInd Year | IIIrd Year | VIth |
M. Pharm. in Pharmaceutical Chemistry, Pharmaceutics, Pharmacognosy, Pharmacology |
Rs 170000/- | Rs 170000/- | – | – |
M. Pharm. In Pharmacy Practice, Pharmaceutical Quality Assurance, Pharmaceutical Analysis, Pharmaceutical Biotechnology |
Rs 230000/- | Rs 230000/- | – | – |
BPharm. (General) | Rs 115000/- | Rs 115000/- | Rs 115000/- | Rs 115000/- |
BPharm (SFS) | Rs 190000/- | Rs 190000/- | Rs 190000/- | Rs 190000/- |
D.Pharm | Rs 75000/- | Rs 75000/- | – | – |
Frequently Asked Questions?
Ques 1: Is Jamia Hamdard private or government?
Ans: Government
Ques 2: Is a Hostel compulsory in Hamdard?
Ans: No
Ques 3: Can I get direct admission to Jamia Hamdard?
Ans: Direct admission is through management quota.
Ques 4: At Jamia Hamdard, are fees refundable?
Ans: In accordance with the Jamia Hamdard rules, the admission to the course will be cancelled and the candidate’s fee will be refunded in a proportionate manner except for the processing fee
Jamia Hamdard Contact Details:
- Address: Mehrauli – Badarpur Rd, near Batra Hospital, Block D, Hamdard Nagar, New Delhi, Delhi 110062
- Phone: 011-26059688, 011-26059694
- Email: sodl@jamiahamdard.ac.in
- Source: Official Website
Be the first to leave a review.