JSS University Fee Structure 2022-23. JSS Academy UG and PG courses offered Msc courses. The fee for this program Is Rs. 43,550. The student can join after graduation education. We mention Cluster University of Jammu Fee Structure and other related details.Â
- JSS University provides Admission To BSc courses. The fee for this course is Rs. 1.14 lakh. Students Must pass Intermediate.
- JSS University Announced New Admissions In MBA and Fee would be charged Rs. 1.75 lakh. You are eligible for this program after completing your graduation.
- JSS University provides MD Anatomy, and the fee is Rs. 5 lakh per year will be charged. The candidate should pass his post Graduation.
JSS Academy HeadlineÂ
University Name | Jagadguru Sri Shivarathreeshwara University |
Also Known As | JSS University |
Admission Page | Click Here |
Approved by | AICTE |
Established | 28 May 2008 |
Type Of University | Private University |
Contact No | 0821 254 8416 |
Location | Mysuru, Karnataka |
Website | http://www.jssuni.edu.in/ |
JSS Academy Fee Structure 2022-23
Course | Duration | Fees (Approx) |
BA (Foreign Trade and Practice) | 3 years | Rs.25,520 |
BSc (Life Sciences) Environmental Sciences | 3 years | Rs.1,14,200 |
MBA in Hospital Administration | 2 years | Rs.1,75,850 |
MBA in Pharmacy Administration | 2 years | Rs.1,25,850 |
B.Pharm (Bachelor of Pharmacy) | 3 years | Rs.1,44,500 |
BSc Forensic Sciences | 3 years | Rs.94,300 |
JSS University Fee Structure Academy BSc Courses
Specialization | Minimum Eligibility | Fees (Approx) |
BSc (Life Sciences) Bio-Technology | Candidates applying should have done 10+2 | Rs 1,14,200 |
BSc (Life Sciences) Environmental Sciences | Rs 1,14,220 | |
BSc (Life Sciences) Microbiology | Rs 1,14,240 | |
BSc Cardiac Care Technology | Rs 1,64,300 | |
BSc Emergency Medicine Technology | Rs 64,300 | |
BSc Imaging Technology | Rs 94,300 | |
BSc Medical Laboratory Technology | Rs 74,300 | |
BSc Optometry | Rs 64,300 | |
BSc BOT Technology | Rs 1,14,300 | |
BSc Perfusion Technology | Rs 1,64,300 | |
BSc Physician Assistant | Rs 1,14,140 | |
BSc Renal Dialysis Technology | Rs 94,300 | |
BSc Respiratory Care Technology | Rs 1,14,180 |
JSS Academy of Higher Education & Research UG Fees
Courses | Minimum Eligibility | Fees (Approx) |
B.Pharm | Candidates applying should have done 10+2 | Rs 1,44,500 |
B.Pharm Pharma Practice | Rs 75,400 | |
Pharm D | Rs 2,84,500 | |
MBBS | Rs 14,71,750 |
JSS Academy of Higher Education & Research MD Fee
Specialization | Minimum Eligibility | Fees (Approx) |
MD Anatomy | Candidate should have done MBBS | Rs 5,05,500 |
MD Anesthesia | Rs 16,12,500 | |
MD Bio Chemistry | Rs 5,05,500 | |
MD Community Medicine | Rs 6,05,500 | |
MD Dermatology Venereology and Leprosy | Rs 15,17,260 | |
MD Emergency medicine | Rs 15,17,240 | |
MD Forensic Medicine | The candidate should have done MBBS | Rs 6,05,500 |
MD General Medicine | The candidate should have done MBBS | Rs 23,12,500 |
MD Hospital Administration | Candidate should have done MBBS | Rs 15,17,280 |
MD Micro Biology | Candidate should have done MBBS | Rs 6,05,500 |
MD Pathology | The candidate should have done MBBS | Rs 8,55,500 |
MD Pediatrics | Rs 23,12,500 | |
MD Pharmacology | Rs 6,05,500 | |
MD Physiology | Rs 5,05,500 | |
MD Psychiatry | Rs 15,17,300 | |
MD Radiodiagnosis | Rs 23,12,500 | |
MD TB and Respiratory Medicine | Rs 16,12,500 |
JSS University Fee Structure MS Courses
Specialization | Minimum Eligibility | Fees (Approx) |
MS (Master in Surgery) Clinical Embryology | Candidate should have done MBBS | Rs 23,12,500 |
MS (Master in Surgery) ENT | The candidate should have done MBBS | Rs 23,12,501 |
MS (Master in Surgery) Forensic Odontology | BSc in Biological Sciences | Rs 23,12,502 |
MS (Master in Surgery) General Surgery | The candidate should have done MBBS | Rs 23,12,503 |
MS (Master in Surgery) Medical Bio Chemistry | Candidate should have done MBBS | Rs 23,12,504 |
MS (Master in Surgery) Medical microbiology | The candidate should have done MBBS | Rs 23,12,505 |
MS (Master in Surgery) Medical Pharmacology | Candidate should have done MBBS | Rs 23,12,506 |
MS (Master in Surgery) Medical Physiology | Rs 23,12,507 | |
MS (Master in Surgery) Obstetrics and Gynecology | Rs 23,12,508 | |
MS (Master in Surgery) Ophthalmology | Rs 23,12,509 | |
MS (Master in Surgery) Orthopaedics | Rs 23,12,510 |
JSS University Fee Structure Research MDS Course
Specialization | Minimum Eligibility | Fees (Approx) |
MDS Conservative Dentistry and Endodontic | Degree of BDS from a recognized institution. | Rs 6,55,500 |
MDS Oral and Maxillofacial Surgery | Rs 6,55,501 | |
MDS Oral Medicine & Radiology | Rs 6,55,502 | |
MDS Oral Pathology & Microbiology | Rs 6,55,503 | |
MDS Orthodontics & Dentofacial Orthopedics | Rs 6,55,504 | |
MDS Paedodontics & Preventive Dentistry | Rs 6,55,505 | |
MDS Periodontology | Rs 6,55,506 | |
MDS Prosthodontics and Crown & Bridge | Rs 6,55,507 | |
MDS Public Health Dentistry | Rs 6,55,508 |
JSS Academy of Higher Education & Research MSc Fees
Specialization | Minimum Eligibility | Fees (Approx) |
MSc (Life Sciences) Bio Chemistry | BSc in life sciences. | Rs 43,550 |
MSc (Life Sciences) Bio informatics | Rs 43,550 | |
MSc (Life Sciences) Forensic Odontolog | Rs 74,500 | |
MSc (Life Sciences) Cosmetic Sciences | Rs 43,550 | |
MSc (Life Sciences) Environmental Science | Rs 43,550 | |
MSc (Life Sciences) Geoinformatics | Rs 43,550 | |
MSc (Life Sciences) Medical Physics | Rs 43,550 | |
MSc (Life Sciences) Medical Statistics | Rs 43,550 | |
MSc (Life Sciences) Molecular Biology | Rs 43,550 | |
MSc (Life Sciences) Nano Sciences and Technology | Rs 43,550 | |
MSc (Life Sciences) Nutrition Dietetics | Rs 53,550 | |
MSc Clinical Embryology | The candidate must have passed B. Sc | Rs 43,550 |
MSc Forensic Odontology | BSc in Biological Sciences | Rs 43,550 |
MSc Medical Anatomy | The candidate must have passed B. Sc | Rs 43,550 |
MSc Medical Bio-Chemistry | Rs 43,550 | |
MSc Medical microbiology | Rs 43,550 | |
MSc Medical Pharmacology | Rs 43,550 | |
MSc Medical Physiology | Rs 43,550 |
JSS University Fee Structure M.Pharma Courses
Specialization | Minimum Eligibility | Fees (Approx) |
M.Pharma Industrial Pharmacy | B.Pharma Degree | Rs 2,53,250 |
M.Pharma Pharm. Regulatory affairs | Rs 2,53,251 | |
M.Pharma Pharmaceutical Analysis | Rs 2,53,252 | |
M.Pharma Pharmaceutical Biology | Rs 2,53,253 | |
M.Pharma Pharmaceutical Chemistry | Rs 2,53,254 | |
M.Pharma Pharmaceutics | Rs 2,53,255 | |
M.Pharma Pharmacognosy | Rs 2,53,256 | |
M.Pharma Pharmacology | Rs 2,53,257 | |
M.Pharma Pharmacy Practice | Rs 2,53,258 | |
M.Pharma Pharmacy Quality Assurance | Rs 2,53,259 |
JSS University Fee Structure Academy PG Diploma Courses
Courses | Minimum Eligibility | Fees (Approx) |
PG diploma in MDÂ Anaesthesiology | The candidate should have done MBBS | Rs. 43,500 |
PG diploma in MDÂ Child Health | Rs. 43,500 | |
PG diploma in MDÂ Clinical Pathology | Rs. 43,500 | |
PG diploma in MDÂ Dermatology Venereology and Leprosy | Rs. 43,500 | |
PG diploma in MDÂ DMRD | Rs. 43,500 | |
PG diploma in MDÂ Obstetrics & Gynaecology | Rs. 43,500 | |
PG diploma in MDÂ Ophthalmology | Rs. 43,500 | |
PG diploma in MDÂ Orthopaedics | Rs. 43,500 | |
PG diploma in MDÂ Otolaryngology | Rs. 43,500 | |
PG diploma in MDÂ Psychiatric Medicine | Rs. 43,500 |
JSS University Fee Structure Academy D.Pharma Courses
Specialization | Minimum Eligibility | Fees (Approx) |
D.Pharma | B.Pharma Degree | 2,84,500 |
D.Pharma Bioinformatics | Passed B.Pharma degree examination | 2,84,500 |
D.Pharma Clinical Research | Passed B.Pharma degree examination | 2,84,500 |
D.Pharma Cosmeceuticals | Passed B.Pharma degree examination | 2,84,500 |
D.Pharma Diploma in Pharmacy (D.Pharma) | Pass an intermediate examination in the Science stream. | 2,84,500 |
D.Pharma Herbal Product and their Standardization | Passed B.Pharma degree examination | 2,84,500 |
D.Pharma Medicine and Poison Information | 2,84,500 | |
D.Pharma Nanotechnology | 2,84,500 | |
D.Pharma Pharmaceutical Quality Assurance | 2,84,500 | |
D.Pharma Pharmaceutical Regulatory Affairs | 2,84,500 | |
D.Pharma Pharmacolovigilance | 2,84,500 | |
Diploma in Life Sciences Plant Tissue Culture | Graduation in BSc Life Sciences. | 2,84,500 |
JSS University Contact Details
Address: JSS Medical Institutions Campus Sri Shivarathreeshwara Nagara Mysuru – 570 015 Karnataka (India)
Phone No: +91-821-2548416 / 400
Email Id: admissions@jssuni.edu.in
Fax:Â Â Â +91-821-2548394
Source: Official Website
Be the first to leave a review.