KIIT University Fee structure 2023: The fee structure at KIIT University is need-based and varies depending on the course, program, and level of study. The university offers scholarships and financial assistance to students from economically weaker backgrounds. The average annual tuition fee for undergraduate programs is around INR 50,000, while the average annual tuition fee for postgraduate programs is around INR 1 lakh.
There are many students pursuing courses such as Ph.D., MBA, MA, B.Com, BA, and many more with different specialization courses. KIIT University Fee Structure is mentioned below:
KIIT University Fee structure Latest Updates:
- KIIT University is offering the course B.Tech. The total fee for this course will around Rs. 4,29,100. Students must pass the intermediate with 50% marks + KITEE.
- KIIT announced admission for Executive B.Com Hons. The total fee for this course will around Rs. 1,39,100. Students must pass the intermediate.
- KIIT is accepting applications for MBBS. The total fee for this course will be around Rs.16,04,100 Students pass the intermediate with 50% marks + NEET.
- The Institute fee for the BBA course will around Rs. 3,59,500. Students pass the intermediate with 50% marks + KITEE.
KIIT University Highlights
Founder | Achyuta Samanta |
Established | 1992 |
Admission Page | KIIT Admission |
Location | Bhubaneswar, Odisha |
Type | Private University, Deemed University |
Chancellor | Shri Ashok Kumar Parija |
Vice-Chancellor | Sasmita Samanta |
Affiliation | University Grants Commission, BCI, IRCS, CB, ISTE, CUO, AICTE, NAAC |
Website | https://kiit.ac.in/ |
KIIT University Fee Structure 2023
KIIT University offers undergraduate and graduate programs in a wide range of fields, including civil engineering, mechanical engineering, electrical engineering, computer applications, medical sciences, and many more.
A wide range of degree programs are offered by the university, such as B.Tech, B.Sc., BCA, BDS, B.Arch., MTech, M.Sc., LLM, MBA, MCA, and many more. A number of courses at the university have different fee structures, so you should be aware of that before enrolling. In the section below, you will find a detailed description of each course, as well as a breakdown of the associated costs.
Kalinga Institute of Industrial Technology is a private educational school dedicated to providing students with a quality education. It is located in Bhubaneshwar and was formed in 1992. This university now has over 30,000 students enrolled.
KIIT University Fee Structure 2023
Course | Duration | KIIT University Fee Structure 2022-23 |
BA (Mathematics) | 3 years | Rs.25,560 |
BBA (Mass Media and Communication) | Rs.1,70,000 | |
B.Ed. (Bachelor of Education) | Rs.41,334 | |
B.Pharm (Bachelor of Pharmacy) | Rs.41,588 | |
B.SC (Agriculture) | Rs.1,00,000 | |
B.SC Physics | Rs.1,00,000 |
KIIT University Fee Structure Diploma Courses
Course Name Specialization | Eligibility Criteria | Fee |
Diploma (Polytechnic) Civil Engineering | Pass in 10th or 12th standard | Rs.3,69,380 |
Diploma (Polytechnic) Computer Science | Rs.3,69,400 | |
Diploma (Polytechnic) Electrical Engineering | Rs.3,69,420 | |
Diploma (Polytechnic) Electronics & Telecommunication | Rs.3,69,440 | |
Diploma (Polytechnic) Mechanical Engineering | Rs.3,69,460 | |
Diploma (Polytechnic) Metallurgical Engineering | Rs.3,69,480 |
KIIT University Fee Structure B.Tech Courses
Course Name Specialization | Eligibility Criteria | Fee |
B.Tech Aerospace Engineering | 10+2 with Physics, Chemistry, Mathematics, or Biology with 60% marks | Rs.3,69,060 |
B.Tech Automobile Engineering | Rs.3,69,040 | |
B.Tech Chemical Technology | Rs.3,69,360 | |
B.Tech Civil Engineering | Rs.3,69,000 | |
B.Tech Communication Engineering | Rs.3,69,220 | |
B.Tech Computer Science | Rs.3,69,180 | |
B.Tech Computer Science & Communication | Rs.3,69,300 | |
B.Tech Computer Science & Systems | Rs.3,69,320 | |
B.Tech Computer Science Engineering | Rs.3,69,280 | |
B.Tech Electrical Engineering | Rs.3,69,260 | |
B.Tech Electronics & Control | Rs.3,69,200 | |
B.Tech Electronics & Electrical | Rs.3,69,140 | |
B.Tech Electronics & Instrumentation | Rs.3,69,160 | |
B.Tech Electronics & Telecommunication Engineering | Rs.3,69,120 | |
B.Tech Information Technology | Rs.3,69,340 | |
B.Tech Mechanical | Rs.3,69,020 | |
B.Tech Mechatronics | Rs.3,69,080 | |
B.Tech Medical Electronics | Rs.3,69,240 | |
B.Tech Production | Rs.3,69,100 |
KIIT University Fee Structure B.Tech (Lateral Entry)
Course Name Specialization | Eligibility Criteria | Fee |
B.Tech (Lateral Entry) Civil Engineering | Diploma in Engineering with 60% aggregate | Rs.3,69,620 |
B.Tech (Lateral Entry) Computer Science & Engineering | Rs.3,69,580 | |
B.Tech (Lateral Entry) Electrical Engineering | Rs.3,69,660 | |
B.Tech (Lateral Entry) Electronics & Electrical Engineering | Rs.3,69,540 | |
B.Tech (Lateral Entry) Electronics & Tele Communication Engineering | Rs.3,69,500 | |
B.Tech (Lateral Entry) Electronics and Instrumentation | Rs.3,69,520 | |
B.Tech (Lateral Entry) Information Technology | Rs.3,69,560 | |
B.Tech (Lateral Entry) Mechanical Engineering | Rs.3,69,600 | |
B.Tech (Lateral Entry) Mechanical Engineering (Automobile) | Rs.3,69,640 |
KIIT University Integrated Courses & Fees
Course Name Specialization | Eligibility Criteria | Fee |
B.Tech+ M.Tech (Dual Degree) Biotechnology | 10+2 with at least 60% marks in aggregate | Rs.3,69,780 |
B.Tech+ M.Tech (Dual Degree) Civil Engineering | Rs.3,69,680 | |
B.Tech+ M.Tech (Dual Degree) Computer Science | Rs.3,69,760 | |
B.Tech+ M.Tech (Dual Degree) Electrical Engineering | Rs.3,69,740 | |
B.Tech+ M.Tech (Dual Degree) Electronics Engineering | Rs.3,69,720 | |
B.Tech+ M.Tech (Dual Degree) Mechanical Engineering | Rs.3,69,700 | |
B.Tech+MBA Civil Engineering | Rs.3,69,800 | |
B.Tech+MBA Computer Science | Rs.3,69,880 | |
B.Tech+MBA Electrical Engineering | Rs.3,69,860 | |
B.Tech+MBA Electronics Engineering | Rs.3,69,840 | |
B.Tech+MBA Mechanical Engineering | Rs.3,69,820 |
KIIT University BDS & MBBS Fees
Course Name | Eligibility Criteria | Fee |
BDS | 10+2 with PCB with at least 60% aggregate | Rs.5,50,000 |
MBBS | 10+2 with PCB with at least 60% aggregate | Rs.15,70,000 |
KIIT University Fee Structure Nursing Courses
Course Name Specialization | Eligibility Criteria | Fee |
B.Sc (Nursing) | 10+2 with PCB along with English with 45% marks in aggregate | Rs.1,00,000 |
General Nursing & Midwifery (GNM) | 10+2 with PCB with 40% marks in aggregate. | Rs.1,75,000 |
M.Sc (Nursing) Child Health Nursing | BSc Nursing with 55% (50% for SC/ST) marks in aggregate. | Rs.2,25,060 |
M.Sc (Nursing) Community Health Nursing | BSc Nursing with 55% (50% for SC/ST) marks in aggregate. | Rs.2,25,020 |
M.Sc (Nursing) Medical Surgical Nursing | BSc Nursing with 55% (50% for SC/ST) marks in aggregate. | Rs.2,25,040 |
M.Sc (Nursing) Obstetrics & Gynecology Nursing | BSc Nursing with 55% (50% for SC/ST) marks in aggregate. | Rs.2,25,000 |
KIIT University Fee Structure UG Courses
Course Name | Eligibility Criteria | Fee |
B.Arch | 10+2 with 60% marks in Mathematics | Rs.3,69,900 |
B.Com | 10+2 with 50% marks in aggregate with Mathematics/ Business Mathematics/ Economics/ Statistics | Rs.1,35,020 |
B.Des (Fashion/ Textile) | 50% marks in 10+2 | Rs.4,15,080 |
B.Sc (Computer Science) | 10+2 with 50% marks in aggregate with Mathematics | Rs.1,35,020 |
B.Sc LL.B | 10+2 with 45% marks in aggregate in the Science group | Rs.4,15,040 |
BA LL.B | 10+2 with 45% marks in aggregate | Rs.4,15,000 |
BA Hons. (Economics) | 10+2 with 50% marks in aggregate | Rs.1,35,000 |
BA Hons. (Hindi) | 10+2 with 50% marks in aggregate | Rs.1,35,020 |
BA Hons. (Sociology) | 10+2 with 50% marks in aggregate | Rs.1,35,000 |
Bachelor in Film & Television Production (BFTP) | 50% marks in 10+2 | Rs.415,060 |
BBA | 10+2 with 50% marks in aggregate | Rs.1,40,000 |
BBA LL.B | 10+2 with 45% marks in aggregate | Rs.4,15,020 |
BCA | 10+2 with 50% marks in aggregate with Mathematics as one of the main subjects | Rs.1,35,040 |
(BMC+MMC) Integrated | 10+2 with 50% marks in aggregate | Rs.2,25,160 |
B.Sc+M.Sc (Dual Degree) Biotechnology | 10+2 with PCM | Rs.2,25,060 |
KIIT University Fee Structure for MBA
Particulars of Fee | Admission Fee | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment |
Onetime Fee (Admission Administration, Registration, Hostel Joining Fee, Books & Materials and Laptop) |
1,00,000 |
— |
— |
— |
— |
Tuition Fee | — | 1,77,500 | 1,77,500 | 1,77,500 | 1,77,500 |
Development Fee | — | 60,000 | 60,000 | 60,000 | 60,000 |
Co and Extra Curricular Activities | — | 20,000 | 20,000 | 20,000 | 20,000 |
Total Academic Fee (A) | — | 2,57,500 | 2,57,500 | 2,57,500 | 2,57,500 |
Hostel Rent, Utility and Establishment Charges (100% AC Hostel) | — | 60,000 | 60,000 | 60,000 | 60,000 |
Mess Charges | — | 30,000 | 30,000 | 30,000 | 30,000 |
Total Hostel Charges (B) | — | 90,000 | 90,000 | 90,000 | 90,000 |
Total Fee (A+B) | 1,00,000 | 3,47,500 | 3,47,500 | 3,47,500 | 3,47,500 |
Grand Total | ₹14,90,000 |
KIIT University Fee Structure M.Tech & MCA
Course Name Specialization | Eligibility Criteria | Fee |
M.Tech Computer Engineering | BE/ B.Tech/ M.Sc/ MCA in the relevant discipline | Rs.3,09,220 |
M.Tech Construction Engineering & Management | Rs.3,09,000 | |
M.Tech Data Analytics | Rs.3,09,280 | |
M.Tech Electronics & Telecommunication | Rs.3,09,100 | |
M.Tech Geotechnical Engineering | Rs.3,09,300 | |
M.Tech Information Security | Rs.3,09,240 | |
M.Tech Machine Design | Rs.3,09,080 | |
M.Tech Manufacturing Process | Rs.3,09,040 | |
M.Tech Power Electronics | Rs.3,09,160 | |
M.Tech Power Energy Systems | Rs.3,09,180 | |
M.Tech Power System Engineering | Rs.3,09,200 | |
M.Tech RF & Microwave | Rs.3,09,140 | |
M.Tech Software Engineering | Rs.3,09,260 | |
M.Tech Structural Engineering | Rs.3,09,020 | |
M.Tech Thermal Engineering | Rs.3,09,060 | |
M.Tech VLSI Design | Rs.3,09,120 | |
M.Tech Water Resource Engineering | Rs.3,09,320 | |
MCA | BE/ B.Tech/ M.Sc/ BCA in the relevant discipline | Rs.2,67,000 |
MCA (Lateral Entry) | 50% marks in BCA/ B.Sc (IT/ CS) from any recognized university | Rs.2,67,020 |
KIIT University Fee Structure PG Courses
Course Name Specialization | Eligibility Criteria | Fee |
LL.M | BA LL.B/ B.Sc LL.B/ BBA LL.B degree with 55% marks in aggregate | Rs.2,75,000 |
M.Sc Applied Microbiology | Bachelor degree with 55% marks in aggregate | Rs.1,91,500 |
M.Sc Biotechnology | Bachelor degree with 55% marks in aggregate | Rs.1,91,500 |
M.Sc Computer Science | Bachelor degree with 55% marks in aggregate | Rs.1,91,500 |
M.Sc+ Ph.D. Chemistry | 60% marks in B.Sc/ BE or B.Tech in the relevant discipline | Rs.5,00,000 |
M.Sc+ Ph.D. Data Science | 60% marks in B.Sc/ BE or B.Tech in the relevant discipline | Rs.5,00,000 |
M.Sc+ Ph.D. Mathematics | 60% marks in B.Sc/ BE or B.Tech in the relevant discipline | Rs.5,00,000 |
M.Sc+ Ph.D. Physics | 60% marks in B.Sc/ BE or B.Tech in the relevant discipline | Rs.5,00,000 |
MA in Economics | Graduation in any discipline | Rs.1,10,020 |
MA English | Graduation in any discipline | Rs.1,10,060 |
MA Sociology | Graduation in any discipline | Rs.1,10,040 |
MA Yoga Therapy | Graduation in any discipline | Rs.1,10,000 |
Master of Hospital Administration (MHA) | MBBS/ BDS/ BHMS/ BNYS/ B.Sc Nursing/ B.Sc in Graduation | Rs.2,25,000 |
Master of Public Health (MPH) | UG degree in Health Science with 50% marks in aggregate | Rs.2,25,180 |
KIIT University Fee Structure MD Courses
Course Name Specialization | Eligibility Criteria | Fee |
MD Anatomy | MBBS degree from a recognized university | Rs.22,50,000 |
MD Biochemistry | Rs.22,50,000 | |
MD Community Medicine | Rs.22,50,000 | |
MD Dermatology | Rs.22,50,000 | |
MD Forensic Medicine & Toxicology | Rs.22,50,000 | |
MD General Medicine | Rs.22,50,000 | |
MD Microbiology | Rs.22,50,000 | |
MD Pathology | Rs.22,50,000 | |
MD Pediatrics | Rs.22,50,000 | |
MD Physiology | Rs.22,50,000 | |
MD Psychiatry | Rs.22,50,000 | |
MD Radiodiagnosis & Anesthesiology | Rs.22,50,000 | |
MD Respiratory Medicine | Rs.22,50,000 | |
MD Venereology & Leprosy | Rs.22,50,000 |
KIIT University Fee Structure MDS & MS
Course Name Specialization | Eligibility Criteria | Fee |
MDS Conservative dentistry and endodontics | BDS from a recognized university | Rs.32,50,000 |
MDS Oral & maxillofacial surgery | Rs.32,50,000 | |
MDS Oral medicine and radiology | Rs.32,50,000 | |
MDS Oral Pathology & Microbiology | Rs.32,50,000 | |
MDS Orthodontics & dentofacial orthopaedics | Rs.32,50,000 | |
MDS Paedodontics and preventive dentistry | Rs.32,50,000 | |
MDS Periodontology | Rs.32,50,000 | |
MDS Prosthodontics and crown & bridge | Rs.32,50,000 | |
MDS Public health dentistry | Rs.32,50,000 | |
MS ENT | MBBS from a recognized University | Rs.55,20,000 |
MS General Surgery | Rs.55,20,000 | |
MS Obstetrics & Gynecology | Rs.55,20,000 | |
MS Ophthalmology | Rs.55,20,000 | |
MS Orthopedics | Rs.55,20,000 |
KIIT University Fee Structure DM/M.Ch
Course Name Specialization | Eligibility Criteria | Fee |
DM/ M.Ch Cardiothoracic and Vascular Surgery | MD/MS in the relevant discipline from a recognized university | Rs.20,75,009 |
DM/ M.Ch Cardiology | Rs.20,75,008 | |
DM/ M.Ch Endocrinology | Rs.20,75,001 | |
DM/ M.Ch Gastroenterology | Rs.20,75,000 | |
DM/ M.Ch Medical Oncology | Rs.20,75,005 | |
DM/ M.Ch Neonatology | Rs.20,75,002 | |
DM/ M.Ch Neuro Surgery | Rs.20,75,010 | |
DM/ M.Ch Neurology | Rs.20,75,003 | |
DM/ M.Ch Neurology | Rs.20,75,011 | |
DM/ M.Ch Onco Surgery | Rs.20,75,006 | |
DM/ M.Ch Paediatric Surgery | Rs.20,75,012 | |
DM/ M.Ch Rheumatology | Rs.20,75,007 | |
DM/ M.Ch Urology | Rs.20,75,004 |
KIIT University Fee Structure Ph.D
Course Name Specialization | Eligibility Criteria | Fee |
Ph.D. Applied Sciences (Physics/ Chemistry/ Mathematics) | ME/ M.Tech/ MBA/ MCA with 60% marks in aggregate. | Rs.4,50,000 |
Ph.D. Biotechnology | Rs.4,50,000 | |
Ph.D. Civil Engineering | Rs.4,50,000 | |
Ph.D. Computer Science | Rs.4,50,000 | |
Ph.D. Electrical Engineering | Rs.4,50,000 | |
Ph.D. Electronics Engineering | Rs.4,50,000 | |
Ph.D. Humanities & Social Sciences | Rs.4,50,000 | |
Ph.D. Law | Rs.4,50,000 | |
Ph.D. Management | Rs.4,50,000 | |
Ph.D. Mechanical Engineering | Rs.4,50,000 | |
Ph.D. Rural Management | Rs.4,50,000 |
KIIT University Fee Structure PDF Courses
Course Name Specialization | Eligibility Criteria | Fee |
PDF Biotechnology | Ph.D. degree in the relevant discipline from a recognized university | Rs.1,13,300 |
PDF Civil Engineering | Rs.1,13,220 | |
PDF Computer Science | Rs.1,13,280 | |
PDF Electrical Engineering | Rs.1,13,260 | |
PDF Electronics Engineering | Rs.1,13,240 | |
PDF Law | Rs.1,13,320 | |
PDF Management | Rs.1,13,340 |
Frequently Asked Questions?
Question 1: Do hostel fees include KIIT mess fees?
Ans: No, mess charges are collected as part of the hostel’s facility fees, along with utility charges.
Question 2: Is KIIT able to provide free laptops?
Ans: Every student at KIIT receives a laptop. A new model and specification of the laptop are provided every year based on the current market availability.
KIIT University Contact Details:
- Address: Patia, Bhubaneswar, Odisha, India 751024 (India)
- Phone No: +91 8114373311 | +91 8114373312
- Email Id: kiit@kiit.ac.in
- Source: Official Website
Be the first to leave a review.