RTU Fee Structure: The Rajasthan Technical University (RTU) fee structure is determined by the course and specialization chosen by students. For example, the fee for a BTech in Computer Science is around INR 1,50,000, while the fee for a B. Arch is around Rs. 84,500. The fee also varies depending on whether the student is admitted to a government-aided seat or a self-financed seat.
In addition to the tuition fee, students also need to pay a college development fee, a caution money, and a university development fee. The total fee for a course at RTU can range from INR 1,21,000 to INR 3,15,000.
- RTU Kota fee structure for the program BTech is approx INR 1,50,000.
- The fee structure of RTU for the program B. Arch is approx Rs. 84,500.
- RTU MBA fee structure: The university offers an MBA programme at the fee range of approx Rs. 1,18,000/-
- Rajasthan Technical University BSc fee range is between Rs. 40,000 to Rs. 50,000/-
Rajasthan Technical University Highlights
University Name | Rajasthan Technical University |
State | Rajasthan |
Application form | Avail |
Approval | UGC (University Grants Commission) |
Contact | 0744-247-3826 |
Location | Kota Rajasthan |
Founded | 2006 |
Application Form | CLICK HERE |
RTU Fee Structure 2023-24:
According to the listings in the article below, the RTU Kota fee structure differs depending on the course. You may find the cost of a few popular and well-liked courses this university offers in this area. Some of the popular courses are BA(Economics), BBA Sales and Marketing, B.Com, BSC Physics, and B.Tech Food Technology which are provided by the university.
Course | Duration | Fee |
BA (Economics) | 4 years | INR 21,374 |
BBA Sales and Marketing | 3 years | INR 40,318 |
B.Com. (Bachelor of Commerce) | 3 years | INR 40,826 |
BSC Physics | 3 years | INR 47,938 |
B.Sc. (Bachelor of Science) | 3 years | INR 48,192 |
B.TECH FOOD TECHNOLOGY | 3 years | INR 37,540 |
RTU Fee Structure: UG & PG Courses
Courses | Fee Structure | Duration |
Master of Computer Applications [MCA] | Rs. 86,000 | 3 Year(s),Full Time |
Ph.D. (Computer Applications) | Rs. 45,100 | 2 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Chemical Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Civil Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Aeronautical Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Applied Electronics and Instrumentation) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Biomedical Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Biotechnology) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Computer Science) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Electronics and Instrumentation Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Industrial & Production Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Industrial Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Mining Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Petroleum Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Petrochemical Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Textile Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Textile Chemistry) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Textile Technology) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Information Technology) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Ceramic Engineering) | Rs.1,50,000 | 4 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Food Technology) | Rs.1,50,000 | 4 Year(s),Full Time |
Master of Technology [M.Tech] (Environmental Engineering) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Digital Communication) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Industrial Engineering & Management) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Instrumentation and Control Engineering) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Nanotechnology) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Power Electronics and Drives) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Power System Engineering) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Production Engineering) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Renewable Energy) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Software Engineering) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Structural Engineering) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Textile Technology) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Thermal Engineering) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Transportation Engineering) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (VLSI Design) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Computer Science and Engineering) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Machine Design) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Information Technology) | Rs. 1,54,000 | 2 Year(s),Full Time |
Master of Technology [M.Tech] (Geotechnical Engineering) | Rs. 1,54,000 | 2 Year(s),Full Time |
Bachelor of Technology [B.Tech] (Automobile Engineering) | Rs. 1,50,000 | 4 Year(s),Full Time |
Ph.D. (Engineering) | Rs. 67,100 | 3 Year(s),Full Time |
Master of Applied Management [MAM] | Rs. 3,58,000 | 5 Year(s),Full Time |
Master of Business Administration [MBA] | Rs. 1,18,000 | 2 Year(s),Full Time |
Master of Business Administration [MBA] (Technology Management) | Rs. 1,58,000 | 5 Year(s),Full Time |
Ph.D. (Management Studies) | Rs. 60,500 | 3 Year(s),Full Time |
Bachelor of Hotel Management and Catering Technology [BHMCT] | Rs. 2,18,000 | 3 Year(s),Full Time |
Bachelor of Architecture [B.Arch.] | Rs. 58,000 | 5 Year(s), Full Time |
Master of Architecture [M.Arch.] (Urban Design) | Rs. 48,000 | 2 Year(s),Full Time |
Master of Architecture [M.Arch.] (Architectural Conservation) | Rs. 1,48,000 | 4 Year(s), Full Time |
Revised RTU Fee Structure
Course | Fee | Duration |
B.Tech | Rs. 37,500 | 1st Year |
MBA | Rs. 68,000 | 1st Year |
MCA | Rs. 68,000 | 1st Year |
M.Tech | Rs. 84,500 | 1st Year |
BHMCT | Rs. 84,500 | 1st Year |
M.Arch | Rs. 84,500 | 1st Year |
B.Arch | Rs. 84,500 | 1st Year |
RTU Fee Structure: Contact Details
- Address: Rawatbhata Road, Kota – 324010, Rajasthan, India
- Phone: 07442473020
- Email: examconduct@rtu.ac.in
- Source: Official Website
Disclaimer: The fee structure mentioned by this university is estimated, for exact fees kindly visit the official website of this university.
Be the first to leave a review.