SPPU Fee Structure 2023: The fee structure at Savitribai Phule Pune University (SPPU) varies based on the program and level of study. It encompasses tuition, examination, and other relevant fees. For undergraduate, postgraduate, and doctoral programs, fees differ according to the chosen discipline. Financial assistance and scholarships may be available to eligible students. It’s advisable to refer to the official SPPU website or contact the university’s administrative department for the most up-to-date and detailed information regarding the fee structure for specific courses.
SPPU Fee Structure 2023 Updates
- There is a fee of Rs.25510/- for you to study BA (Computer Science).
- When you want to study B.Com (Bachelor of Commerce), you’ll need to pay Rs.42350/- for the course fee.
- This is how much it costs to get a Bachelor of Education: about Rs.42604/-.
- Students who want to study MBA in Finance Management have to pay Rs.61550/– for the course.
Maharashtra State Universities in Pune include Savitribai Phule Pune University. SPPU has been accredited by the University Grants Commission since 1949, making it one of the country’s oldest universities. As well as offering a premier legal education, this university is renowned for its prestigious academic reputation. During this post-program, you will gain an understanding of the university’s fees system so that you can make an informed decision about your studies.
SPPU Fee Structure Highlights
University Name | Savitribai Phule Pune University |
Admission Page | CLICK HERE |
Location | Pune, Maharashtra, India |
Type of University | State University |
Established | 1949 |
Approval | University Grants Commission (UGC) |
Area of the campus | 411 Acres |
Contact | 020 2569 6064 |
SPPU Fee Structure 2023
Course | Duration | Fees (approx) |
BA (Computer Science) | 3 years | Rs.25510 |
B.Com (Bachelor of Commerce) | 3 years | Rs.42350 |
B.Ed. (Bachelor of Education) | 3 years | Rs.42604 |
B.Pharm (Bachelor of Pharmacy) | 3 years | Rs.42858 |
BSC (Agriculture) | 3 years | Rs.43112 |
MA (Fashion Design) | 2 years | Rs.60250 |
MBA in Banking Management | 2 years | Rs.61500 |
MBA in Finance Management | 2 years | Rs.61550 |
SPPU Fee Structure B.Arch
Course Specializations | Eligibility | Fees (approx) |
B.Arch Wine Technology | Minimum 50% marks in 10+2 examination or equivalent | Rs.341020 |
B.Com Wine Technology | 10+2 examination or equivalent with English | Rs.341220 |
B.L.I.Sc. Wine Technology | Any Bachelor’s degree | Rs.15,900 |
B.Pharm Wine Technology | HSC or equivalent with English, Physics, Chemistry | Rs.53,447 |
SPPU Fee Structure BSc
Specializations | Eligibility | Fees (approx) |
BSC. Applied Bio-Medical Techniques | BAMS or BHMS or BV Science or B.Pharm | Rs.15,780 |
BSC. Applied Biotechnology | BSC. with Biology/Zoology/Botany/Biotechnology | Rs.15,840 |
BSC. Applied GIS & Remote Sensing | BSC./ BSC (Computer Science)/ BA in Geography with Mathematics | Rs.15,860 |
BSC. Applied Optometry | BSC. with Physics/Chemistry/Botany/Zoology/Electronics | Rs.15,820 |
BSC. Applied Tech (Weapon Technology) | BSC. or BE or BSC. Nursing or B.Pharm | Rs.15,760 |
BSC. Applied Wine Technology | BSC in Microbiology or Biotechnology | Rs.15,880 |
BSC. Biotechnology | HSC examination in science or equivalent | Rs.15,640 |
BSC. Computer Science | HSC examination in science | Rs.15,620 |
BSC. General | HSC or equivalent examination with English | Rs.15,600 |
BSC. Home Science | HSC examination in science/arts/commerce stream | Rs.15,680 |
BSC. Hospitality Studies | HSC examination with a minimum of 45% marks | Rs.121000 |
SPPU Fee Structure BSc & BTech
Course Specializations | Eligibility | Fees (approx) |
B Tech (Weapon Technology) | 1. Candidate who is serving – | Rs.15,700 |
2. 10+2 examination or has completed initial training from recruitment | Rs.15,720 | |
3. Basic Diploma in Weapon System | Rs.15,740 | |
BSC Wine Technology | HSC examination in science or equivalent | Rs.15,660 |
B.Tech Wine Technology | HSC or equivalent with English, Physics, Chemistry | Rs.3,41,000 |
SPPU Fee Structure UG
Course Specializations | Eligibility | Fees (approx) |
BA | 10+2 examination or HSC with English | Rs.78,770 |
BA Fine Arts | 10+2 examination or equivalent with Arts | Rs.78,830 |
BA Mental, Moral and Social Science | 10+2 examination or equivalent with Social Science | Rs.78,790 |
BA Performing Arts | 10+2 examination or equivalent Arts | Rs.78,810 |
BBA Wine Technology | 10+2 examination or equivalent with English and minimum 45% marks | Rs.53,444 |
BBM Wine Technology | 10+2 examination or equivalent with English and minimum 45% marks | Rs.53,445 |
BCA Wine Technology | 10+2 examination or equivalent with English and minimum 45% marks | Rs.53,446 |
BHM Wine Technology | 10+2 examination or equivalent with English and minimum 45% marks | Rs.53,448 |
BHMCT Wine Technology | Diploma in Hotel Management | Rs.53,449 |
LLB Wine Technology | Bachelor’s degree with a minimum of 45% marks | Rs.15,920 |
SPPU Fee Structure B.Ed.
Course Specializations | Eligibility | Fees (approx) |
B.Ed. | Bachelor’s degree or Master’s degree with a minimum of 45% marks | Rs.121000 |
B.Ed. Education of Handicapped | Graduate in any discipline | Rs.121060 |
B.Ed. English Education | Bachelor’s degree or Master’s degree with a minimum of 45% marks | Rs.121040 |
B.Ed. Hearing Impaired | BA or BSC. with 50% marks and with the school | Rs.121020 |
B.Ed. Yoga | Graduate in any discipline | Rs.121080 |
B.P.Ed. | Bachelor’s degree in any subject with Physical Education | Rs.121120 |
BSC. Physical Education, Health Education, and Sports | Graduate in any discipline | Rs.121100 |
BA – B.Ed. | 10+2 examination with English as a compulsory subject with at least 45% marks | Rs.121160 |
BPE | Graduate in any discipline | Rs.121140 |
SPPU Fee Structure PG
Course Specializations | Eligibility | Fees (approx) |
LLM Mass Relation | The student must be a graduate in law discipline | Rs.54,000 |
M.Arch Mass Relation | Bachelor in Architecture with minimum 50% marks | Rs.20,300 |
M.Com Mass Relation | B.Com/BBA/BFT/BCA or any other graduate degree | Rs.2000 |
M.Ed. Education | B.Ed. degree | Rs.20,160 |
M.L.I.Sc. Development of Planning & Administration | Bachelor’s degree in any faculty with 50% marks | Rs.20,140 |
M.Ph.T Mass Relation | Bachelor in Physiotherapy | Rs.20,260 |
M.Pharm Education | B.Pharm degree with a minimum of 60% marks | Rs.20,180 |
SPPU Fee Structure MA
Course Specializations | Eligibility | Fees (approx) |
MA | Bachelor’s degree in any faculty | Rs.20,000 |
MA Education | Graduate degree | Rs.20,140 |
MA Mass Communication & Journalism | Bachelor’s degree in any faculty | Rs.20,080 |
MA Mathematics | BA or BSC. with Mathematics | Rs.20,060 |
MA Performing Arts | Bachelor’s degree in any faculty with 45% marks | Rs.20,040 |
MA Sanskrit Linguistics | Bachelor’s degree and Sanskrit, Prakrit | Rs.20,020 |
MA Social Studies | Bachelor’s degree in any faculty | Rs.20,100 |
MA/MSC. Development of Planning & Administration | Bachelor’s degree in any faculty with 50% marks | Rs.20,120 |
MCA Mass Relation | Bachelor’s degree in Science with 50% marks | Rs.20,220 |
MDS Mass Relation | BDS degree | Rs.20,280 |
MHM Mass Relation | MBBS degree | Rs.20,240 |
MMR Mass Relation | Bachelor’s degree in any faculty with 50% marks | Rs.20,180 |
MSW Development Planning & Administration | Bachelor’s degree in any faculty with 50% marks | Rs.20,160 |
SPPU Fee Structure MBA
Course Specializations | Eligibility | Fees (approx) |
Master in Business Studies Biotechnology | Two Years Diploma in Business Management (D.B.M.) | Rs.133080 |
Master of Computer Management Biotechnology | Bachelor’s degree or Master’s degree in any discipline | Rs.133100 |
Master of Marketing Management Biotechnology | Bachelor’s degree or Master’s degree in any discipline | Rs.133120 |
Master of Personnel Management Biotechnology | Bachelor’s degree in any discipline | Rs.133060 |
MBA Biotechnology | Bachelor’s degree or Master’s degree | Rs.133040 |
MBA Engineering | Any graduate with a minimum of 50% marks | Rs.133020 |
MBA General | Bachelor’s degree in any discipline | Rs.133000 |
MBA Pharma BT | Bachelor’s or Master’s degree in Science, Agriculture | Rs.133140 |
SPPU Fee Structure MSc
Course Specializations | Eligibility | Fees (approx) |
MSC. Anatomy | BSC. with Botany/Zoology/Biotech/Microbiology or MBBS | Rs.24260 |
MSC. Bio-Technology | BSC. or MBBS/BAMS/ BHMS/ B.Pharm with 50% marks | Rs.24140 |
MSC. Computer Science | BSC. degree with 50% marks and entrance test | Rs.24180 |
MSC. Drug Chemistry | BSC. Chemistry with a minimum of 50% marks | Rs.24200 |
MSC. Environmental Science | BE /BSC. or Bachelor of Science in Agriculture | Rs.24040 |
MSC. General | Bachelor of Science, in respective subject or BSC. | Rs.24000 |
MSC. Genetics Science | BSC. with Botany/Zoology/Biotech/Microbiology or MBBS | Rs.24360 |
MSC. Health Science | BSC. or BA in Social Science or BSC. Nursing or BSC. | Rs.24120 |
MSC. Industrial Mathematics with CA | BA /Bachelor of Science with Mathematics at least | Rs.24240 |
MSC. Maths | Bachelor of Science with Mathematics or/Mathematics | Rs.24080 |
MSC. Medical Biochemistry | BSC. with Botany/Zoology/Biotech/Microbiology/Chemistry or MBBS | Rs.24300 |
MSC. Medical Microbiology | BSC. with Botany/Zoology/Biotech/Microbiology or MBBS | Rs.24320 |
MSC. Petroleum Technology | BSC. degree | Rs.24160 |
MSC. Pharmacology | BSC. with Botany/Zoology/Biotech/Microbiology/Chemistry or MBBS Or B.Pharm | Rs.24340 |
MSC. Physics | BSC. with Physics as a subject | Rs.24060 |
MSC. Physiology | BSC. with Physiology as a subject | Rs.24280 |
MSC. Polymer Science | Bachelor of Science with 50% Marks | Rs.24100 |
MSC. Tech. Weapon Systems | Graduate of NDA or other equivalent recognized | Rs.24220 |
MSC. Space Science | Bachelor of Science/ Technology | Rs.24020 |
SPPU Fee Structure MTech
Course Specializations | Eligibility | Fees (approx) |
M Tech Atmospheric Physics | Master of Science in Physics or Mathematics or Computer Science | Rs.218020 |
M Tech Bio Information | Bachelor of Science with First class | Rs.218100 |
M Tech Material Science | Postgraduate English, Physics, Chemistry | Rs.218000 |
M Tech Computer Science | AGATE Score in any Mathematical Science or any Physical | Rs.218060 |
M Tech Lasers & Electronic Optics | Postgraduate in Physics, Electronics or graduate in Electrical, mechanical engineering | Rs.218040 |
M Tech Mathematical Modelling & Simulation | BE/BTech or MSc | Rs.218080 |
M Tech Modeling & Simulation | B.E. or equivalent in any branch of Engineering OR Master Degree | Rs.218120 |
SPPU Fee Structure ME
Course Specializations | Eligibility | Fees (approx) |
ME | Bachelor’s Degree in Engineering in the respective branches | Rs.218140 |
ME / M Tech | Bachelor’s Degree in Engineering / Technology at Pune University | Rs.218320 |
ME / M Tech Computer Science and Engineering | BE/ B.Tech in CS, Electronics, Electronics & Telecommunication | Rs.218840 |
ME / M Tech Modeling & Simulation | B.E. or equivalent in any branch of Engineering OR MSC. Equivalent | Rs.218360 |
ME Civil | B.E./B.Tech. Civil Engineering / Civil Construction & equivalent | Rs.218400 |
ME Electrical | B.E./B.Tech. Electrical Engineering & equivalent | Rs.218180 |
ME Electronics / Electronics & Telecommunication | B.E./B.Tech. in Electronics, Electronics & Telecommunication | Rs.218220 |
ME Industrial | B.E./B.Tech. in Industrial Engineering & equivalent. | Rs.218300 |
ME Instrumentation & Control | B.E./B.Tech. Instrumentation & Control, Electronics | Rs.218240 |
ME Mechanical | B.E./B.Tech. Mechanical Engineering, Mechanical Sandwich & equivalent | Rs.218260 |
ME Metallurgy | B.E./B.Tech. Metallurgy & equivalent | Rs.218160 |
ME Production | B.E./B.Tech. Production, Mechanical Engineering | Rs.218280 |
SPPU Fee Structure DM, MD, MS, MCh
Course Specializations | Eligibility | Fees (approx) |
DM Cardiology | MD in Medicine or Paediatrics | Rs.260040 |
DM Nephrology | MD in Medicine or Paediatrics | Rs.260060 |
DM Neurology | MD in Medicine or Paediatrics | Rs.260080 |
MCh Cardio Vascular & Thoracic Surgery | Degree of MS in General Surgery | Rs.260100 |
MCh Neuro Surgery | Degree of MS in General Surgery, Orthopaedics | Rs.260140 |
MCh Paediatrics Surgery | Degree of MS in General Surgery | Rs.260160 |
MCh Plastic and Reconstructive Surgery | Degree of MS in Plastic and Reconstructive Surgery | Rs.260180 |
MCh Urology | Degree of MS in General Surgery | Rs.260120 |
MD | MBBS degree or equivalent | Rs.260000 |
MS | MBBS degree or equivalent | Rs.260020 |
SPPU Fee Structure for MCA
MCA is a Master of Computer Applications. MCA is a 2-year course at the postgraduate level. MCA covers topics like app development, programming languages, etc.
- The admission eligibility for MCA at SPPU is –
- BCA with 50% marks, or
- BA, B.Sc, or any other bachelor’s degree in Information Technology or Computer Science with 50% marks.
- The duration of the MCA course is 2 years.
- The fee for the MCA program at SSPU is approximately INR 78,000.
MCA has a great scope with a great salary package in the IT sector.
SPPU Examination Fee Structure
S.NO. | EXAMINATION FEES | NON-PROFESSIONAL | PROFESSIONAL | REMARKS |
1. | ONLINE EXAM FORM PROCESSING FEE | Rs.20/- | Rs. 30/- | – |
2. | C.A.P FEE | Rs. 75/- | Rs. 125/- | For each Examination |
3. | STATEMENT OF MARKS | Rs. 75/- | Rs. 125/- | For each Examination |
4. | PASSING CERTIFICATE | Rs. 75/- | Rs. 125/- | Those Candidates who have paid these charges previously need not pay again |
5. | SPECIAL CERTIFICATE | Rs. 135/- | Rs. 150/- | The student who requires can apply for this Certificate along with the exam form. The certificate will be issued with a Statement of Marks |
6. | Practical (Out of turn) | Rs. 75/- | Rs. 125/- | – |
7. | Duplicate Admit Card | Rs. 125/ | Rs. 160/- | – |
SPPU Hostel Fee Structure
Sido Kanhu Murmu University is one of the public Universities in the country. The university receives thousands of applications every year from students who wish to attend. The university makes rules and regulations in order to ensure that students are accommodated.
Depending on their gender, the boys and girls are accommodated in hostels that are separate from each other. Those who wish to stay at the university hostel for a short time can take advantage of the very low prices that are offered there. SPPU charges a hostel fee of approximately INR 6,000 per year for the use of its hostels. A hostel fee is the total price you pay to live in a hostel, including all the expenses that are associated with it.
Frequently Asked Questions (FAQ) Regarding SPPU Fee Structure
Q: Can I apply for more than 1 course at the Savitribai Phule Pune University?
Ans: Yes, you can apply to multiple departments.
Ans: Yes, you can edit till you proceed with the payment.
Ans: No, The account will be different. Only a single candidate can apply for the same account.
Ans: No.
Contact Details:
Address: Ganeshkhind Road, Ganeshkhind, Pune, Maharashtra-411007, India
Phone: 020-25696061, 020-25690062
Email: dyracademic@unipune.ac.in
Official Website: www.unipune.ac.in
Disclaimer: The fee structure mentioned of this university is estimated, for exact fees kindly visit the official website of this university.
Be the first to leave a review.