RGU Fee Structure 2024: The fee structure of Royal Global university varies for each course. Every year the university releases a prospectus for RGU courses & fees. At this university, higher education is offered an economical price at the undergraduate, postgraduate and doctoral levels. The approximate fee for studying business at RGU is INR 1,20,000. The engineering programmes cost around INR 85,00 to 1,35,000 per year. The RGU offers a BSc in Geography for approximately INR 70,000. Candidates seeking admission to the various courses can apply after paying INR 1000.
RGU Fee Structure Updates
- RGU average fee structure for the BBA programme is approx. Rs. 4,69,000 for the academic session 2024.
- Master of Business Administration degree programme average fee at RGU is approximately Rs. 2,00,000.
- The MCA (Master of Computer Application) programme average total fee is approximately 2.10 Lakh.
- Bachelor of Architecture is a 5 years duration course and can be pursued at RGU for a fee of Rs. 7,10,000.
- The Bachelor of Pharmacy course average fee is approx. Rs. 4.80 Lakh.
RGU University provides a range of programs in subjects like technology, business, law, and more. It offers classes at the undergraduate, graduate, and diploma levels in a range of specializations. Candidates are free to select the disciplines and degrees in which they are most interested.
RGU Fee Structure Highlights
University Name | Royal Global University (RGU) |
Admission Page | RGU Admission |
Recognition & Accreditations | UGC, AICTE, COA, BCI |
Type | Private University |
Chancellor | A.K. Pansari |
Vice-Chancellor | Prof. (Dr.) S.P. Singh |
State | Assam |
Website | http://rgu.ac/ |
RGU Fee Structure 2024
Courses | Duration |
Fees (Approx.)
|
B.Arch [Bachelor of Architecture] | 5 Years | ₹7.10 Lakh |
BBA [Bachelor of Business Administration] | 3 Years | ₹4.69 Lakh |
BFA [Bachelor of Fine Arts] | 4 Years | ₹2.82 Lakh |
B.Com [Bachelor of Commerce] | 3 Years | ₹3.72 Lakh |
B.Pharm [Bachelor of Pharmacy] | 4 Years | ₹4.80 Lakh |
BSW [Bachelor of Social Work] | 3 Years | ₹2.45 Lakh |
BPT [Bachelor of Physiotherapy] | 4 Years | ₹3.60 Lakh |
B.Tech [Bachelor of Technology] | 3 Years | ₹5.23 Lakh |
BCA [Bachelor of Computer Application] | 3 Years | ₹3.20 Lakh |
MCA [Master of Computer Application] | 2 Years | ₹2.10 Lakh |
MBA [Master of Business Administration] | 2 Years | ₹3.79 Lakh |
B.Lib.I.Sc [Bachelor of Library and Information Science] | 1 Year | ₹70,000 |
BA [Bachelor of Arts] | 3 Years | ₹2.57 Lakh |
RGU Fee Structure: BTech Course
Specialization | Eligibility | RGU Fee Structure (Per Year) |
BTech (Lateral Entry) Computer Engineering (CE) | 3-Year Diploma in a related field | Rs 1,42,000/- |
BTech (Lateral Entry) Computer Science Engineering(CSE) | Rs 1,42,000/- | |
BTech (Lateral Entry) Mechanical Engineering (ME) | Rs 1,42,000/- | |
BTech + MTech (Integrated) | 10+2 or equivalent from a recognized Board | Rs 1,42,000/- |
BTech Computer Engineering (CE) | Rs 1,42,000/- | |
BTech Computer Science Engineering(CSE) | Rs 1,42,000/- | |
BTech Electronics and Communication Engineering (ECE) | Rs 1,42,000/- | |
BTech Mechanical Engineering (ME) | Rs 1,42,000/- |
RGU Fee Structure: UG Course
Courses | Eligibility | RGU Fee Structure (Per Year) |
BArch | 10+2 or equivalent from a recognized Board with a minimum of 50% marks | Rs 1,42,000/- |
BCom (Hons.) | 10+2 or equivalent from a recognized Board | Rs 1,20,000/- |
BSc (Hons) Botany | 10+2 in science stream from a recognized Board with h minimum of 50% marks | Rs 70,000/- |
BSc (Hons) Zoology | Rs 70,000/- | |
BSc Bio-Chemistry | Rs 70,000/- | |
BSc Bio-Technology | Rs 70,000/- | |
BSc Chemistry | Rs 70,000/- | |
BSc Hotel Management | Rs 70,000/- | |
BSc IT | Rs 70,000/- | |
BSc Mathematics | Rs 70,000/- | |
BSc Nursing | Rs 70,000/- | |
BSc Physics | Rs 70,000/- | |
BSc Travel & Tourism Management | Rs 70,000/- |
RGU Fee Structure: MTech Course
Specialization | Eligibility | RGU Fee Structure (Approx) |
MTech Computer Engineering (CE) | B.E./BTech/AMIE or its equivalent in a relevant field | Rs 75,000/- |
MTech Computer Science Engineering(CSE) | Rs 75,000/- | |
MTech Electrical Engineering (EE) | Rs 75,000/- | |
MTech Electronics and Communication Engineering (ECE) | Rs 75,000/- | |
MTech Mechanical Engineering (ME) | Rs 75,000/- |
RGU Fee Structure: UG & PG Course
Courses | Eligibility | RGU Fee Structure (Approx) |
BBA | 10+2 or equivalent from a recognized Board | Rs 1,54,000/- |
BBA + MBA (Integrated) | 10+2 or equivalent from a recognized Board | Rs 1,54,000/- |
MBA | Bachelor’s Degree in any field from any recognized University | Rs 2,10,000/- |
RGU Fee Structure: MTech & BTech
Engineering & Technology Fee | Yearly Payment in (Rs) | Semester Payment RGU Fee Structure (Rs) | |
1 | MTech- Water Resources Development & Management(2 Yrs) | 75,000 | 39,000/- |
2 | MTech- Thermal & Fluid Engineering(2 Yrs) | 75,000 | 39,000/- |
3 | MTech- Structural Engineering(2 Yrs) | 75,000 | 39,000/- |
4 | MTech- Networking & Web Engineering(2 Yrs) | 75,000 | 39,000/- |
5 | MTech- Internet of Things(2 Yrs) | 75,000 | 39,000/- |
6 | MTech- Geo-Technical Engineering(2 Yrs) | 75,000 | 39,000/- |
7 | MTech- Data Analytics & Engineering(2 Yrs) | 75,000 | 39,000/- |
8 | MTech- Construction Engineering & Management | 75,000 | 39,000/- |
9 | MTech- Artificial Intelligence(2 Yrs) | 75,000 | 39,000/- |
10 | MTech – Mechatronics(2 Yrs) | 75,000 | 39,000/- |
11 | MTech – CE,CSE & ME(2 Yrs) | 75,000 | 39,000/- |
12 | BTech & MTech | 1,42,000 | 73,000/- |
13 | BTech – CE,CSE | 1,42,000 | 73,000/- |
14 | BTech – (Lateral Entry) | 1,42,000 | 73,000/- |
Business Fees | Yearly Payment in (Rs) | Semester Payment RGU Fee Structure (Rs) | |
15 | MBA (2 Yrs) | 2,00,000/- | 1,03,000/- |
16 | MBA-Agri Business/Banking & Finance/ Entrepreneurship/Family Business/ International Business/Marketing & Sales/ | 2,00,000/- | 1,03,000/- |
Media Management/PR & Event Management/Logistics & Supply Chain Management/Retail Management/Real Estate/ | |||
Construction Project Management/Insurance & Banking/Hospital Administration/Hospitality Management(2 Yrs) | |||
17 | BBA(3 Yrs) | 1,47,000/- | 75,000/- |
18 | BBA & MBA(Integrated) – (4 Yrs) | 1,54,000/- | 78,500/- |
19 | BTech & MBA(Integrated)Any Discipline-(5 Yrs) | 1,42,000/- | 1,42,000/- |
20 | Executive MBA(2 Yrs) | 1,45,000/- | 75,000/- |
Commerce | Yearly Payment | Semester Payment | |
21 | MCom(2 Yrs) | 67,000/- | 35,000/- |
22 | BCom-H(3 Yrs)-Entrepreneurs | 1,40,000/- | 71,500/- |
23 | BCom-H(3 Yrs) | 1,20,000/- | 61,500/- |
24 | BCom(H) – Banking & Finance(3 Yrs) | 1,20,000/- | 60,000/- |
Architecture | Yearly Payment | Semester Payment | |
25 | B.Arch.(5 Yrs) | 1,42,000/- | 73,000/- |
Assam Royal Global University Fee Design | Yearly Payment | Semester Payment | |
26 | Bachelor in Interior Design(BID)-(4 Yrs) | 90,000/- | 47,500/- |
27 | Master in Interior Design(MID)-(2 Yrs) | 85,000/- | 45,000/- |
28 | M.Des (FD)-(2 Yrs) | 85,000/- | 45,000/- |
29 | Diploma in Interior Design – (1 Yr) | 65,000/- | 35,000/- |
30 | Diploma in Fashion Design – (1 Yr) | 65,000/- | 35,000/- |
31 | Bachelor in Interior Design(BID)-(3 Yrs) – (Lateral Entry) | 90,000/- | 47,500/- |
32 | B.Des (FD)-(4 Yrs) | 95,000/- | 50,000 |
33 | B.Des – Communication Design(4 Yrs) | 95,000/- | 50,000/- |
Fashion Designing & Technology | Yearly Payment | Semester Payment | |
34 | M.Des (FD)-(2 Yrs) | 85,000/- | 45,000/- |
35 | B.Des (FD)-(4 Yrs) | 95,000/- | 50,000/- |
36 | Diploma in Fashion Design – (1 Yr) | 65,000/- | 35,000/- |
Fine Arts (RSFA) | Yearly Payment | Semester Payment | |
37 | MFA(2 Yrs) | 67,000/- | 35,000/- |
38 | BFA(4 Yrs) | 66,000/- | 34,500/- |
Applied & Pure Sciences (RSAPS) | Yearly Payment | Semester Payment | |
39 | MSc – Physics(2 Yrs) | 67,000/- | 35,000/- |
40 | MSc – Mathematics(2 Yrs) | 67,000/- | 35,000/- |
41 | MSc – Mathematics & Computing(2 Yrs) | 67,000/- | 35,000/- |
42 | MSc – Electronics(2 Yrs) | 57,000/- | 30,000/- |
43 | MSc – Chemistry(2 Yrs) | 67,000/- | 35,000/- |
44 | BSc(H) – Mathematics & Computing(3 Yrs) | 70,000/- | 36,500/- |
45 | BSc(H) – Electronics(3 yrs) | 57,000/- | 30,000/- |
46 | BSc(H) – Electrical & Electronics(3 yrs) | 57,000/- | 30,000/- |
47 | BSc (H) – Physics(3 Yrs) | 70,000/- | 36,500/- |
48 | BSc (H) – Mathematics(3 Yrs) | 70,000/- | 36,500/- |
49 | BSc (H) – Chemistry(3 Yrs) | 70,000/- | 36,500/- |
Assam Royal Global University Fee Information Technology | Yearly Payment | Semester Payment | |
50 | BCA(3 Yrs) | 80,000/- | 41,500/- |
51 | PG Diploma in Computer Applications(PGDCA)(1 Yr) | 47,000/- | 25,000/- |
52 | MCA(3 Yrs) | 70,000/- | 36,500/- |
53 | MSc (IT)(2 Yrs) | 67,000/- | 35,000/- |
54 | BCA+MCA – Integrated(5 Yrs) | 80,000/- | 41,500/- |
55 | BSc(H) (IT)(3 Yrs) | 70,000/- | 36,500/- |
56 | BSc(H) (IT) & MSc(IT) – Integrated(4 Yrs.) | 70,000 | 36,500/- |
Assam Royal Global University Fee Life Sciences (RSLSC) | Yearly Payment | Semester Payment | |
57 | MSc Botany(2 yrs) | 67,000/- | 35,000/- |
58 | MSc Zoology(2 yrs) | 67,000/- | 35,000/- |
59 | BSc (H) Zoology(3 yrs) | 70,000/- | 36,500/- |
60 | BSc (H) Botany(3 yrs) | 70,000/- | 36,500/- |
Bio-Sciences (RSBSC) | Yearly Payment | Semester Payment | |
61 | MSc Bio-Informatics(2 Yrs) | 57,000/- | 30,000/- |
62 | MSc Bio-Science(2 yrs) | 67,000/- | 35,000/- |
63 | MSc Biotechnology(2 yrs) | 67,000/- | 35,000/- |
64 | MSc Micro-Biology(2 yrs) | 67,000/- | 35,000/- |
65 | MSc Biochemistry(2 yrs) | 67,000/- | 35,000/- |
66 | Diploma in Advanced Tea Technology(1 Yr) | 47,000/- | 25,000/- |
67 | BSc (H) Biochemistry(3 yrs) | 70,000/- | 36,500/- |
68 | BSc (H) Bio-Science(3 yrs) | 70,000/- | 36,500/- |
69 | BSc (H) Biotechnology(3 yrs) | 70,000/- | 36,500/- |
70 | BSc (H) Food Technology(3 yrs) | 57,000/- | 30,000/- |
71 | BSc (H) Micro-Biology(3 yrs) | 70,000/- | 36,500/- |
Environmental & Earth Sciences | Yearly Payment | Semester Payment | |
72 | MSc Environmental Sci.(2 yrs) | 67,000/- | 35,000/- |
73 | BSc (H)/BA (H) Geography(3 yrs) | 66,000/- | 34,500/- |
74 | MSc/MA Geography(2 yrs) | 67,000/- | 35,000/- |
75 | BSc (H) Geology(3 yrs) | 57,000/- | 30,000/- |
76 | MSc Geology(2 yrs) | 57,000/- | 30,000/- |
Communications & Media | Yearly Payment | Semester Payment | |
77 | BSc(H) (Animation and Visual Effects) (3 yrs) | 57,000/- | 30,000/- |
78 | BA(H) (Film and Television Production) (3 yrs) | 57,000/- | 30,000/- |
79 | BA(H) (J & MC) & MA (J & MC) – Integrated(4 Yrs) | 1,00,000/- | 52,500/- |
80 | BA(H) (J & MC)-3 Yrs | 1,00,000/- | 52,500/- |
81 | BA+MA (Film and Television Production) – Integrated(4 yrs) | 57,000/- | 30,000/- |
82 | MA (Film and Television Production) (2 yrs) | 67,000/- | 35,000/- |
83 | MA (J & MC)-2 Yrs | 90,000/- | 46,500/- |
Behavioral & Allied Sciences (RSBAS) | Yearly Payment | Semester Payment | |
84 | MA – Psychology(2 Yrs) | 67,000/- | 35,000/- |
85 | BA (H) – Applied Psychology(3 Yrs) | 66,000/- | 34,500/- |
86 | BA (H) – Psychology(3 Yrs) | 66,000/- | 34,500/- |
87 | MA – Clinical Psychology(2 Yrs) | 67,000/- | 35,000/- |
Languages | Yearly Payment | Semester Payment | |
88 | MA – English(2 Yrs) | 67,000/- | 35,000/- |
89 | PG Diploma in Functional Assamese(1 yr) | 47,000/- | 25,000/- |
90 | BA (H) – English(3 Yrs) | 66,000/- | 34,500/- |
Humanities & Social Sciences (RSHSS) | Yearly Payment | Semester Payment | |
91 | MA Economics(2 yrs) | 67,000/- | 35,000/- |
92 | BA (H) – Administrative Service(3 Yrs) | 66,000/- | 34,500/- |
93 | BA (H) – Economics(3 Yrs) | 66,000/- | 34,500/- |
94 | BA (H) – Philosophy(3 yrs) | 66,000/- | 34,500/- |
95 | BA (H) – Sociology(3 Yrs) | 66,000/- | 34,500/- |
96 | BA(H)/BSc(H) – Anthropology(3 Yrs) | 70,000/- | 36,500/- |
97 | BSW & MSW – Integrated(4 yrs) | 70,000/- | 36,500/- |
98 | BSW(3 yrs) | 70,000/- | 36,500/- |
99 | MA – Philosophy(2 yrs) | 67,000/- | 35,000/- |
100 | MA Sociology(2 Yrs) | 67,000/- | 35,000/- |
101 | MA(Public Administration) – (2 Yrs) | 63,000/- | 33,000/- |
102 | MA/MSc – Anthropology(2 Yrs) | 67,000/- | 35,000/- |
103 | MSW(2 yrs) | 67,000/- | 35,000/- |
Assam Royal Global University Fee Liberal Arts (RSLIA) | Yearly Payment | Semester Payment | |
104 | MA Pol. Science(2 yrs) | 67,000/- | 35,000/- |
105 | BA (H) – Philosophy(3 yrs) | 66,000/- | 34,500/- |
106 | BA (H) History(3 yrs) | 66,000/- | 34,500/- |
107 | BA (H) Pol. Science(3 yrs) | 66,000/- | 34,500/- |
108 | MA – Philosophy(2 yrs) | 67,000/- | 35,000/- |
109 | MA History(2 yrs) | 67,000/- | 35,000/- |
110 | MA International Relations(2 yrs) | 67,000/- | 35,000/- |
Library & Information Science (RSLIS) | Yearly Payment | Semester Payment | |
111 | B.Lib.I.Sc.(1 Yr) | 70,000/- | 36,500/- |
112 | M.Lib.I.Sc.(1 Yr) | 67,000/- | 35,000/- |
Law & Administration (RSLA) | Yearly Payment | Semester Payment | |
113 | LLM-(1 Yrs.) | 95,000/- | 50,000/- |
114 | BA – LLB | 1,20,000/- | 61,500/- |
115 | PG Cyber Crime | 47,000/- | 25,000/- |
116 | PG Intellectual | 47,000/- | 25,000/- |
Hotel Management (RSHM) | Yearly Payment | Semester Payment | |
117 | B.Sc (H)/BA(H) – Hotel Management(3 yrs) | 90,000/- | 46,500/- |
118 | MSc – Hotel Management/MHM(2 yrs) | 67,000/- | 35,000/- |
119 | Diploma in Aviation, Hospitality | 47,000/- | 25,000/- |
120 | BA/BSc+MSc HM | 90,000/- | 46,500/- |
121 | BSc In Aviation/Aviation | ||
Travel & Tourism Management(RSTTM) | Yearly Payment | Semester Payment | |
122 | BA Travel & Tourism Management – (3 years) | 70,000/- | 36,500/- |
123 | BTTM & MTTM | 70,000/- | 36,500/- |
124 | Master of Travel & Tourism Management | 67,000/- | 35,000/- |
125 | BSc In Aviation/Aviation | ||
Aviation & Flying(RSAF) | Yearly Payment | Semester Payment | |
126 | BSc In Aviation/Aviation with CPL(3 Yrs) | ||
127 | Diploma in Aviation, Hospitality & Tourism Management (1Yr) | 47,000/- | 25,000/- |
Education (RSED) | Yearly Payment | Semester Payment | |
128 | (ITEP) (4 yrs) (Science Stream) | 85,000 | 45,000 |
129 | B.Ed (1 yr) * | 95,000/- | 50,000/- |
130 | B.Ed.(2 yrs) * | 85,000/- | 45,000/- |
131 | (ITEP) (4 yrs) (Arts Stream) | 85,000/- | 45,000/- |
Pharmacy (RSP) | Yearly Payment | Semester Payment | |
132 | B.Pharm.(4 yrs) | 1,20,000/- | 61,500/- |
133 | D.Pharm(2 Yrs) | 67,000/- | 35,000/- |
Planning (RSPLA) | Yearly Payment | Semester Payment | |
134 | Bachelor of Planning (B.Plan)-4 Yrs | 92,000/- | 47,500/- |
Medical & Allied Sciences (RSMAS) | Yearly Payment | Semester Payment | |
135 | Bachelor of Physiotherapy(4 Yrs 6 Months) | 90,000/- | 46,500/- |
136 | BMLT(3 Yrs+1 Yr Internship) | 57,000/- | 30,000/- |
137 | BSc(H) in Nutrition and Dietetics(3 yrs) | 57,000/- | 30,000/- |
138 | BSc(H) in Optometry/B. Optometry(4 yrs) | 57,000/- | 30,000/- |
139 | Bachelor of Physiotherapy (Lateral Entry) (3.6 Yrs.) | 90,000/- | 46,500/- |
140 | Diploma in Medical Laboratory Technology- DMLT(2 Yrs) | 47,000/- | 25,000/- |
141 | Diploma in Optometry(2 Yrs) | 47,000/- | 25,000/- |
142 | Masters in Physiotherapy – MPT(2 Yrs) | 57,000/- | 30,000/- |
143 | PG Diploma in Yoga Therapy(1 yr) | 47,000/- | 25,000/- |
Nursing(RSN) | Yearly Payment | Semester Payment | |
144 | BSc Nursing | 1,30,000/- | 66,500/- |
RGU Fee Structure: FAQs
Q: Cаn I make рауmеnt bоth оnlіnе аnd offline?
Ans: Yеѕ оf соurѕе you саn make рауmеnt іn bоth mоdе.
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
Q: Is Royal Global University Private University?
Ans: Yes, Royal Global University is a Private University.
Ques. What is the hostel fee structure at RGU?
Ans. Hostel fee depends on RGU university. For full details of hostel fees, students can contact the University’s hostel warden.
Ques. How many hostels are available in RGU?
Ans. There is a total of 12 hostels available at RG University. There are 6 hostels for boys & 6 hostels for girls.
Ques. Does this university provide scholarships to students?
Ans. Yes. It provides scholarships to meritorious students.
The Structure of eligibility criteria for scholarships at Royal Global University is given below:
SCHOLARSHIP OFFERED | PG PROGRAMMES Eligibility | UG PROGRAMMES Eligibility |
100% on the annual fee, registration fee and admission fee, other applicable fees to be paid | GRADUATION (ANY STREAM) with 88% & Above in aggregate | 10+2 with 96 % & Above in aggregate |
50% on the annual fee, other applicable fees to be paid | GRADUATION (ANY STREAM) with 84% & Above in aggregate | 10+2 with 92% & Above in aggregate |
25% on the annual fee, other applicable fees to be paid | GRADUATION (ANY STREAM) with 80% & Above in aggregate | 10+2 with 86 % & Above in aggregate |
RGU Fee Structure: Contact Details
Address: Royal Global University, Betkuchi, NH-37, Guwahati, Assam
Phone No: 7086093458 || 7086093459
Email Id: registraroffice@rgu.ac
Official Website: https://rgu.ac/
Disclaimer: The fee structure mentioned by this university is estimated, for exact fees kindly visit the official website of this university.